Compiled at 2359 UTC on 31 October 2008
<< September 2008 CRT | CRT Archive Index | November 2008 CRT >>
[ Today's risk monitoring & other observing news | object risks cleared in October | Ephemerides for Active Risk-Rated Objects ]
Missing something? Here are 99942 Apophis (2004 MN4) and 144898 2004 VD17. Check the archives for others.
| 0000NNN000 Object | Risk Monitor | A/CC Noted Time & Day UTC | 0000T0000 Year Range | VI # | 000NN00 Prob Cum | T0000 PS Cum | T0000 PS Max | T S | Notes for Latest Risk Assessments |
| 2008 UW99 | JPL Sentry | 2010 Oct. 31 | 2010-2108 | 306 | 7.2e-06 | -4.28 | -4.74 | 0 | Analysis based on 13 observations spanning .05462 days (2008-Oct-31.45784 to 2008-Oct-31.51246). Diameter approximately 0.040 km. from mean, weighted H=24.6. |
| An assessment posting was noted by A/CC on 31 Oct. - References: MPEC 2008-U107 | |||||||||
| 2008 UU95 | NEODyS | 1320 Oct. 31 | 2011-2090 | 119 | 4.17e-07 | -5.19 | -5.51 | 0 | Based on 15 optical observations (of which 0 are rejected as outliers) from 2008/10/30.380 to 2008/10/30.963. |
| JPL Sentry | 0359 Oct. 31 | 2011-2108 | 425 | 1.2e-06 | -4.80 | -5.32 | 0 | Analysis based on 15 observations spanning .58345 days (2008-Oct-30.37925 to 2008-Oct-30.9627). Diameter approximately 0.068 km. from mean, weighted H=23.5. | |
| Assessment postings were noted by A/CC on 31 Oct. - References: MPEC 2008-U102 | |||||||||
| 2008 UT95 | JPL Sentry | 0157 Oct. 31 | 2077 | 1 | 8.6e-09 | -9.10 | -9.10 | 0 | Analysis based on 16 observations spanning .47706 days (2008-Oct-30.37815 to 2008-Oct-30.85521). Diameter approximately 0.012 km. from mean, weighted H=27.2. |
| An assessment posting was noted by A/CC on 31 Oct. - References: MPEC 2008-U101 | |||||||||
| 2008 UA92 | JPL Sentry | 2301 Oct. 31 | 2063-2078 | 2 | 1.2e-06 | -7.26 | -7.28 | 0 | Analysis based on 17 observations spanning 1.9764 days (2008-Oct-28.40865 to 2008-Oct-30.38509). Diameter approximately 0.012 km. from mean, weighted H=27.3. |
| NEODyS | 1320 Oct. 31 | 2063-2078 | 2 | 9.63e-07 | -7.37 | -7.37 | 0 | Based on 17 optical observations (of which 1 are rejected as outliers) from 2008/10/28.409 to 2008/10/30.386. | |
| Assessment postings were noted by A/CC on 29 Oct., 30 Oct. & 31 Oct. - References: MPECs 2008-U87 & 2008-U103 | |||||||||
| 2008 UY91 | NEODyS | 1300 Oct. 30 | 2014-2075 | 9 | 3.6e-09 | -7.29 | -7.36 | 0 | Based on 13 optical observations (of which 0 are rejected as outliers) from 2008/10/28.222 to 2008/10/28.341. |
| JPL Sentry | 1659 Oct. 29 | 2014-2107 | 39 | 2.4e-08 | -6.81 | -7.24 | 0 | Analysis based on 13 observations spanning .11968 days (2008-Oct-28.2208 to 2008-Oct-28.34048). Diameter approximately 0.041 km. from mean, weighted H=24.6. | |
| Assessment postings were noted by A/CC on 29 Oct. & 30 Oct. - References: MPEC 2008-U85 | |||||||||
| 2008 UB7 | NEODyS | 2010 Oct. 31 | 2044-2088 | 44 | 8.88e-05 | -3.31 | -3.82 | 0 | Based on 43 optical observations (of which 0 are rejected as outliers) from 2008/10/26.260 to 2008/10/30.323. |
| JPL Sentry | 1320 Oct. 31 | 2044-2100 | 38 | 9.7e-05 | -3.28 | -3.80 | 0 | Analysis based on 43 observations spanning 4.0635 days (2008-Oct-26.25877 to 2008-Oct-30.32229). Diameter approximately 0.059 km. from mean, weighted H=23.8. | |
| Assessment postings were noted by A/CC on 27 Oct., 28 Oct., 29 Oct., 30 Oct. & 31 Oct. - References: MPECs 2008-U69, 2008-U76, 2008-U81, 2008-U92 & 2008-U103 | |||||||||
| 2008 UM1 | NEODyS | 1438 Oct. 23 | 2011-2038 | 4 | 4.21e-06 | -7.47 | -7.51 | 0 | Based on 9 optical observations (of which 0 are rejected as outliers) from 2008/10/22.395 to 2008/10/22.426. |
| An assessment posting was noted by A/CC on 23 Oct. - References: MPEC 2008-U40 | |||||||||
| 2008 US | NEODyS | 1454 Oct. 22 | 2010-2080 | 55 | 2.32e-05 | -6.53 | -6.83 | 0 | Based on 15 optical observations (of which 0 are rejected as outliers) from 2008/10/21.355 to 2008/10/21.436. |
| An assessment posting was noted by A/CC on 22 Oct. - References: MPEC 2008-U32 | |||||||||
| 2008 TS26 | NEODyS | 1517 Oct. 11 | 2013 | 1 | 2.66e-05 | -7.47 | -7.47 | 0 | Based on 20 optical observations (of which 0 are rejected as outliers) from 2008/10/09.330 to 2008/10/09.439. |
| An assessment posting was noted by A/CC on 11 Oct. - References: MPEC 2008-T119 | |||||||||
| 2008 TS10 | NEODyS | 1417 Oct. 10 | 2068-2087 | 4 | 5.61e-06 | -7.41 | -7.82 | 0 | Based on 15 optical observations (of which 0 are rejected as outliers) from 2008/10/08.362 to 2008/10/09.472. |
| JPL Sentry | 2045 Oct. 9 | 2040-2103 | 54 | 2.1e-05 | -6.88 | -7.58 | 0 | Analysis based on 15 observations spanning 1.1091 days (2008-Oct-08.36174 to 2008-Oct-09.47079). Diameter approximately 0.006 km. from mean, weighted H=28.7. | |
| Assessment postings were noted by A/CC on 9 Oct. & 10 Oct. - References: MPEC 2008-T110 | |||||||||
| 2008 TC3 | JPL Sentry | 2123 Oct. 6 | R E M O V E D | ||||||
| NEODyS | 1950 Oct. 6 | 2008 | 1 | 9.98e-01 | 1.69 | 1.69 | 0 | Based on 26 optical observations (of which 0 are rejected as outliers) from 2008/10/06.278 to 2008/10/06.643. | |
| Assessment postings were noted by A/CC on 6 Oct. - References: MPECs 2008-T50, 2008-T51, 2008-T52, 2008-T53, 2008-T54, 2008-T55, 2008-T56, 2008-T57, 2008-T58, 2008-T59, 2008-T60, 2008-T61, 2008-T62, 2008-T63, 2008-T64, 2008-T65, 2008-T66, 2008-T67, 2008-T68, 2008-T69, 2008-T70, 2008-T71, 2008-T72, 2008-T73, 2008-T74, 2008-T75, 2008-T87, 2008-T112 & 2008-T125 | |||||||||
| 2008 TE | NEODyS | 1438 Oct. 6 | 2023-2084 | 12 | 3.15e-05 | -5.27 | -5.27 | 0 | Based on 35 optical observations (of which 0 are rejected as outliers) from 2008/10/01.248 to 2008/10/05.222. |
| JPL Sentry | 1437 Oct. 6 | 2023-2047 | 3 | 3.2e-05 | -5.25 | -5.26 | 0 | Analysis based on 35 observations spanning 3.9740 days (2008-Oct-01.24709 to 2008-Oct-05.22111). Diameter approximately 0.010 km. from mean, weighted H=27.7. | |
| Assessment postings were noted by A/CC on 2 Oct., 3 Oct., 4 Oct. & 6 Oct. - References: MPECs 2008-T17, 2008-T31, 2008-T38 & 2008-T49 | |||||||||
| 2008 ST7 | NEODyS | 1320 Oct. 31 | 2074-2089 | 6 | 4.34e-07 | -6.12 | -6.31 | 0 | Based on 120 optical observations (of which 6 are rejected as outliers) from 2008/09/24.301 to 2008/10/30.360. |
| JPL Sentry | 1320 Oct. 31 | 2074-2105 | 21 | 3.5e-05 | -4.34 | -4.63 | 0 | Analysis based on 114 observations spanning 36.060 days (2008-Sep-24.29993 to 2008-Oct-30.35974). Diameter approximately 0.052 km. from mean, weighted H=24.1. | |
| Assessment postings were noted by A/CC on 1 Oct., 2 Oct., 3 Oct., 4 Oct., 5 Oct., 6 Oct., 7 Oct., 8 Oct., 9 Oct., 10 Oct., 13 Oct., 21 Oct., 27 Oct., 28 Oct., 29 Oct., 30 Oct. & 31 Oct. - References: MPECs 2008-T01, 2008-T14, 2008-T31, 2008-T38, 2008-T45, 2008-T49, 2008-T75, 2008-T87, 2008-T104, 2008-T112, 2008-T125, 2008-U28, 2008-U66, 2008-U76, 2008-U81, 2008-U92 & 2008-U103 | |||||||||
| 2008 ST | NEODyS | 0515 Oct. 15 | 2047-2090 | 15 | 3.13e-05 | -5.88 | -5.91 | 0 | Based on 49 optical observations (of which 0 are rejected as outliers) from 2008/09/22.162 to 2008/09/29.274. |
| JPL Sentry | 1516 Oct. 11 | 2047-2101 | 14 | 4.4e-05 | -5.76 | -5.90 | 0 | Analysis based on 49 observations spanning 7.1120 days (2008-Sep-22.16113 to 2008-Sep-29.27316). Diameter approximately 0.013 km. from mean, weighted H=27.1. | |
| Assessment postings were noted by A/CC on 6 Oct., 8 Oct., 9 Oct., 11 Oct. & 15 Oct. - References: MPECs 2008-T49, 2008-T87, 2008-T104 & 2008-T121 | |||||||||
| 2003 UM3 | JPL Sentry | 0359 Oct. 12 | 2022-2107 | 110 | 2.7e-06 | -7.00 | -7.88 | 0 | Analysis based on 12 observations spanning 1.0106 days (2003-Oct-17.30722 to 2003-Oct-18.3178). Diameter approximately 0.008 km. from mean, weighted H=28.1. |
| An assessment posting was noted by A/CC on 12 Oct. - References: no recent MPECs | |||||||||
| C L E A R E D | |||||||||
| 2008 UB95 | JPL Sentry | 1320 Oct. 31 | R E M O V E D | Risk listing removed at 1035 UTC 31 Oct. | |||||
| Assessment postings were noted by A/CC on 30 Oct. & 31 Oct. - References: MPECs 2008-U93 & 2008-U103 | |||||||||
| 2008 UZ94 | JPL Sentry | 1320 Oct. 31 | R E M O V E D | Risk listing removed at 0951 UTC 31 Oct. | |||||
| Assessment postings were noted by A/CC on 30 Oct. & 31 Oct. - References: MPECs 2008-U91 & 2008-U103 | |||||||||
| 2008 UB92 | NEODyS | 1320 Oct. 31 | R E M O V E D | ||||||
| JPL Sentry | 1320 Oct. 31 | R E M O V E D | Risk listing removed at 1030 UTC 31 Oct. | ||||||
| Assessment postings were noted by A/CC on 29 Oct., 30 Oct. & 31 Oct. - References: MPECs 2008-U88 & 2008-U103 | |||||||||
| 2008 UV91 | JPL Sentry | 1259 Oct. 30 | R E M O V E D | Risk listing removed at 0929 UTC 30 Oct. | |||||
| Assessment postings were noted by A/CC on 29 Oct. & 30 Oct. - References: MPECs 2008-U82 & 2008-U92 | |||||||||
| 2008 UE7 | JPL Sentry | 1250 Oct. 29 | R E M O V E D | Risk listing removed at 1017 UTC 29 Oct. | |||||
| Assessment postings were noted by A/CC on 27 Oct. & 29 Oct. - References: MPECs 2008-U72, 2008-U81, 2008-U92 & 2008-U103 | |||||||||
| 2008 UW5 | NEODyS | 1250 Oct. 29 | R E M O V E D | ||||||
| JPL Sentry | 1258 Oct. 28 | R E M O V E D | Risk listing removed at 0856 UTC 28 Oct. | ||||||
| Assessment postings were noted by A/CC on 27 Oct., 28 Oct. & 29 Oct. - References: MPECs 2008-U65, 2008-U76, 2008-U81 & 2008-U92 | |||||||||
| 2008 UV5 | JPL Sentry | 1250 Oct. 29 | R E M O V E D | Risk listing removed at 0950 UTC 29 Oct. | |||||
| NEODyS | 1250 Oct. 29 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 27 Oct., 28 Oct. & 29 Oct. - References: MPECs 2008-U64, 2008-U76, 2008-U81, 2008-U92 & 2008-U103 | |||||||||
| 2008 UT5 | JPL Sentry | 1258 Oct. 28 | R E M O V E D | Risk listing removed at 0930 UTC 28 Oct. | |||||
| NEODyS | 1258 Oct. 28 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 27 Oct. & 28 Oct. - References: MPECs 2008-U62 & 2008-U76 | |||||||||
| 2008 UF1 | JPL Sentry | 1545 Oct. 24 | R E M O V E D | Risk listing removed at 0852 UTC 24 Oct. | |||||
| NEODyS | 1545 Oct. 24 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 22 Oct., 23 Oct. & 24 Oct. - References: MPECs 2008-U39, 2008-U44, 2008-U49, 2008-U66 & 2008-U103 | |||||||||
| 2008 UD1 | JPL Sentry | 1258 Oct. 28 | R E M O V E D | Risk listing removed at 0852 UTC 28 Oct. | |||||
| NEODyS | 1258 Oct. 28 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 23 Oct., 25 Oct., 27 Oct. & 28 Oct. - References: MPECs 2008-U37, 2008-U49, 2008-U66 & 2008-U76 | |||||||||
| 2008 UC | NEODyS | 1437 Oct. 23 | R E M O V E D | ||||||
| JPL Sentry | 1437 Oct. 23 | R E M O V E D | Risk listing removed at 1028 UTC 23 Oct. | ||||||
| Assessment postings were noted by A/CC on 20 Oct., 21 Oct., 22 Oct. & 23 Oct. - References: MPECs 2008-U09, 2008-U36, 2008-U41, 2008-U44 & 2008-U49 | |||||||||
| 2008 TD27 | NEODyS | 1453 Oct. 18 | R E M O V E D | ||||||
| JPL Sentry | 1453 Oct. 18 | R E M O V E D | Risk listing removed at 0849 UTC 18 Oct. | ||||||
| Assessment postings were noted by A/CC on 14 Oct., 15 Oct. & 18 Oct. - References: MPECs 2008-T130, 2008-U03, 2008-U36, 2008-U41, 2008-U49, 2008-U58, 2008-U81 & 2008-U92 | |||||||||
| 2008 TQ26 | NEODyS | 1539 Oct. 26 | R E M O V E D | ||||||
| JPL Sentry | 1539 Oct. 26 | R E M O V E D | Risk listing removed at 0850 UTC 26 Oct. | ||||||
| Assessment postings were noted by A/CC on 10 Oct., 11 Oct. & 26 Oct. - References: MPECs 2008-T118, 2008-U58 & 2008-U81 | |||||||||
| 2008 TP26 | JPL Sentry | 1258 Oct. 28 | R E M O V E D | Risk listing removed at 0852 UTC 28 Oct. | |||||
| NEODyS | 1258 Oct. 28 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 10 Oct., 11 Oct. & 28 Oct. - References: MPECs 2008-T117, 2008-U76 & 2008-U81 | |||||||||
| 2008 TV25 | JPL Sentry | 1516 Oct. 11 | R E M O V E D | Risk listing removed at 1031 UTC 11 Oct. | |||||
| NEODyS | 1516 Oct. 11 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 10 Oct. & 11 Oct. - References: MPECs 2008-T111, 2008-T121, 2008-T125, 2008-T131, 2008-U03, 2008-U05, 2008-U28, 2008-U36, 2008-U41, 2008-U44 & 2008-U81 | |||||||||
| 2008 TR10 | JPL Sentry | 1359 Oct. 15 | R E M O V E D | Risk listing removed at 0849 UTC 15 Oct. | |||||
| NEODyS | 1359 Oct. 15 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 9 Oct., 10 Oct. & 15 Oct. - References: MPECs 2008-T109, 2008-T112, 2008-T131, 2008-U41, 2008-U44, 2008-U49 & 2008-U103 | |||||||||
| 2008 TP10 | JPL Sentry | 1516 Oct. 11 | R E M O V E D | Risk listing removed at 1030 UTC 11 Oct. | |||||
| NEODyS | 1516 Oct. 11 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 9 Oct., 10 Oct. & 11 Oct. - References: MPECs 2008-T107, 2008-T121 & 2008-U28 | |||||||||
| 2008 TC4 | JPL Sentry | 1454 Oct. 9 | R E M O V E D | Risk listing removed at 1112 UTC 9 Oct. | |||||
| Assessment postings were noted by A/CC on 8 Oct. & 9 Oct. - References: MPECs 2008-T82, 2008-T104, 2008-T112, 2008-T121, 2008-T123, 2008-T125, 2008-T126, 2008-T131, 2008-U01, 2008-U03, 2008-U05, 2008-U06, 2008-U28, 2008-U36, 2008-U41, 2008-U49 & 2008-U58 | |||||||||
| 2008 TZ3 | JPL Sentry | 1450 Oct. 17 | R E M O V E D | Risk listing removed at 0850 UTC 17 Oct. | |||||
| NEODyS | 1450 Oct. 17 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 8 Oct., 9 Oct., 10 Oct., 16 Oct. & 17 Oct. - References: MPECs 2008-T79, 2008-T104, 2008-T112, 2008-U01, 2008-U02, 2008-U36, 2008-U41, 2008-U58, 2008-U81 & 2008-U92 | |||||||||
| 2008 TD2 | NEODyS | 1455 Oct. 7 | R E M O V E D | ||||||
| JPL Sentry | 1455 Oct. 7 | R E M O V E D | Risk listing removed at 0852 UTC 7 Oct. | ||||||
| Assessment postings were noted by A/CC on 5 Oct. & 7 Oct. - References: MPECs 2008-T42, 2008-T75, 2008-T131, 2008-U36, 2008-U41, 2008-U49, 2008-U66 & 2008-U92 | |||||||||
| 2008 TC2 | NEODyS | 1455 Oct. 7 | R E M O V E D | ||||||
| JPL Sentry | 1455 Oct. 7 | R E M O V E D | Risk listing removed at 0855 UTC 7 Oct. | ||||||
| Assessment postings were noted by A/CC on 5 Oct. & 7 Oct. - References: MPECs 2008-T41, 2008-T75, 2008-T121, 2008-T125, 2008-U06, 2008-U76, 2008-U81 & 2008-U92 | |||||||||
| 2008 TB | JPL Sentry | 1455 Oct. 3 | R E M O V E D | Risk listing removed at 0931 UTC 3 Oct. | |||||
| Assessment postings were noted by A/CC on 1 Oct. & 3 Oct. - References: MPECs 2008-T13 & 2008-T31 | |||||||||
| 2008 SJ148 | NEODyS | 1448 Oct. 2 | R E M O V E D | ||||||
| Assessment postings were noted by A/CC on 1 Oct. & 2 Oct. - References: MPECs 2008-T14, 2008-T31, 2008-T45, 2008-T87 & 2008-T121 | |||||||||
| 2008 SE85 | JPL Sentry | 1456 Oct. 4 | R E M O V E D | Risk listing removed at 0852 UTC 4 Oct. | |||||
| NEODyS | 1456 Oct. 4 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 1 Oct., 2 Oct., 3 Oct. & 4 Oct. - References: MPECs 2008-T01, 2008-T14, 2008-T31, 2008-T38, 2008-T45, 2008-T112, 2008-U01, 2008-U06 & 2008-U41 | |||||||||
| 2008 SJ82 | JPL Sentry | 1448 Oct. 5 | R E M O V E D | Risk listing removed at 0850 UTC 5 Oct. | |||||
| NEODyS | 1448 Oct. 5 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 5 Oct. - References: MPECs 2008-T45, 2008-T104, 2008-U06 & 2008-U103 | |||||||||
| 2008 SH82 | JPL Sentry | 1450 Oct. 17 | R E M O V E D | Risk listing removed at 0850 UTC 17 Oct. | |||||
| NEODyS | 1450 Oct. 16 | R E M O V E D | |||||||
| Assessment postings were noted by A/CC on 2 Oct., 3 Oct., 4 Oct., 6 Oct., 7 Oct., 9 Oct., 11 Oct., 13 Oct., 16 Oct. & 17 Oct. - References: MPECs 2008-T14, 2008-T31, 2008-T38, 2008-T49, 2008-T75, 2008-T104, 2008-T121, 2008-T125, 2008-U01, 2008-U02, 2008-U03, 2008-U06, 2008-U28, 2008-U41, 2008-U66 & 2008-U92 | |||||||||
| 2008 SV11 | NEODyS | 1438 Oct. 6 | R E M O V E D | ||||||
| JPL Sentry | 1437 Oct. 6 | R E M O V E D | Risk listing removed at 0951 UTC 6 Oct. | ||||||
| Assessment postings were noted by A/CC on 1 Oct., 2 Oct., 3 Oct., 4 Oct., 5 Oct. & 6 Oct. - References: MPECs 2008-T01, 2008-T14, 2008-T31, 2008-T38, 2008-T45, 2008-T49, 2008-T87, 2008-T104, 2008-T112, 2008-U01, 2008-U02, 2008-U58 & 2008-U66 | |||||||||
Legend: VI# = VI count, Prob Cum = cumulative probability, PS Cum/Max = cumulative/maximum Palermo Scale, TS = Torino Scale
For a list of risk-rated objects currently under observation, see our ephemerides page.
An impact solution, also known as a "virtual impactor" (VI), is not a prediction but rather a possibility derived from a variant orbit calculation that cannot be eliminated yet based on the existing data. Elimination can come quickly with just a little further observation or may take weeks or months, sometimes years. Once superceded or eliminated, a former impact solution has zero relevance to an object's risk. See Jon Giorgini's "Understanding Risk Pages" for more information.