Compiled at 0004 UTC on 1 November 2007
<< September 2007 CRT | CRT Archive Index | November 2007 CRT >>
> Today's risk monitoring & other observing news < > Ephemerides for Active Risk-Rated Objects <
Something missing? Here are 99942 Apophis (2004 MN4) and 144898 2004 VD17. Check the archives for others.
| 0000NNN000 Object | Risk Monitor | A/CC Noted Time & Day UTC | 0000T0000 Year Range | VI # | 000NN00 Prob Cum | T0000 PS Cum | T0000 PS Max | T S | Notes for Latest Risk Assessments |
| 2007 UN12 | JPL Sentry | 1321 Oct. 31 | 2069-2107 | 28 | 2.2e-04 | -5.95 | -6.88 | 0 | Analysis based on 66 observations spanning 9.0289 days (2007-Oct-21.37247 to 2007-Oct-30.40138). Diameter approximately 0.006 km. from mean, weighted H=28.7. |
| NEODyS | 1321 Oct. 31 | 2069-2090 | 21 | 5.8e-05 | -6.45 | -7.12 | 0 | Based on 66 optical observations (of which 0 are rejected as outliers) from 2007/10/21.373 to 2007/10/30.402. | Assessment postings were noted by A/CC on 29 Oct., 30 Oct. & 31 Oct. - References: MPEC 2007-U84 plus DOUs 2007-U86 & 2007-U96 |
| 2007 UL12 | JPL Sentry | 1321 Oct. 31 | 2094 | 1 | 6.3e-09 | -5.87 | -5.87 | 0 | Analysis based on 31 observations spanning 4.7738 days (2007-Oct-25.47694 to 2007-Oct-30.250706). Diameter approximately 0.270 km. from mean, weighted H=20.5. | Assessment postings were noted by A/CC on 29 Oct., 30 Oct. & 31 Oct. - References: MPEC 2007-U82 plus DOUs 2007-U86 & 2007-U96 |
| 2007 UO6 | JPL Sentry | 1606 Oct. 23 | 2010-2104 | 15 | 1.7e-05 | -5.65 | -6.14 | 0 | Analysis based on 9 observations spanning 1.9989 days (2007-Oct-21.36454 to 2007-Oct-23.36341). Diameter approximately 0.012 km. from mean, weighted H=27.3. |
| NEODyS | 1301 Oct. 24 | 2031-2085 | 13 | 1.51e-05 | -5.77 | -6.23 | 0 | Based on 9 optical observations (of which 0 are rejected as outliers) from 2007/10/21.365 to 2007/10/23.364. | Assessment postings were noted by A/CC on 23 Oct. & 24 Oct. - References: MPEC 2007-U56 |
| 2007 UD6 | JPL Sentry | 1300 Oct. 24 | 2058-2102 | 51 | 1.2e-04 | -5.84 | -6.16 | 0 | Analysis based on 44 observations spanning 2.9959 days (2007-Oct-20.29569 to 2007-Oct-23.29163). Diameter approximately 0.007 km. from mean, weighted H=28.4. |
| NEODyS | 1301 Oct. 24 | 2058-2089 | 52 | 1.19e-04 | -5.84 | -6.15 | 0 | Based on 44 optical observations (of which 0 are rejected as outliers) from 2007/10/20.296 to 2007/10/23.292. | Assessment postings were noted by A/CC on 22 Oct., 23 Oct. & 24 Oct. - References: MPEC 2007-U49 plus DOUs 2007-U55 & 2007-U70 |
| 2007 UT3 | JPL Sentry | 1300 Oct. 24 | 2062-2078 | 5 | 7.0e-07 | -6.73 | -6.96 | 0 | Analysis based on 18 observations spanning 4.3683 days (2007-Oct-19.2989 to 2007-Oct-23.66722). Diameter approximately 0.024 km. from mean, weighted H=25.7. |
| NEODyS | 1703 Oct. 24 | 2068-2078 | 5 | 7.29e-07 | -6.70 | -6.95 | 0 | Based on 18 optical observations (of which 0 are rejected as outliers) from 2007/10/19.300 to 2007/10/23.668. | Assessment postings were noted by A/CC on 21 Oct., 22 Oct., 23 Oct. & 24 Oct. - References: MPEC 2007-U40 plus DOUs 2007-U44, 2007-U55 & 2007-U70 |
| 2007 UY1 | NEODyS | 1117 Oct. 28 | R E M O V E D | ||||||
| JPL Sentry | 1205 Oct. 29 | 2093-2107 | 2 | 1.6e-09 | -8.18 | -8.41 | 0 | Analysis based on 43 observations spanning 10.004 days (2007-Oct-18.14415 to 2007-Oct-28.14774). Diameter approximately 0.094 km. from mean, weighted H=22.8. | Assessment postings were noted by A/CC on 19 Oct., 20 Oct., 21 Oct., 26 Oct., 28 Oct. & 29 Oct. - References: MPEC 2007-U29 plus DOUs 2007-U44, 2007-U72, 2007-U80 & 2007-U81 |
| 2007 UW1 | JPL Sentry | 1252 Oct. 25 | 2048-2107 | 90 | 7.6e-05 | -3.38 | -4.25 | 0 | Analysis based on 32 observations spanning 7.0807 days (2007-Oct-17.44246 to 2007-Oct-24.52312). Diameter approximately 0.099 km. from mean, weighted H=22.7. |
| NEODyS | 1658 Oct. 25 | 2048-2090 | 51 | 4.67e-05 | -3.57 | -4.23 | 0 | Based on 32 optical observations (of which 0 are rejected as outliers) from 2007/10/17.443 to 2007/10/24.524. | Assessment postings were noted by A/CC on 19 Oct., 20 Oct. & 25 Oct. - References: MPEC 2007-U27 plus DOU 2007-U71 |
| 2007 US | JPL Sentry | 1503 Oct. 18 | 2015-2101 | 15 | 4.5e-09 | -7.28 | -7.63 | 0 | Analysis based on 11 observations spanning .92225 days (2007-Oct-16.24142 to 2007-Oct-17.163668). Diameter approximately 0.073 km. from mean, weighted H=23.3. |
| NEODyS | 1510 Oct. 19 | 2015-2090 | 20 | 5.46e-09 | -7.14 | -7.38 | 0 | Based on 11 optical observations (of which 0 are rejected as outliers) from 2007/10/16.242 to 2007/10/17.164. | Assessment postings were noted by A/CC on 18 Oct. & 19 Oct. - References: MPEC 2007-U21 |
| 2007 TH72 | JPL Sentry | 1205 Oct. 29 | R E M O V E D | Risk listing removed at 1027 UTC 29 Oct. | |||||
| NEODyS | 1409 Oct. 30 | 2087 | 1 | 4.19e-09 | -8.08 | -8.08 | 0 | Based on 37 optical observations (of which 1 are rejected as outliers) from 2007/10/12.211 to 2007/10/28.219. | Assessment postings were noted by A/CC on 16 Oct., 17 Oct., 18 Oct., 19 Oct., 22 Oct., 29 Oct. & 30 Oct. - References: MPEC 2007-U01 plus DOUs 2007-U02, 2007-U17, 2007-U19, 2007-U25, 2007-U46, 2007-U81 & 2007-U86 |
| 2007 TU24 | JPL Sentry | 1205 Oct. 29 | 2095-2104 | 2 | 4.2e-07 | -4.41 | -4.46 | 0 | Analysis based on 68 observations spanning 16.955 days (2007-Oct-11.26838 to 2007-Oct-28.22359). Diameter approximately 0.320 km. from mean, weighted H=20.1. |
| NEODyS | 1431 Oct. 29 | R E M O V E D | Assessment postings were noted by A/CC on 12 Oct., 13 Oct., 14 Oct., 15 Oct., 16 Oct., 18 Oct., 19 Oct. & 29 Oct. - References: MPEC 2007-T86 plus DOUs 2007-T103, 2007-T112, 2007-U02, 2007-U19, 2007-U25 & 2007-U81 | ||||||
| 2007 TX22 | JPL Sentry | 1428 Oct. 12 | 2040-2079 | 44 | 2.2e-05 | -6.44 | -7.09 | 0 | Analysis based on 22 observations spanning .13425 days (2007-Oct-11.20094 to 2007-Oct-11.33519). Diameter approximately 0.007 km. from mean, weighted H=28.4. |
| NEODyS | 1729 Oct. 12 | 2044-2088 | 38 | 1.98e-05 | -6.50 | -7.13 | 0 | Based on 22 optical observations (of which 0 are rejected as outliers) from 2007/10/11.202 to 2007/10/11.336. | Assessment postings were noted by A/CC on 11 Oct. & 12 Oct. - References: MPEC 2007-T71 plus DOU 2007-T80 |
| 2007 TL16 | JPL Sentry | 1417 Oct. 20 | 2074-2095 | 13 | 6.1e-06 | -5.95 | -6.11 | 0 | Analysis based on 43 observations spanning 10.115 days (2007-Oct-09.28741 to 2007-Oct-19.40212). Diameter approximately 0.021 km. from mean, weighted H=26.1. |
| NEODyS | 1418 Oct. 20 | 2073-2090 | 22 | 6.19e-06 | -6.01 | -6.19 | 0 | Based on 43 optical observations (of which 0 are rejected as outliers) from 2007/10/09.288 to 2007/10/19.403. | Assessment postings were noted by A/CC on 10 Oct., 11 Oct., 12 Oct., 15 Oct., 16 Oct., 17 Oct., 19 Oct. & 20 Oct. - References: MPEC 2007-T53 plus DOUs 2007-T70, 2007-T80, 2007-T112, 2007-U02, 2007-U17, 2007-U25 & 2007-U37 |
| 2007 TC14 | JPL Sentry | 1402 Oct. 25 | 2082 | 1 | 1.2e-07 | -5.35 | -5.35 | 0 | Analysis based on 137 observations spanning 8.4810 days (2007-Oct-08.39044 to 2007-Oct-16.87145). Diameter approximately 0.130 km. from mean, weighted H=22.1. |
| NEODyS | 1658 Oct. 25 | 2082 | 1 | 1.24e-07 | -5.33 | -5.33 | 0 | Based on 137 optical observations (of which 0 are rejected as outliers) from 2007/10/08.391 to 2007/10/16.872. | Assessment postings were noted by A/CC on 9 Oct., 10 Oct., 11 Oct., 15 Oct., 16 Oct., 17 Oct., 19 Oct. & 25 Oct. - References: MPEC 2007-T33 plus DOUs 2007-T55, 2007-T70, 2007-T80, 2007-T98, 2007-T103, 2007-T112, 2007-U02, 2007-U17, 2007-U25 & 2007-U71 |
| 2007 SN6 | JPL Sentry | 1415 Oct. 16 | 2022-2059 | 2 | 1.4e-07 | -6.66 | -6.71 | 0 | Analysis based on 24 observations spanning 12.111 days (2007-Sep-18.06172 to 2007-Sep-30.17302). Diameter approximately 0.033 km. from mean, weighted H=25.0. |
| NEODyS | 1836 Oct. 16 | 2059 | 1 | 1.88e-07 | -6.56 | -6.56 | 0 | Based on 24 optical observations (of which 0 are rejected as outliers) from 2007/09/18.062 to 2007/09/30.174. | Assessment postings were noted by A/CC on 16 Oct. - References: no MPECs except DOU 2007-U02 |
| C L E A R E D | |||||||||
| 6344 P-L | NEODyS | 1505 Oct. 4 | R E M O V E D | ||||||
| JPL Sentry | 2200 Oct. 4 | R E M O V E D | Risk listing removed at 2123 UTC 4 Oct. | Assessment postings were noted by A/CC on 4 Oct. - References: MPEC 2007-T13 | |||||
| 2007 UH | NEODyS | 1356 Oct. 18 | R E M O V E D | ||||||
| JPL Sentry | 1356 Oct. 18 | R E M O V E D | Risk listing removed at 1159 UTC 18 Oct. | Assessment postings were noted by A/CC on 17 Oct. & 18 Oct. - References: MPEC 2007-U13 plus DOUs 2007-U19, 2007-U25, 2007-U46 & 2007-U71 | |||||
| 2007 TD71 | JPL Sentry | 1117 Oct. 28 | R E M O V E D | Risk listing removed at 1009 UTC 28 Oct. | |||||
| NEODyS | 1117 Oct. 28 | R E M O V E D | Assessment postings were noted by A/CC on 15 Oct., 16 Oct., 19 Oct., 20 Oct., 22 Oct., 23 Oct., 25 Oct. & 28 Oct. - References: MPEC 2007-T118 plus DOUs 2007-U02, 2007-U25, 2007-U37, 2007-U46, 2007-U55, 2007-U71 & 2007-U80 | ||||||
| 2007 TU68 | NEODyS | 1506 Oct. 16 | R E M O V E D | ||||||
| JPL Sentry | 2101 Oct. 16 | R E M O V E D | Risk listing removed at 2040 UTC 16 Oct. | Assessment postings were noted by A/CC on 15 Oct. & 16 Oct. - References: MPEC 2007-T106 plus DOUs 2007-U02, 2007-U17 & 2007-U46 | |||||
| 2007 TE66 | NEODyS | 1241 Oct. 15 | R E M O V E D | ||||||
| JPL Sentry | 1635 Oct. 15 | R E M O V E D | Risk listing removed at 1541 UTC 15 Oct. | Assessment postings were noted by A/CC on 13 Oct., 14 Oct. & 15 Oct. - References: MPEC 2007-T101 plus DOUs 2007-T112, 2007-U02, 2007-U44, 2007-U46 & 2007-U71 | |||||
| 2007 TC66 | NEODyS | 1433 Oct. 15 | R E M O V E D | ||||||
| JPL Sentry | 1635 Oct. 15 | R E M O V E D | Risk listing removed at 1541 UTC 15 Oct. | Assessment postings were noted by A/CC on 13 Oct., 14 Oct. & 15 Oct. - References: MPEC 2007-T99 plus DOUs 2007-T103, 2007-T112, 2007-U02, 2007-U19, 2007-U37, 2007-U70 & 2007-U80 | |||||
| 2007 TA25 | JPL Sentry | 1929 Oct. 16 | R E M O V E D | Risk listing removed at 1903 UTC 16 Oct. | Assessment postings were noted by A/CC on 12 Oct., 13 Oct. & 16 Oct. - References: MPEC 2007-T91 plus DOUs 2007-T98, 2007-U02, 2007-U19, 2007-U44 & 2007-U71 | ||||
| 2007 TY24 | NEODyS | 1403 Oct. 15 | R E M O V E D | ||||||
| JPL Sentry | 1433 Oct. 15 | R E M O V E D | Risk listing removed at 1417 UTC 15 Oct. | Assessment postings were noted by A/CC on 12 Oct., 13 Oct. & 15 Oct. - References: MPEC 2007-T90 plus DOUs 2007-T112, 2007-U02, 2007-U44, 2007-U46 & 2007-U96 | |||||
| 2007 TL23 | NEODyS | 1313 Oct. 13 | R E M O V E D | ||||||
| JPL Sentry | 1359 Oct. 13 | R E M O V E D | Risk listing removed at 1344 UTC 13 Oct. | Assessment postings were noted by A/CC on 12 Oct. & 13 Oct. - References: MPEC 2007-T79 plus DOUs 2007-T80, 2007-T98, 2007-T103, 2007-T112, 2007-U02, 2007-U19, 2007-U37, 2007-U44, 2007-U71 & 2007-U96 | |||||
| 2007 TC23 | JPL Sentry | 1334 Oct. 17 | R E M O V E D | Risk listing removed at 1314 UTC 17 Oct. | |||||
| NEODyS | 1405 Oct. 17 | R E M O V E D | Assessment postings were noted by A/CC on 11 Oct., 15 Oct., 16 Oct. & 17 Oct. - References: MPEC 2007-T75 plus DOUs 2007-T112, 2007-U02, 2007-U17, 2007-U44 & 2007-U71 | ||||||
| 2007 TB23 | NEODyS | 1356 Oct. 18 | R E M O V E D | ||||||
| JPL Sentry | 1300 Oct. 24 | R E M O V E D | Risk listing removed at 1157 UTC 24 Oct. | Assessment postings were noted by A/CC on 13 Oct., 16 Oct., 17 Oct., 18 Oct., 19 Oct., 20 Oct. & 24 Oct. - References: MPEC 2007-T74 plus DOUs 2007-T98, 2007-U02, 2007-U17, 2007-U19, 2007-U25, 2007-U37, 2007-U70, 2007-U71 & 2007-U80 | |||||
| 2007 TH19 | NEODyS | 1405 Oct. 17 | R E M O V E D | ||||||
| JPL Sentry | 1356 Oct. 18 | R E M O V E D | Risk listing removed at 1011 UTC 18 Oct. | Assessment postings were noted by A/CC on 11 Oct., 16 Oct., 17 Oct. & 18 Oct. - References: MPEC 2007-T66 plus DOUs 2007-U02, 2007-U17, 2007-U19 & 2007-U71 | |||||
| 2007 TX18 | NEODyS | 1241 Oct. 15 | R E M O V E D | ||||||
| JPL Sentry | 1241 Oct. 15 | R E M O V E D | Risk listing removed at 1054 UTC 15 Oct. | Assessment postings were noted by A/CC on 11 Oct. & 15 Oct. - References: MPEC 2007-T63 plus DOUs 2007-T112, 2007-U02, 2007-U37, 2007-U46, 2007-U71, 2007-U80 & 2007-U96 | |||||
| 2007 TV18 | JPL Sentry | 1313 Oct. 13 | R E M O V E D | Risk listing removed at 1024 UTC 13 Oct. | |||||
| NEODyS | 1241 Oct. 15 | R E M O V E D | Assessment postings were noted by A/CC on 11 Oct., 13 Oct. & 15 Oct. - References: MPEC 2007-T62 plus DOUs 2007-T70, 2007-T98, 2007-T112, 2007-U02 & 2007-U25 | ||||||
| 2007 TU18 | NEODyS | 1428 Oct. 12 | R E M O V E D | ||||||
| JPL Sentry | 1428 Oct. 12 | R E M O V E D | Risk listing removed at 1310 UTC 12 Oct. | Assessment postings were noted by A/CC on 11 Oct. & 12 Oct. - References: MPEC 2007-T61 plus DOUs 2007-T80, 2007-T103, 2007-T112, 2007-U02, 2007-U25, 2007-U37 & 2007-U44 | |||||
| 2007 TM15 | JPL Sentry | 1804 Oct. 12 | R E M O V E D | Risk listing removed at 1732 UTC 12 Oct. | |||||
| NEODyS | 2354 Oct. 12 | R E M O V E D | Assessment postings were noted by A/CC on 9 Oct., 10 Oct. & 12 Oct. - References: MPEC 2007-T52 plus DOUs 2007-T80, 2007-U02, 2007-U17, 2007-U44 & 2007-U55 | ||||||
| 2007 TL15 | JPL Sentry | 1346 Oct. 11 | R E M O V E D | Risk listing removed at 1155 UTC 11 Oct. | |||||
| NEODyS | 1416 Oct. 11 | R E M O V E D | Assessment postings were noted by A/CC on 10 Oct. & 11 Oct. - References: MPEC 2007-T51 plus DOUs 2007-T70, 2007-T80 & 2007-U25 | ||||||
| 2007 TB14 | JPL Sentry | 1346 Oct. 11 | R E M O V E D | Risk listing removed at 1257 UTC 11 Oct. | |||||
| NEODyS | 1416 Oct. 11 | R E M O V E D | Assessment postings were noted by A/CC on 9 Oct., 10 Oct. & 11 Oct. - References: MPEC 2007-T32 plus DOUs 2007-T55, 2007-T70, 2007-T80, 2007-T98, 2007-U02 & 2007-U25 | ||||||
| 2007 TH1 | NEODyS | 1421 Oct. 7 | R E M O V E D | ||||||
| JPL Sentry | 1421 Oct. 7 | R E M O V E D | Risk listing removed at 1020 UTC 7 Oct. | Assessment postings were noted by A/CC on 6 Oct. & 7 Oct. - References: MPEC 2007-T21 plus DOUs 2007-T23, 2007-T25, 2007-T55, 2007-T80, 2007-T98, 2007-T103, 2007-U02, 2007-U17 & 2007-U71 | |||||
| 2007 TG1 | NEODyS | 1334 Oct. 8 | R E M O V E D | ||||||
| JPL Sentry | 1334 Oct. 8 | R E M O V E D | Risk listing removed at 1136 UTC 8 Oct. | Assessment postings were noted by A/CC on 5 Oct., 6 Oct. & 8 Oct. - References: MPEC 2007-T20 plus DOUs 2007-T25, 2007-T35, 2007-T55, 2007-T70 & 2007-U25 | |||||
| 2007 SR11 | NEODyS | 1355 Oct. 4 | R E M O V E D | ||||||
| JPL Sentry | 1421 Oct. 7 | R E M O V E D | Risk listing removed at 1026 UTC 7 Oct. | Assessment postings were noted by A/CC on 4 Oct., 5 Oct., 6 Oct. & 7 Oct. - References: no MPECs except DOUs 2007-T14, 2007-T16, 2007-T22, 2007-T23, 2007-T25, 2007-T80, 2007-U17 & 2007-U19 | |||||
| 2007 SP11 | NEODyS | 1929 Oct. 16 | R E M O V E D | ||||||
| JPL Sentry | 1929 Oct. 16 | R E M O V E D | Risk listing removed at 1920 UTC 16 Oct. | Assessment postings were noted by A/CC on 16 Oct. - References: no MPECs except DOU 2007-U02 | |||||
Legend: VI# = VI count, Prob Cum = cumulative probability, PS Cum/Max = cumulative/maximum Palermo Scale, TS = Torino Scale
For a list of all risk-rated objects currently in view, see our ephemerides page.
An impact solution, also known as a "virtual impactor" (VI), is not a prediction but rather a possibility derived from a variant orbit calculation that cannot be eliminated yet based on the existing data. Elimination can come quickly with just a little further observation or may take weeks or months, sometimes years. Once superceded or eliminated, a former impact solution has zero relevance to an object's risk. See Jon Giorgini's "Understanding Risk Pages" for more information.