Compiled at 2304 UTC on 30 September 2007
<< August 2007 CRT | CRT Archive Index | October 2007 CRT >>
> Today's risk monitoring & other observing news <
Something missing? Here are 99942 Apophis (2004 MN4) and 144898 2004 VD17. Check the archives for others.
| 0000NNN000 Object | Risk Monitor | A/CC Noted Time & Day UTC | 0000T0000 Year Range | VI # | 000NN00 Prob Cum | T0000 PS Cum | T0000 PS Max | T S | Notes for Latest Risk Assessments |
| 2007 SR11 | Sentry | 1616 Sept. 28 | 2017-2107 | 10 | 3.9e-08 | -5.60 | -6.09 | 0 | Analysis based on 22 observations spanning 1.1249 days (2007-Sep-26.34262 to 2007-Sep-27.46749). Diameter approximately 0.140 km. from mean, weighted H=21.9. |
| NEODyS | 1432 Sept. 29 | 2017-2071 | 6 | 9.71e-09 | -6.00 | -6.13 | 0 | Based on 22 optical observations (of which 0 are rejected as outliers) from 2007/09/26.343 to 2007/09/27.468. | Assessment postings were noted by A/CC on 28 Sept. & 29 Sept. - References: MPEC 2007-S62 |
| 2007 SP11 | Sentry | 2358 Sept. 27 | 2013-2106 | 86 | 2.6e-07 | -3.50 | -4.12 | 0 | Analysis based on 12 observations spanning 2.0272 days (2007-Sep-25.46397 to 2007-Sep-27.49121). Diameter approximately 0.560 km. from mean, weighted H=18.9. |
| NEODyS | 2117 Sept. 28 | 2008-2073 | 7 | 1.16e-07 | -1.93 | -1.93 | 0 | Based on 12 optical observations (of which 1 are rejected as outliers) from 2007/09/25.465 to 2007/09/27.492. | Assessment postings were noted by A/CC on 27 Sept. & 28 Sept. - References: MPEC 2007-S60 |
| 2007 SN6 | Sentry | 1423 Sept. 30 | 2022-2059 | 2 | 2.3e-06 | -5.04 | -5.14 | 0 | Analysis based on 20 observations spanning 10.884 days (2007-Sep-19.28894 to 2007-Sep-30.17302). Diameter approximately 0.036 km. from mean, weighted H=24.9. |
| NEODyS | 1423 Sept. 30 | 2022-2085 | 4 | 2.8e-06 | -4.92 | -4.99 | 0 | Based on 20 optical observations (of which 0 are rejected as outliers) from 2007/09/19.290 to 2007/09/30.174. | Assessment postings were noted by A/CC on 24 Sept., 25 Sept. & 30 Sept. - References: MPEC 2007-S42 plus DOUs 2007-S48 & 2007-S70 |
| 2007 RY19 | Sentry | 1416 Sept. 25 | 2024-2106 | 40 | 6.5e-05 | -3.26 | -3.80 | 0 | Analysis based on 40 observations spanning 10.813 days (2007-Sep-14.35284 to 2007-Sep-25.16566). Diameter approximately 0.110 km. from mean, weighted H=22.5. |
| NEODyS | 0344 Sept. 26 | 2024-2090 | 34 | 3.18e-05 | -3.52 | -3.81 | 0 | Based on 40 optical observations (of which 0 are rejected as outliers) from 2007/09/14.354 to 2007/09/25.166. | Assessment postings were noted by A/CC on 15 Sept., 16 Sept., 17 Sept., 19 Sept., 20 Sept., 22 Sept., 25 Sept. & 26 Sept. - References: MPEC 2007-R88 plus DOUs 2007-S01, 2007-S03, 2007-S18, 2007-S30, 2007-S40 & 2007-S48 |
| 2007 RT9 | NEODyS | 1336 Sept. 17 | R E M O V E D | ||||||
| Sentry | 1337 Sept. 17 | 2028-2088 | 4 | 3.2e-09 | -5.91 | -6.23 | 0 | Analysis based on 38 observations spanning 5.9019 days (2007-Sep-10.28434 to 2007-Sep-16.186248). Diameter approximately 0.390 km. from mean, weighted H=19.7. | Assessment postings were noted by A/CC on 12 Sept., 13 Sept., 14 Sept., 15 Sept., 16 Sept. & 17 Sept. - References: MPEC 2007-R49 plus DOUs 2007-R62, 2007-R72, 2007-R83, 2007-S01 & 2007-S03 |
| C L E A R E D | |||||||||
| 2007 SQ6 | Sentry | 1333 Sept. 24 | R E M O V E D | Risk listing removed at 1029 UTC 24 Sept. | Assessment postings were noted by A/CC on 24 Sept. - References: MPEC 2007-S45 plus DOUs 2007-S46, 2007-S61 & 2007-S70 | ||||
| 2007 SJ | Sentry | 1423 Sept. 30 | R E M O V E D | Risk listing removed at 1102 UTC 30 Sept. | |||||
| NEODyS | 1423 Sept. 30 | R E M O V E D | Assessment postings were noted by A/CC on 19 Sept., 20 Sept., 22 Sept., 23 Sept., 24 Sept. & 30 Sept. - References: MPEC 2007-S17 plus DOUs 2007-S30, 2007-S40, 2007-S41, 2007-S46 & 2007-S70 | ||||||
| 2007 RT146 | NEODyS | 1401 Sept. 20 | R E M O V E D | ||||||
| Sentry | 1402 Sept. 20 | R E M O V E D | Risk listing removed at 1343 UTC 20 Sept. | Assessment postings were noted by A/CC on 18 Sept., 19 Sept. & 20 Sept. - References: MPEC 2007-S14 plus DOUs 2007-S30, 2007-S40, 2007-S59 & 2007-S69 | |||||
| 2007 RQ133 | NEODyS | 1401 Sept. 20 | R E M O V E D | ||||||
| Sentry | 1402 Sept. 20 | R E M O V E D | Risk listing removed at 1254 UTC 20 Sept. | Assessment postings were noted by A/CC on 17 Sept., 18 Sept. & 20 Sept. - References: MPEC 2007-S11 plus DOUs 2007-S30 & 2007-S59 | |||||
| 2007 RA20 | Sentry | 1457 Sept. 16 | R E M O V E D | Risk listing removed at 1242 UTC 16 Sept. | Assessment postings were noted by A/CC on 15 Sept. & 16 Sept. - References: MPEC 2007-R90 plus DOUs 2007-S01, 2007-S12, 2007-S37 & 2007-S58 | ||||
| 2007 RX19 | Sentry | 1457 Sept. 16 | R E M O V E D | Risk listing removed at 1402 UTC 16 Sept. | Assessment postings were noted by A/CC on 15 Sept. & 16 Sept. - References: MPEC 2007-R87 plus DOUs 2007-S01, 2007-S40 & 2007-S61 | ||||
| 2007 RT12 | Sentry | 1341 Sept. 14 | R E M O V E D | Risk listing removed at 1329 UTC 14 Sept. | Assessment postings were noted by A/CC on 13 Sept. & 14 Sept. - References: MPEC 2007-R68 plus DOUs 2007-R72, 2007-R83, 2007-S12 & 2007-S30 | ||||
| 2007 RV9 | NEODyS | 1404 Sept. 18 | R E M O V E D | ||||||
| Sentry | 1404 Sept. 18 | R E M O V E D | Risk listing removed at 1017 UTC 18 Sept. | Assessment postings were noted by A/CC on 12 Sept., 13 Sept., 14 Sept., 15 Sept., 16 Sept., 17 Sept. & 18 Sept. - References: MPEC 2007-R51 plus DOUs 2007-R62, 2007-R72, 2007-R83, 2007-S01, 2007-S03, 2007-S12, 2007-S18, 2007-S30 & 2007-S70 | |||||
| 2007 RU9 | Sentry | 1450 Sept. 28 | R E M O V E D | Risk listing removed at 1012 UTC 28 Sept. | |||||
| NEODyS | 1450 Sept. 28 | R E M O V E D | Assessment postings were noted by A/CC on 11 Sept., 12 Sept., 13 Sept., 14 Sept., 15 Sept., 16 Sept., 17 Sept., 18 Sept., 19 Sept., 20 Sept., 21 Sept. & 28 Sept. - References: MPEC 2007-R50 plus DOUs 2007-R54, 2007-R62, 2007-R72, 2007-R83, 2007-S01, 2007-S03, 2007-S12, 2007-S18, 2007-S30, 2007-S37 & 2007-S61 | ||||||
| 2007 RR9 | NEODyS | 1421 Sept. 13 | R E M O V E D | ||||||
| Sentry | 1421 Sept. 13 | R E M O V E D | Risk listing removed at 1251 UTC 13 Sept. | Assessment postings were noted by A/CC on 11 Sept., 12 Sept. & 13 Sept. - References: MPEC 2007-R47 plus DOUs 2007-R54, 2007-R62, 2007-R72, 2007-R83, 2007-S01, 2007-S03, 2007-S12, 2007-S30 & 2007-S61 | |||||
| 2007 RA9 | Sentry | 1346 Sept. 11 | R E M O V E D | Risk listing removed at 1115 UTC 11 Sept. | Assessment postings were noted by A/CC on 10 Sept. & 11 Sept. - References: MPEC 2007-R41 plus DOUs 2007-R42, 2007-S03 & 2007-S46 | ||||
| 2007 RF2 | NEODyS | 1510 Sept. 9 | R E M O V E D | ||||||
| Sentry | 1421 Sept. 13 | R E M O V E D | Risk listing removed at 0958 UTC 13 Sept. | Assessment postings were noted by A/CC on 6 Sept., 7 Sept., 9 Sept., 10 Sept., 11 Sept., 12 Sept. & 13 Sept. - References: MPEC 2007-R23 plus DOUs 2007-R26, 2007-R30, 2007-R34, 2007-R37, 2007-R42, 2007-R54, 2007-R62, 2007-R72, 2007-R83, 2007-S01, 2007-S12, 2007-S30 & 2007-S48 | |||||
| 2007 RS1 | NEODyS | 1412 Sept. 7 | R E M O V E D | ||||||
| Sentry | 1412 Sept. 7 | R E M O V E D | Risk listing removed at 0956 UTC 7 Sept. | Assessment postings were noted by A/CC on 5 Sept., 6 Sept. & 7 Sept. - References: MPEC 2007-R21 plus DOU 2007-R30 | |||||
| 2007 RJ1 | Sentry | 1417 Sept. 5 | R E M O V E D | Risk listing removed at 1007 UTC 5 Sept. | Assessment postings were noted by A/CC on 4 Sept. & 5 Sept. - References: MPEC 2007-R13 plus DOUs 2007-R19, 2007-R26, 2007-R30, 2007-R32, 2007-R37, 2007-R42, 2007-R62, 2007-R72, 2007-R83, 2007-S01 & 2007-S12 | ||||
| 2007 RF1 | Sentry | 1417 Sept. 5 | R E M O V E D | Risk listing removed at 1210 UTC 5 Sept. | Assessment postings were noted by A/CC on 4 Sept. & 5 Sept. - References: MPEC 2007-R10 plus DOUs 2007-R19 & 2007-R26 | ||||
| 2007 RE1 | NEODyS | 1409 Sept. 10 | R E M O V E D | ||||||
| Sentry | 1410 Sept. 10 | R E M O V E D | Risk listing removed at 1000 UTC 10 Sept. | Assessment postings were noted by A/CC on 4 Sept., 5 Sept., 6 Sept., 7 Sept., 8 Sept. & 10 Sept. - References: MPEC 2007-R09 plus DOUs 2007-R19, 2007-R26, 2007-R30, 2007-R32, 2007-R37, 2007-R83, 2007-S30 & 2007-S37 | |||||
Legend: VI# = VI count, Prob Cum = cumulative probability, PS Cum/Max = cumulative/maximum Palermo Scale, TS = Torino Scale
For a list of all risk-rated objects currently in view, see our ephemerides page.
An impact solution, also known as a "virtual impactor" (VI), is not a prediction but rather a possibility derived from an orbit calculation that cannot be eliminated yet based on the existing data. Elimination can come quickly with just a little further observation or may take weeks or months, sometimes years. Once superceded or eliminated, a former impact solution has zero relevance to an object's risk. See Jon Giorgini's "Understanding Risk Pages" for more information.