Contents on 4 May '20
- IAU Minor Planet Center
- NEOCP Activity -- 51 listings
- New MPECs -- ten MPECs
- Observers -- 36 observers
- Impact Risk Monitoring -- five objects
- Chronology
Asteroid/Comet Connection (A/CC) Resources:
- Consolidated Risk Tables - the CRT page
Of 1132 risk-listed objects, 54 have had news in the last 31 days. Updated at 2125 UTC on 4 May.
- Earth's Busy Neighborhood traffic page
- Ephemerides for risk-listed objects & close passers
- News archive (old) & news image catalog (discontinued)
- Object Links - mainly for radar targets & close passers (mostly discontinued)
- Observing Campaigns (old)
The latest A/CC news is available via framed access, RSS news feed, or redirection.
Navigation tips: Use the << and >> arrows on the menus for each regular section (Observers, Risks, etc.) to move to the previous and next day's news for that section. Use the Index menu item to access specific days through a calendar interface. To keep track of what's new each day, watch the Chronology section.
NEOCP Activity on 4 May '20
The MPC's NEO Confirmation Page has 51 listings
When last checked at 2358 UTC today, the Minor Planet Center's Near Earth Object discovery Confirmation Page (NEOCP) had 51 objects listed. Of these, 28 were "one nighters." So far The Tracking News has counted a total of 66 listings on the NEOCP today.
To learn how observers use the NEOCP, see the Practical guide on how to observe NEOCP object at Suno Observatory by Birtwhistle et al.
New MPECs on 4 May '20
Minor Planet Electronic Circulars
As of last check at 2358 UTC, there have been ten MPECs posted today from the International Astronomical Union's Minor Planet Center in Cambridge, Massachusetts.
- MPEC 2020-J28 time-stamped "02:05 UT" - 2020 JD - see below
- MPEC 2020-J29 time-stamped "02:07 UT" - 2020 JE - see below
- MPEC 2020-J30 time-stamped "02:08 UT" - 2020 JF - see below
- MPEC 2020-J31 time-stamped "05:32 UT" - 2020 JG - see below
- MPEC 2020-J32 time-stamped "11:40 UT" - 2020 JH - see below
- MPEC 2020-J33 time-stamped "11:55 UT" - 2020 HJ10 - see below
- MPEC 2020-J34 time-stamped "12:04 UT" - Daily Orbit Update - see below
- MPEC 2020-J35 time-stamped "18:49 UT" - 2020 JJ - see below
- MPEC 2020-J36 time-stamped "19:54 UT" - 2020 JK - see below
- MPEC 2020-J37 time-stamped "22:36 UT" - Comet C/2020 J1 (Sonear)
MPEC 2020-J37 - "22:36 UT" - Comet C/2020 J1 (Sonear)
- CK20J010 C/2020 J1 (Sonear) (i=142.2°, q=3.256 AU, TP=2021 Apr. 15.73083 TT) was picked up at 0633 UT on 1 May by SONEAR, observing it at May 1.27-29p3. This detection was confirmed by program code "#" (12) via Slooh.com Chile Obs. (May 2.27-28p3 & 2.33-34p2), LCO Siding Spring A (May 3.74-78p3), Marian Urbanik via iTelescope Obs. Siding Spring (May 3.75-76p3), Hidetaka Sato via iTelescope Obs. Siding Spring (May 3.80-81p3), Campo dos Amarais Obs. (May 4.31-34p3), Telescope Live (May 4.36-37p2), Cristovao Jacques via iTelescope Obs. Siding Spring (May 4.74p3), and B. Lutkenhoner via iTelescope Obs. Siding Spring (May 4.80-81p3).
MPEC 2020-J36 - "19:54 UT" - 2020 JK
- K20J00K 2020 JK (risk listed, Earth MOID=0.7 LD, H=24.2 ~49m) was picked up at 0907 UT on 2 May by the Mt. Lemmon Survey (MLS), observing it at May 2.38-40p4. This detection was confirmed by Steward Obs. Mt. Lemmon Station (May 2.43-44p4 & 3.32-33p4) and Visnjan Obs. (May 4.02-03p3).
MPEC 2020-J35 - "18:49 UT" - 2020 JJ
- K20J00J 2020 JJ (Earth MOID=0.0 LD, H=30.00 ~3m) was picked up at 0553 UT on 4 May by MLS, observing it at May 4.25-26p4. This detection was confirmed by Steward Mt. Lemmon Sta. (May 4.29p4), ATLAS Haleakala (May 4.30-32p4), ATLAS Mauna Loa (May 4.31-33p5), and Astronomical Research Obs. Westfield (May 4.33p5).
<< DOU on 4 May '20 >> MPEC 2020-J34 - "12:04 UT" - Daily Orbit Update
- Observations of risk-listed objects
- K20H09F 2020 HF9 (small asteroid, i=37.3°, arc=6 days, H=24.7 ~39m) from Steward Mt. Lemmon Sta. (May 4.16p3)
- K20H08Y 2020 HY8 (small asteroid, Q=4.482 AU, arc=7 days, H=22.7 ~98m) from Steward Mt. Lemmon Sta. (May 4.34-35p4)
- K20H06L 2020 HL6 (small asteroid, arc=15 days, H=28.0 ~9m, close passer, NHATS target) from Steward Mt. Lemmon Sta. (May 4.19p4)
- K20H04Q 2020 HQ4 (small asteroid, arc=12 days, H=26.9 ~14m, close passer, NHATS target) from Steward Mt. Lemmon Sta. (May 4.20-21p4)
- Observations of recently (no longer) risk-listed objects
- K20H07M 2020 HM7 (small asteroid, arc=9 days, H=25.9 ~22m, close passer, NHATS target) from Steward Mt. Lemmon Sta. (May 4.25p4)
- K20H04T 2020 HT4 (small asteroid, Q=4.653 AU, arc=13 days, H=25.5 ~27m) from Steward Mt. Lemmon Sta. (May 4.18p3)
- Observations of close-passing objects
- K20H07F 2020 HF7 (arc=8 days, H=26.1 ~20m) from Steward Mt. Lemmon Sta. (May 4.23p4)
- K20H06B 2020 HB6 (arc=10 days, H=24.2 ~49m, NHATS target) from ATLAS Mauna Loa (May 3.37-39p4) and Castelmartini Obs. (May 3.91p3)
- K20H05N 2020 HN5 (arc=11 days, H=25.1 ~32m) from Steward Mt. Lemmon Sta. (May 4.28p3)
- K20H05A 2020 HA5 (arc=12 days, H=26.7 ~15m, NHATS target) from Steward Mt. Lemmon Sta. (May 4.42-43p3)
- K20H03T 2020 HT3 (arc=13 days, H=25.3 ~29m, NHATS target) from Purple Mtn. Obs. Xuyi Station (April 29.72-74p2), the Zwicky Transient Facility (ZTF) (May 2.33p2 & 2.38p2), Pomona College Table Mtn. Obs. (PCTMO) (May 3.39-45p3), and Steward Mt. Lemmon Sta. (May 4.21-22p4)
- K20H02U 2020 HU2 (arc=17 days, H=26.6 ~16m, NHATS target) from Steward Mt. Lemmon Sta. (May 4.39-40p4)
- K16H06P 2016 HP6 (arc=3 opp, H=25.4 ~28m, NHATS target) from the Catalina Sky Survey (CSS) (May 3.22-24p4) and Castelmartini Obs. (May 3.93-94p3)
- c8945 388945 2008 TZ3 from ATLAS Mauna Loa (May 3.34-36p4) and program code 1 via Kuban State Univ. Obs. (May 3.76-92p39)
- Observation campaigns (NHATS targets, radar support)
- K20H03Q 2020 HQ3 (arc=15 days, H=25.4 ~28m, NHATS) from Steward Mt. Lemmon Sta. (May 4.15p2)
- K20B16C 2020 BC16 (arc=35 days, H=25.1 ~32m, NHATS) from SATINO-1 (Feb. 20.85-87p2)
- 02102 2102 Tantalus (1975 YA) (radar) from CSS (May 3.41-43p3) and ATLAS Mauna Loa (May 3.55-56p3)
-- NHATS target table -- Planetary radar schedules: Arecibo & Goldstone - Observations of small (H>22.0) & smallish (21.7<H<=22.0) asteroids
- K20J00B 2020 JB (arc=3 days, H=23.4 ~71m) from Steward Mt. Lemmon Sta. (May 4.31p3)
- K20H10F 2020 HF10 (arc=4 days, H=25.5 ~27m) from Steward Mt. Lemmon Sta. (May 4.23-24p3)
- K20H10C 2020 HC10 (arc=4 days, H=22.2 ~123m) from MLS (May 3.41-43p4)
- K20H09X 2020 HX9 (arc=6 days, H=23.2 ~78m) from MLS (May 3.38-40p3) and Steward Mt. Lemmon Sta. (May 4.36-38p4)
- K20H07P 2020 HP7 (arc=8 days, H=24.1 ~51m) from Steward Mt. Lemmon Sta. (May 4.45p3)
- K20H07A 2020 HA7 (arc=16 days, H=22.6 ~102m) from Steward Mt. Lemmon Sta. (May 4.40-41p3)
- K20H06Z 2020 HZ6 (Q=4.659 AU, arc=12 days, H=25.4 ~28m) from Steward Mt. Lemmon Sta. (May 4.14-15p4)
- K20H06S 2020 HS6 (arc=10 days, H=22.2 ~123m) from Steward Mt. Lemmon Sta. (May 4.19p3)
- K20H02F 2020 HF2 (arc=15 days, H=23.8 ~59m) from MLS (May 3.20-21p3)
- K20H01C 2020 HC1 (arc=31 days, H=23.2 ~78m) from Steward Mt. Lemmon Sta. (May 4.47-48p2)
- K20B12Y 2020 BY12 (arc=104 days, H=23.6 ~65m) from Pan-STARRS 1 (PS1) (May 3.56-59p3 at w=21.41-22.09)
- K20H05D 2020 HD5 (arc=12 days, H=21.8 ~148m) from Steward Mt. Lemmon Sta. (May 4.33p2)
- Observations of other objects
- K20J00D 2020 JD (arc=3 days, H=20.0 ~339m) from ARO Westfield (May 4.10p4)
- K20H10B 2020 HB10 (Q=4.502 AU, arc=6 days, H=20.6 ~257m) from Steward Mt. Lemmon Sta. (May 4.20p4)
- K20H09W 2020 HW9 (q=0.328 AU, arc=6 days, H=19.2 ~490m) from Steward Mt. Lemmon Sta. (May 4.17-18p4)
- K20H08P 2020 HP8 (arc=7 days, H=20.2 ~309m) from Steward Mt. Lemmon Sta. (May 3.15-16p3 & 4.13-15p4)
- K20H01W 2020 HW1 (arc=18 days, H=19.2 ~490m) from Visnjan Obs. (May 4.09-10p3)
- K20G03F 2020 GF3 (arc=30 days, H=19.8 ~371m) from ATLAS Mauna Loa (May 3.31-33p4)
- K20F06B 2020 FB6 (arc=39 days, H=20.8 ~234m) from CSS (May 3.37-39p4) and PS1 (May 3.49-54p4)
- K20F03W 2020 FW3 (arc=44 days, H=21.3 ~186m) from MLS (May 3.25-27p4), ATLAS Mauna Loa (May 3.33-36p4), and Visnjan Obs. (May 4.08-09p3)
- K17K03A 2017 KA3 (arc=2 opp, H=21.1 ~204m) from MLS (May 3.36-37p4) and PCTMO (May 3.41-47p3)
- K16AE7X 2016 AX147 (arc=4 opp, H=17.8 ~933m) from ATLAS Mauna Loa (May 3.25-27p4)
- K14L21W 2014 LW21 (Q=5.412 AU, arc=3 opp, H=18.4 ~708m) from Xuyi Sta. (April 29.76-77p2)
- K13O05N 2013 ON5 (arc=5 opp, H=18.7 ~616m) from MLS (May 3.17-18p4)
- K10G62W 2010 GW62 (arc=7 opp, H=19.4 ~446m) from PS1 (May 3.52-55p3)
- K07H82X 2007 HX82 (Q=4.101 AU, arc=3 opp, H=20.4 ~282m) from MLS (May 3.21-23p4)
- K06S19S 2006 SS19 (Q=4.405 AU, arc=3 opp, H=18.7 ~616m) from Visnjan Obs. (May 4.10-11p2)
- K04F29F 2004 FF29 (arc=6 opp, H=18.1 ~812m) from ATLAS Mauna Loa (May 3.40-42p4)
- r9940 539940 2017 HW1 from ATLAS Mauna Loa (May 3.30-32p4)
- q2684 522684 2016 JP from CSS (May 3.37-39p3)
- n4706 494706 2005 GL9 from ATLAS Mauna Loa (May 3.43-44p4)
- k8910 468910 2014 KQ76 from CSS (May 3.31-32p3)
- k6508 466508 2014 GY48 from PS1 (May 3.25-30p3)
- h6030 436030 2009 JO2 from CSS (May 3.39-41p3)
- h3992 433992 2000 HD74 from CSS (May 3.35-37p4), MLS (May 3.36-37p4), and ATLAS Mauna Loa (May 3.41-43p4)
- e9836 409836 2006 QY110 from MLS (May 3.13-14p3)
- d9325 399325 1999 GY5 from MLS (May 3.36-37p4)
- c8838 388838 2008 EZ5 from ATLAS Mauna Loa (May 3.28-33p4)
- c7733 387733 2003 GS from MLS (May 3.48-49p4)
- X3555 333555 2005 VY17 from ATLAS Haleakala (May 3.40-43p4)
- V8050 318050 2004 FC32 from Castelmartini Obs. (May 3.90-91p3)
- U8242 308242 2005 GO21 from ATLAS Mauna Loa (May 3.60-62p4)
- O1596 241596 1998 XM2 from CSS (May 3.44p1) and MLS (May 3.48-49p3)
- L8863 218863 2006 WO127 from ATLAS Mauna Loa (May 3.45-46p4)
- J2563 192563 1998 WZ6 from ATLAS Mauna Loa (May 3.57-59p4)
- I6822 186822 2004 FE31 from MLS (May 3.19-21p4)
- I4990 184990 2006 KE89 from ATLAS Haleakala (May 3.52-54p3)
- H5189 175189 2005 EC224 from ATLAS Mauna Loa (May 3.33-35p4)
- H4806 174806 2003 XL from MLS (May 3.13-14p4)
- G9675 169675 2002 JM97 from ATLAS Mauna Loa (May 3.45-47p4)
- G3243 163243 2002 FB3 from CSS (May 3.18-20p4) and ATLAS Mauna Loa (May 3.24-26p4)
- G2157 162157 1999 CV8 from PS1 (May 3.56-60p3 at w=21.7-22.2)
- F9928 159928 2005 CV69 from Xuyi Sta. (April 29.80-83p3)
- F2978 152978 2000 GJ147 from Pan-STARRS 2 (PS2) (May 3.31-34p3)
- F2564 152564 1992 HF from MLS (May 3.47-48p4)
- E5656 145656 4788 P-L from CSS (May 3.42-43p4) and ATLAS Mauna Loa (May 3.56-59p4)
- E4861 144861 2004 LA12 from Xuyi Sta. (April 29.72-75p3)
- E2781 142781 2002 UM11 from MLS (May 3.41-43p4)
- E2555 142555 2002 TB58 from ATLAS Mauna Loa (May 3.30-33p4)
- D8847 138847 2000 VE62 from ATLAS Mauna Loa (May 3.27-30p4)
- D7199 137199 1999 KX4 from ATLAS Haleakala (May 3.46-48p4)
- D7064 137064 1998 WP5 from ATLAS Mauna Loa (May 3.34-35p4)
- D6923 136923 1998 JH2 from ATLAS Mauna Loa (May 3.37-38p4)
- D6874 136874 1998 FH74 from CSS (May 3.38-39p4) and ATLAS Mauna Loa (May 3.45-46p4)
- B5052 115052 2003 RD6 from Castelmartini Obs. (May 3.88p3)
- A6589 106589 2000 WN107 from CSS (May 3.14-15p4)
- 90075 90075 2002 VU94 from CSS (May 3.18-20p4) and ATLAS Mauna Loa (May 3.24-26p4)
- 86667 86667 2000 FO10 from CSS (May 3.24-26p4) and Castelmartini Obs. (May 3.92p3)
- 86067 86067 1999 RM28 from ATLAS Haleakala (May 3.40-43p4)
- 85628 85628 1998 KV2 from CSS (May 3.26-28p4) and ATLAS Mauna Loa (May 3.37-39p4)
- 85275 85275 1994 LY from ATLAS Mauna Loa (May 3.49-50p3)
- 68350 68350 2001 MK3 from ZTF (May 1.41p2, 2.46p1 & 3.29-34p3) and CSS (May 3.35-37p4)
- 68278 68278 2001 FC7 from ATLAS Mauna Loa (May 3.33-35p4) and Foxfire Village Obs. (May 4.05-08p3)
- 66251 66251 1999 GJ2 from ATLAS Mauna Loa (May 3.37-39p4) and Castelmartini Obs. (May 3.92-93p3)
- 65909 65909 1998 FH12 from MLS (May 3.39-40p3)
- 54789 54789 2001 MZ7 from ATLAS Mauna Loa (May 3.55-57p4)
- 52768 52768 1998 OR2 from Kelmis Obs. (April 23.86-87p2, 24.84-85p2, 25.84-85p2, 26.84p2 & 27.86p2), Montseny Obs. (April 24.88-93p16), Southern Utsunomiya (April 29.53-58p9), and SONEAR (May 3.02p3)
- 36183 36183 1999 TX16 from ATLAS Mauna Loa (May 3.44-45p4)
- 30825 30825 1990 TG1 from MLS (May 3.13-14p4)
- 11405 11405 1999 CV3 from CSS (May 3.13-15p3)
- 10150 10150 1994 PN from MASTER-II Sutherland (May 3.12-17p4)
- 09400 9400 1994 TW1 from CSS (May 3.18-20p3) and ATLAS Haleakala (May 3.29-31p4)
- 08566 8566 1996 EN from PS2 (May 4.26-29p4)
- 04055 4055 Magellan (1985 DO2) from CSS (May 3.41-43p3)
- 03752 3752 Camillo (1985 PA) from ATLAS Haleakala (May 3.57-58p3)
- 01917 1917 Cuyo (1968 AA) from MLS (May 3.21-23p4) and ATLAS Mauna Loa (May 3.35-38p4)
- 01866 1866 Sisyphus (1972 XA) from ATLAS Haleakala (May 3.28-30p4)
- 01864 1864 Daedalus (1971 FA) from PS2 (May 4.25-29p4)
- 01685 1685 Toro (1948 OA) from ATLAS Mauna Loa (May 3.58-61p4)
- 01627 1627 Ivar (1929 SH) from CSS (May 3.20-22p4)
- 01221 1221 Amor (1932 EA1) from ATLAS Mauna Loa (May 3.55-57p4)
MPEC 2020-J33 - "11:55 UT" - 2020 HJ10
- K20H10J 2020 HJ10 (H=21.1 ~204m) was picked up at 1043 UT on 29 April by MLS, observing it at April 29.45-49p7 at G=21.1-7, May 1.43p4 at G=21.3-8, 3.44-45p3 at G=20.3-21.2, and 4.45p4 at G=21.5-22.2. This detection was confirmed by Steward Mt. Lemmon Sta. (May 2.46-47p2 at G=21.7-22.2).
MPEC 2020-J32 - "11:40 UT" - 2020 JH
- K20J00H 2020 JH (borderline-small, H=22.0 ~135m) was picked up at 0702 UT on 2 May by CSS, observing it at May 2.29-31p4 and 2.48p3. This detection was confirmed by Steward Mt. Lemmon Sta. (May 2.38p4 & 3.21p4), Bernezzo Obs. (May 2.84-85p3), Ametlla del Valles Obs. (May 2.86-87p3), Great Shefford Obs. (May 2.88p4), Paus Obs. (May 2.89p3), Northolt Branch Obs. (May 2.91-92p3), Visnjan Obs. (May 3.06p4), Squirrel Valley Obs. (May 3.06-07p4), Castelmartini Obs. (May 3.83-84p5), Schiaparelli Obs. (May 3.84-85p5), San Defendente Obs. (May 3.91-94p3), ARO Westfield (May 4.11-12p4), Sandlot Obs. (May 4.14-15p4), Farpoint Obs. (May 4.18-19p4), and MLS (May 4.22-24p4).
MPEC 2020-J31 - "05:32 UT" - 2020 JG
- K20J00G 2020 JG (Earth MOID=0.3 LD, H=25.9 ~22m) was picked up at 1130 UT on 2 May by ATLAS Haleakala, observing it at May 2.48-51p4. This detection was confirmed by Great Shefford Obs. (May 2.91-92p2), Squirrel Valley Obs. (May 3.16-19p3), ATLAS Mauna Loa (May 3.30-32p4), Visnjan Obs. (May 3.83-84p5), Castelmartini Obs. (May 3.86-87p5), Schiaparelli Obs. (May 3.88-89p2), ARO Westfield (May 4.09-10p4), Sandlot Obs. (May 4.11-12p4), and Farpoint Obs. (May 4.14-16p4).
MPEC 2020-J30 - "02:08 UT" - 2020 JF
- K20J00F 2020 JF (Earth MOID=4.6 LD, H=26.1 ~20m) was picked up at 0803 UT on 2 May by MLS, observing it at May 2.34-35p4 and 3.40-41p4. This detection was confirmed by Steward Mt. Lemmon Sta. (May 2.42-43p3) and Visnjan Obs. (May 3.99-01p4).
MPEC 2020-J29 - "02:07 UT" - 2020 JE
- K20J00E 2020 JE (small asteroid, Earth MOID=6.7 LD, H=26.2 ~19m) was picked up at 0833 UT on 2 May by MLS, observing it at May 2.36-37p3 and 3.38p4. This detection was confirmed by Steward Mt. Lemmon Sta. (May 2.44-45p4) and Visnjan Obs. (May 4.04p4).
MPEC 2020-J28 - "02:05 UT" - 2020 JD
- K20J00D 2020 JD (H=20.0 ~339m) was picked up at 0530 UT on 2 May by CSS, observing it at May 2.23-25p4. This detection was confirmed by PS1 (May 1.28-29p2), Steward Mt. Lemmon Sta. (May 2.32p4 & 3.13-14p4), Great Shefford Obs. (May 2.87-88p4), Squirrel Valley Obs. (May 3.10-13p3), ATLAS Haleakala (May 3.36-39p5), Visnjan Obs. (May 3.81-82p7), and Schiaparelli Obs. (May 3.91-92p3).
Observers on 4 May '20
A total of 36 observers appear in today's MPECs.
Code | Observer / observatory |
---|---|
B37 | Ametlla del Valles Obs. in Spain, 1 in MPEC 2020-J32 -- 2020 JH |
H21 | Astronomical Research Obs. Westfield in Illinois, 4 in MPECs 2020-J31, 2020-J32, 2020-J34 & 2020-J35 -- 2020 JJ, 2020 JH, 2020 JG, 2020 JD |
T05 | ATLAS Haleakala in Hawaii, 10 in MPECs 2020-J28, 2020-J31, 2020-J34 & 2020-J35 -- 2020 JJ, 2020 JG, 2020 JD, 86067, 333555, 184990, 137199, 9400, 3752, 1866 |
T08 | ATLAS Mauna Loa in Hawaii, 35 in MPECs 2020-J31, 2020-J34 & 2020-J35 -- 2020 JJ, 2020 JG, 2020 HB6, 2020 GF3, 2020 FW3, 2016 AX147, 2004 FF29, 90075, 85628, 85275, 68278, 66251, 54789, 539940, 494706, 433992, 388945, 388838, 36183, 308242, 218863, 192563, 175189, 169675, 163243, 145656, 142555, 138847, 137064, 136923, 136874, 2102, 1917, 1685, 1221 |
C77 | Bernezzo Obs. in Italy, 1 in MPEC 2020-J32 -- 2020 JH |
X74 | Campo dos Amarais Obs., 1 in MPEC 2020-J37 -- C/2020 J1 |
160 | Castelmartini Obs. in Italy, 8 in MPECs 2020-J31, 2020-J32 & 2020-J34 -- 2020 JH, 2020 JG, 2020 HB6, 2016 HP6, 86667, 66251, 318050, 115052 |
703 | Catalina Sky Survey (CSS) in Arizona, 22 in MPECs 2020-J28, 2020-J32 & 2020-J34 -- 2020 JH, 2020 JD, 2020 FB6, 2016 HP6, 90075, 86667, 85628, 68350, 522684, 468910, 436030, 433992, 241596, 163243, 145656, 136874, 11405, 106589, 9400, 4055, 2102, 1627 |
734 | Farpoint Obs. in Kansas, 2 in MPECs 2020-J31 & 2020-J32 -- 2020 JH, 2020 JG |
W46 | Foxfire Village Obs., 1 in MPEC 2020-J34 -- 68278 |
J95 | Great Shefford Obs. in England, 3 in MPECs 2020-J28, 2020-J31 & 2020-J32 -- 2020 JH, 2020 JG, 2020 JD |
Q621 | Hidetaka Sato in Japan via iTelescope Obs. Siding Spring in New South Wales, 1 in MPEC 2020-J37 -- C/2020 J1 |
Q622 | Marian Urbanik in Slovakia via iTelescope Obs. Siding Spring in New South Wales, 1 in MPEC 2020-J37 -- C/2020 J1 |
Q625 | Cristovao Jacques in Brazil via iTelescope Obs. Siding Spring in New South Wales, 1 in MPEC 2020-J37 -- C/2020 J1 |
Q62? | B. Lutkenhoner in Germany via iTelescope Obs. Siding Spring in New South Wales, 1 in MPEC 2020-J37 -- C/2020 J1 |
K85 | Kelmis Obs., 1 in MPEC 2020-J34 -- 52768 |
C401 | program code 1 via Kuban State Univ. Obs. in Russia, 1 in MPEC 2020-J34 -- 388945 |
Q63 | LCO Siding Spring A in New South Wales, 1 in MPEC 2020-J37 -- C/2020 J1 |
K95 | MASTER-II Sutherland in South Africa, 1 in MPEC 2020-J34 -- 10150 |
B06 | Montseny Obs. in Spain, 1 in MPEC 2020-J34 -- 52768 |
G96 | Mt. Lemmon Survey (MLS) in Arizona, 25 in MPECs 2020-J29, 2020-J30, 2020-J32, 2020-J33, 2020-J34, 2020-J35 & 2020-J36 -- 2020 JK, 2020 JJ, 2020 JH, 2020 JF, 2020 JE, 2020 HX9, 2020 HJ10, 2020 HF2, 2020 HC10, 2020 FW3, 2017 KA3, 2013 ON5, 2007 HX82, 65909, 433992, 409836, 399325, 387733, 30825, 241596, 186822, 174806, 152564, 142781, 1917 |
Z80 | Northolt Branch Obs. in England, 1 in MPEC 2020-J32 -- 2020 JH |
F51 | Pan-STARRS 1 (PS1) in Hawaii, 6 in MPECs 2020-J28 & 2020-J34 -- 2020 JD, 2020 FB6, 2020 BY12, 2010 GW62, 466508, 162157 |
F52 | Pan-STARRS 2 (PS2) in Hawaii, 3 in MPEC 2020-J34 -- 152978, 8566, 1864 |
B49 | Paus Obs. in Spain, 1 in MPEC 2020-J32 -- 2020 JH |
654 | Pomona College Table Mtn. Obs. (PCTMO) in southern California, 2 in MPEC 2020-J34 -- 2020 HT3, 2017 KA3 |
D29 | Purple Mtn. Obs. Xuyi Station in China, 4 in MPEC 2020-J34 -- 2020 HT3, 2014 LW21, 159928, 144861 |
K33 | San Defendente Obs. in Italy, 1 in MPEC 2020-J32 -- 2020 JH |
H36 | Sandlot Obs. in Kansas, 2 in MPECs 2020-J31 & 2020-J32 -- 2020 JH, 2020 JG |
C95 | SATINO-1 in France, 1 in MPEC 2020-J34 -- 2020 BC16 |
204 | Schiaparelli Obs. in Italy, 3 in MPECs 2020-J28, 2020-J31 & 2020-J32 -- 2020 JH, 2020 JG, 2020 JD |
W88# | program code "#" (12) via Slooh.com Chile Obs. in Chile, 1 in MPEC 2020-J37 -- C/2020 J1 |
Y00 | SONEAR in Brazil, 2 in MPECs 2020-J34 & 2020-J37 -- C/2020 J1, 52768 |
Q21 | Southern Utsunomiya in Japan, 1 in MPEC 2020-J34 -- 52768 |
W34 | Squirrel Valley Obs. in North Carolina, 3 in MPECs 2020-J28, 2020-J31 & 2020-J32 -- 2020 JH, 2020 JG, 2020 JD |
I52 | Steward Obs. Mt. Lemmon Station in Arizona, 31 in MPECs 2020-J28, 2020-J29, 2020-J30, 2020-J32, 2020-J33, 2020-J34, 2020-J35 & 2020-J36 -- 2020 JK, 2020 JJ, 2020 JH, 2020 JF, 2020 JE, 2020 JD, 2020 JB, 2020 HZ6, 2020 HY8, 2020 HX9, 2020 HW9, 2020 HU2, 2020 HT4, 2020 HT3, 2020 HS6, 2020 HQ4, 2020 HQ3, 2020 HP8, 2020 HP7, 2020 HN5, 2020 HM7, 2020 HL6, 2020 HJ10, 2020 HF9, 2020 HF7, 2020 HF10, 2020 HD5, 2020 HC1, 2020 HB10, 2020 HA7, 2020 HA5 |
X02 | Telescope Live in Chile, 1 in MPEC 2020-J37 -- C/2020 J1 |
L01 | Visnjan Obs. in Croatia, 9 in MPECs 2020-J28, 2020-J29, 2020-J30, 2020-J31, 2020-J32, 2020-J34 & 2020-J36 -- 2020 JK, 2020 JH, 2020 JG, 2020 JF, 2020 JE, 2020 JD, 2020 HW1, 2020 FW3, 2006 SS19 |
I41 | Zwicky Transient Facility (ZTF) in southern California, 2 in MPEC 2020-J34 -- 2020 HT3, 68350 |
For a list of all participating observatories that have Web addresses, see A/CC's Observatory Links page. |
Impact Risk Monitoring on 4 May '20
0000NNN000 Object | Risk Monitor | When Noted UTC | 0000T0000 Year Range | VI # | 000NN00 Prob Cum | T0000 PS Cum | T0000 PS Max | T S | Notes for Today's Latest Risk Assessments |
2020 JK | JPL Sentry | 2122 | 2071-2118 | 52 | 7.6390506e-06 | -4.70 | -5.67 | 0 | JPL: Computed at 14:05 today Pacific time based on 14 observations spanning 1.6458 days (2020-May-02.38007 to 2020-May-04.025861). Diameter approximately 0.052 km. from weighted mean H=24.06. |
2020 HF9 | JPL Sentry | 1600 | R E M O V E D | JPL: Risk listing removed at 1333 UTC today | |||||
2020 HY8 | JPL Sentry | 1600 | 2056-2073 | 2 | 5.1714e-08 | -5.94 | -5.94 | 0 | JPL: Computed at 06:46 today Pacific time based on 43 observations spanning 6.9647 days (2020-Apr-27.38722 to 2020-May-04.35192). Diameter approximately 0.093 km. from weighted mean H=22.81. |
NEODyS | 1600 | 2073 | 1 | 5.68e-09 | -6.91 | -6.91 | 0 | NEODyS: "Based on 43 optical observations (of which 1 are rejected as outliers) from 2020-04-27.388 to 2020-05-04.353." | |
2020 HL6 | JPL Sentry | 1600 | 2069-2112 | 4 | 2.48427e-07 | -8.48 | -8.68 | 0 | JPL: Computed at 06:34 today Pacific time based on 40 observations spanning 14.749 days (2020-Apr-19.44533 to 2020-May-04.1947). Diameter approximately 0.008 km. from weighted mean H=28.03. |
NEODyS | 1600 | 2069 | 1 | 4.45e-11 | -12.01 | -12.01 | 0 | NEODyS: "Based on 40 optical observations (of which 0 are rejected as outliers) from 2020-04-19.446 to 2020-05-04.196." | |
2020 HQ4 | JPL Sentry | 1600 | 2060-2119 | 43 | 0.00014292425 | -5.02 | -5.41 | 0 | JPL: Computed at 06:43 today Pacific time based on 96 observations spanning 12.057 days (2020-Apr-22.14953 to 2020-May-04.20693). Diameter approximately 0.014 km. from weighted mean H=26.88. |
NEODyS | 1600 | 2051-2118 | 155 | 1.5e-04 | -5.04 | -5.56 | 0 | NEODyS: "Based on 99 optical observations (of which 1 are rejected as outliers) from 2020-04-22.150 to 2020-05-04.208." |
Legend: VI# = VI count, Prob Cum = cumulative probability, PS Cum/Max = cumulative/maximum Palermo Scale, TS = Torino Scale (next 100 years)
An impact solution, also known as a "virtual impactor" (VI), is not a prediction but rather a possibility derived from a variant orbit calculation that cannot be eliminated yet based on the existing data. Elimination can come quickly with just a little further observation or may take weeks or months, sometimes years. Once superceded or eliminated, a former impact solution has zero relevance to an object's risk. See Jon Giorgini's "Understanding Risk Pages" to learn more.
Chronology on 4 May '20
Times are UTC for when items were noted or added by The Tracking News.
2253 | Grabbed MPEC 2020-J37 - Comet C/2020 J1 (Sonear) - see above |
2122 | Noted that JPL Sentry has posted 2020 JK as an impact risk - see above |
2000 | Grabbed MPEC 2020-J35 - 2020 JJ - see above Grabbed MPEC 2020-J36 - 2020 JK - see above |
