Contents on 19 March '09
- IAU Minor Planet Center
- NEOCP Activity -- 16 listings: 2 new, 14 updated
- New MPECs -- two MPECs
- Observers -- 37 observing facilities
- Impact Risk Monitoring -- nine objects
- Chronology
Resources:
- Consolidated Risk Tables - the CRT page
- Earth's Busy Neighborhood Traffic Report
- Ephemerides for risk-rated and nearby objects
- Old & new CRT Archive
- Old News Archive & Small Objects Archive
The latest A/CC news is available via framed access,
RSS news feed, or redirection. - Note: A/CC has a main Web site and also a backup site with its own duplicate RSS news feed.
Navigation tips: Use the << and >> arrows on the menus for each regular section (Observers, Risks, etc.) to move to the previous and next day's news for that section. Use the Index menu item to access specific days through a calendar interface. And use the all-up news archive to access news from any time since A/CC began in early 2002. To keep track of what's new each day, watch the Chronology section.
NEOCP Activity on 19 March '09
The MPC's NEO Confirmation Page has 16 listings: 2 new, 14 updated
When last checked at 2358 UTC today, the Minor Planet Center's Near Earth Object discovery Confirmation Page (NEOCP) had two new and fourteen updated listings. Of these, eight were "one nighters." So far The Tracking News has counted a total of eighteen listings on the NEOCP at some point today.
To learn how observers use the NEOCP, see the Practical guide on how to observe NEOCP object by Birtwhistle et al. at Suno Observatory.
New MPECs on 19 March '09
Minor Planet Electronic Circulars
As of last check at 2358 UTC, there have been two MPECs posted today from the International Astronomical Union's Minor Planet Center in Cambridge, Massachusetts.
- MPEC 2009-F33 time-stamped "06:10 UT" - Daily Orbit Update - see below
- MPEC 2009-F34 time-stamped "15:37 UT" - Comet C/2009 F1 (Larson)
MPEC 2009-F34 - "15:37 UT" - Comet C/2009 F1 (Larson)
- CK09F010 C/2009 F1 (Larson) (i=171.4°, q=1.838 AU, TP=2009 June 24.708 TT) from the Mt. Lemmon Survey (MLS) (March 16.43-45p4, 17.35-42p11, 18.28-29p8, 18.34-35p4 & 19.33-34p3), Saint-Barthelemy Obs. (March 16.97-99p3), Libbiano Obs. (March 16.00-01p3), Great Shefford Obs. (March 17.03-04p3 & 19.09-11p3), Sandlot Obs. (March 17.26-27p3 & 19.37-40p4), Sabino Canyon Obs. (March 17.32-33p3), Astronomical Research Obs. (ARO) (March 17.33p3), Table Mtn. Obs. (March 17.36-37p4), Terskol Obs. (March 17.92p3), Raheny Obs. (March 18.01-09p3), Magdalena Ridge Obs. (MRO) (March 18.34-38p4 & 19.27-33p5), Desert Moon Obs. (March 18.36-39p3), the Spacewatch 1.8m telescope (March 18.38p3), Calar Alto Obs. (March 18.91p3), La Canada Obs. (March 18.97-98p3), Schiaparelli Obs. (March 19.03-04p3), and RAS Obs. Mayhill (March 19.40-43p2)
<< DOU on 19 Mar. '09 >> MPEC 2009-F33 - "06:10 UT" - Daily Orbit Update
- Observations of risk-listed objects
- K09F01G 2009 FG1 (i=67.9°, arc=2 days, H=18.4 ~708m) from LINEAR (March 18.30-40p10) and Guidestar Obs. (March 18.81-85p3)
- K09F00S 2009 FS (small asteroid, arc=2 days, H=24.2 ~49m) from Spacewatch 1.8m (March 19.14-15p3)
- K09F00P 2009 FP (small asteroid, arc=1 day, H=23.0 ~85m) from Gnosca Obs. (March 17.88-89p2) and ARO (March 18.12-13p3)
- K09F00K 2009 FK (small asteroid, arc=2 days, H=28.3 ~7m) from Great Shefford Obs. (March 19.05-06p5 & 19.12-14p5) and Calar Alto Obs. (March 19.15-21p9)
- K09F00J 2009 FJ (small asteroid, arc=1 day, H=24.7 ~39m) from Cegep de Trois-Rivieres Obs. (March 18.14p9)
- K09F00G 2009 FG (small asteroid, arc=2 days, H=25.5 ~27m) from Spacewatch 1.8m (March 18.28-29p3) and MLS (March 18.30-32p4)
- K09F00E 2009 FE (Q=4.198 AU, arc=2 days, H=21.3 ~186m) from the Spacewatch 0.9m telescope (March 18.30-34p3)
- K09E02N 2009 EN2 (i=47.4°, arc=16 days, H=18.0 ~851m) from Great Shefford Obs. (March 19.18-19p2)
- K09DB1O 2009 DO111 (small asteroid, arc=25 days, H=22.9 ~89m) from Cyclops Obs. (March 17.87-91p9), Siegen Obs. (March 18.08-09p3), Petit Jean Mtn. South Obs. (PJMSO) (March 18.20p10), Guidestar Obs. (March 18.78-79p4), Chelmsford Obs. (March 18.84p1, 18.89p1 & 18.95p1), El Guijo Obs. (March 18.99-00p3), Great Shefford Obs. (March 19.07-08p4), and Jim Young via Table Mtn. Obs. (March 19.14-16p5)
- Observations of recently (no longer) risk-listed objects
- K09E00V 2009 EV (arc=16 days, H=20.0 ~339m) from Spacewatch 1.8m (March 18.32-33p4)
- K09D45A 2009 DA45 (small asteroid, arc=19 days, H=22.4 ~112m) from Spacewatch 1.8m (March 18.24-25p3)
- K09D01M 2009 DM1 (Q=4.748 AU, arc=2 opp, H=17.1 ~1.29 km) from Desert Moon Obs. (March 18.12-16p3)
- K09D01F 2009 DF1 (arc=26 days, H=20.7 ~245m) from ARO (March 17.41p5)
- K09C02R 2009 CR2 (Q=5.037 AU, arc=42 days, H=16.6 ~1.62 km) from ARO (March 17.16p3)
- Observations of small asteroids (H>22.0)
- K09F01J 2009 FJ1 (arc=1 day, H=22.9 ~89m) from LINEAR (March 18.30-35p5)
- K09F00R 2009 FR (arc=2 days, H=26.3 ~19m) from Great Shefford Obs. (March 18.91p2)
- K09F00L 2009 FL (arc=2 days, H=24.5 ~43m) from Great Shefford Obs. (March 19.08p3)
- K09F00H 2009 FH (arc=1 day, H=26.6 ~16m) from ARO (March 18.08-09p8), Rothney Astrophysical Obs. (March 18.24-25p13), and the Siding Spring Survey (SSS) (March 18.39p6)
- K09E01C 2009 EC1 (arc=16 days, H=22.9 ~89m) from Thierry Pauwels via Uccle Obs. (March 18.05-09p7) and the Catalina Sky Survey (CSS) (March 18.33-35p4)
- K09D45N 2009 DN45 (arc=18 days, H=24.7 ~39m) from SSS (March 18.67-68p2)
- K09D43A 2009 DA43 (arc=20 days, H=24.6 ~41m) from Spacewatch 1.8m (March 18.30-31p3)
- K09D10T 2009 DT10 (arc=25 days, H=22.9 ~89m) from Spacewatch 1.8m (March 18.20-21p3 at V=21.6-22.1 & 19.18-19p3)
- K09D01O 2009 DO1 (arc=27 days, H=23.1 ~81m) from Spacewatch 1.8m (March 18.39-40p6)
- K09C01U 2009 CU1 (arc=43 days, H=22.5 ~107m) from Desert Moon Obs. (March 18.22-29p3)
- Observations of other objects
- K09F00A 2009 FA (i=42.5°, Q=4.164 AU, arc=3 days, H=18.6 ~645m) from Pauwels/Uccle (March 18.01-04p7), Siegen Obs. (March 18.04-05p3), PJMSO (March 18.20-21p9), Naef Obs. (March 18.82-84p4), and El Guijo Obs. (March 18.95-97p3)
- K09E03F 2009 EF3 (arc=3 days, H=21.6 ~162m) from Spacewatch 1.8m (March 18.27-28p3) and MLS (March 18.30-32p4)
- K09E02P 2009 EP2 (arc=13 days, H=21.5 ~170m) from ARO (March 17.24-25p5), Cegep de Trois-Rivieres Obs. (March 18.10p9), LINEAR (March 18.23-27p4), Balzaretto Obs. (March 18.83-84p4), and El Guijo Obs. (March 18.92-93p3)
- K09E01D 2009 ED1 (arc=16 days, H=19.7 ~389m) from LINEAR (March 18.36-41p5)
- K09E00Z 2009 EZ (arc=16 days, H=20.6 ~257m) from Desert Moon Obs. (March 18.33-34p3)
- K09D36R 2009 DR36 (arc=22 days, H=20.5 ~269m) from SSS (March 18.59-62p4)
- K09D01D 2009 DD1 (arc=26 days, H=20.3 ~295m) from ARO (March 17.18-19p3)
- K09C04R 2009 CR4 (arc=33 days, H=21.7 ~155m) from LINEAR (March 18.18-22p4)
- K09C02Z 2009 CZ2 (Q=4.073 AU, arc=42 days, H=19.0 ~537m) from LINEAR (March 18.17-22p5)
- K09B71A 2009 BA71 (arc=2 opp, H=20.7 ~245m) from PJMSO (March 18.18-19p6)
- K08U91V 2008 UV91 (arc=142 days, H=20.0 ~339m) from Naef Obs. (March 18.83-85p4)
- K07E88M 2007 EM88 (arc=2 opp, H=19.4 ~446m) from Spacewatch 0.9m (March 18.16-18p2)
- K07B72F 2007 BF72 (arc=3 opp, H=19.8 ~371m) from Spacewatch 0.9m (March 18.41-45p3)
- K07B29G 2007 BG29 (arc=2 opp, H=18.0 ~851m) from MLS (March 18.12-14p4)
- K06W02Z 2006 WZ2 (arc=3 opp, H=16.9 ~1.41 km) from New Millennium Obs. (March 16.91-96p6) and Cegep de Trois-Rivieres Obs. (March 18.08-09p4)
- K06S06D 2006 SD6 (arc=2 opp, H=20.2 ~309m) from LINEAR (March 18.31-34p3)
- K06J00U 2006 JU (arc=2 opp, H=19.6 ~407m) from Spacewatch 1.8m (March 18.36-37p3 at V=22.1-2)
- K06E52V 2006 EV52 (arc=4 opp, H=16.9 ~1.41 km) from Spacewatch 0.9m (March 18.19-22p6)
- K06B10C 2006 BC10 (arc=3 opp, H=19.5 ~426m) from PJMSO (March 18.14-15p6)
- K05U03H 2005 UH3 (i=44.8°, arc=3 opp, H=17.7 ~977m) from ARO (March 17.32-35p3 at V=22.2-3)
- K05C25W 2005 CW25 (arc=4 opp, H=18.6 ~645m) from MLS (March 18.17-20p4)
- K05A26N 2005 AN26 (arc=3 opp, H=18.2 ~776m) from Spacewatch 1.8m (March 18.35p6 at V=22.5)
- K04L00E 2004 LE (i=40.4°, Q=4.861 AU, arc=4 opp, H=16.6 ~1.62 km) from SSS (March 18.44-47p4)
- K04F64U 2004 FU64 (arc=4 opp, H=17.6 ~1.02 km) from Spacewatch 0.9m (March 18.42-45p3)
- K04E09U 2004 EU9 (arc=3 opp, H=18.9 ~562m) from Smolyan Obs. (March 4.74-75p4) and Cegep de Trois-Rivieres Obs. (March 18.09-10p4)
- K03S84J 2003 SJ84 (i=36.7°, arc=2 opp, H=19.6 ~407m) from Spacewatch 1.8m (March 18.41-42p2)
- K02V94Y 2002 VY94 (Q=5.376 AU, arc=2 opp, H=16.8 ~1.48 km) from LINEAR (March 18.12-17p5) and PJMSO (March 18.15-16p5)
- K02RC6B 2002 RB126 (arc=4 opp, H=18.7 ~616m) from MLS (March 18.12-14p4)
- J99Y14R 1999 YR14 (arc=5 opp, H=18.9 ~562m) from ARO (March 17.27-30p3 at V=21.9-22.1)
- K8023 208023 1999 AQ10 from Lulin Minor Bodies Tracking (LIMIT) (Feb. 3.63-89p9)
- K7970 207970 1996 BZ3 from Naef Obs. (March 18.90-92p2)
- K6359 206359 2003 QM47 from New Millennium Obs. (March 16.89-95p4)
- K3217 203217 2001 FX9 from New Millennium Obs. (March 16.86-94p6) and LINEAR (March 18.18-23p5)
- G2080 162080 1998 DG16 from LINEAR (March 18.18-23p5)
- F5336 155336 2006 GA1 from LINEAR (March 18.29-34p5)
- F3243 153243 2001 AU47 from SSS (March 18.53p1)
- E4861 144861 2004 LA12 from Desert Moon Obs. (March 18.09-10p3)
- E1531 141531 2002 GB from Herrenberg Obs. (March 19.13-14p4)
- D7925 137925 2000 BJ19 from New Millennium Obs. (March 16.91-95p6)
- 99935 99935 2002 AV4 from LINEAR (March 18.29-34p5)
- 90367 90367 2003 LC5 from LINEAR (March 18.37-41p3)
- 85953 85953 1999 FK21 from CSS (March 18.16-17p4)
- 68350 68350 2001 MK3 from Naef Obs. (March 18.83-85p2)
- 39557 39557 Gielgud (1992 JG) from Spacewatch 0.9m (March 18.38-39p2)
- 38086 38086 Beowulf (1999 JB) from LINEAR (March 18.31-34p3)
- 36284 36284 2000 DM8 from New Millennium Obs. (March 16.84-92p6)
- 22771 22771 1999 CU3 from LINEAR (March 18.23-27p4)
- 22753 22753 1998 WT from LINEAR (March 18.12-17p5)
- 20460 20460 Robwhiteley (1999 LO28) from LINEAR (March 18.11-16p5)
- 06050 6050 Miwablock (1992 AE) from Spacewatch 0.9m (March 18.14-16p2)
- 04179 4179 Toutatis (1989 AC) from New Millennium Obs. (March 16.85-93p6)
- 03554 3554 Amun (1986 EB) from New Millennium Obs. (March 16.84-93p6)
- 01863 1863 Antinous (1948 EA) from New Millennium Obs. (March 16.85-93p6)
Observers on 19 March '09
A total of 37 observing facilities appear in today's MPECs.
| Code | Observer / observatory |
|---|---|
| H55 | Astronomical Research Obs. (ARO) in Illinois, 9 in MPECs 2009-F33 & 2009-F34 -- 2009 FP, 2009 FH, C/2009 F1, 2009 EP2, 2009 DF1, 2009 DD1, 2009 CR2, 2005 UH3, 1999 YR14 |
| A81 | Balzaretto Obs. in Italy, 1 in MPEC 2009-F33 -- 2009 EP2 |
| 493 | Calar Alto Obs. in Spain, 2 in MPECs 2009-F33 & 2009-F34 -- 2009 FK, C/2009 F1 |
| 703 | Catalina Sky Survey (CSS) in Arizona, 2 in MPEC 2009-F33 -- 2009 EC1, 85953 |
| 924 | Cegep de Trois-Rivieres Obs. in Quebec, 4 in MPEC 2009-F33 -- 2009 FJ, 2009 EP2, 2006 WZ2, 2004 EU9 |
| 970 | Chelmsford Obs. in England, 1 in MPEC 2009-F33 -- 2009 DO111 |
| B84 | Cyclops Obs. in The Netherlands, 1 in MPEC 2009-F33 -- 2009 DO111 |
| 448 | Desert Moon Obs. in New Mexico, 5 in MPECs 2009-F33 & 2009-F34 -- C/2009 F1, 2009 EZ, 2009 DM1, 2009 CU1, 144861 |
| J27 | El Guijo Obs. in Spain, 3 in MPEC 2009-F33 -- 2009 FA, 2009 EP2, 2009 DO111 |
| 143 | Gnosca Obs. in Switzerland, 1 in MPEC 2009-F33 -- 2009 FP |
| J95 | Great Shefford Obs. in England, 6 in MPECs 2009-F33 & 2009-F34 -- 2009 FR, 2009 FL, 2009 FK, C/2009 F1, 2009 EN2, 2009 DO111 |
| A17 | Guidestar Obs. in Germany, 2 in MPEC 2009-F33 -- 2009 FG1, 2009 DO111 |
| 240 | Herrenberg Obs. in Germany, 1 in MPEC 2009-F33 -- 141531 |
| 704 | LINEAR in New Mexico, 17 in MPEC 2009-F33 -- 2009 FJ1, 2009 FG1, 2009 EP2, 2009 ED1, 2009 CZ2, 2009 CR4, 2006 SD6, 2002 VY94, 99935, 90367, 38086, 22771, 22753, 20460, 203217, 162080, 155336 |
| J87 | La Canada Obs. in Spain, 1 in MPEC 2009-F34 -- C/2009 F1 |
| B33 | Libbiano Obs. in Italy, 1 in MPEC 2009-F34 -- C/2009 F1 |
| D35 | Lulin Minor Bodies Tracking in Taiwan, 1 in MPEC 2009-F33 -- 208023 |
| H01 | Magdalena Ridge Obs. in New Mexico, 1 in MPEC 2009-F34 -- C/2009 F1 |
| G96 | Mt. Lemmon Survey (MLS) in Arizona, 6 in MPECs 2009-F33 & 2009-F34 -- 2009 FG, C/2009 F1, 2009 EF3, 2007 BG29, 2005 CW25, 2002 RB126 |
| A13 | Naef Obs. in Switzerland, 4 in MPEC 2009-F33 -- 2009 FA, 2008 UV91, 68350, 207970 |
| A24 | New Millennium Obs. in Italy, 8 in MPEC 2009-F33 -- 2006 WZ2, 36284, 206359, 203217, 137925, 4179, 3554, 1863 |
| H45 | Petit Jean Mtn. South Obs. (PJMSO) in Arkansas, 5 in MPEC 2009-F33 -- 2009 FA, 2009 DO111, 2009 BA71, 2006 BC10, 2002 VY94 |
| H06 | RAS Obs. Mayhill in New Mexico, 1 in MPEC 2009-F34 -- C/2009 F1 |
| J41 | Raheny Obs. in Ireland, 1 in MPEC 2009-F34 -- C/2009 F1 |
| 661 | Rothney Astrophysical Obs. in Alberta, 1 in MPEC 2009-F33 -- 2009 FH |
| 854 | Sabino Canyon Obs. in Arizona, 1 in MPEC 2009-F34 -- C/2009 F1 |
| B04 | Saint-Barthelemy Obs. in Italy, 1 in MPEC 2009-F34 -- C/2009 F1 |
| H36 | Sandlot Obs. in Kansas, 1 in MPEC 2009-F34 -- C/2009 F1 |
| 204 | Schiaparelli Obs. in Italy, 1 in MPEC 2009-F34 -- C/2009 F1 |
| E12 | Siding Spring Survey (SSS) in New South Wales, 5 in MPEC 2009-F33 -- 2009 FH, 2009 DR36, 2009 DN45, 2004 LE, 153243 |
| 510 | Siegen Obs. in Germany, 2 in MPEC 2009-F33 -- 2009 FA, 2009 DO111 |
| 071 | Smolyan Obs. in Bulgaria, 1 in MPEC 2009-F33 -- 2004 EU9 |
| 691 | Spacewatch 0.9m telescope in Arizona, 7 in MPEC 2009-F33 -- 2009 FE, 2007 EM88, 2007 BF72, 2006 EV52, 2004 FU64, 39557, 6050 |
| 291 | Spacewatch 1.8m telescope in Arizona, 12 in MPECs 2009-F33 & 2009-F34 -- 2009 FS, 2009 FG, C/2009 F1, 2009 EV, 2009 EF3, 2009 DT10, 2009 DO1, 2009 DA45, 2009 DA43, 2006 JU, 2005 AN26, 2003 SJ84 |
| 673 | Table Mtn. Obs. in southern California, 1 in MPEC 2009-F34 -- C/2009 F1 |
| 6735 | Jim Young via Table Mtn. Obs. in southern California, 1 in MPEC 2009-F33 -- 2009 DO111 |
| B18 | Terskol Obs. in Russia, 1 in MPEC 2009-F34 -- C/2009 F1 |
| 0122 | Thierry Pauwels via Uccle Obs. in Belgium, 2 in MPEC 2009-F33 -- 2009 FA, 2009 EC1 |
| For a list of all participating observatories that have Web addresses, see A/CC's Observatory Links page. | |
Impact Risk Monitoring on 19 March '09
| 0000NNN000 Object | Risk Monitor | When Noted UTC | 0000T0000 Year Range | VI # | 000NN00 Prob Cum | T0000 PS Cum | T0000 PS Max | T S | Notes for Today's Latest Risk Assessments |
| 2009 FG1 | JPL Sentry | 1456 | 2015-2103 | 25 | 3.0e-08 | -3.32 | -3.73 | 0 | JPL: "Analysis based on 25 observations spanning 1.5415 days (2009-Mar-17.30415 to 2009-Mar-18.84569)." Diameter approximately 0.802 km. from mean, weighted H=18.1. |
| NEODyS | 1456 | 2015-2090 | 18 | 2.33e-08 | -3.35 | -3.72 | 0 | NEODyS: "Based on 25 optical observations (of which 0 are rejected as outliers) from 2009/03/17.305 to 2009/03/18.846." | |
| 2009 FS | NEODyS | 1456 | 2090 | 1 | 6.06e-09 | -8.04 | -8.04 | 0 | NEODyS: "Based on 30 optical observations (of which 0 are rejected as outliers) from 2009/03/17.257 to 2009/03/19.153." |
| JPL Sentry | 1456 | R E M O V E D | JPL: Risk listing removed at 1031 UTC. | ||||||
| 2009 FP | JPL Sentry | 1456 | 2092-2095 | 2 | 5.5e-10 | -8.42 | -8.61 | 0 | JPL: "Analysis based on 22 observations spanning .91976 days (2009-Mar-17.26958 to 2009-Mar-18.18934)." Diameter approximately 0.090 km. from mean, weighted H=22.9. |
| 2009 FK | JPL Sentry | 1456 | R E M O V E D | JPL: Risk listing removed at 0856 UTC. | |||||
| 2009 FJ | JPL Sentry | 1456 | 2058-2107 | 12 | 1.1e-05 | -4.89 | -4.96 | 0 | JPL: "Analysis based on 47 observations spanning .89496 days (2009-Mar-17.24376 to 2009-Mar-18.13872)." Diameter approximately 0.039 km. from mean, weighted H=24.7. |
| NEODyS | 1456 | 2058-2084 | 4 | 1.12e-05 | -4.88 | -4.92 | 0 | NEODyS: "Based on 51 optical observations (of which 4 are rejected as outliers) from 2009/03/17.245 to 2009/03/18.139." | |
| 2009 FG | JPL Sentry | 1456 | 2049-2107 | 30 | 7.1e-06 | -5.55 | -6.30 | 0 | JPL: "Analysis based on 42 observations spanning 1.9182 days (2009-Mar-16.3986 to 2009-Mar-18.31679)." Diameter approximately 0.027 km. from mean, weighted H=25.5. |
| NEODyS | 1456 | 2022-2090 | 28 | 6.13e-06 | -5.58 | -6.31 | 0 | NEODyS: "Based on 42 optical observations (of which 0 are rejected as outliers) from 2009/03/16.399 to 2009/03/18.318." | |
| 2009 FE | JPL Sentry | 1456 | 2022-2103 | 25 | 1.8e-06 | -3.94 | -4.02 | 0 | JPL: "Analysis based on 33 observations spanning 2.0592 days (2009-Mar-16.27919 to 2009-Mar-18.33835)." Diameter approximately 0.181 km. from mean, weighted H=21.4. |
| NEODyS | 1456 | 2022-2083 | 10 | 1.39e-06 | -4.04 | -4.05 | 0 | NEODyS: "Based on 33 optical observations (of which 0 are rejected as outliers) from 2009/03/16.280 to 2009/03/18.339." | |
| 2009 EN2 | JPL Sentry | 1456 | R E M O V E D | JPL: Risk listing removed at 1151 UTC. | |||||
| NEODyS | 1456 | R E M O V E D | - | ||||||
| 2009 DO111 | JPL Sentry | 2358 | 2077-2108 | 7 | 5.2e-05 | -3.64 | -3.65 | 0 | JPL #2 for the day: "Analysis based on 139 observations spanning 24.825 days (2009-Feb-22.33494 to 2009-Mar-19.160417)." Diameter approximately 0.089 km. from mean, weighted H=22.9. |
| NEODyS | 1456 | R E M O V E D | - | ||||||
Legend: VI# = VI count, Prob Cum = cumulative probability, PS Cum/Max = cumulative/maximum Palermo Scale, TS = Torino Scale
An impact solution, also known as a "virtual impactor" (VI), is not a prediction but rather a possibility derived from a variant orbit calculation that cannot be eliminated yet based on the existing data. Elimination can come quickly with just a little further observation or may take weeks or months, sometimes years. Once superceded or eliminated, a former impact solution has zero relevance to an object's risk. See Jon Giorgini's "Understanding Risk Pages" to learn more.
Chronology on 19 March '09
Times are UTC for when items were noted or added by The Tracking News.
| 2358 | Noted that JPL Sentry has updated its 2009 DO111 risk assessment - see above |
| 1630 | Grabbed MPEC 2009-F34 - Comet C/2009 F1 (Larson) - see above |
| 1456 | Noted that JPL Sentry has updated its 2009 DO111 risk assessment - see above Noted that NEODyS has removed 2009 DO111 as an impact risk - see above Noted that JPL Sentry has removed 2009 EN2 as an impact risk - see above Noted that NEODyS has removed 2009 EN2 as an impact risk - see above Noted that JPL Sentry has updated its 2009 FE risk assessment - see above Noted that NEODyS has updated its 2009 FE risk assessment - see above Noted that JPL Sentry has updated its 2009 FG risk assessment - see above Noted that NEODyS has updated its 2009 FG risk assessment - see above Noted that JPL Sentry has updated its 2009 FG1 risk assessment - see above Noted that NEODyS has posted 2009 FG1 as an impact risk - see above Noted that JPL Sentry has updated its 2009 FJ risk assessment - see above Noted that NEODyS has updated its 2009 FJ risk assessment - see above Noted that JPL Sentry has removed 2009 FK as an impact risk - see above Noted that JPL Sentry has updated its 2009 FP risk assessment - see above Noted that JPL Sentry has removed 2009 FS as an impact risk - see above Noted that NEODyS has posted 2009 FS as an impact risk - see above Grabbed MPEC 2009-F33 - Daily Orbit Update - see above |