Contents on 22 January '09
- IAU Minor Planet Center
- NEOCP Activity -- one listing: 1 updated
- New MPECs -- three MPECs
- Observers -- eighteen observing facilities
- Impact Risk Monitoring -- thirteen objects
- Chronology
Resources:
- Consolidated Risk Tables - the CRT page
- Earth's Busy Neighborhood Traffic Report
- Ephemerides for risk-rated and nearby objects
- Old & new CRT Archive
- Old News Archive & Small Objects Archive
The latest A/CC news is available via framed access,
RSS news feed, or redirection. - Note: A/CC has a main Web site and also a backup site with its own duplicate RSS news feed.
Navigation tips: Use the << and >> arrows on the menus for each regular section (Observers, Risks, etc.) to move to the previous and next day's news for that section. Use the Index menu item to access specific days through a calendar interface. And use the all-up news archive to access news from any time since A/CC began in early 2002. To keep track of what's new each day, watch the Chronology section.
NEOCP Activity on 22 January '09
The MPC's NEO Confirmation Page has 1 listing: 1 updated
When last checked at 2358 UTC today, the Minor Planet Center's Near Earth Object discovery Confirmation Page (NEOCP) had one updated listing. This was a "one nighter." So far The Tracking News has counted a total of three objects listed on the NEOCP at some point today.
New MPECs on 22 January '09
Minor Planet Electronic Circulars
As of last check at 2358 UTC, there have been three MPECs posted today from the International Astronomical Union's Minor Planet Center in Cambridge, Massachusetts.
- MPEC 2009-B45 time-stamped "07:05 UT" - Daily Orbit Update - see below
- MPEC 2009-B46 time-stamped "16:36 UT" - Comet C/2009 B1 (Boattini) - see below
- MPEC 2009-B47 time-stamped "20:34 UT" - 2008 YV148
MPEC 2009-B47 - "20:34 UT" - 2008 YV148
- K08YE8V 2008 YV148 (H=20.5 ~269m) was discovered at 1122 UT on 21 Dec. by the Mt. Lemmon Survey (MLS), which observed it at Dec. 21.47-49p4. The discovery was confirmed by the Spacewatch 0.9m telescope (Dec. 22.41-45p3 & 31.46-50p3), the Catalina Sky Survey (CSS) (Jan. 20.43-45p4), Saint-Barthelemy Obs. (Jan. 21.90-92p4), Schiaparelli Obs. (Jan. 22.07p1 & 22.13p1), and Cordell-Lorenz Obs. (Jan. 22.29-32p3).
MPEC 2009-B46 - "16:36 UT" - Comet C/2009 B1 (Boattini)
- CK09B010 C/2009 B1 (Boattini) (i=20.6°, q=1.960 AU, TP=2009 Apr. 14.471 TT) from CSS (Jan. 21.07-12p8 & 21.16p4), Magdalena Ridge Obs. (MRO) (Jan. 21.22-24p5), Faulkes Telescope North (Jan. 21.27-29p3), Engelhardt Obs. Zelenchukskaya Station (Jan. 21.66-67p5), Schiaparelli Obs. (Jan. 21.83p1), Astronomical Research Obs. (ARO) (Jan. 22.01-02p3), Cordell-Lorenz Obs. (Jan. 22.06-12p6), and RAS Obs. Mayhill (Jan. 22.10-12p3)
<< DOU on 22 Jan. '09 >> MPEC 2009-B45 - "07:05 UT" - Daily Orbit Update
- Observations of risk-listed objects
- K09B02E 2009 BE2 (arc=5 days, H=18.9 ~562m) from ARO (Jan. 21.08-11p2)
- K09B00E 2009 BE (small asteroid, arc=5 days, H=26.0 ~21m) from Petit Jean Mtn. South Obs. (PJMSO) (Jan. 21.35-36p10)
- K09B00D 2009 BD (small asteroid, arc=5 days, H=28.8 ~6m) from ARO (Jan. 21.29p3)
- Observations of recently (no longer) risk-listed objects
- K08Y29B 2008 YB29 (small asteroid, arc=22 days, H=25.7 ~25m) from ARO (Jan. 21.29-32p3 at V=22.4-7)
- Observations of small asteroids (H>22.0)
- K09B02W 2009 BW2 (arc=1 day, H=25.1 ~32m) from ARO (Jan. 21.26-27p4)
- K09B02K 2009 BK2 (arc=3 days, H=25.2 ~31m) from ARO (Jan. 21.17-19p3 at V=21.8-22.1)
- K09B00G 2009 BG (arc=5 days, H=25.5 ~27m) from LINEAR (Jan. 21.33-38p5)
- K09B00C 2009 BC (arc=5 days, H=22.8 ~93m) from ARO (Jan. 21.14-15p3)
- K08V15A 2008 VA15 (arc=71 days, H=23.6 ~65m) from Spacewatch 0.9m (Jan. 18.52-55p2)
- Observations of almost-small asteroids (21.7<H<=22.0)
- K08Y27N 2008 YN27 (arc=23 days, H=22.0 ~135m) from ARO (Jan. 21.18-19p3)
- K08W00L 2008 WL (Q=4.487 AU, arc=59 days, H=21.8 ~148m) from Spacewatch 0.9m (Jan. 16.08-12p3)
- Observations of other objects
- K09B02M 2009 BM2 (Q=4.289 AU, arc=3 days, H=19.7 ~389m) from LINEAR (Jan. 21.33-38p5)
- K09B02L 2009 BL2 (arc=3 days, H=19.3 ~467m) from ARO (Jan. 21.25-26p3)
- K09B00B 2009 BB (q=0.362 AU, Q=4.660 AU, arc=5 days, H=18.2 ~776m) from ARO (Jan. 21.09p3) and PJMSO (Jan. 21.19-20p7)
- K09A16H 2009 AH16 (arc=6 days, H=17.7 ~977m) from Desert Moon Obs. (Jan. 21.54-55p3)
- K09A16F 2009 AF16 (arc=6 days, H=21.0 ~214m) from ARO (Jan. 21.23-24p3)
- K09A16E 2009 AE16 from Cordell-Lorenz Obs. (Jan. 21.49p3)
- K09A16D 2009 AD16 (Q=4.206 AU, arc=6 days, H=20.5 ~269m) from PJMSO (Jan. 21.28-29p8)
- K09A16C 2009 AC16 (arc=7 days, H=21.4 ~178m) from ARO (Jan. 21.13-14p3) and B. Conklin via RAS Obs. Mayhill (Jan. 22.06-07p2)
- K09A15L 2009 AL15 (arc=14 days, H=21.3 ~186m) from Desert Moon Obs. (Jan. 21.35-39p3)
- K09A00T 2009 AT (Q=7.286 AU, arc=19 days, H=21.0 ~214m) from Desert Moon Obs. (Jan. 21.19-26p3)
- K09A00M 2009 AM (Q=4.779 AU, arc=20 days, H=21.4 ~178m) from Desert Moon Obs. (Jan. 21.30-32p3) and PJMSO (Jan. 21.30-31p7)
- K08Y26G 2008 YG26 (arc=23 days, H=21.7 ~155m) from ARO (Jan. 21.21p3)
- K08Y03F 2008 YF3 (arc=31 days, H=21.3 ~186m) from ARO (Jan. 21.15p3)
- K08X03E 2008 XE3 (Q=4.045 AU, arc=2 opp, H=16.3 ~1.86 km) from MLS (Jan. 21.27-30p4)
- K08W02N 2008 WN2 (arc=89 days, H=20.8 ~234m) from ARO (Jan. 21.07p3)
- K08U95C 2008 UC95 (arc=84 days, H=18.6 ~645m) from Thompsonville Obs. (Jan. 21.25-26p6) and Desert Moon Obs. (Jan. 21.41-42p5)
- K08TF7E 2008 TE157 (Q=4.444 AU, arc=111 days, H=20.8 ~234m) from ARO (Jan. 21.03-04p3)
- K08S01Q 2008 SQ1 (Q=4.682 AU, arc=2 opp, H=18.5 ~676m) from PJMSO (Jan. 21.21-22p6) and LINEAR (Jan. 21.22-25p4)
- K08Q03T 2008 QT3 (arc=149 days, H=18.8 ~589m) from PJMSO (Jan. 21.20-21p7) and Thompsonville Obs. (Jan. 21.21p6)
- K08E05V 2008 EV5 (arc=2 opp, H=20.0 ~339m) from CSS (Jan. 21.16-18p4) and PJMSO (Jan. 21.22-23p6)
- K07T18X 2007 TX18 (arc=3 opp, H=17.2 ~1.23 km) from Spacewatch 0.9m (Jan. 18.28-32p3)
- K06W02Z 2006 WZ2 (arc=3 opp, H=16.9 ~1.41 km) from Thompsonville Obs. (Jan. 21.28-29p6)
- K06B10C 2006 BC10 (arc=3 opp, H=19.4 ~446m) from Spacewatch 0.9m (Jan. 17.46-50p3)
- K06A02S 2006 AS2 (arc=4 opp, H=20.4 ~282m) from Spacewatch 0.9m (Jan. 20.18-22p3), Thompsonville Obs. (Jan. 21.22-23p6), and PJMSO (Jan. 21.33p5)
- K05S19G 2005 SG19 (Q=4.171 AU, arc=2 opp, H=16.8 ~1.48 km) from Desert Moon Obs. (Jan. 21.45-50p3)
- K05B00C 2005 BC (arc=2 opp, H=18.0 ~851m) from Rio Cuarto Obs. (Jan. 21.13-16p3)
- K03X22B 2003 XB22 (arc=3 opp, H=19.2 ~490m) from PJMSO (Jan. 21.28p5)
- K03R08P 2003 RP8 (arc=3 opp, H=18.6 ~645m) from Spacewatch 0.9m (Jan. 18.17-20p3)
- K03R00B 2003 RB (arc=4 opp, H=18.7 ~616m) from Spacewatch 0.9m (Jan. 16.31-35p3 & 20.30-32p2)
- K02B25K 2002 BK25 (Q=4.017 AU, arc=4 opp, H=18.1 ~812m) from LINEAR (Jan. 21.40-45p5)
- K01W01T 2001 WT1 (arc=3 opp, H=20.0 ~339m) from PJMSO (Jan. 21.27-28p6)
- K00O00M 2000 OM (arc=3 opp, H=18.7 ~616m) from Desert Moon Obs. (Jan. 21.07-10p3)
- K00DB0V 2000 DV110 (arc=6 opp, H=19.6 ~407m) from Spacewatch 0.9m (Jan. 18.23-26p3)
- J99C08W 1999 CW8 (arc=3 opp, H=18.5 ~676m) from PJMSO (Jan. 21.37-38p5)
- K4131 204131 2003 YL from Spacewatch 0.9m (Jan. 20.17-21p3)
- H5114 175114 2004 QQ from Spacewatch 0.9m (Jan. 20.20-22p2)
- G3818 163818 2003 RX7 from MLS (2008 Jan. 1.10-12p4)
- G3697 163697 2003 EF54 from Spacewatch 0.9m (Jan. 18.35-39p3)
- G2566 162566 2000 RJ34 from the Sloan Digital Sky Survey (SDSS) (2000 Sept. 27.33p2)
- F9495 159495 2000 UV16 from Spacewatch 0.9m (Jan. 16.31-35p3)
- 55532 55532 2001 WG2 from LINEAR (Jan. 21.14-19p5)
- 18109 18109 2000 NG11 from Spacewatch 0.9m (Jan. 16.47-51p3)
- 14402 14402 1991 DB from LINEAR (Jan. 21.40-45p5)
- 12923 12923 Zephyr (1999 GK4) from LINEAR (Jan. 21.27-32p5)
- 02368 2368 Beltrovata (1977 RA) from Chante-Perdrix Obs. (Jan. 20.95-01p3)
- 02061 2061 Anza (1960 UA) from LINEAR (Jan. 21.28-33p3)
- 01864 1864 Daedalus (1971 FA) from CSS (Jan. 21.16-18p4)
Observers on 22 January '09
Eighteen observing facilities appear in today's MPECs.
| Code | Observer / observatory |
|---|---|
| H55 | Astronomical Research Obs. (ARO) in Illinois, 16 in MPECs 2009-B45 & 2009-B46 -- 2009 BW2, 2009 BL2, 2009 BK2, 2009 BE2, 2009 BD, 2009 BC, 2009 BB, C/2009 B1, 2009 AF16, 2009 AC16, 2008 YN27, 2008 YG26, 2008 YF3, 2008 YB29, 2008 WN2, 2008 TE157 |
| 703 | Catalina Sky Survey (CSS) in Arizona, 4 in MPECs 2009-B45, 2009-B46 & 2009-B47 -- C/2009 B1, 2008 YV148, 2008 EV5, 1864 |
| A77 | Chante-Perdrix Obs. in France, 1 in MPEC 2009-B45 -- 2368 |
| 850 | Cordell-Lorenz Obs. in Tennessee, 3 in MPECs 2009-B45, 2009-B46 & 2009-B47 -- C/2009 B1, 2009 AE16, 2008 YV148 |
| 448 | Desert Moon Obs. in New Mexico, 7 in MPEC 2009-B45 -- 2009 AT, 2009 AM, 2009 AL15, 2009 AH16, 2008 UC95, 2005 SG19, 2000 OM |
| 114 | Engelhardt Obs. Zelenchukskaya Station in Karachay-Cherkessia, 1 in MPEC 2009-B46 -- C/2009 B1 |
| F65 | Faulkes Telescope North in Hawaii, 1 in MPEC 2009-B46 -- C/2009 B1 |
| 704 | LINEAR in New Mexico, 8 in MPEC 2009-B45 -- 2009 BM2, 2009 BG, 2008 SQ1, 2002 BK25, 55532, 14402, 12923, 2061 |
| H01 | Magdalena Ridge Obs. in New Mexico, 1 in MPEC 2009-B46 -- C/2009 B1 |
| G96 | Mt. Lemmon Survey (MLS) in Arizona, 3 in MPECs 2009-B45 & 2009-B47 -- 2008 YV148, 2008 XE3, 163818 |
| H45 | Petit Jean Mtn. South Obs. (PJMSO) in Arkansas, 11 in MPEC 2009-B45 -- 2009 BE, 2009 BB, 2009 AM, 2009 AD16, 2008 SQ1, 2008 QT3, 2008 EV5, 2006 AS2, 2003 XB22, 2001 WT1, 1999 CW8 |
| H06 | RAS Obs. Mayhill in New Mexico, 1 in MPEC 2009-B46 -- C/2009 B1 |
| H06\ | B. Conklin via RAS Obs. Mayhill in New Mexico, 1 in MPEC 2009-B45 -- 2009 AC16 |
| I20 | Rio Cuarto Obs. in Argentina, 1 in MPEC 2009-B45 -- 2005 BC |
| B04 | Saint-Barthelemy Obs. in Italy, 1 in MPEC 2009-B47 -- 2008 YV148 |
| 204 | Schiaparelli Obs. in Italy, 2 in MPECs 2009-B46 & 2009-B47 -- C/2009 B1, 2008 YV148 |
| 645 | Sloan Digital Sky Survey in New Mexico, 1 in MPEC 2009-B45 -- 162566 |
| 691 | Spacewatch 0.9m telescope in Arizona, 14 in MPECs 2009-B45 & 2009-B47 -- 2008 YV148, 2008 WL, 2008 VA15, 2007 TX18, 2006 BC10, 2006 AS2, 2003 RP8, 2003 RB, 2000 DV110, 204131, 18109, 175114, 163697, 159495 |
| H53 | Thompsonville Obs. in Illinois, 4 in MPEC 2009-B45 -- 2008 UC95, 2008 QT3, 2006 WZ2, 2006 AS2 |
| For a list of all participating observatories that have Web addresses, see A/CC's Observatory Links page. | |
Impact Risk Monitoring on 22 January '09
| 0000NNN000 Object | Risk Monitor | When Noted UTC | 0000T0000 Year Range | VI # | 000NN00 Prob Cum | T0000 PS Cum | T0000 PS Max | T S | Notes for Today's Latest Risk Assessments |
| 2009 BU5 | NEODyS | 1421 | 2011-2090 | 45 | 5.56e-09 | -5.47 | -5.80 | 0 | NEODyS: "Based on 20 optical observations (of which 1 are rejected as outliers) from 2009/01/21.167 to 2009/01/21.278." |
| JPL Sentry | 0536 | 2011-2105 | 38 | 2.3e-08 | -4.94 | -5.11 | 0 | JPL: "Analysis based on 20 observations spanning .11059 days (2009-Jan-21.16641 to 2009-Jan-21.277)." Diameter approximately 0.160 km. from mean, weighted H=21.6. | |
| 2009 BR5 | NEODyS | 1421 | 2012-2089 | 67 | 6.04e-07 | -4.09 | -4.56 | 0 | NEODyS: "Based on 10 optical observations (of which 0 are rejected as outliers) from 2009/01/20.456 to 2009/01/21.469." |
| JPL Sentry | 0536 | 2015-2108 | 155 | 6.4e-07 | -4.35 | -5.29 | 0 | JPL: "Analysis based on 10 observations spanning 1.0130 days (2009-Jan-20.45513 to 2009-Jan-21.46817)." Diameter approximately 0.130 km. from mean, weighted H=22.1. | |
| 2009 BP5 | NEODyS | 1421 | 2012-2079 | 58 | 7.48e-07 | -3.92 | -4.18 | 0 | NEODyS: "Based on 13 optical observations (of which 0 are rejected as outliers) from 2009/01/20.404 to 2009/01/21.430." |
| JPL Sentry | 0536 | 2012-2106 | 99 | 7.9e-07 | -3.94 | -4.25 | 0 | JPL: "Analysis based on 13 observations spanning 1.0262 days (2009-Jan-20.4031 to 2009-Jan-21.42928)." Diameter approximately 0.105 km. from mean, weighted H=22.5. | |
| 2009 BE2 | JPL Sentry | 1420 | R E M O V E D | JPL #2 for the day: Risk listing removed at 0952 UTC. | |||||
| 2009 BE | NEODyS | 1421 | 2054-2090 | 12 | 3.67e-04 | -4.09 | -4.34 | 0 | NEODyS: "Based on 66 optical observations (of which 0 are rejected as outliers) from 2009/01/16.362 to 2009/01/21.362." |
| JPL Sentry | 1420 | 2058-2108 | 21 | 4.0e-04 | -4.06 | -4.33 | 0 | JPL #2 for the day: "Analysis based on 66 observations spanning 5.0002 days (2009-Jan-16.36105 to 2009-Jan-21.36129)." Diameter approximately 0.021 km. from mean, weighted H=26.0. | |
| 2009 BD | NEODyS | 1421 | 2055-2090 | 60 | 3.88e-04 | -5.44 | -5.89 | 0 | NEODyS: "Based on 84 optical observations (of which 1 are rejected as outliers) from 2009/01/16.277 to 2009/01/21.295." |
| JPL Sentry | 1420 | 2053-2108 | 42 | 4.2e-04 | -5.42 | -5.89 | 0 | JPL #2 for the day: "Analysis based on 83 observations spanning 5.0182 days (2009-Jan-16.27641 to 2009-Jan-21.29465)." Diameter approximately 0.007 km. from mean, weighted H=28.6. | |
| 2009 AL | JPL Sentry | 0536 | 2090-2106 | 2 | 2.0e-07 | -5.36 | -5.44 | 0 | JPL: "Analysis based on 47 observations spanning 18.873 days (2009-Jan-01.29931 to 2009-Jan-20.17216)." Diameter approximately 0.150 km. from mean, weighted H=21.8. |
| 2008 YU32 | JPL Sentry | 0536 | R E M O V E D | JPL: Risk listing removed at 0954 UTC 16 Jan.. | |||||
| 2008 YC3 | JPL Sentry | 0536 | 2088-2106 | 8 | 8.4e-07 | -6.67 | -6.85 | 0 | JPL: "Analysis based on 32 observations spanning 26.862 days (2008-Dec-22.25277 to 2009-Jan-18.11446)." Diameter approximately 0.028 km. from mean, weighted H=25.4. |
| 2007 RT9 | JPL Sentry | 0536 | R E M O V E D | JPL: Risk listing removed at 1853 UTC 16 Jan.. | |||||
| 99942 Apophis (2004 MN4) | NEODyS | 1929 | 2036-2083 | 10 | 2.16e-05 | -2.59 | -2.62 | 0 | NEODyS: "Based on 1000 optical observations (of which 5 are rejected as outliers) from 2004/03/15.108 to 2006/08/16.627, and also on seven radar data points on 2005/01/27, 2005/01/29, 2005/01/31, 2005/08/07 and 2006/05/06." |
| 153814 2001 WN5 | NEODyS | 2050 | 2106-2133 | 3 | 1.31e-05 | -2.08 | -2.08 | 0 | NEODyS: "Based on 120 optical observations (of which 7 are rejected as outliers) from 1996/02/10.397 to 2009/01/02.211." |
| JPL Sentry | 1929 | 2133 | 1 | 1.1e-05 | -2.13 | -2.13 | - | JPL: "Analysis based on 116 observations spanning 4709.8 days (1996-Feb-10.39593 to 2009-Jan-02.21019)." Diameter approximately 0.780 km. from mean, weighted H=18.2. | |
| 101955 1999 RQ36 | NEODyS | 2051 | 2169-2199 | 8 | 7.12e-04 | -1.12 | -1.52 | - | NEODyS: "Based on 290 optical observations (of which 8 are rejected as outliers) from 1999/09/11.407 to 2006/05/26.200, and also on 13 radar data points from 1999/09/21 to 2005/10/02." |
| JPL Sentry | 1929 | 2169-2199 | 8 | 7.1e-04 | -1.12 | -1.52 | - | JPL: "Analysis based on 9 radar delay, 4 Doppler, and 295 optical observations spanning 2448.8 days (1999-Sep-11.4 to 2006-May-26.2)." Diameter approximately 0.560 km. from mean, weighted H=20.7. | |
Legend: VI# = VI count, Prob Cum = cumulative probability, PS Cum/Max = cumulative/maximum Palermo Scale, TS = Torino Scale
An impact solution, also known as a "virtual impactor" (VI), is not a prediction but rather a possibility derived from a variant orbit calculation that cannot be eliminated yet based on the existing data. Elimination can come quickly with just a little further observation or may take weeks or months, sometimes years. Once superceded or eliminated, a former impact solution has zero relevance to an object's risk. See Jon Giorgini's "Understanding Risk Pages" to learn more.
Chronology on 22 January '09
Times are UTC for when items were noted or added by The Tracking News.
| 2051 | Grabbed MPEC 2009-B47 - 2008 YV148 - see above |
| 2050 | Noted that NEODyS has posted 101955 1999 RQ36 as an impact risk - see above Noted that NEODyS has posted 153814 2001 WN5 as an impact risk - see above |
| 1929 | Noted that JPL Sentry has posted 101955 1999 RQ36 as an impact risk - see above Noted that JPL Sentry has posted 153814 2001 WN5 as an impact risk - see above Noted that NEODyS has updated its 99942 2004 MN4 risk assessment - see above |
| 1730 | Grabbed MPEC 2009-B46 - Comet C/2009 B1 (Boattini) - see above |
| 1421 | Noted that NEODyS has updated its 2009 BD risk assessment - see above Noted that NEODyS has updated its 2009 BE risk assessment - see above |
| 1420 | Noted that JPL Sentry has updated its 2009 BD risk assessment - see above Noted that JPL Sentry has updated its 2009 BE risk assessment - see above Noted that JPL Sentry has removed 2009 BE2 as an impact risk - see above Noted that NEODyS has posted 2009 BP5 as an impact risk - see above Noted that NEODyS has posted 2009 BR5 as an impact risk - see above Noted that NEODyS has posted 2009 BU5 as an impact risk - see above Grabbed MPEC 2009-B45 - Daily Orbit Update - see above |
| 0536 | Noted that JPL Sentry has removed 2007 RT9 as an impact risk - see above Noted that JPL Sentry has updated its 2008 YC3 risk assessment - see above Noted that JPL Sentry has removed 2008 YU32 as an impact risk - see above Noted that JPL Sentry has updated its 2009 AL risk assessment - see above Noted that JPL Sentry has reposted 2009 BD as an impact risk - see above Noted that JPL Sentry has reposted 2009 BE as an impact risk - see above Noted that JPL Sentry has reposted 2009 BE2 as an impact risk - see above Noted that JPL Sentry has reposted 2009 BP5 as an impact risk - see above Noted that JPL Sentry has reposted 2009 BR5 as an impact risk - see above Noted that JPL Sentry has reposted 2009 BU5 as an impact risk - see above |