Contents on 16 May '08
- IAU Minor Planet Center
- NEOCP Activity -- one listing: 1 updated
- New MPECs -- four MPECs
- Observers -- nine observing facilities
- Impact Risk Monitoring -- 164 objects
- Chronology
Resources:
- Consolidated Risk Tables - the CRT page
- Earth's Busy Neighborhood Traffic Report
- Ephemerides for risk-rated and nearby objects
- Old & new CRT Archive
- Old News Archive & Small Objects Archive
The latest A/CC news is available via framed access,
RSS news feed, or redirection. - Note: A/CC has a main Web site and also a backup site with its own duplicate RSS news feed.
Navigation tips: Use the << and >> arrows on the menus for each regular section (Observers, Risks, etc.) to move to the previous and next day's news for that section. Use the Index menu item to access specific days through a calendar interface. And use the all-up news archive to access news from any time since A/CC began in early 2002. To keep track of what's new each day, watch the Chronology section.
NEOCP Activity on 16 May '08
The MPC's NEO Confirmation Page has 1 listing: 1 updated
When last checked at 2354 UTC today, the Minor Planet Center's NEO discovery Confirmation Page (NEOCP) had one updated listing. This was a "one nighter." So far The Tracking News has counted a total of six objects listed on the NEOCP at some point today.
To learn how observers use the NEOCP, see the Practical guide on how to observe NEOCP object by Birtwhistle et al. at Suno Observatory.
New MPECs on 16 May '08
Minor Planet Electronic Circulars
As of last check at 2354 UTC, there have been four MPECs issued today from the International Astronomical Union's Minor Planet Center in Cambridge, Massachusetts.
- MPEC 2008-K01 time-stamped "06:07 UT" - Daily Orbit Update - see below
- MPEC 2008-K02 time-stamped "12:41 UT" - 2008 HE66 - see below
- MPEC 2008-K03 time-stamped "12:46 UT" - 2008 JZ30 - see below
- MPEC 2008-K04 time-stamped "14:40 UT" - 2008 JD33
MPEC 2008-K04 - "14:40 UT" - 2008 JD33
- K08J33D 2008 JD33 (risk-listed, H=26.1 ~20m) was discovered at 0653 UT on 15 May by the Mt. Lemmon Survey (MLS), which observed it at May 15.29-31p8 and 15.40p4. The discovery was confirmed by the Spacewatch 1.8m telescope (May 15.36p2).
MPEC 2008-K03 - "12:46 UT" - 2008 JZ30
- K08J30Z 2008 JZ30 (H=19.0 ~537m) was discovered at 1030 UT on 14 May by the Spacewatch 0.9m telescope, which observed it at May 14.44-46p3. The discovery was confirmed by MLS (May 15.43-44p3) and Spacewatch 1.8m (May 15.47-48p3 & 16.41p3).
MPEC 2008-K02 - "12:41 UT" - 2008 HE66
- K08H66E 2008 HE66 (H=21.7 ~155m) was discovered at 0856 UT on 30 April by MLS, which observed it at April 30.37-41p8 and May 15.35-42p7. The discovery was confirmed by Sabino Canyon Obs. (May 15.39-40p2), the FTP education program via Faulkes Telescope North (May 15.46-47p2), and Spacewatch 1.8m (May 16.27-28p2).
<< DOU on 16 May '08 >> MPEC 2008-K01 - "06:07 UT" - Daily Orbit Update
- Observations of risk-listed objects
- K08J24L 2008 JL24 (small asteroid, arc=4 days, H=29.6 ~4m) from Faulkes Telescope South (May 14.61-62p2), Spacewatch 1.8m (May 15.38-39p3), and FTP educ. prog. (May 15.51p2)
- K08J00Q 2008 JQ (small asteroid, arc=13 days, H=25.6 ~26m) from Spacewatch 1.8m (May 15.41-42p3 at V=21.6-22.3)
- Observations of recently (no longer) risk-listed objects
- K08J19V 2008 JV19 (arc=7 days, H=20.7 ~245m) from Astronomical Research Obs. (ARO) (May 15.12-13p3)
- K08H00G 2008 HG (small asteroid, arc=19 days, H=23.8 ~59m) from the Siding Spring Survey (SSS) (May 13.62-64p4)
- Observations of small asteroids (H>22.0)
- K08J26S 2008 JS26 (arc=1 day, H=23.8 ~59m) from Spacewatch 1.8m (May 16.22p1)
- Observations of other objects
- K08J20N 2008 JN20 (arc=5 days, H=18.5 ~676m) from ARO (May 15.23-24p3)
- K08J20M 2008 JM20 (arc=5 days, H=21.0 ~214m) from ARO (May 15.16-17p3)
- K08J19W 2008 JW19 (arc=8 days, H=20.9 ~224m) from Spacewatch 1.8m (May 16.22-23p2)
- K08J19T 2008 JT19 (arc=9 days, H=20.0 ~339m) from Spacewatch 1.8m (May 15.39-40p3 & 16.23-24p2)
- K08J19S 2008 JS19 (arc=7 days, H=18.9 ~562m) from ARO (May 15.11-12p3)
- K08H03S 2008 HS3 (arc=16 days, H=21.6 ~162m) from Greiner Research Obs. (GRO) (May 16.13p4)
- K08GB0B 2008 GB110 (i=36.1°, arc=31 days, H=19.7 ~389m) from ARO (May 15.14-15p3)
- K08C23P 2008 CP23 (arc=104 days, H=19.6 ~407m) from ARO (May 15.09-10p3)
- K05N06Z 2005 NZ6 (q=0.248 AU, arc=3 opp, H=17.5 ~1.07 km) from GRO (May 16.12-13p9)
- K04O00B 2004 OB (arc=3 opp, H=18.9 ~562m) from Spacewatch 0.9m (May 15.29-32p3)
- K03L06O 2003 LO6 (Q=4.585 AU, arc=3 opp, H=16.9 ~1.41 km) from MLS (May 15.43-44p4)
- K00AK5D 2000 AD205 (arc=2 opp, H=18.5 ~676m) from MLS (May 15.38-40p3)
- G2082 162082 1998 HL1 from MLS (May 15.43-44p4)
- 85628 85628 1998 KV2 from Spacewatch 0.9m (May 15.29-32p3)
Observers on 16 May '08
Nine observing facilities appear in today's MPECs.
| Code | Observer / observatory |
|---|---|
| H55 | Astronomical Research Obs. (ARO) in Illinois, 6 in MPEC 2008-K01 -- 2008 JV19, 2008 JS19, 2008 JN20, 2008 JM20, 2008 GB110, 2008 CP23 |
| F653 | FTP education program via Faulkes Telescope North in Hawaii, 2 in MPECs 2008-K01 & 2008-K02 -- 2008 JL24, 2008 HE66 |
| E10 | Faulkes Telescope South in New South Wales, 1 in MPEC 2008-K01 -- 2008 JL24 |
| H51 | Greiner Research Obs. (GRO) in Wisconsin, 2 in MPEC 2008-K01 -- 2008 HS3, 2005 NZ6 |
| G96 | Mt. Lemmon Survey (MLS) in Arizona, 6 in MPECs 2008-K01, 2008-K02, 2008-K03 & 2008-K04 -- 2008 JZ30, 2008 JD33, 2008 HE66, 2003 LO6, 2000 AD205, 162082 |
| 854 | Sabino Canyon Obs. in Arizona, 1 in MPEC 2008-K02 -- 2008 HE66 |
| E12 | Siding Spring Survey in New South Wales, 1 in MPEC 2008-K01 -- 2008 HG |
| 691 | Spacewatch 0.9m telescope in Arizona, 3 in MPECs 2008-K01 & 2008-K03 -- 2008 JZ30, 2004 OB, 85628 |
| 291 | Spacewatch 1.8m telescope in Arizona, 8 in MPECs 2008-K01, 2008-K02, 2008-K03 & 2008-K04 -- 2008 JZ30, 2008 JW19, 2008 JT19, 2008 JS26, 2008 JQ, 2008 JL24, 2008 JD33, 2008 HE66 |
| For a list of all participating observatories that have Web addresses, see A/CC's Observatory Links page. | |
Impact Risk Monitoring on 16 May '08
| 0000NNN000 Object | Risk Monitor | When Noted UTC | 0000T0000 Year Range | VI # | 000NN00 Prob Cum | T0000 PS Cum | T0000 PS Max | T S | Notes for Today's Latest Risk Assessments |
| 2008 JD33 | JPL Sentry | 2330 | 2012-2108 | 282 | 1.0e-06 | -7.33 | -8.04 | 0 | JPL: "Analysis based on 13 observations spanning .11183 days (2008-May-15.28689 to 2008-May-15.39872)." Diameter approximately 0.008 km. from mean, weighted H=28.3. |
| 2008 JL24 | JPL Sentry | 1357 | 2091 | 1 | 4.4e-07 | -9.01 | -9.01 | 0 | JPL: "Analysis based on 81 observations spanning 4.2594 days (2008-May-11.25353 to 2008-May-15.51292)." Diameter approximately 0.004 km. from mean, weighted H=29.6. |
| 2008 JQ | JPL Sentry | 1357 | R E M O V E D | JPL: Risk listing removed at 0943 UTC. | |||||
| 2008 HJ | JPL Sentry | 2147 | 2077-2106 | 17 | 2.2e-04 | -4.39 | -4.85 | 0 | JPL: "Analysis based on 78 observations spanning 6.1293 days (2008-Apr-24.24725 to 2008-Apr-30.376536)." Diameter approximately 0.024 km. from mean, weighted H=25.7. |
| 2008 GY21 | JPL Sentry | 2147 | 2038-2108 | 20 | 1.1e-07 | -8.22 | -8.71 | 0 | JPL: "Analysis based on 20 observations spanning 1.0578 days (2008-Apr-13.26806 to 2008-Apr-14.32589)." Diameter approximately 0.010 km. from mean, weighted H=27.6. |
| 2008 GM2 | JPL Sentry | 2147 | 2063-2108 | 41 | 1.7e-05 | -6.84 | -7.50 | 0 | JPL: "Analysis based on 54 observations spanning 7.8454 days (2008-Apr-06.41278 to 2008-Apr-14.25814)." Diameter approximately 0.007 km. from mean, weighted H=28.4. |
| 2008 EH85 | JPL Sentry | 2147 | 2047-2061 | 3 | 3.5e-10 | -8.31 | -8.75 | 0 | JPL: "Analysis based on 20 observations spanning 1.8660 days (2008-Mar-13.37475 to 2008-Mar-15.2408)." Diameter approximately 0.078 km. from mean, weighted H=23.2. |
| 2008 EM68 | JPL Sentry | 2147 | 2010-2108 | 1173 | 1.7e-05 | -5.21 | -5.57 | 0 | JPL: "Analysis based on 12 observations spanning .11019 days (2008-Mar-08.25164 to 2008-Mar-08.36183)." Diameter approximately 0.010 km. from mean, weighted H=27.7. |
| 2008 DB | JPL Sentry | 2147 | 2046-2108 | 29 | 5.6e-05 | -4.68 | -4.77 | 0 | JPL: "Analysis based on 63 observations spanning 24.274 days (2008-Feb-18.242 to 2008-Mar-13.516061)." Diameter approximately 0.025 km. from mean, weighted H=25.7. |
| 2008 CK70 | JPL Sentry | 2147 | 2030-2031 | 2 | 2.9e-04 | -3.17 | -3.17 | 0 | JPL: "Analysis based on 77 observations spanning 4.6648 days (2008-Feb-09.34106 to 2008-Feb-14.00589)." Diameter approximately 0.031 km. from mean, weighted H=25.2. |
| 2008 CT1 | JPL Sentry | 2147 | 2041-2108 | 109 | 9.2e-05 | -5.14 | -5.47 | 0 | JPL: "Analysis based on 13 observations spanning .64893 days (2008-Feb-03.33478 to 2008-Feb-03.98371)." Diameter approximately 0.011 km. from mean, weighted H=27.5. |
| 2008 AO112 | JPL Sentry | 2147 | 2009-2099 | 46 | 3.9e-07 | -2.88 | -2.89 | 0 | JPL: "Analysis based on 8 observations spanning 1.0097 days (2008-Jan-11.08899 to 2008-Jan-12.098698)." Diameter approximately 0.310 km. from mean, weighted H=20.2. |
| 2008 AF4 | JPL Sentry | 2147 | 2089-2100 | 6 | 5.8e-06 | -2.94 | -3.06 | 0 | JPL: "Analysis based on 600 observations spanning 103.72 days (2008-Jan-10.39652 to 2008-Apr-23.113051)." Diameter approximately 0.390 km. from mean, weighted H=19.7. |
| 2007 YH1 | JPL Sentry | 2147 | 2024-2079 | 12 | 1.1e-08 | -7.69 | -8.30 | 0 | JPL: "Analysis based on 11 observations spanning .90366 days (2007-Dec-17.43343 to 2007-Dec-18.33709)." Diameter approximately 0.041 km. from mean, weighted H=24.6. |
| 2007 YM | JPL Sentry | 2147 | 2010-2107 | 110 | 5.8e-06 | -5.20 | -5.32 | 0 | JPL: "Analysis based on 12 observations spanning .12805 days (2007-Dec-17.39661 to 2007-Dec-17.52466)." Diameter approximately 0.020 km. from mean, weighted H=26.1. |
| 2007 WP3 | JPL Sentry | 2147 | 2098-2105 | 8 | 5.4e-06 | -4.81 | -5.16 | 0 | JPL: "Analysis based on 60 observations spanning 26.940 days (2007-Nov-18.26457 to 2007-Dec-15.20424)." Diameter approximately 0.067 km. from mean, weighted H=23.5. |
| 2007 VE191 | JPL Sentry | 2147 | 2015 | 1 | 3.2e-08 | -5.88 | -5.88 | 0 | JPL: "Analysis based on 67 observations spanning 13.250 days (2007-Nov-15.26603 to 2007-Nov-28.51619)." Diameter approximately 0.063 km. from mean, weighted H=23.7. |
| 2007 VH189 | JPL Sentry | 2147 | 2013-2049 | 15 | 3.3e-07 | -4.91 | -5.13 | 0 | JPL: "Analysis based on 23 observations spanning 5.8502 days (2007-Nov-14.35096 to 2007-Nov-20.20114)." Diameter approximately 0.073 km. from mean, weighted H=23.3. |
| 2007 VJ3 | JPL Sentry | 2147 | 2099 | 1 | 1.6e-09 | -8.86 | -8.86 | 0 | JPL: "Analysis based on 44 observations spanning 6.9131 days (2007-Nov-02.45686 to 2007-Nov-09.36998)." Diameter approximately 0.036 km. from mean, weighted H=24.9. |
| 2007 UN12 | JPL Sentry | 2147 | 2069-2107 | 32 | 2.4e-04 | -5.92 | -6.70 | 0 | JPL: "Analysis based on 123 observations spanning 24.885 days (2007-Oct-21.37247 to 2007-Nov-15.25773)." Diameter approximately 0.006 km. from mean, weighted H=28.7. |
| 2007 UO6 | JPL Sentry | 2147 | 2010-2104 | 15 | 1.7e-05 | -5.63 | -6.13 | 0 | JPL: "Analysis based on 9 observations spanning 1.9989 days (2007-Oct-21.36454 to 2007-Oct-23.36341)." Diameter approximately 0.012 km. from mean, weighted H=27.3. |
| 2007 UD6 | JPL Sentry | 2147 | 2058-2106 | 57 | 9.0e-05 | -5.94 | -6.58 | 0 | JPL: "Analysis based on 50 observations spanning 14.002 days (2007-Oct-20.29569 to 2007-Nov-03.29751)." Diameter approximately 0.007 km. from mean, weighted H=28.3. |
| 2007 UT3 | JPL Sentry | 2147 | 2062-2081 | 6 | 7.0e-07 | -6.72 | -6.96 | 0 | JPL: "Analysis based on 18 observations spanning 4.3683 days (2007-Oct-19.2989 to 2007-Oct-23.66722)." Diameter approximately 0.024 km. from mean, weighted H=25.7. |
| 2007 TX22 | JPL Sentry | 2147 | 2040-2079 | 45 | 2.2e-05 | -6.44 | -7.09 | 0 | JPL: "Analysis based on 22 observations spanning .13425 days (2007-Oct-11.20094 to 2007-Oct-11.33519)." Diameter approximately 0.007 km. from mean, weighted H=28.4. |
| 2007 TC14 | JPL Sentry | 2147 | 2082 | 1 | 1.2e-07 | -5.34 | -5.34 | 0 | JPL: "Analysis based on 137 observations spanning 8.4810 days (2007-Oct-08.39044 to 2007-Oct-16.87145)." Diameter approximately 0.130 km. from mean, weighted H=22.1. |
| 2007 SN6 | JPL Sentry | 2147 | 2022-2059 | 2 | 1.4e-07 | -6.65 | -6.71 | 0 | JPL: "Analysis based on 24 observations spanning 12.111 days (2007-Sep-18.06172 to 2007-Sep-30.17302)." Diameter approximately 0.033 km. from mean, weighted H=25.0. |
| 2007 RY19 | JPL Sentry | 2147 | 2024-2107 | 48 | 6.5e-05 | -3.25 | -3.80 | 0 | JPL: "Analysis based on 40 observations spanning 10.813 days (2007-Sep-14.35284 to 2007-Sep-25.16566)." Diameter approximately 0.110 km. from mean, weighted H=22.5. |
| 2007 RT9 | JPL Sentry | 2147 | 2028-2088 | 5 | 3.3e-09 | -5.89 | -6.22 | 0 | JPL: "Analysis based on 38 observations spanning 5.9019 days (2007-Sep-10.28434 to 2007-Sep-16.186248)." Diameter approximately 0.390 km. from mean, weighted H=19.7. |
| 2007 KO4 | JPL Sentry | 2147 | 2015-2107 | 292 | 4.0e-06 | -4.21 | -4.46 | 0 | JPL: "Analysis based on 14 observations spanning 3.0066 days (2007-May-22.26517 to 2007-May-25.27172)." Diameter approximately 0.075 km. from mean, weighted H=23.3. |
| 2007 KE4 | JPL Sentry | 2147 | 2026-2096 | 4 | 2.3e-05 | -4.50 | -4.53 | 0 | JPL: "Analysis based on 31 observations spanning 1.6090 days (2007-May-24.32711 to 2007-May-25.93615)." Diameter approximately 0.031 km. from mean, weighted H=25.2. |
| 2007 HB15 | JPL Sentry | 2147 | 2055-2107 | 27 | 3.8e-05 | -5.96 | -6.07 | 0 | JPL: "Analysis based on 25 observations spanning 1.1754 days (2007-Apr-23.29946 to 2007-Apr-24.474838)." Diameter approximately 0.009 km. from mean, weighted H=27.8. |
| 2007 FT3 | JPL Sentry | 2147 | 2013-2107 | 141 | 9.2e-07 | -3.39 | -4.22 | 0 | JPL: "Analysis based on 14 observations spanning 1.2324 days (2007-Mar-20.45448 to 2007-Mar-21.68686)." Diameter approximately 0.340 km. from mean, weighted H=20.0. |
| 2007 FP3 | JPL Sentry | 2147 | 2054-2106 | 10 | 1.4e-06 | -7.80 | -8.15 | 0 | JPL: "Analysis based on 11 observations spanning .93973 days (2007-Mar-20.28164 to 2007-Mar-21.22137)." Diameter approximately 0.007 km. from mean, weighted H=28.4. |
| 2007 EE126 | JPL Sentry | 2147 | 2065-2092 | 3 | 4.0e-08 | -7.33 | -7.53 | 0 | JPL: "Analysis based on 12 observations spanning .99385 days (2007-Mar-15.30699 to 2007-Mar-16.30084)." Diameter approximately 0.025 km. from mean, weighted H=25.6. |
| 2007 EO88 | JPL Sentry | 2147 | 2073-2095 | 6 | 3.1e-06 | -6.35 | -6.50 | 0 | JPL: "Analysis based on 92 observations spanning 3.4395 days (2007-Mar-15.387 to 2007-Mar-18.826467)." Diameter approximately 0.018 km. from mean, weighted H=26.4. |
| 2007 EN88 | JPL Sentry | 2147 | 2032-2104 | 3 | 5.1e-07 | -7.24 | -7.38 | 0 | JPL: "Analysis based on 29 observations spanning 1.1100 days (2007-Mar-15.32627 to 2007-Mar-16.43626)." Diameter approximately 0.017 km. from mean, weighted H=26.4. |
| 2007 EZ25 | JPL Sentry | 2147 | 2047-2087 | 2 | 2.6e-07 | -6.57 | -6.76 | 0 | JPL: "Analysis based on 25 observations spanning 5.9454 days (2007-Mar-09.35243 to 2007-Mar-15.29779)." Diameter approximately 0.026 km. from mean, weighted H=25.5. |
| 2007 EV | JPL Sentry | 2147 | 2088-2104 | 4 | 3.1e-06 | -5.84 | -6.00 | 0 | JPL: "Analysis based on 54 observations spanning 5.6670 days (2007-Mar-10.2624 to 2007-Mar-15.9294)." Diameter approximately 0.033 km. from mean, weighted H=25.0. |
| 2007 DX40 | JPL Sentry | 2147 | 2030-2107 | 40 | 1.6e-04 | -3.49 | -3.79 | 0 | JPL: "Analysis based on 30 observations spanning 8.6956 days (2007-Feb-21.38963 to 2007-Mar-02.085188)." Diameter approximately 0.040 km. from mean, weighted H=24.6. |
| 2007 DS7 | JPL Sentry | 2147 | 2048-2107 | 17 | 1.8e-05 | -5.32 | -5.54 | 0 | JPL: "Analysis based on 25 observations spanning 4.2198 days (2007-Feb-21.19007 to 2007-Feb-25.4099)." Diameter approximately 0.023 km. from mean, weighted H=25.8. |
| 2007 DC | JPL Sentry | 2147 | 2034-2108 | 50 | 1.1e-05 | -6.35 | -7.14 | 0 | JPL: "Analysis based on 20 observations spanning 8.9821 days (2007-Feb-16.35225 to 2007-Feb-25.33431)." Diameter approximately 0.011 km. from mean, weighted H=27.5. |
| 2007 CC27 | JPL Sentry | 2147 | 2059-2100 | 42 | 4.6e-05 | -5.44 | -5.86 | 0 | JPL: "Analysis based on 29 observations spanning 6.0015 days (2007-Feb-13.36193 to 2007-Feb-19.36345)." Diameter approximately 0.014 km. from mean, weighted H=26.9. |
| 2007 CS5 | JPL Sentry | 2147 | 2107 | 1 | 4.0e-08 | -7.64 | -7.64 | 0 | JPL: "Analysis based on 19 observations spanning 16.324 days (2007-Feb-07.14605 to 2007-Feb-23.470021)." Diameter approximately 0.043 km. from mean, weighted H=24.5. |
| 2007 BB | JPL Sentry | 2147 | 2076 | 1 | 3.1e-06 | -7.21 | -7.21 | 0 | JPL: "Analysis based on 21 observations spanning 1.9789 days (2007-Jan-17.27637 to 2007-Jan-19.25524)." Diameter approximately 0.009 km. from mean, weighted H=27.8. |
| 2006 YE | JPL Sentry | 2147 | 2082-2089 | 3 | 1.9e-06 | -7.23 | -7.37 | 0 | JPL: "Analysis based on 28 observations spanning .98169 days (2006-Dec-16.38443 to 2006-Dec-17.36612)." Diameter approximately 0.012 km. from mean, weighted H=27.3. |
| 2006 XV4 | JPL Sentry | 2147 | 2101 | 1 | 9.4e-08 | -7.32 | -7.32 | 0 | JPL: "Analysis based on 29 observations spanning 14.045 days (2006-Dec-13.26877 to 2006-Dec-27.31388)." Diameter approximately 0.036 km. from mean, weighted H=24.9. |
| 2006 XP4 | JPL Sentry | 2147 | 2107 | 4 | 3.8e-06 | -5.38 | -5.46 | 0 | JPL: "Analysis based on 140 observations spanning 40.728 days (2006-Dec-14.48509 to 2007-Jan-24.21261)." Diameter approximately 0.055 km. from mean, weighted H=23.9. |
| 2006 XZ2 | JPL Sentry | 2147 | 2074-2097 | 4 | 4.1e-07 | -7.66 | -7.99 | 0 | JPL: "Analysis based on 42 observations spanning 8.1701 days (2006-Dec-13.32102 to 2006-Dec-21.49109)." Diameter approximately 0.013 km. from mean, weighted H=27.1. |
| 2006 WZ184 | JPL Sentry | 2147 | 2044-2106 | 24 | 4.6e-06 | -6.25 | -7.01 | 0 | JPL: "Analysis based on 40 observations spanning 27.263 days (2006-Nov-28.1926 to 2006-Dec-25.455494)." Diameter approximately 0.021 km. from mean, weighted H=26.0. |
| 2006 WZ29 | JPL Sentry | 2147 | 2060 | 1 | 3.2e-09 | -8.38 | -8.38 | 0 | JPL: "Analysis based on 23 observations spanning 3.7947 days (2006-Nov-23.38837 to 2006-Nov-27.18302)." Diameter approximately 0.039 km. from mean, weighted H=24.7. |
| 2006 WV29 | JPL Sentry | 2147 | 2036-2107 | 12 | 4.6e-06 | -6.06 | -6.50 | 0 | JPL: "Analysis based on 29 observations spanning 2.5814 days (2006-Nov-23.27183 to 2006-Nov-25.853199)." Diameter approximately 0.017 km. from mean, weighted H=26.5. |
| 2006 WP1 | JPL Sentry | 2147 | 2015-2017 | 2 | 1.9e-05 | -5.27 | -5.31 | 0 | JPL: "Analysis based on 19 observations spanning 1.1610 days (2006-Nov-18.29615 to 2006-Nov-19.45711)." Diameter approximately 0.008 km. from mean, weighted H=28.2. |
| 2006 UQ216 | JPL Sentry | 2147 | 2102 | 1 | 3.3e-08 | -9.07 | -9.07 | 0 | JPL: "Analysis based on 18 observations spanning 2.7282 days (2006-Oct-29.36988 to 2006-Nov-01.09808)." Diameter approximately 0.012 km. from mean, weighted H=27.3. |
| 2006 UJ185 | JPL Sentry | 2147 | 2052-2105 | 6 | 1.9e-06 | -7.15 | -7.74 | 0 | JPL: "Analysis based on 39 observations spanning 1.1546 days (2006-Oct-28.28933 to 2006-Oct-29.44394)." Diameter approximately 0.009 km. from mean, weighted H=27.9. |
| 2006 UC64 | JPL Sentry | 2147 | 2065-2094 | 5 | 2.3e-08 | -7.49 | -7.76 | 0 | JPL: "Analysis based on 28 observations spanning 3.7362 days (2006-Oct-23.21635 to 2006-Oct-26.95252)." Diameter approximately 0.034 km. from mean, weighted H=25.0. |
| 2006 UU17 | JPL Sentry | 2147 | 2075-2107 | 6 | 2.0e-05 | -5.72 | -5.98 | 0 | JPL: "Analysis based on 21 observations spanning 6.7524 days (2006-Oct-20.40564 to 2006-Oct-27.15804)." Diameter approximately 0.018 km. from mean, weighted H=26.4. |
| 2006 TF | JPL Sentry | 2147 | 2029 | 1 | 6.7e-10 | -9.30 | -9.30 | 0 | JPL: "Analysis based on 18 observations spanning 2.1148 days (2006-Oct-01.39489 to 2006-Oct-03.50969)." Diameter approximately 0.023 km. from mean, weighted H=25.8. |
| 2006 SF281 | JPL Sentry | 2147 | 2009-2105 | 344 | 2.1e-06 | -5.45 | -6.61 | 0 | JPL: "Analysis based on 16 observations spanning .02717 days (2006-Sep-30.48927 to 2006-Sep-30.51644)." Diameter approximately 0.020 km. from mean, weighted H=26.2. |
| 2006 SV217 | JPL Sentry | 2147 | 2097 | 1 | 9.7e-10 | -9.19 | -9.19 | 0 | JPL: "Analysis based on 18 observations spanning 13.078 days (2006-Sep-30.23307 to 2006-Oct-13.311)." Diameter approximately 0.039 km. from mean, weighted H=24.7. |
| 2006 SR131 | JPL Sentry | 2147 | 2071-2107 | 22 | 2.3e-05 | -6.35 | -6.97 | 0 | JPL: "Analysis based on 64 observations spanning 7.0392 days (2006-Sep-26.36106 to 2006-Oct-03.40021)." Diameter approximately 0.009 km. from mean, weighted H=28.0. |
| 2006 SC | JPL Sentry | 2147 | 2043-2095 | 5 | 2.5e-05 | -4.66 | -4.68 | 0 | JPL: "Analysis based on 105 observations spanning 27.157 days (2006-Sep-16.24646 to 2006-Oct-13.403084)." Diameter approximately 0.031 km. from mean, weighted H=25.2. |
| 2006 QN111 | JPL Sentry | 2147 | 2079 | 1 | 2.1e-06 | -5.28 | -5.28 | 0 | JPL: "Analysis based on 14 observations spanning 7.0784 days (2006-Aug-27.6651 to 2006-Sep-03.74346)." Diameter approximately 0.060 km. from mean, weighted H=23.8. |
| 2006 QV89 | JPL Sentry | 2147 | 2019-2042 | 14 | 3.2e-04 | -3.17 | -3.18 | 0 | JPL: "Analysis based on 1 radar Doppler and 68 optical observations spanning 9.8618 days (2006-Aug-29.30747 to 2006-Sep-08.16923)." Diameter approximately 0.030 km. from mean, weighted H=25.3. |
| 2006 KF100 | JPL Sentry | 2147 | 2017-2071 | 3 | 4.4e-10 | -6.37 | -6.51 | 0 | JPL: "Analysis based on 19 observations spanning 1.0366 days (2006-May-30.16389 to 2006-May-31.20047)." Diameter approximately 0.390 km. from mean, weighted H=19.7. |
| 2006 JY26 | JPL Sentry | 2147 | 2073-2107 | 60 | 5.8e-03 | -4.20 | -4.25 | 0 | JPL: "Analysis based on 77 observations spanning 3.8193 days (2006-May-06.35516 to 2006-May-10.17442)." Diameter approximately 0.007 km. from mean, weighted H=28.4. |
| 2006 JE | JPL Sentry | 2147 | 2094-2107 | 3 | 1.6e-06 | -5.14 | -5.18 | 0 | JPL: "Analysis based on 20 observations spanning .92276 days (2006-May-01.269 to 2006-May-02.191759)." Diameter approximately 0.058 km. from mean, weighted H=23.8. |
| 2006 HX57 | JPL Sentry | 2147 | 2045-2065 | 2 | 1.7e-06 | -5.93 | -6.01 | 0 | JPL: "Analysis based on 84 observations spanning 5.9000 days (2006-Apr-30.23452 to 2006-May-06.134479)." Diameter approximately 0.031 km. from mean, weighted H=25.2. |
| 2006 HF6 | JPL Sentry | 2147 | 2068-2070 | 7 | 6.8e-06 | -4.87 | -5.34 | 0 | JPL: "Analysis based on 42 observations spanning 15.899 days (2006-Apr-21.33438 to 2006-May-07.23343)." Diameter approximately 0.043 km. from mean, weighted H=24.5. |
| 2006 HE2 | JPL Sentry | 2147 | 2066-2104 | 5 | 2.3e-06 | -6.76 | -6.97 | 0 | JPL: "Analysis based on 35 observations spanning 3.1249 days (2006-Apr-19.40392 to 2006-Apr-22.52878)." Diameter approximately 0.017 km. from mean, weighted H=26.5. |
| 2006 GU2 | JPL Sentry | 2147 | 2022-2107 | 67 | 9.7e-06 | -6.46 | -6.83 | 0 | JPL: "Analysis based on 16 observations spanning 2.0040 days (2006-Apr-07.30082 to 2006-Apr-09.3048)." Diameter approximately 0.009 km. from mean, weighted H=27.8. |
| 2006 FW33 | JPL Sentry | 2147 | 2012-2107 | 62 | 7.2e-08 | -5.96 | -6.42 | 0 | JPL: "Analysis based on 10 observations spanning 2.9045 days (2006-Mar-26.29324 to 2006-Mar-29.1977)." Diameter approximately 0.079 km. from mean, weighted H=23.2. |
| 2006 DM63 | JPL Sentry | 2147 | 2031-2108 | 42 | 1.2e-04 | -4.52 | -4.89 | 0 | JPL: "Analysis based on 19 observations spanning .92962 days (2006-Feb-27.19803 to 2006-Feb-28.12765)." Diameter approximately 0.015 km. from mean, weighted H=26.7. |
| 2006 DO62 | JPL Sentry | 2147 | 2036-2079 | 11 | 1.5e-06 | -7.45 | -7.85 | 0 | JPL: "Analysis based on 11 observations spanning .12670 days (2006-Feb-24.29931 to 2006-Feb-24.42601)." Diameter approximately 0.007 km. from mean, weighted H=28.3. |
| 2006 DN | JPL Sentry | 2147 | 2056 | 1 | 3.0e-07 | -6.48 | -6.48 | 0 | JPL: "Analysis based on 152 observations spanning 34.099 days (2006-Feb-20.39634 to 2006-Mar-26.49499)." Diameter approximately 0.043 km. from mean, weighted H=24.5. |
