Contents on 12 March '08
- IAU Minor Planet Center
- NEOCP Activity -- 15 listings: 12 new, 3 updated
- New MPECs -- eight MPECs
- Observers -- 21 observing facilities
- Impact Risk Monitoring -- ten objects
- Chronology
Resources:
- Consolidated Risk Tables - the CRT page
- Earth's Busy Neighborhood Traffic Report
- Ephemerides for risk-rated and nearby objects
- Old & new CRT Archive
- Old News Archive & Small Objects Archive
The latest A/CC news is available via framed access,
RSS news feed, or redirection. - Note: A/CC has a main Web site and also a backup site with its own duplicate RSS news feed.
Navigation tips: Use the << and >> arrows on the menus for each regular section (Observers, Risks, etc.) to move to the previous and next day's news for that section. Use the Index menu item to access specific days through a calendar interface. And use the all-up news archive to access news from any time since A/CC began in early 2002. To keep track of what's new each day, watch the Chronology section.
NEOCP Activity on 12 March '08
The MPC's NEO Confirmation Page has 15 listings: 12 new, 3 updated
When last checked at 2328 UTC today, the Minor Planet Center's NEO discovery Confirmation Page (NEOCP) had twelve new and three updated listings. All of these were "one nighters." The Tracking News counted a total of 40 objects listed on the NEOCP at some point on this day.
New MPECs on 12 March '08
Minor Planet Electronic Circulars
There were eight MPECs issued this day from the International Astronomical Union's Minor Planet Center in Cambridge, Massachusetts.
- MPEC 2008-E98 time-stamped "03:08 UT" - 2008 CR118 - see below
- MPEC 2008-E99 time-stamped "06:09 UT" - Daily Orbit Update - see below
- MPEC 2008-E100 time-stamped "17:22 UT" - 2004 XN44 - see below
- MPEC 2008-E101 time-stamped "18:03 UT" - 2008 EU68 - see below
- MPEC 2008-E102 time-stamped "18:11 UT" - 2008 EV68 - see below
- MPEC 2008-E103 time-stamped "18:54 UT" - 2008 EY68 - see below
- MPEC 2008-E104 time-stamped "19:08 UT" - 2008 EC69 - see below
- MPEC 2008-E105 time-stamped "19:13 UT" - 2008 ED69
MPEC 2008-E105 - "19:13 UT" - 2008 ED69
- K08E69D 2008 ED69 (i=37.0°, Q=6.004 AU, H=16.5 ~1.70 km) was discovered at 1154 UT on 11 March by the Catalina Sky Survey (CSS), which observed it at March 11.50-51p4 and 12.46p4. The discovery was confirmed by the Mt. Lemmon Survey (MLS) (March 12.49-51p4).
MPEC 2008-E104 - "19:08 UT" - 2008 EC69
- K08E69C 2008 EC69 (risk-listed, H=17.2 ~1.23 km) was discovered at 1154 UT on 11 March by CSS, which observed it at March 11.50-54p8 and 12.46p4. The discovery was confirmed by Jim Young via Table Mtn. Obs. (March 12.44-46p4) and MLS (March 12.49-51p4).
MPEC 2008-E103 - "18:54 UT" - 2008 EY68
- K08E68Y 2008 EY68 (borderline-small, q=0.161 AU, H=21.9 ~141m) was discovered at 0903 UT on 11 March by LINEAR, which observed it at March 11.38-42p4. The discovery was confirmed by Mt. John Obs. (March 12.55p4).
MPEC 2008-E102 - "18:11 UT" - 2008 EV68
- K08E68V 2008 EV68 (risk-listed, H=23.5 ~68m) was discovered at 0656 UT on 11 March by MLS, which observed it at March 11.29-31p4 and 12.26-28p4. The discovery was confirmed by the Spacewatch 1.8m telescope (March 12.23-24p3).
MPEC 2008-E101 - "18:03 UT" - 2008 EU68
- K08E68U 2008 EU68 (H=21.5 ~170m) was discovered at 0653 UT on 11 March by MLS, which observed it at March 11.29-31p4, 11.36-39p4, and 12.26-28p4. The discovery was confirmed by Spacewatch 1.8m (March 12.20-22p3).
MPEC 2008-E100 - "17:22 UT" - 2004 XN44
- K04X44N 2004 XN44 (H=18.3 ~741m) from MLS (Feb. 2.49-51p4, 13.45-47p4 & March 12.48-50p4), LINEAR (March 11.39-43p5), Astronomical Research Obs. (ARO) (March 12.33p3), and Mt. John Obs. (March 12.60p2)
<< DOU on 12 Mar. '08 >> MPEC 2008-E99 - "06:09 UT" - Daily Orbit Update
- Observations of risk-listed objects
- K08E32G 2008 EG32 (small asteroid, arc=0 days, H=27.1 ~13m) from Mt. John Obs. (March 11.62-63p4)
- K08E09A 2008 EA9 (small asteroid, arc=5 days, H=27.7 ~10m) from Spacewatch 1.8m (March 11.33-34p3)
- K08E07R 2008 ER7 (arc=5 days, H=20.3 ~295m) from Spacewatch 1.8m (March 11.29-30p3)
- K08E07M 2008 EM7 (arc=5 days, H=21.4 ~178m) from Spacewatch 1.8m (March 11.19-20p3)
- K08E05X 2008 EX5 (small asteroid, arc=7 days, H=23.7 ~62m) from Spacewatch 1.8m (March 11.48-49p3)
- K08D04A 2008 DA4 (small asteroid, arc=13 days, H=23.9 ~56m) from Spacewatch 1.8m (March 11.22-23p3)
- Observations of recently (no longer) risk-listed objects
- K08E08D 2008 ED8 from Vasiliy Rumyantsev via Crimean Astrophysical Obs. (CrAO) (March 9.98-99p15) and Powell Obs. (March 11.21-22p5)
- K08E07O 2008 EO7 (arc=5 days, H=20.0 ~339m) from Spacewatch 1.8m (March 11.31-33p3)
- K08E06L 2008 EL6 (arc=6 days, H=20.9 ~224m) from Desert Moon Obs. (March 11.09p5) and Powell Obs. (March 11.16p5)
- K08D22W 2008 DW22 (small asteroid, arc=12 days, H=25.6 ~26m) from Spacewatch 1.8m (March 11.24-25p3)
- K08CB9C 2008 CC119 (arc=28 days, H=18.5 ~676m) from Mt. John Obs. (March 11.66p3) and the Siding Spring Survey (SSS) (March 11.72-75p4)
- K08C22B 2008 CB22 (arc=32 days, H=19.7 ~389m) from Desert Moon Obs. (March 11.37-39p3) and Spacewatch 1.8m (March 11.50p2)
- Observations of small asteroids (H>22.0)
- K08E09F 2008 EF9 (arc=30 days, H=22.5 ~107m) from LINEAR (March 11.22-26p5)
- K08E09E 2008 EE9 (arc=3 days, H=22.4 ~112m) from SSS (March 11.67p2)
- K08E07P 2008 EP7 (arc=5 days, H=23.4 ~71m) from Desert Moon Obs. (March 11.11-16p3)
- K08E00L 2008 EL (arc=29 days, H=22.4 ~112m) from Verona Obs. (March 11.90-91p4) and Greiner Research Obs. (GRO) (March 12.09-10p5)
- K08CB6P 2008 CP116 (arc=87 days, H=22.9 ~89m) from LINEAR (March 11.27-32p5) and CSS (March 11.39-40p4)
- K05EG9Y 2005 EY169 (arc=2 opp, H=22.2 ~123m) from LINEAR (March 11.21-25p5)
- Observations of other objects
- K08E32B 2008 EB32 (arc=1 day, H=19.2 ~490m) from Junk Bond Obs. (March 11.14-21p4)
- K08E32A 2008 EA32 (IEO, Q=0.803 AU, arc=2 days, H=16.3 ~1.86 km) from CSS (March 12.10-11p4)
- K08E09M 2008 EM9 (q=0.281 AU, arc=2 days, H=17.3 ~1.17 km) from SSS (March 11.76-80p3)
- K08E09B 2008 EB9 (arc=3 days, H=20.4 ~282m) from Spacewatch 1.8m (March 11.15-16p3)
- K08E07T 2008 ET7 (arc=5 days, H=20.9 ~224m) from Desert Moon Obs. (March 11.19-24p3)
- K08E07N 2008 EN7 (arc=5 days, H=20.4 ~282m) from Desert Moon Obs. (March 11.42-45p3)
- K08E06P 2008 EP6 (arc=6 days, H=19.4 ~446m) from SSS (March 11.54p1)
- K08E06O 2008 EO6 (arc=6 days, H=19.7 ~389m) from Desert Moon Obs. (March 11.48-50p3)
- K08E05Z 2008 EZ5 (arc=7 days, H=19.3 ~467m) from Tiki Obs. (March 11.60-63p3) and Mt. John Obs. (March 11.69p4)
- K08E05Y 2008 EY5 (q=0.235 AU, arc=7 days, H=20.1 ~323m) from SSS (March 11.40p1)
- K08E00J 2008 EJ (i=40.3°, arc=10 days, H=20.0 ~339m) from LINEAR (March 11.22-25p4)
- K08E00G 2008 EG (q=0.247 AU, arc=10 days, H=20.0 ~339m) from SSS (March 11.53p2)
- K08D00W 2008 DW (arc=14 days, H=21.5 ~170m) from Spacewatch 1.8m (March 11.26-27p3)
- K08CB6S 2008 CS116 (Q=4.557 AU, arc=119 days, H=20.8 ~234m) from LINEAR (March 11.33-37p5)
- K08C72L 2008 CL72 (arc=37 days, H=19.8 ~371m) from CSS (March 11.15-17p4)
- K08C70J 2008 CJ70 (arc=37 days, H=21.4 ~178m) from Spacewatch 1.8m (March 11.36-37p3)
- K08C01N 2008 CN1 (arc=37 days, H=20.6 ~257m) from Verona Obs. (March 2.88-89p4)
- K08C01L 2008 CL1 (arc=38 days, H=19.5 ~426m) from GRO (March 11.19p9)
- K08B22C 2008 BC22 (arc=60 days, H=19.8 ~371m) from LINEAR (March 11.32-37p5)
- K08B18T 2008 BT18 (arc=40 days, H=18.3 ~741m) from LINEAR (March 11.22-26p4)
- K07T24U 2007 TU24 (arc=152 days, H=20.3 ~295m) from CSS (March 11.21-23p4)
- K07R09V 2007 RV9 (arc=2 opp, H=20.2 ~309m) from GRO (March 11.23-25p7)
- K06E52V 2006 EV52 (arc=3 opp, H=16.8 ~1.48 km) from MLS (March 11.22-25p4 at V=22.1-6)
- K06D62U 2006 DU62 (arc=3 opp, H=18.0 ~851m) from GRO (March 11.22-23p9)
- K06BE8A 2006 BA148 (arc=2 opp, H=18.4 ~708m) from the Spacewatch 0.9m telescope (March 9.20p1)
- K05T45U 2005 TU45 (arc=3 opp, H=17.0 ~1.35 km) from David Tholen's team on Mauna Kea (Jan. 8.43p2)
- K05B02E 2005 BE2 (arc=2 opp, H=18.2 ~776m) from Verona Obs. (March 11.91-93p4)
- K04M03P 2004 MP3 (arc=2 opp, H=18.5 ~676m) from Spacewatch 1.8m (March 11.51-52p3)
- K04F31E 2004 FE31 (arc=4 opp, H=18.2 ~776m) from Spacewatch 0.9m (March 8.45-48p2)
- K04C02R 2004 CR2 (arc=2 opp, H=19.3 ~467m) from LINEAR (March 11.27-32p5) and CSS (March 11.39-40p4)
- K03A18K 2003 AK18 (arc=3 opp, H=19.7 ~389m) from GRO (March 11.20-21p9)
- K02T66D 2002 TD66 (arc=4 opp, H=20.3 ~295m) from Thousand Oaks Obs. (March 10.23-26p3)
- J94A01W 1994 AW1 (arc=3 opp, H=17.6 ~1.02 km) from Las Campanas Obs. (March 10.02-05p10)
- H5189 175189 2005 EC224 from Spacewatch 0.9m (March 9.20p1)
- E1495 141495 2002 EZ11 from Spacewatch 0.9m (March 8.38-42p3)
- D7078 137078 1998 XZ4 from MLS (March 11.26-28p4)
- D6874 136874 1998 FH74 from Spacewatch 0.9m (March 7.40-42p2 & 11.38-41p3)
- D6618 136618 1994 CN2 from Spacewatch 0.9m (March 7.23-24p2)
- 40267 40267 1999 GJ4 from CSS (March 11.21-23p4)
- 39572 39572 1993 DQ1 from SSS (March 11.72-75p4)
- 16657 16657 1993 UB from CSS (March 11.24-25p4)
- 13553 13553 1992 JE from LINEAR (March 11.32-37p5)
- 11398 11398 1998 YP11 from CSS (March 11.26-27p4)
- 10145 10145 1994 CK1 from Spacewatch 0.9m (March 7.43p1)
- 09162 9162 1987 OA from LINEAR (March 11.33-37p5)
- 06037 6037 1988 EG from LINEAR (March 10.11-15p5)
- 05646 5646 1990 TR from LINEAR (March 11.35-37p3)
- 05604 5604 1992 FE from MLS (March 11.13-15p4)
- 04954 4954 Eric (1990 SQ) from GRO (March 12.06-07p10)
- 03691 3691 Bede (1982 FT) from SSS (March 11.69-71p4)
- 03554 3554 Amun (1986 EB) from GRO (March 12.06p11)
- 03552 3552 Don Quixote (1983 SA) from Spacewatch 0.9m (March 11.16-19p3)
- 03288 3288 Seleucus (1982 DV) from GRO (March 11.08-09p4 & 12.05p4)
- 01864 1864 Daedalus (1971 FA) from Atlante Obs. (March 12.01-02p3)
- 01620 1620 Geographos (1951 RA) from GRO (March 12.04-05p12)
- 01036 1036 Ganymed (1924 TD) from GRO (March 11.07p3)
MPEC 2008-E98 - "03:08 UT" - 2008 CR118
- K08CB8R 2008 CR118 (H=18.7 ~616m) from NEAT's Mt. Palomar telescope (2003 March 7.45-47p3 & 2003 March 14.16-21p3)
Observers on 12 March '08
A total of 21 observing facilities appeared in this day's MPECs.
| Code | Observer / observatory |
|---|---|
| H55 | Astronomical Research Obs. in Illinois, 1 in MPEC 2008-E100 -- 2004 XN44 |
| J51 | Atlante Obs. in the Canary Islands, 1 in MPEC 2008-E99 -- 1864 |
| 703 | Catalina Sky Survey (CSS) in Arizona, 10 in MPECs 2008-E99, 2008-E104 & 2008-E105 -- 2008 ED69, 2008 EC69, 2008 EA32, 2008 CP116, 2008 CL72, 2007 TU24, 2004 CR2, 40267, 16657, 11398 |
| 0952 | Vasiliy Rumyantsev via Crimean Astrophysical Obs. in the Ukraine, 1 in MPEC 2008-E99 -- 2008 ED8 |
| 448 | Desert Moon Obs. in New Mexico, 6 in MPEC 2008-E99 -- 2008 ET7, 2008 EP7, 2008 EO6, 2008 EN7, 2008 EL6, 2008 CB22 |
| H51 | Greiner Research Obs. (GRO) in Wisconsin, 10 in MPEC 2008-E99 -- 2008 EL, 2008 CL1, 2007 RV9, 2006 DU62, 2003 AK18, 4954, 3554, 3288, 1620, 1036 |
| 701 | Junk Bond Obs. in Arizona, 1 in MPEC 2008-E99 -- 2008 EB32 |
| 704 | LINEAR in New Mexico, 14 in MPECs 2008-E99, 2008-E100 & 2008-E103 -- 2008 EY68, 2008 EJ, 2008 EF9, 2008 CS116, 2008 CP116, 2008 BT18, 2008 BC22, 2005 EY169, 2004 XN44, 2004 CR2, 13553, 9162, 6037, 5646 |
| 304 | Las Campanas Obs. in Chile, 1 in MPEC 2008-E99 -- 1994 AW1 |
| 5682 | David Tholen's team on Mauna Kea in Hawaii, 1 in MPEC 2008-E99 -- 2005 TU45 |
| 474 | Mt. John Obs. in New Zealand, 5 in MPECs 2008-E99, 2008-E100 & 2008-E103 -- 2008 EZ5, 2008 EY68, 2008 EG32, 2008 CC119, 2004 XN44 |
| G96 | Mt. Lemmon Survey (MLS) in Arizona, 8 in MPECs 2008-E99, 2008-E100, 2008-E101, 2008-E102, 2008-E104 & 2008-E105 -- 2008 EV68, 2008 EU68, 2008 ED69, 2008 EC69, 2006 EV52, 2004 XN44, 137078, 5604 |
| 644 | NEAT's Mt. Palomar telescope in southern California, 1 in MPEC 2008-E98 -- 2008 CR118 |
| 649 | Powell Obs. in Kansas, 2 in MPEC 2008-E99 -- 2008 EL6, 2008 ED8 |
| E12 | Siding Spring Survey (SSS) in New South Wales, 8 in MPEC 2008-E99 -- 2008 EY5, 2008 EP6, 2008 EM9, 2008 EG, 2008 EE9, 2008 CC119, 39572, 3691 |
| 691 | Spacewatch 0.9m telescope in Arizona, 8 in MPEC 2008-E99 -- 2006 BA148, 2004 FE31, 175189, 141495, 136874, 136618, 10145, 3552 |
| 291 | Spacewatch 1.8m telescope in Arizona, 14 in MPECs 2008-E99, 2008-E101 & 2008-E102 -- 2008 EX5, 2008 EV68, 2008 EU68, 2008 ER7, 2008 EO7, 2008 EM7, 2008 EB9, 2008 EA9, 2008 DW22, 2008 DW, 2008 DA4, 2008 CJ70, 2008 CB22, 2004 MP3 |
| 6735 | Jim Young via Table Mtn. Obs. in southern California, 1 in MPEC 2008-E104 -- 2008 EC69 |
| G69 | Thousand Oaks Obs. in southern California, 1 in MPEC 2008-E99 -- 2002 TD66 |
| F85 | Tiki Obs. in Tahiti, 1 in MPEC 2008-E99 -- 2008 EZ5 |
| A48 | Verona Obs. in Italy, 3 in MPEC 2008-E99 -- 2008 EL, 2008 CN1, 2005 BE2 |
Impact Risk Monitoring on 12 March '08
| 0000NNN000 Object | Risk Monitor | When Noted UTC | 0000T0000 Year Range | VI # | 000NN00 Prob Cum | T0000 PS Cum | T0000 PS Max | T S | Notes for Today's Latest Risk Assessments |
| 2008 EC69 | JPL Sentry | 2157 | 2022 | 1 | 1.1e-10 | -5.52 | -5.52 | 0 | JPL: "Analysis based on 20 observations spanning 1.0104 days (2008-Mar-11.49608 to 2008-Mar-12.50653)." Diameter approximately 1.300 km. from mean, weighted H=17.1. |
| 2008 EV68 | JPL Sentry | 2058 | 2012-2104 | 197 | 1.3e-07 | -5.97 | -7.17 | 0 | JPL: "Analysis based on 11 observations spanning .99115 days (2008-Mar-11.28909 to 2008-Mar-12.28024)." Diameter approximately 0.071 km. from mean, weighted H=23.4. |
| 2008 EM68 | JPL Sentry | 0522 | 2010-2107 | 1147 | 1.7e-05 | -5.23 | -5.61 | 0 | JPL: "Analysis based on 12 observations spanning .11019 days (2008-Mar-08.25164 to 2008-Mar-08.36183)." Diameter approximately 0.010 km. from mean, weighted H=27.7. |
| 2008 EJ68 | NEODyS | 1859 | 2067-2075 | 2 | 3.72e-10 | -11.30 | -11.47 | 0 | NEODyS: "Based on 10 optical observations (of which 0 are rejected as outliers) from 2008/03/05.340 to 2008/03/05.434." |
| 2008 EG32 | JPL Sentry | 1429 | R E M O V E D | JPL: Risk listing removed at 1223 UTC. | |||||
| 2008 EA9 | NEODyS | 1430 | 2041-2087 | 26 | 2.02e-05 | -6.39 | -6.86 | 0 | NEODyS: "Based on 25 optical observations (of which 1 are rejected as outliers) from 2008/03/06.406 to 2008/03/11.345." |
| JPL Sentry | 1429 | 2063-2105 | 9 | 2.1e-05 | -6.38 | -6.86 | 0 | JPL: "Analysis based on 24 observations spanning 4.9388 days (2008-Mar-06.40551 to 2008-Mar-11.34433)." Diameter approximately 0.010 km. from mean, weighted H=27.7. | |
| 2008 ER7 | NEODyS | 1725 | 2020-2090 | 51 | 8.82e-06 | -2.72 | -3.03 | 0 | NEODyS: "Based on 24 optical observations (of which 0 are rejected as outliers) from 2008/03/06.337 to 2008/03/11.305." |
| JPL Sentry | 1429 | 2014-2107 | 226 | 3.6e-05 | -2.22 | -2.79 | 0 | JPL: "Analysis based on 24 observations spanning 4.9685 days (2008-Mar-06.33608 to 2008-Mar-11.30455)." Diameter approximately 0.289 km. from mean, weighted H=20.4. | |
| 2008 EM7 | NEODyS | 1430 | 2031-2086 | 12 | 1.46e-07 | -4.54 | -4.57 | 0 | NEODyS: "Based on 41 optical observations (of which 1 are rejected as outliers) from 2008/03/06.258 to 2008/03/11.201." |
| JPL Sentry | 1429 | 2031-2096 | 7 | 1.5e-07 | -4.57 | -4.61 | 0 | JPL: "Analysis based on 40 observations spanning 4.9426 days (2008-Mar-06.25767 to 2008-Mar-11.20027)." Diameter approximately 0.190 km. from mean, weighted H=21.3. | |
| 2008 EX5 | NEODyS | 1859 | 2044-2090 | 124 | 2.52e-05 | -4.18 | -4.95 | 0 | NEODyS: "Based on 35 optical observations (of which 1 are rejected as outliers) from 2008/03/04.396 to 2008/03/11.489." |
| JPL Sentry | 1429 | 2049-2101 | 80 | 3.4e-05 | -4.08 | -4.95 | 0 | JPL: "Analysis based on 34 observations spanning 7.0927 days (2008-Mar-04.39523 to 2008-Mar-11.48795)." Diameter approximately 0.061 km. from mean, weighted H=23.7. | |
| 2008 DA4 | JPL Sentry | 1429 | 2100 | 1 | 4.9e-07 | -6.11 | -6.11 | 0 | JPL: "Analysis based on 61 observations spanning 12.949 days (2008-Feb-27.28072 to 2008-Mar-11.22986)." Diameter approximately 0.054 km. from mean, weighted H=24.0. |
Legend: VI# = VI count, Prob Cum = cumulative probability, PS Cum/Max = cumulative/maximum Palermo Scale, TS = Torino Scale
An impact solution, also known as a "virtual impactor" (VI), is not a prediction but rather a possibility derived from a variant orbit calculation that cannot be eliminated yet based on the existing data. Elimination can come quickly with just a little further observation or may take weeks or months, sometimes years. Once superceded or eliminated, a former impact solution has zero relevance to an object's risk. See Jon Giorgini's "Understanding Risk Pages" to learn more.
Chronology on 12 March '08
Times are UTC for when items were noted or added by The Tracking News.
| 2157 | Noted that JPL Sentry has posted 2008 EC69 as an impact risk - see above |
| 2058 | Noted that JPL Sentry has posted 2008 EV68 as an impact risk - see above |
| 2003 | Grabbed MPEC 2008-E103 - 2008 EY68 - see above Grabbed MPEC 2008-E104 - 2008 EC69 - see above Grabbed MPEC 2008-E105 - 2008 ED69 - see above |
| 1859 | Noted that NEODyS has posted 2008 EJ68 as an impact risk - see above Noted that NEODyS has updated its 2008 EX5 risk assessment - see above |
| 1818 | Grabbed MPEC 2008-E101 - 2008 EU68 - see above Grabbed MPEC 2008-E102 - 2008 EV68 - see above |
| 1725 | Noted that NEODyS has updated its 2008 ER7 risk assessment - see above Grabbed MPEC 2008-E100 - 2004 XN44 - see above |
| 1430 | Noted that NEODyS has updated its 2008 EA9 risk assessment - see above Noted that NEODyS has updated its 2008 EM7 risk assessment - see above Grabbed MPEC 2008-E99 - Daily Orbit Update - see above |
| 1429 | Noted that JPL Sentry has updated its 2008 DA4 risk assessment - see above Noted that JPL Sentry has updated its 2008 EA9 risk assessment - see above Noted that JPL Sentry has removed 2008 EG32 as an impact risk - see above Noted that JPL Sentry has updated its 2008 EM7 risk assessment - see above Noted that JPL Sentry has updated its 2008 ER7 risk assessment - see above Noted that JPL Sentry has updated its 2008 EX5 risk assessment - see above |
| 0522 | Noted that JPL Sentry has posted 2008 EM68 as an impact risk - see above |
| 0420 | Grabbed MPEC 2008-E98 - 2008 CR118 - see above |