The Asteroid/Comet Connection's daily news journal about asteroids, comets, and meteors Today's issue status: done
Cover: Last week's most observed small object was 2004 HX53, picked up optically on multiple days, and also reported by radar from the previous week. At left, it is seen as caught by Great Shefford Observatory in England on the 6th. It moved 13'36" while 96 eight-second exposures were made during 2111-2144 UT, so the star trails are longer than can fit in the cropped frame seen here twice-size.
Details: 2004 HX53. 2004 05 06 2111-2144 UT. Mag +19.7. 96x8 second exposures (total exposure 12m 48s). Binned 2x2 and enlarged x2. Motion 25"/min in p.a. 288° object moved 13'36" during exposures. Field 11.25'x12', North up, 0.30m f/6.3 Schmidt-Cassegrain + CCD. J95
|
| Small objects – panel 1/2 | Major News for 9 May 2004 |
|
|
Small objects There are currently 554 near-Earth asteroids listed by the Minor Planet Center and/or JPL with absolute magnitude (brightness) calculated at H greater than 22.0, which roughly converts to a diameter of 135 meters/yards or less. And, despite the full Moon at mid-week, eight of these dim objects were reported as followed by ten observing facilities since last Sunday, as publicly reported through this morning, led by Siding Spring in Australia and Tenagra II Observatory in Arizona. Also reported this week were observations from April for four others. Only one asteroid discovery was announced all week, and it was a small one, 2004 JB, found with the Spacewatch 1.8m telescope in Arizona on May 1st. The most watched small object was 2004 HX53, and this week it was also reported that Arecibo in Puerto Rico had caught it with radar last week (Friday and Saturday). It made the closest known small object flyby last week, at 12.4 lunar distances Friday. |
One of the week's most interesting small object catches was of 2004 HG12. Erich Meyer took advantage of the lunar eclipse to nail 7.604 days onto what had been a 6.049-day observing arc. See the May 5th "cover" for more about that. No small object close flybys are predicted for next week or, for that matter, for the next month and a half. << previous report | skip table | Small objects table >>
If an asteroid's orbit brings it to within 0.05 AU of Earth's orbit, it is categorized as "potentially hazardous" unless it has an absolute magnitude H greater than 22.0, which corresponds to a diameter on the order of 135
Notes: Diameters in the following observation summary table are rough best estimates from a standard but very inexact H-to-size formula using H (absolute magnitude) from the JPL NEO Orbital Elements page, source also for Earth MOID (minimum orbital intersection). Other planetary MOIDs are from Lowell Observatory (last updated May 7th). Current Minor Planet Center H is also given, along with the original H from each object's discovery MPEC. Priorities and visibilities are from the European Spaceguard Central Node (SCN), from which the last data was available May 7th. |
| Small objects – panel 2/2 (table) | Major News for 9 May 2004 |
|
H = absolute magnitude (brightness), from which size is roughly estimated — m/yd = meters/yards — [cross index]
All objects had observations reported last week. Those on a light-blue background had observations from only before the week.
Object | Estimated diameter | JPL H | MPC H | Discovery H in MPEC |
Earth MOID | European Spaceguard Central Node priority/visibility/campaign |
|---|---|---|---|---|---|---|
| 2004 HH20 Amor | 34 m/yd | 24.98 | 25.1 | 24.7 2004-H51 | 0.03015 AU | Necessary, visibility ends 17 May |
| 2004 HH20 was observed on 30 April with the Australian Natl. Univ. (ANU) Obs. 1.0m telescope. | ||||||
| 2004 HD Amor | 40 m/yd | 24.65 | 24.8 | 24.5 2004-H19 | 0.03049 AU | Useful, visibility ends 6 Jun. |
| 2004 HD was observed on 2 May by Tenagra II Obs. | ||||||
| 2004 GD2 Apollo | 52 m/yd | 24.08 | 24.3 | 24.2 2004-G28 | 0.02000 AU | Useful, visibility ends 7 Jun. |
| 2004 GD2 was observed on 2 May by Tenagra II Obs. It has an MOID of 0.001 AU with Mars. | ||||||
| 2004 GZ14 Apollo | 53 m/yd | 24.01 | 23.9 | 24.0 2004-G44 | 0.02769 AU | |
| 2004 GZ14 was reported this last week as observed on 21 April by KLENOT. | ||||||
| 2004 GD Apollo | 62 m/yd | 23.68 | 23.7 | 23.8 2004-G17 | 0.00600 AU | |
| 2004 GD was observed on 18 April by KLENOT. It has an MOID of 0.033 AU with Venus. | ||||||
| 2004 HT38 Amor | 70 m/yd | 23.42 | 23.6 | 23.6 2004-H71 | 0.09868 AU | Necessary, visibility ends 31 May |
| 2004 HT38 was reported this last week as observed on 30 April with the ANU 1.0m telescope. | ||||||
| 2004 HX53 Apollo | 75 m/yd | 23.27 | 23.6 | 23.8 2004-H80 | 0.02065 AU | Necessary, visibility ends 10 May |
| 2004 HX53 was observed on 30 April and 1 May by radar from Arecibo (see "images"). And it was observed optically on 2, 4, and 6-7 May by Tenagra II Obs., on 5 and 7 May by Powell Obs., and on 6 May by Great Shefford Obs. (see cover image above). It flew past Earth at 12.4 lunar distances on May 7th. | ||||||
| 2004 HQ1 Apollo has VIs | 77 m/yd | 23.21 | 23.0 | 23.0 2004-H38 | 0.00229 AU | Necessary, visibility ends 3 Jun. |
| 2004 HQ1 was observed on 2 May with the ANU 1.0m telescope and on 7 May by Tenagra II Obs. | ||||||
| 2004 JB Amor | 98 m/yd | 22.70 | 22.7 | 22.7 2004-J30 | 0.18684 AU | Necessary, visibility ends 11 Jun. |
| NEW: 2004 JB was discovered on 1 May with the Spacewatch 1.8m telescope, was confirmed on 2 May with the Spacewatch 0.9m telescope and on 4 May with the ANU 1.0m telescope. It was announced in MPEC 2004-J30 of 7 May and hasn't been reported since. | ||||||
| 2004 HB39 Amor | 99 m/yd | 22.67 | 22.7 | 22.5 2004-H74 | 0.09312 AU | Useful, visibility ends 17 Aug. |
| 2004 HB39 was observed on 30 April with the ANU 1.0m telescope, on 2 May by Desert Moon Obs., and on 2 and 4 May by Tenagra II Obs. | ||||||
| 2004 HS56 Amor | 130 m/yd | 22.08 | 22.3 | 22.0 2004-H83 | 0.03048 AU | Necessary, visibility ends 26 May |
| 2004 HS56 was observed on 2 May by Reedy Creek Obs. | ||||||
| 2004 HG12 Apollo | 137 m/yd | 21.96 | 22.4 | 22.9 2004-H47 | 0.02635 AU | |
| 2004 HG12 was observed on 4 May by Erich Meyer at Linz Obs. during the lunar eclipse. See the image. | ||||||
|
|
| Risk monitoring - panel 1/1 | Major News for 9 May 2004 |
|
|
No objects with impact solutions are reported in the Sunday Daily Orbit Update MPEC, but the Minor Planet Center Last Observation page is showing that 2004 HM was caught with the Spacewatch 1.8m telescope in Arizona this morning. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||