Compiled at 1813 UTC on 30 December 2020
[ The Tracking News | ephemerides | cleared ]
0000NNN000 Object | Risk Monitor | A/CC Noted Time & Day UTC | 0000T0000 Year Range | VI # | 000NN00 Prob Cum | T0000 PS Cum | T0000 PS Max | T S | Notes for Latest Risk Assessments |
2020 YB5 | NEODyS | 1700 Dec. 30 | 2049-2121 | 149 | 5.2e-05 | -4.80 | -5.55 | n/a | Based on 25 optical observations (of which 0 are rejected as outliers) from 2020-12-26.435 to 2020-12-30.021. |
JPL Sentry | 0602 Dec. 30 | 2061-2120 | 53 | 0.0002027163 | -4.20 | -5.04 | 0 | Computed at 19:35 Dec. 29th Pacific time based on 25 observations spanning 3.5858 days (2020-Dec-26.434286 to 2020-Dec-30.020125). Diameter approximately 0.030 km. from weighted mean H=25.25. | |
Assessment postings were noted by A/CC on 30 Dec. - References: MPEC 2020-Y156 | |||||||||
2020 YN4 | NEODyS | 1900 Dec. 28 | 2060-2120 | 224 | 1.21e-04 | -5.24 | -6.22 | n/a | Based on 28 optical observations (of which 0 are rejected as outliers) from 2020-12-24.436 to 2020-12-27.074. |
JPL Sentry | 1700 Dec. 27 | R E M O V E D | |||||||
Assessment postings were noted by A/CC on 27 Dec. & 28 Dec. - References: MPEC 2020-Y139 plus DOU 2020-Y142 | |||||||||
2020 YM3 | NEODyS | 2201 Dec. 24 | 2118 | 1 | 1.99e-08 | -8.75 | -8.75 | 0 | Based on 23 optical observations (of which 0 are rejected as outliers) from 2020-12-11.568 to 2020-12-24.443. |
An assessment posting was noted by A/CC on 24 Dec. - References: MPEC 2020-Y111 | |||||||||
2020 YK3 | JPL Sentry | 1810 Dec. 24 | 2042-2113 | 24 | 1.91059877e-05 | -6.00 | -6.32 | 0 | Computed at 22:45 Dec. 23rd Pacific time based on 19 observations spanning 1.9843 days (2020-Dec-22.1975 to 2020-Dec-24.181831). Diameter approximately 0.013 km. from weighted mean H=27.11. |
NEODyS | 1810 Dec. 24 | 2062-2120 | 17 | 1.41e-06 | -7.25 | -7.76 | n/a | Based on 19 optical observations (of which 0 are rejected as outliers) from 2020-12-22.198 to 2020-12-24.183. | |
Assessment postings were noted by A/CC on 24 Dec. - References: MPEC 2020-Y108 | |||||||||
2020 YC3 | NEODyS | 1900 Dec. 28 | 2096-2106 | 2 | 1.77e-10 | -7.27 | -7.41 | 0 | Based on 30 optical observations (of which 0 are rejected as outliers) from 2020-12-21.273 to 2020-12-27.273. |
JPL Sentry | 1700 Dec. 27 | 2115-2115 | 1 | 1.219e-10 | -7.47 | -7.47 | 0 | Computed at 06:33 Dec. 27th Pacific time based on 30 observations spanning 6.0005 days (2020-Dec-21.271836 to 2020-Dec-27.272369). Diameter approximately 0.330 km. from weighted mean H=20.03. | |
Assessment postings were noted by A/CC on 23 Dec., 24 Dec., 26 Dec., 27 Dec. & 28 Dec. - References: MPEC 2020-Y104 plus DOUs 2020-Y109, 2020-Y129 & 2020-Y142 | |||||||||
2020 YA3 | NEODyS | 1900 Dec. 28 | 2049-2120 | 23 | 1.75e-05 | -5.27 | -5.35 | n/a | Based on 34 optical observations (of which 0 are rejected as outliers) from 2020-12-21.357 to 2020-12-27.339. |
JPL Sentry | 1700 Dec. 27 | 2049-2119 | 14 | 1.741072e-05 | -5.27 | -5.36 | 0 | Computed at 06:51 Dec. 27th Pacific time based on 34 observations spanning 5.9821 days (2020-Dec-21.355978 to 2020-Dec-27.338074). Diameter approximately 0.022 km. from weighted mean H=25.98. | |
Assessment postings were noted by A/CC on 23 Dec., 25 Dec., 26 Dec., 27 Dec. & 28 Dec. - References: MPEC 2020-Y102 plus DOUs 2020-Y124, 2020-Y129 & 2020-Y142 | |||||||||
2020 YS2 | NEODyS | 2200 Dec. 24 | R E M O V E D | ||||||
JPL Sentry | 1810 Dec. 24 | 2093-2093 | 1 | 5.187e-07 | -9.57 | -9.57 | 0 | Computed at 06:55 Dec. 24th Pacific time based on 21 observations spanning 2.9133 days (2020-Dec-21.459571 to 2020-Dec-24.372867). Diameter approximately 0.002 km. from weighted mean H=31.00. | |
Assessment postings were noted by A/CC on 22 Dec., 23 Dec. & 24 Dec. - References: MPEC 2020-Y92 plus DOUs 2020-Y101 & 2020-Y109 | |||||||||
2020 YG2 | NEODyS | 2000 Dec. 29 | 2097-2109 | 3 | 5.71e-07 | -6.34 | -6.45 | 0 | Based on 39 optical observations (of which 0 are rejected as outliers) from 2020-12-20.194 to 2020-12-25.168. |
JPL Sentry | 1700 Dec. 29 | 2097-2109 | 2 | 3.78103e-07 | -6.52 | -6.53 | 0 | Computed at 05:44 Dec. 29th Pacific time based on 39 observations spanning 4.9748 days (2020-Dec-20.19277 to 2020-Dec-25.1676). Diameter approximately 0.040 km. from weighted mean H=24.64. | |
Assessment postings were noted by A/CC on 22 Dec., 23 Dec. & 29 Dec. - References: MPEC 2020-Y82 plus DOUs 2020-Y94, 2020-Y101 & 2020-Y152 | |||||||||
2020 YA2 | NEODyS | 1700 Dec. 22 | 2101-2120 | 30 | 2.27e-05 | -6.67 | -6.82 | n/a | Based on 14 optical observations (of which 0 are rejected as outliers) from 2020-12-20.241 to 2020-12-21.141. |
JPL Sentry | 2200 Dec. 21 | 2111-2120 | 12 | 1.339604e-05 | -6.89 | -7.35 | 0 | Computed at 12:23 Dec. 21st Pacific time based on 14 observations spanning .90040 days (2020-Dec-20.24009 to 2020-Dec-21.140493). Diameter approximately 0.008 km. from weighted mean H=28.18. | |
Assessment postings were noted by A/CC on 21 Dec. & 22 Dec. - References: MPEC 2020-Y78 | |||||||||
2020 YM1 | JPL Sentry | 1810 Dec. 24 | 2091-2119 | 18 | 7.399411e-05 | -6.80 | -7.15 | 0 | Computed at 06:56 Dec. 21st Pacific time based on 15 observations spanning 1.7688 days (2020-Dec-19.434187 to 2020-Dec-21.20299). Diameter approximately 0.004 km. from weighted mean H=29.64. |
NEODyS | 1700 Dec. 22 | 2091-2120 | 62 | 4.73e-05 | -7.00 | -7.29 | n/a | Based on 15 optical observations (of which 0 are rejected as outliers) from 2020-12-19.435 to 2020-12-21.204. | |
Assessment postings were noted by A/CC on 21 Dec., 22 Dec., 23 Dec. & 24 Dec. - References: MPEC 2020-Y67 | |||||||||
2020 YL1 | NEODyS | 1900 Dec. 28 | 2038-2116 | 2 | 3.86e-09 | -5.36 | -5.36 | 0 | Based on 53 optical observations (of which 0 are rejected as outliers) from 2020-12-19.376 to 2020-12-27.265. |
JPL Sentry | 1700 Dec. 27 | 2038-2116 | 5 | 9.19419e-08 | -4.03 | -4.05 | 0 | Computed at 06:32 Dec. 27th Pacific time based on 53 observations spanning 7.8886 days (2020-Dec-19.375273 to 2020-Dec-27.26385). Diameter approximately 0.270 km. from weighted mean H=20.50. | |
Assessment postings were noted by A/CC on 21 Dec., 23 Dec., 24 Dec., 26 Dec., 27 Dec. & 28 Dec. - References: MPEC 2020-Y66 plus DOUs 2020-Y101, 2020-Y109, 2020-Y129 & 2020-Y142 | |||||||||
2020 YB1 | JPL Sentry | 1700 Dec. 26 | 2073-2120 | 19 | 1.8763583e-05 | -5.71 | -6.17 | 0 | Computed at 07:08 Dec. 22nd Pacific time based on 37 observations spanning 4.9333 days (2020-Dec-17.530488 to 2020-Dec-22.463802). Diameter approximately 0.015 km. from weighted mean H=26.81. |
NEODyS | 2101 Dec. 22 | 2073-2120 | 44 | 2.51e-05 | -5.57 | -6.07 | n/a | Based on 37 optical observations (of which 0 are rejected as outliers) from 2020-12-17.531 to 2020-12-22.465. | |
Assessment postings were noted by A/CC on 20 Dec., 21 Dec., 22 Dec. & 26 Dec. - References: MPEC 2020-Y54 plus DOUs 2020-Y65 & 2020-Y94 | |||||||||
2020 YA1 | NEODyS | 2000 Dec. 29 | 2103-2110 | 2 | 1.12e-06 | -7.29 | -7.36 | 0 | Based on 62 optical observations (of which 0 are rejected as outliers) from 2020-12-17.405 to 2020-12-27.452. |
JPL Sentry | 1700 Dec. 29 | 2103-2113 | 4 | 3.0198e-06 | -6.85 | -7.02 | 0 | Computed at 06:13 Dec. 29th Pacific time based on 62 observations spanning 10.047 days (2020-Dec-17.404234 to 2020-Dec-27.451476). Diameter approximately 0.015 km. from weighted mean H=26.75. | |
Assessment postings were noted by A/CC on 19 Dec., 20 Dec., 21 Dec., 22 Dec., 23 Dec., 24 Dec., 26 Dec., 27 Dec., 28 Dec. & 29 Dec. - References: MPEC 2020-Y53 plus DOUs 2020-Y65, 2020-Y94, 2020-Y101, 2020-Y109, 2020-Y129, 2020-Y142 & 2020-Y152 | |||||||||
2020 YN | NEODyS | 1731 Dec. 22 | 2046-2054 | 4 | 3.39e-05 | -5.33 | -5.35 | 0 | Based on 32 optical observations (of which 2 are rejected as outliers) from 2020-12-17.253 to 2020-12-22.332. |
JPL Sentry | 1700 Dec. 22 | 2046-2047 | 4 | 9.0920106e-05 | -4.91 | -4.92 | 0 | Computed at 07:11 Dec. 22nd Pacific time based on 30 observations spanning 5.0740 days (2020-Dec-17.25699 to 2020-Dec-22.33095). Diameter approximately 0.010 km. from weighted mean H=27.68. | |
Assessment postings were noted by A/CC on 18 Dec., 19 Dec., 20 Dec. & 22 Dec. - References: MPEC 2020-Y40 plus DOUs 2020-Y51, 2020-Y56 & 2020-Y94 | |||||||||
2020 XV6 | NEODyS | 2000 Dec. 29 | 2099-2105 | 5 | 9.45e-07 | -4.59 | -4.93 | 0 | Based on 100 optical observations (of which 1 are rejected as outliers) from 2020-12-15.121 to 2020-12-22.170. |
JPL Sentry | 1700 Dec. 29 | 2099-2102 | 3 | 6.118e-07 | -4.76 | -5.06 | 0 | Computed at 05:51 Dec. 29th Pacific time based on 100 observations spanning 7.0493 days (2020-Dec-15.120177 to 2020-Dec-22.169524). Diameter approximately 0.097 km. from weighted mean H=22.70. | |
Assessment postings were noted by A/CC on 16 Dec., 17 Dec., 18 Dec., 19 Dec., 20 Dec., 21 Dec., 22 Dec. & 29 Dec. - References: MPEC 2020-Y18 plus DOUs 2020-Y42, 2020-Y51, 2020-Y56, 2020-Y65, 2020-Y94 & 2020-Y152 | |||||||||
2020 XA6 | NEODyS | 1700 Dec. 22 | 2062-2073 | 8 | 7.47e-07 | -5.42 | -5.73 | 0 | Based on 87 optical observations (of which 2 are rejected as outliers) from 2020-12-14.125 to 2020-12-22.186. |
JPL Sentry | 1700 Dec. 22 | 2062-2073 | 4 | 1.731e-06 | -5.04 | -5.42 | 0 | Computed at 07:10 Dec. 22nd Pacific time based on 87 observations spanning 8.0615 days (2020-Dec-14.124162 to 2020-Dec-22.185699). Diameter approximately 0.052 km. from weighted mean H=24.07. | |
Assessment postings were noted by A/CC on 15 Dec., 16 Dec., 17 Dec., 18 Dec., 19 Dec., 20 Dec., 21 Dec. & 22 Dec. - References: MPEC 2020-X184 plus DOUs 2020-Y10, 2020-Y24, 2020-Y42, 2020-Y51, 2020-Y56, 2020-Y65 & 2020-Y94 | |||||||||
2020 XU4 | JPL Sentry | 1740 Dec. 21 | 2112-2112 | 1 | 1.010e-06 | -7.78 | -7.78 | 0 | Computed at 09:04 Dec. 21st Pacific time based on 18 observations spanning 4.2037 days (2020-Dec-12.33093 to 2020-Dec-16.534676). Diameter approximately 0.009 km. from weighted mean H=27.84. |
NEODyS | 2000 Dec. 20 | 2101-2120 | 4 | 2.42e-06 | -7.41 | -7.41 | n/a | Based on 18 optical observations (of which 0 are rejected as outliers) from 2020-12-12.332 to 2020-12-16.535. | |
Assessment postings were noted by A/CC on 14 Dec., 16 Dec., 20 Dec. & 21 Dec. - References: MPEC 2020-X153 plus DOUs 2020-Y10 & 2020-Y56 | |||||||||
2020 XF4 | NEODyS | 2010 Dec. 16 | 2104-2119 | 19 | 4.1e-06 | -7.04 | -7.47 | 0 | Based on 68 optical observations (of which 0 are rejected as outliers) from 2020-12-05.437 to 2020-12-15.883. |
JPL Sentry | 1700 Dec. 16 | 2093-2119 | 10 | 2.933784e-06 | -7.19 | -7.52 | 0 | Computed at 06:33 Dec. 16th Pacific time based on 68 observations spanning 10.446 days (2020-Dec-05.43588 to 2020-Dec-15.882101). Diameter approximately 0.010 km. from weighted mean H=27.55. | |
Assessment postings were noted by A/CC on 13 Dec., 14 Dec., 15 Dec. & 16 Dec. - References: MPEC 2020-X142 plus DOUs 2020-X160, 2020-X180 & 2020-Y10 | |||||||||
2020 XX3 | JPL Sentry | 1740 Dec. 21 | 2094-2094 | 1 | 2.459e-07 | -8.65 | -8.65 | 0 | Computed at 07:29 Dec. 21st Pacific time based on 99 observations spanning 7.6837 days (2020-Dec-10.276407 to 2020-Dec-17.960095). Diameter approximately 0.007 km. from weighted mean H=28.47. |
NEODyS | 2300 Dec. 19 | R E M O V E D | |||||||
Assessment postings were noted by A/CC on 12 Dec., 14 Dec., 15 Dec., 16 Dec., 17 Dec., 18 Dec., 19 Dec. & 21 Dec. - References: MPEC 2020-X132 plus DOUs 2020-X160, 2020-X180, 2020-Y10, 2020-Y24, 2020-Y42, 2020-Y51 & 2020-Y65 | |||||||||
2020 XK1 | NEODyS | 1700 Dec. 20 | 2070-2117 | 12 | 5.55e-06 | -8.22 | -8.53 | 0 | Based on 27 optical observations (of which 2 are rejected as outliers) from 2020-12-06.146 to 2020-12-08.287. |
JPL Sentry | 1700 Dec. 19 | 2070-2102 | 6 | 4.16376e-06 | -8.30 | -8.53 | 0 | Computed at 06:37 Dec. 19th Pacific time based on 25 observations spanning 2.1405 days (2020-Dec-06.145447 to 2020-Dec-08.285964). Diameter approximately 0.003 km. from weighted mean H=30.58. | |
Assessment postings were noted by A/CC on 8 Dec., 18 Dec., 19 Dec. & 20 Dec. - References: MPEC 2020-X57 plus DOUs 2020-Y42 & 2020-Y51 | |||||||||
2020 XG | NEODyS | 2020 Dec. 10 | 2081-2120 | 139 | 8.29e-05 | -5.86 | -6.6 | n/a | Based on 29 optical observations (of which 0 are rejected as outliers) from 2020-12-04.338 to 2020-12-09.494. |
JPL Sentry | 1740 Dec. 10 | 2081-2120 | 66 | 0.0001089061522 | -5.72 | -6.19 | 0 | Computed at 06:40 Dec. 10th Pacific time based on 29 observations spanning 5.1566 days (2020-Dec-04.336897 to 2020-Dec-09.493449). Diameter approximately 0.008 km. from weighted mean H=28.10. | |
Assessment postings were noted by A/CC on 5 Dec., 6 Dec., 7 Dec. & 10 Dec. - References: MPEC 2020-X20 plus DOUs 2020-X30, 2020-X51 & 2020-X92 | |||||||||
2020 XF | NEODyS | 1900 Dec. 28 | 2056-2120 | 540 | 1.4e-03 | -3.86 | -3.95 | n/a | Based on 100 optical observations (of which 3 are rejected as outliers) from 2020-12-04.328 to 2020-12-27.135. |
JPL Sentry | 1700 Dec. 27 | 2056-2120 | 134 | 0.000371894125 | -4.54 | -5.05 | 0 | Computed at 06:54 Dec. 27th Pacific time based on 98 observations spanning 22.807 days (2020-Dec-04.32683 to 2020-Dec-27.13396). Diameter approximately 0.015 km. from weighted mean H=26.73. | |
Assessment postings were noted by A/CC on 5 Dec., 6 Dec., 7 Dec., 8 Dec., 9 Dec., 10 Dec., 12 Dec., 14 Dec., 16 Dec., 17 Dec., 19 Dec., 20 Dec., 21 Dec., 22 Dec., 23 Dec., 24 Dec., 26 Dec., 27 Dec. & 28 Dec. - References: MPEC 2020-X18 plus DOUs 2020-X30, 2020-X51, 2020-X69, 2020-X85, 2020-X127, 2020-X160, 2020-Y10, 2020-Y24, 2020-Y51, 2020-Y56, 2020-Y65, 2020-Y94, 2020-Y101, 2020-Y109, 2020-Y129 & 2020-Y142 | |||||||||
2020 XE | NEODyS | 1730 Dec. 11 | 2040-2075 | 5 | 1.26e-05 | -4.76 | -4.76 | 0 | Based on 49 optical observations (of which 0 are rejected as outliers) from 2020-12-04.398 to 2020-12-10.484. |
JPL Sentry | 1730 Dec. 11 | 2040-2040 | 2 | 8.24957e-06 | -4.94 | -4.95 | 0 | Computed at 06:21 Dec. 11th Pacific time based on 49 observations spanning 6.0862 days (2020-Dec-04.397182 to 2020-Dec-10.483382). Diameter approximately 0.019 km. from weighted mean H=26.25. | |
Assessment postings were noted by A/CC on 5 Dec., 6 Dec., 7 Dec., 8 Dec., 9 Dec., 10 Dec. & 11 Dec. - References: MPEC 2020-X17 plus DOUs 2020-X51, 2020-X69, 2020-X85, 2020-X92 & 2020-X106 | |||||||||
2020 XC | JPL Sentry | 1700 Dec. 15 | 2085-2085 | 1 | 6.869e-07 | -8.43 | -8.43 | 0 | Computed at 06:07 Dec. 15th Pacific time based on 51 observations spanning 10.957 days (2020-Dec-03.36221 to 2020-Dec-14.31914). Diameter approximately 0.005 km. from weighted mean H=29.00. |
NEODyS | 1700 Dec. 15 | 2085-2117 | 2 | 7.4e-07 | -8.41 | -8.42 | 0 | Based on 51 optical observations (of which 0 are rejected as outliers) from 2020-12-03.363 to 2020-12-14.320. | |
Assessment postings were noted by A/CC on 5 Dec., 6 Dec., 7 Dec., 8 Dec., 12 Dec. & 15 Dec. - References: MPEC 2020-X14 plus DOUs 2020-X15, 2020-X30, 2020-X51, 2020-X69, 2020-X127 & 2020-X180 | |||||||||
2020 WN5 | NEODyS | 1701 Dec. 1 | 2051-2120 | 298 | 7.05e-05 | -5.83 | -6.47 | n/a | Based on 8 optical observations (of which 0 are rejected as outliers) from 2020-11-17.336 to 2020-11-18.331. |
JPL Sentry | 1730 Nov. 30 | 2055-2120 | 142 | 6.43044183e-05 | -5.84 | -6.55 | 0 | Computed at 07:48 Nov. 30th Pacific time based on 8 observations spanning .99493 days (2020-Nov-17.335413 to 2020-Nov-18.330339). Diameter approximately 0.009 km. from weighted mean H=27.97. | |
Assessment postings were noted by A/CC on 30 Nov. & 1 Dec. - References: MPEC 2020-W191 | |||||||||
2020 WG5 | JPL Sentry | 1730 Dec. 13 | 2086-2120 | 14 | 0.0001731239976 | -5.41 | -5.50 | 0 | Computed at 06:08 Dec. 13th Pacific time based on 52 observations spanning 13.943 days (2020-Nov-27.251726 to 2020-Dec-11.194257). Diameter approximately 0.010 km. from weighted mean H=27.74. |
NEODyS | 1730 Dec. 13 | 2086-2120 | 30 | 1.69e-04 | -5.41 | -5.48 | n/a | Based on 54 optical observations (of which 2 are rejected as outliers) from 2020-11-27.253 to 2020-12-11.195. | |
Assessment postings were noted by A/CC on 30 Nov., 4 Dec., 5 Dec., 6 Dec., 7 Dec., 8 Dec. & 13 Dec. - References: DOUs 2020-X12, 2020-X15, 2020-X51, 2020-X69 & 2020-X145 | |||||||||
2020 WF5 | NEODyS | 1921 Dec. 12 | 2078-2118 | 36 | 1.24e-05 | -6.51 | -7.27 | 0 | Based on 33 optical observations (of which 0 are rejected as outliers) from 2020-11-27.232 to 2020-12-09.622. |
JPL Sentry | 1700 Dec. 12 | 2082-2118 | 21 | 1.720948e-05 | -6.35 | -7.10 | 0 | Computed at 06:05 Dec. 12th Pacific time based on 33 observations spanning 12.390 days (2020-Nov-27.231322 to 2020-Dec-09.621335). Diameter approximately 0.010 km. from weighted mean H=27.75. | |
Assessment postings were noted by A/CC on 30 Nov., 5 Dec., 6 Dec. & 12 Dec. - References: DOUs 2020-X15 & 2020-X127 | |||||||||
2020 WT4 | NEODyS | 1921 Dec. 12 | 2062-2119 | 15 | 1.7e-06 | -7.40 | -7.64 | 0 | Based on 32 optical observations (of which 2 are rejected as outliers) from 2020-11-24.191 to 2020-12-09.380. |
JPL Sentry | 1700 Dec. 12 | 2062-2116 | 11 | 3.02501e-06 | -7.10 | -7.48 | 0 | Computed at 06:14 Dec. 12th Pacific time based on 31 observations spanning 15.189 days (2020-Nov-24.190527 to 2020-Dec-09.379532). Diameter approximately 0.010 km. from weighted mean H=27.76. | |
Assessment postings were noted by A/CC on 2 Dec., 4 Dec., 5 Dec., 6 Dec., 7 Dec. & 12 Dec. - References: DOUs 2020-X03, 2020-X12, 2020-X15, 2020-X51 & 2020-X127 | |||||||||
2020 WZ3 | NEODyS | 1730 Dec. 11 | 2088-2120 | 25 | 5.03e-05 | -5.28 | -5.77 | n/a | Based on 51 optical observations (of which 0 are rejected as outliers) from 2020-11-23.353 to 2020-12-10.480. |
JPL Sentry | 1730 Dec. 11 | 2088-2120 | 16 | 2.57989e-05 | -5.57 | -6.15 | 0 | Computed at 06:09 Dec. 11th Pacific time based on 51 observations spanning 17.126 days (2020-Nov-23.352624 to 2020-Dec-10.479077). Diameter approximately 0.019 km. from weighted mean H=26.21. | |
Assessment postings were noted by A/CC on 2 Dec., 4 Dec., 5 Dec., 6 Dec., 8 Dec., 10 Dec. & 11 Dec. - References: DOUs 2020-X03, 2020-X12, 2020-X15, 2020-X30, 2020-X69, 2020-X92 & 2020-X106 | |||||||||
2020 WD | NEODyS | 1921 Dec. 12 | 2055-2120 | 13 | 5.29e-05 | -6.14 | -6.32 | n/a | Based on 32 optical observations (of which 0 are rejected as outliers) from 2020-11-16.345 to 2020-12-10.496. |
JPL Sentry | 1700 Dec. 12 | 2055-2120 | 6 | 8.86867e-05 | -5.96 | -6.17 | 0 | Computed at 06:03 Dec. 12th Pacific time based on 32 observations spanning 24.150 days (2020-Nov-16.344565 to 2020-Dec-10.494752). Diameter approximately 0.008 km. from weighted mean H=28.21. | |
Assessment postings were noted by A/CC on 12 Dec. - References: DOU 2020-X127 | |||||||||
2020 VK6 | JPL Sentry | 0500 Dec. 10 | 2090-2111 | 4 | 9.00696e-06 | -5.59 | -5.84 | 0 | Computed at 06:00 Nov. 26th Pacific time based on 97 observations spanning 13.920 days (2020-Nov-12.475059 to 2020-Nov-26.39488). Diameter approximately 0.026 km. from weighted mean H=25.56. |
An assessment posting was noted by A/CC on 10 Dec. - References: no MPECs | |||||||||
2020 VW | JPL Sentry | 1800 Dec. 21 | 2074-2087 | 15 | 0.0070404163963 | -3.84 | -4.12 | 0 | Computed at 09:41 Dec. 21st Pacific time based on 20 observations spanning 14.900 days (2020-Nov-03.303834 to 2020-Nov-18.203395). Diameter approximately 0.007 km. from weighted mean H=28.32. |
NEODyS | 2300 Dec. 19 | 2074-2093 | 31 | 7.08e-03 | -3.87 | -4.14 | 0 | Based on 20 optical observations (of which 0 are rejected as outliers) from 2020-11-03.305 to 2020-11-18.204. | |
Assessment postings were noted by A/CC on 16 Dec., 19 Dec. & 21 Dec. - References: DOUs 2020-Y10 & 2020-Y51 | |||||||||
2020 VV | JPL Sentry | 2000 Dec. 29 | 2044-2120 | 151 | 0.002266053662 | -3.88 | -4.36 | 0 | Computed at 11:17 Dec. 29th Pacific time based on 79 observations spanning 61.112 days (2020-Oct-17.214515 to 2020-Dec-17.326949). Diameter approximately 0.012 km. from weighted mean H=27.27. |
NEODyS | 2201 Dec. 24 | 2044-2120 | 478 | 4.31e-03 | -3.61 | -4.19 | n/a | Based on 79 optical observations (of which 1 are rejected as outliers) from 2020-10-17.215 to 2020-12-17.328. | |
Assessment postings were noted by A/CC on 30 Nov., 18 Dec., 21 Dec., 24 Dec. & 29 Dec. - References: DOUs 2020-Y42 & 2020-Y109 | |||||||||
2020 UQ3 | NEODyS | 1900 Dec. 14 | 2112 | 1 | 7.85e-07 | -5.93 | -5.93 | 0 | Based on 32 optical observations (of which 2 are rejected as outliers) from 2020-10-13.436 to 2020-12-10.275. |
JPL Sentry | 1730 Dec. 14 | 2112-2112 | 1 | 1.614e-07 | -6.59 | -6.59 | 0 | Computed at 06:00 Dec. 14th Pacific time based on 29 observations spanning 57.839 days (2020-Oct-13.435266 to 2020-Dec-10.274055). Diameter approximately 0.059 km. from weighted mean H=23.81. | |
Assessment postings were noted by A/CC on 14 Dec. - References: DOU 2020-X160 | |||||||||
2020 UJ | JPL Sentry | 1730 Dec. 11 | 2043-2043 | 1 | 2.283e-09 | -7.81 | -7.81 | 0 | Computed at 06:00 Dec. 11th Pacific time based on 25 observations spanning 12.901 days (2020-Oct-09.2184 to 2020-Oct-22.119114). Diameter approximately 0.050 km. from weighted mean H=24.16. |
An assessment posting was noted by A/CC on 11 Dec. - References: DOU 2020-X106 | |||||||||
2020 SA2 | NEODyS | 2020 Dec. 10 | 2117 | 1 | 2.33e-08 | -9.30 | -9.3 | 0 | Based on 31 optical observations (of which 2 are rejected as outliers) from 2020-09-19.364 to 2020-09-22.167. |
An assessment posting was noted by A/CC on 10 Dec. - References: DOU 2020-X92 | |||||||||
2020 PU1 | JPL Sentry | 1702 Dec. 9 | 2047-2070 | 3 | 1.4894e-06 | -6.58 | -6.94 | 0 | Computed at 07:39 Oct. 27th Pacific time based on 30 observations spanning 5.6038 days (2020-Aug-12.505525 to 2020-Aug-18.10933). Diameter approximately 0.017 km. from weighted mean H=26.49. |
Assessment postings were noted by A/CC on 3 Dec. & 9 Dec. - References: no MPECs | |||||||||
2020 KS | JPL Sentry | 1730 Nov. 30 | 2055-2072 | 3 | 1.6146e-08 | -8.26 | -8.65 | 0 | Computed at 07:06 Aug. 21st Pacific time based on 132 observations spanning 43.768 days (2020-May-16.491732 to 2020-Jun-29.259248). Diameter approximately 0.024 km. from weighted mean H=25.79. |
An assessment posting was noted by A/CC on 30 Nov. - References: no MPECs | |||||||||
2020 HW7 | JPL Sentry | 0615 Dec. 7 | 2044-2090 | 5 | 1.32388e-06 | -6.82 | -6.89 | 0 | Computed at 07:03 Aug. 21st Pacific time based on 23 observations spanning 3.8439 days (2020-Apr-26.364714 to 2020-Apr-30.2086). Diameter approximately 0.012 km. from weighted mean H=27.20. |
An assessment posting was noted by A/CC on 7 Dec. - References: no MPECs | |||||||||
2019 YV4 | JPL Sentry | 1700 Dec. 26 | 2035-2049 | 4 | 6.18581e-08 | -7.84 | -7.94 | 0 | Computed at 20:58 Dec. 31st of 2019 Pacific time based on 17 observations spanning .56526 days (2019-Dec-30.36984 to 2019-Dec-30.935097). Diameter approximately 0.012 km. from weighted mean H=27.31. |
An assessment posting was noted by A/CC on 26 Dec. - References: no recent MPECs | |||||||||
2019 YV1 | JPL Sentry | 0600 Dec. 20 | 2101-2119 | 5 | 5.32e-06 | -5.79 | -6.20 | 0 | Computed at 06:39 Aug. 16th Pacific time based on 98 observations spanning 66.141 days (2019-Dec-21.11125 to 2020-Feb-25.252591). Diameter approximately 0.031 km. from weighted mean H=25.20. |
An assessment posting was noted by A/CC on 20 Dec. - References: no recent MPECs | |||||||||
2019 YS | JPL Sentry | 1700 Dec. 15 | 2089-2116 | 12 | 7.1691e-07 | -9.66 | -10.33 | 0 | Computed at 07:04 Dec. 21st of 2019 Pacific time based on 22 observations spanning 1.7203 days (2019-Dec-19.234699 to 2019-Dec-20.954973). Diameter approximately 0.002 km. from weighted mean H=31.51. |
An assessment posting was noted by A/CC on 15 Dec. - References: no recent MPECs | |||||||||
2019 YM | JPL Sentry | 0600 Dec. 20 | 2041-2117 | 2 | 8.740287e-07 | -6.63 | -6.63 | 0 | Computed at 07:30 Oct. 8th Pacific time based on 31 observations spanning 2.2239 days (2019-Dec-19.09853 to 2019-Dec-21.322431). Diameter approximately 0.022 km. from weighted mean H=25.97. |
An assessment posting was noted by A/CC on 20 Dec. - References: no recent MPECs | |||||||||
2019 XR | JPL Sentry | 1900 Nov. 29 | 2053-2053 | 1 | 4.466e-09 | -9.76 | -9.76 | 0 | Computed at 19:57 Dec. 3rd of 2019 Pacific time based on 13 observations spanning 1.1201 days (2019-Dec-02.38857 to 2019-Dec-03.50863). Diameter approximately 0.008 km. from weighted mean H=28.07. |
An assessment posting was noted by A/CC on 29 Nov. - References: no recent MPECs | |||||||||
2019 WU | JPL Sentry | 1730 Dec. 3 | 2058-2112 | 10 | 1.637287e-06 | -7.04 | -7.58 | 0 | Computed at 05:29 Dec. 1st of 2019 Pacific time based on 29 observations spanning 9.2767 days (2019-Nov-19.34099 to 2019-Nov-28.617697). Diameter approximately 0.013 km. from weighted mean H=27.04. |
An assessment posting was noted by A/CC on 3 Dec. - References: no recent MPECs | |||||||||
