|
31 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1052 | 2015 AK45 exits 10-LD bubble | 6 | 0 | 0 | 0 | 0430 | 357439 2004 BL86 last observed by radar, from DSS-14 at 16.18 LD outbound, V=14.20 calculated |
| 0119 | 2008 CQ closest Earth approach = 4.82 LD - Note: JPL has not posted an Earth close approach listing for this object, indicating an uncertainty exceeding +/- ten days. |
|
30 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1128 | 2015 CD1 enters 10-LD bubble | 7 | 0 | 0 | 0 | 2330 | discovery MPEC issued for 2015 BP513 |
| 1708 | 2015 BW516 closest Earth approach = 3.65 LD - Note: JPL reports an approach to 3.64 LD (3.58 minimum) . |
| 0047 | 2015 BD511 closest Earth approach = 4.46 LD |
|
29 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
0904 | 357439 2004 BL86 exits 10-LD bubble | 6 | 0 | 0 | 0 | 2101 | 2015 BD511 last observed optically, by Great Shefford Obs. at 4.52 LD inbound, R=18.1 reported |
| 2019 | discovery MPEC issued for 2015 BA513 |
| 1545 | 2015 BP513 last observed optically, by PS1 at 18.70 LD outbound, R=20.7 reported |
| 1450 | 2015 CL observed first, by PS1 at 34.15 LD inbound, w=21.7 reported, elon. 138.7° |
| 0701 | distant 2011 GP59 last observed optically, by EURONEAR/La Palma at 61.84 LD, R=22.2 reported |
| 0656 | distant 2011 GP59 observed first, by EURONEAR/La Palma at 61.84 LD, R=21.3 reported, elon. 104.7° |
| 0231 | 2015 BK510 last observed optically, by Altmann/Paranal at 38.63 LD outbound, R=20.9 reported |
| 0124 | 2015 BE92 closest Earth approach = 3.24 LD |
|
28 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1056 | 2015 BK4 exits 10-LD bubble | 7 | 0 | 0 | 0 | 1828 | 2015 BW516 last observed optically, by Bisei at 6.15 LD inbound, R=19.6 reported |
| 1545 | discovery MPEC issued for 2015 BE511 |
| 1457 | discovery MPEC issued for 2015 BD511 |
| 1308 | 2015 AK45 last observed optically, by DCT at 5.72 LD outbound, V=19.34 calculated |
| 1209 | 2015 BE511 last observed optically, by Micheli/Mauna Kea at 16.54 LD outbound, R=22.3 reported |
| 0945 | 2015 BW516 designation credited to CSS at 6.92 LD inbound, V=19.1 reported, elon. 171.1° |
| 0914 | 2015 BA513 last observed optically, by Micheli/Mauna Kea at 46.42 LD outbound, R=22.1 reported |
| 0748 | 2015 AK45 first observed by radar, from Arecibo at 5.49 LD outbound, V=19.15 calculated |
|
27 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2309 | 2015 BD511 enters 10-LD bubble | 8 | 0 | 0 | 0 | 1434 | 2015 BP513 designation credited to PS1 at 15.18 LD outbound, w=21.5 reported, elon. 142.9° |
1911 | 2015 BC518 enters 10-LD bubble | 7 | 0 | 0 | 0 | 1318 | 2014 UV210 last observed optically, by PS1 at 20.82 LD outbound, w=21.1 reported |
1242 | 2008 CQ enters 10-LD bubble | 6 | 0 | 0 | 0 |
0129 | 2015 BW516 enters 10-LD bubble | 5 | 0 | 0 | 0 |
|
26 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2156 | 2015 BF exits 10-LD bubble | 4 | 0 | 0 | 0 | 2111 | 2015 AK45 closest Earth approach = 4.73 LD |
| 1619 | 357439 2004 BL86 closest Earth approach = 3.12 LD |
| 1425 | discovery MPEC issued for 2015 BK510 |
| 1302 | 2015 BC518 last observed optically, by PS1 at 11.76 LD inbound, w=20.1 reported |
| 1209 | 2015 BD511 designation credited to PS1 at 15.91 LD inbound, w=20.6 reported, elon. 175.4° |
| 1152 | 2015 BA513 designation credited to PS1 at 37.14 LD outbound, w=21.7 reported, elon. 167.9° |
| 1034 | distant 2015 VO105 last observed optically, by PS1 at 79.86 LD, R=21.9 reported |
| 0640 | 357439 2004 BL86 first observed by radar, from DSS-14 at 3.43 LD inbound, V=10.98 calculated |
|
25 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
0833 | 2015 BE511 exits 10-LD bubble | 5 | 0 | 0 | 0 | 1027 | 2015 BF closest Earth approach = 9.31 LD |
| 0124 | 2015 BK4 closest Earth approach = 5.33 LD |
|
24 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1346 | 2015 BP513 exits 10-LD bubble | 6 | 0 | 0 | 0 | 1730 | discovery MPEC issued for 2015 BP509 |
| 1146 | 2015 BK510 designation credited to PS1 at 21.05 LD outbound, w=20.3 reported, elon. 168.1° |
| 1058 | distant 2015 VO105 observed first, by PS1 at 80.78 LD, R=21.9 reported, elon. 145.6° |
| 0642 | 2015 BF last observed optically, by Nault/Apache Point at 9.74 LD inbound, R=16.3 reported |
| 0515 | 2015 BE92 last observed optically, by LCO Cerro Tololo B at 7.32 LD inbound, R=19.6 reported |
| 0506 | 2015 BP509 last observed optically, by ARO Westfield at 16.52 LD outbound, V=22.1 reported |
|
23 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2330 | 357439 2004 BL86 enters 10-LD bubble | 7 | 0 | 0 | 0 | 1559 | 2015 AH44 last observed optically, by Tholen team/Mauna Kea at 22.40 LD outbound, R=20.2 reported |
2304 | 2015 BF enters 10-LD bubble | 6 | 0 | 0 | 0 | 1444 | discovery MPEC issued for 2015 BL311 |
1516 | 2015 BP exits 10-LD bubble | 5 | 0 | 0 | 0 | 1310 | 2015 BZ3 last observed optically, by Tholen team/Mauna Kea at 13.98 LD outbound, R=21.5 reported |
| 1242 | 2015 AQ43 last observed optically, by Tholen team/Mauna Kea at 24.98 LD outbound, R=22.8 reported |
| 1119 | 2015 BY3 last observed optically, by Tholen team/Mauna Kea at 42.82 LD outbound, R=23.4 reported |
| 1028 | 2014 YL42 last observed optically, by Tholen team/Mauna Kea at 121.41 LD outbound, R=22.6 reported |
| 0101 | 2015 BK4 last observed optically, by North Obs. at 7.33 LD inbound, R=17.0 reported |
|
22 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 |
0913 | 2015 BC exits 10-LD bubble | 6 | 0 | 0 | 0 |
0801 | 2015 BP509 exits 10-LD bubble | 7 | 0 | 0 | 0 |
0759 | 2015 AK45 enters 10-LD bubble | 8 | 0 | 0 | 0 |
0232 | 2015 BE92 enters 10-LD bubble | 7 | 0 | 0 | 0 |
0010 | 2015 AK1 exits 10-LD bubble | 6 | 0 | 0 | 0 |
|
21 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1621 | 2015 BE511 exits Earth SOI | 7 | 0 | 0 | 0 | 1523 | discovery MPEC issued for 2015 BF92 |
1605 | 2015 BK4 enters 10-LD bubble | 7 | 1 | 0 | 0 | 1509 | discovery MPEC issued for 2015 BE92 |
0525 | 2015 BZ3 exits 10-LD bubble | 6 | 1 | 0 | 0 | 1315 | 2015 BE511 designation credited to PS1 at 2.14 LD outbound, w=19.6 reported, elon. 134.9° |
0439 | 2015 BK510 exits 10-LD bubble | 7 | 1 | 0 | 0 | 0913 | 2015 BD511 observed first, by PS1 at 37.95 LD inbound, w=22.3 reported, elon. 163.8° |
| 0806 | 2015 BP509 designation credited to PS1 at 6.60 LD outbound, w=19.8 reported, elon. 162.5° |
| 0053 | 2015 BL311 designation credited to SONEAR at 39.23 LD outbound, R=16.9 reported, elon. 160.9° |
|
20 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2330 | 2015 BE511 exits Earth-Moon system | 8 | 1 | 0 | 0 | 1305 | 2015 BE511 closest Earth approach = 0.42 LD |
1909 | 2015 BA513 exits 10-LD bubble | 8 | 1 | 0 | 1 | 1036 | 2014 YD1 last observed optically, by Tholen team/Mauna Kea at 88.47 LD outbound, R=23.7 reported |
1735 | 2015 BP exits Earth SOI | 9 | 1 | 0 | 1 | 1018 | 2015 BP closest lunar approach = 2.14 LD |
1319 | 2015 BC exits Earth SOI | 9 | 2 | 0 | 1 | 0813 | 2015 BC closest lunar approach = 1.50 LD |
1121 | 2015 BM4 exits 10-LD bubble | 9 | 3 | 0 | 1 | 0759 | 2015 BW516 observed first, by PS1 at 26.94 LD inbound, w=22.4 reported, elon. 169.2° |
0240 | 2015 BE511 enters Earth-Moon system | 10 | 3 | 0 | 1 | 0753 | 2015 BE511 closest lunar approach = 1.17 LD |
0145 | 2015 BP513 exits Earth SOI | 10 | 3 | 0 | 0 | 0747 | 2015 DD54 observed first, by PS1 at 56.74 LD inbound, R=22.0 reported, elon. 166.0° |
0005 | 2015 BP509 exits Earth SOI | 10 | 4 | 0 | 0 | 0548 | 2015 AF44 last observed optically, by Desert Moon Obs. at 21.44 LD outbound, R=19.6 reported |
| 0416 | 2015 BP closest Earth approach = 1.81 LD |
| 0349 | 2015 BC closest Earth approach = 1.64 LD |
| 0059 | discovery MPEC issued for 2015 BM4 |
|
19 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1818 | 2015 BC enters Earth SOI | 10 | 5 | 0 | 0 | 2141 | discovery MPEC issued for 2015 BK4 |
1457 | 2015 BP enters Earth SOI | 10 | 4 | 0 | 0 | 1725 | discovery MPEC issued for 2015 BZ3 |
0948 | 2015 BE511 enters Earth SOI | 10 | 3 | 0 | 0 | 1558 | discovery MPEC issued for 2015 BY3 |
0405 | 2015 BP513 exits Earth-Moon system | 10 | 2 | 0 | 0 | 1356 | 2015 BP513 observed first, by PS1 at 1.61 LD outbound, R=16.3 reported, elon. 113.8° |
0109 | 2015 BP513 more than one LD from Moon | 10 | 2 | 0 | 1 | 1212 | 2015 BP509 closest Earth approach = 1.67 LD |
0018 | 2015 BP509 enters Earth SOI | 10 | 2 | 1 | 1 | 1026 | 2015 BF92 designation credited to PS1 at 63.89 LD inbound, w=20.8 reported, elon. 160.5° |
| 1017 | 2015 BC518 designation credited to PS1 at 22.34 LD inbound, w=21.4 reported, elon. 165.9° |
| 0958 | 2015 BC last observed optically, by Winer Obs. at 3.68 LD inbound, V=15.2 reported |
| 0913 | 2015 BK510 closest Earth approach = 7.14 LD |
| 0758 | 2014 YA9 last observed optically, by ARO Westfield at 76.76 LD outbound, V=22.3 reported |
| 0700 | 2015 BE92 designation credited to MLS at 13.75 LD inbound, V=20.3 reported, elon. 169.3° |
| 0609 | 2015 BP509 closest lunar approach = 1.86 LD |
| 0245 | discovery MPEC issued for 2015 BP |
|
18 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1923 | 2014 WX202 exits 10-LD bubble | 10 | 1 | 1 | 1 | 2316 | 2015 AK1 closest Earth approach = 5.57 LD |
0612 | 2015 BP513 enters Earth-Moon system | 11 | 1 | 1 | 1 | 2131 | 2015 BA513 closest Earth approach = 3.94 LD - Note: JPL reports an approach to 3.94 LD (3.84 minimum) with an uncertainty of +/- 10 minutes. |
0347 | 2015 AQ43 exits 10-LD bubble | 11 | 1 | 1 | 0 | 1708 | 2015 BP513 closest Earth approach = 0.62 LD |
0159 | 2015 BP513 within one LD of Moon | 12 | 1 | 1 | 0 | 1335 | 2015 BP513 closest lunar approach = 0.32 LD |
| 1115 | 2015 BP last observed optically, by MLS at 5.19 LD inbound, V=19.5 reported |
| 0930 | 2015 BM4 designation credited to CSS at 6.21 LD outbound, V=16.8 reported, elon. 111.9° |
| 0719 | 2015 BK4 designation credited to MLS at 17.76 LD inbound, V=18.7 reported, elon. 169.4° |
|
17 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2225 | 2015 BC enters 10-LD bubble | 12 | 1 | 0 | 0 | 2320 | discovery MPEC issued for 2015 BF |
1344 | 2015 BK510 enters 10-LD bubble | 11 | 1 | 0 | 0 | 1818 | discovery MPEC issued for 2015 AK45 |
1302 | 2015 AH44 exits 10-LD bubble | 10 | 1 | 0 | 0 | 1720 | discovery MPEC issued for 2015 BC |
0833 | 2015 BP513 enters Earth SOI | 11 | 1 | 0 | 0 | 0916 | distant 425755 2011 CP4 last observed optically, by PS1 at 133.44 LD, w=20.7 reported |
0006 | 2015 AO43 exits 10-LD bubble | 11 | 0 | 0 | 0 | 0743 | 2015 BP designation credited to MLS at 8.33 LD inbound, V=20.0 reported, elon. 167.7° |
| 0734 | 2015 BZ3 designation credited to CSS at 3.46 LD outbound, V=19.6 reported, elon. 137.1° |
| 0619 | 2015 BY3 designation credited to MLS at 19.40 LD outbound, V=21.1 reported, elon. 171.9° |
| 0019 | 2015 AO43 last observed optically, by North Obs. at 10.02 LD outbound, R=18.3 reported |
|
16 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2353 | 2015 BA513 enters 10-LD bubble | 12 | 0 | 0 | 0 | 2110 | discovery MPEC issued for 2015 AH44 |
1723 | 2015 BP enters 10-LD bubble | 11 | 0 | 0 | 0 | 1955 | discovery MPEC issued for 2015 AF44 |
1620 | 2015 BP509 enters 10-LD bubble | 10 | 0 | 0 | 0 | 1412 | discovery MPEC issued for 2015 AZ43 |
1458 | 2015 BZ3 exits Earth SOI | 9 | 0 | 0 | 0 | 1241 | 2015 AK1 last observed optically, by Tholen team/Mauna Kea at 8.69 LD inbound, R=17.6 reported |
0427 | 2015 BM4 exits Earth SOI | 9 | 1 | 0 | 0 | 1213 | discovery MPEC issued for 2015 AQ43 |
| 1213 | discovery MPEC issued for 2015 AQ43 |
| 1129 | distant 136617 1994 CC observed first, by PS1 at 515.05 LD, w=20.9 reported, elon. 143.9° |
| 0808 | 2015 BF designation credited to PS1 at 24.60 LD inbound, w=21.0 reported, elon. 178.0° |
| 0546 | 2015 BC designation credited to CSS at 17.46 LD inbound, V=18.60 calculated, elon. 154.0° |
| 0448 | 2015 BC observed first, by OPSPA at 17.64 LD inbound, mag 18.4 reported, elon. 154.0° |
|
15 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2222 | 2015 AK1 enters 10-LD bubble | 9 | 2 | 0 | 0 | 2118 | discovery MPEC issued for 2015 AO43 |
1728 | 2015 BE511 enters 10-LD bubble | 8 | 2 | 0 | 0 | 1300 | 2015 BZ3 closest lunar approach = 1.41 LD |
1427 | 2015 AF44 exits 10-LD bubble | 7 | 2 | 0 | 0 | 1151 | 2015 BM4 closest lunar approach = 1.56 LD |
1308 | 2015 BL311 exits 10-LD bubble | 8 | 2 | 0 | 0 | 1057 | 2015 BZ3 closest Earth approach = 1.32 LD |
0947 | 2015 AQ43 exits Earth SOI | 9 | 2 | 0 | 0 | 1033 | 2015 AQ43 designation credited to CSS at 2.49 LD outbound, V=17.9 reported, elon. 151.0° |
| 0855 | 2015 AK45 designation credited to PS1 at 22.86 LD inbound, w=22.0 reported, elon. 138.6° |
| 0825 | 2015 AH44 designation credited to PTF at 7.88 LD outbound, r=16.7 reported, elon. 163.0° |
| 0757 | 2015 AO43 designation credited to CSS at 6.66 LD outbound, V=18.9 reported, elon. 164.6° |
| 0539 | 2015 AF44 designation credited to CSS at 9.17 LD outbound, V=17.7 reported, elon. 165.6° |
| 0341 | 2015 BM4 closest Earth approach = 1.44 LD |
| 0258 | 2015 BL311 closest Earth approach = 9.62 LD |
| 0141 | 2014 WF6 last observed optically, by Micheli/Paranal at 326.15 LD outbound, R=25.8 reported |
|
14 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2111 | 2015 AQ43 exits Earth-Moon system | 9 | 3 | 0 | 0 | 2327 | 2015 AH44 closest Earth approach = 7.83 LD |
1721 | 2015 BY3 exits 10-LD bubble | 9 | 3 | 0 | 1 | 1319 | 2015 AQ43 closest Earth approach = 0.41 LD |
1648 | 2015 BL311 enters 10-LD bubble | 10 | 3 | 0 | 1 | 1310 | 2015 AQ43 closest lunar approach = 1.43 LD |
0655 | 2015 BZ3 enters Earth SOI | 9 | 3 | 0 | 1 | 0923 | 2015 BE92 observed first, by PS1 at 20.57 LD inbound, w=21.7 reported, elon. 161.9° |
0527 | 2015 AQ43 enters Earth-Moon system | 9 | 2 | 0 | 1 |
0255 | 2015 BM4 enters Earth SOI | 9 | 2 | 0 | 0 |
|
13 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1650 | 2015 AQ43 enters Earth SOI | 9 | 1 | 0 | 0 | 0831 | 2015 BK4 observed first, by PS1 at 30.11 LD inbound, w=20.3 reported, elon. 174.3° |
| 0338 | 2015 AO43 closest Earth approach = 4.27 LD |
|
12 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2031 | 2015 BP513 enters 10-LD bubble | 9 | 0 | 0 | 0 | 1815 | discovery MPEC issued for 2015 AK1 |
1346 | 2015 BY3 exits Earth SOI | 8 | 0 | 0 | 0 | 0349 | 2015 AF44 closest Earth approach = 4.62 LD |
0956 | 2015 AH44 enters 10-LD bubble | 8 | 1 | 0 | 0 | 0250 | 2015 BY3 closest lunar approach = 0.82 LD |
0617 | 2015 BY3 more than one LD from Moon | 7 | 1 | 0 | 0 | 0113 | 2015 BY3 closest Earth approach = 1.43 LD |
|
11 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2323 | 2015 BY3 within one LD of Moon | 7 | 1 | 1 | 0 | 0948 | 2015 AK1 designation credited to PS1 at 21.48 LD inbound, i=19.0 reported, elon. 154.9° |
1241 | 2015 BY3 enters Earth SOI | 7 | 1 | 0 | 0 | 0920 | 2015 AZ43 designation credited to PS1 at 59.78 LD inbound, i=20.7 reported, elon. 150.3° |
|
10 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 |
2250 | 2015 AQ43 enters 10-LD bubble | 7 | 0 | 0 | 0 |
|
9 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 |
2007 | 2015 BM4 enters 10-LD bubble | 6 | 0 | 0 | 0 |
1619 | 2015 BZ3 enters 10-LD bubble | 5 | 0 | 0 | 0 |
0907 | 2015 BY3 enters 10-LD bubble | 4 | 0 | 0 | 0 |
0652 | 2015 AO43 enters 10-LD bubble | 3 | 0 | 0 | 0 |
|
8 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
1701 | 2015 AF44 enters 10-LD bubble | 2 | 0 | 0 | 0 | 1105 | 2015 DU observed first, by PS1 at 18.90 LD inbound, i=21.4 reported, elon. 126.3° |
1212 | 2014 YE15 exits 10-LD bubble | 1 | 0 | 0 | 0 |
|
7 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 |
1216 | 2014 YP34 exits 10-LD bubble | 2 | 0 | 0 | 0 |
|
6 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 |
1201 | 2014 YE42 exits 10-LD bubble | 3 | 0 | 0 | 0 |
|
5 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2245 | 2014 YD15 exits 10-LD bubble | 4 | 0 | 0 | 0 | 0740 | 2014 YP34 last observed optically, by Nault/Apache Point at 8.89 LD outbound, R=16.4 reported |
|
4 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2127 | 2014 YT15 exits 10-LD bubble | 5 | 0 | 0 | 0 | 1002 | 2014 YP34 closest Earth approach = 8.78 LD |
| 0403 | 2014 YE42 last observed optically, by Great Shefford Obs. at 4.61 LD outbound, R=17.2 reported, elon. 87.5° |
|
3 Jan. 2015 |
| UT | Events |
| 1459 | 2014 YE42 closest Earth approach = 4.28 LD |
|
2 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 | | Events |
2232 | 2014 WU200 exits 10-LD bubble | 6 | 0 | 0 | 0 | 1203 | discovery MPEC issued for 2014 YL42 |
2023 | 2014 YW14 exits 10-LD bubble | 7 | 0 | 0 | 0 |
0647 | 2014 YV9 exits 10-LD bubble | 8 | 0 | 0 | 0 |
|
1 Jan. 2015 |
UT | Boundary Transitions | <10 | <SI | M<1 | E<1 |
1110 | 2014 YC42 exits 10-LD bubble | 9 | 0 | 0 | 0 |
0950 | 2014 YD15 exits Earth SOI | 10 | 0 | 0 | 0 |
0815 | 2014 YP34 enters 10-LD bubble | 10 | 1 | 0 | 0 |