|
| 31 Jan. 2012 |
| UT | Events |
| 2216 | 2012 CU closest Earth approach = 2.41 LD |
| 1923 | discovery MPEC issued for 2012 BA102 |
|
| 30 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1609 | 2012 CU enters Earth's Hill sphere | 4 | 1 | 0 | 0 | 2210 | 2012 BD14 closest Earth approach = 5.79 LD |
| 0507 | 2012 BA102 observed first, by LINEAR at 6.45 LD, mag 18.7 reported, elon. 170.8° |
| 0111 | 2012 BD14 last observed optically, by ARO Westfield at 5.96 LD inbound, V=19.1 reported |
|
| 29 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2324 | 2012 BW13 exits 10-LD bubble | 4 | 0 | 0 | 0 | 1050 | 2012 BA77 last observed optically, by Tholen team/Mauna Kea at 49.62 LD outbound, R=21.5 reported |
| 1122 | 2012 BX34 exits Earth's Hill sphere | 5 | 0 | 0 | 0 | 1016 | 2012 BF27 last observed optically, by Spacewatch 1.8m at 26.64 LD outbound, V=21.52 calculated |
| 0953 | 2011 CP4 observed first, by ARO Westfield at 175.33 LD inbound, V=21.1 reported, elon. 122.6° |
|
| 28 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1632 | 2012 BS1 exits 10-LD bubble | 5 | 1 | 0 | 0 | 1215 | discovery MPEC issued for 2012 BA77 |
| 1006 | 2012 BA102 exits Earth's Hill sphere | 6 | 1 | 0 | 0 | 0043 | 2012 BX34 closest lunar approach = 0.76 LD |
| 0755 | 2012 BX34 more than one LD from Moon | 6 | 2 | 0 | 0 |
| 0226 | 2012 BX34 exits Earth-Moon system | 6 | 2 | 1 | 0 |
|
| 27 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2242 | 2012 CU enters 10-LD bubble | 6 | 2 | 1 | 1 | 2017 | discovery MPEC issued for 2012 BV61 |
| 1734 | 2012 BX34 within one LD of Moon | 5 | 2 | 1 | 1 | 1524 | 2012 BX34 closest Earth approach = 0.17 LD |
| 1340 | 2012 BW13 exits Earth's Hill sphere | 5 | 2 | 0 | 1 | 1340 | 2012 BX34 last observed optically, by CSS at 0.23 LD inbound, V=13.98 calculated |
| 0422 | 2012 BX34 enters Earth-Moon system | 5 | 3 | 0 | 1 | 0750 | 2012 BX34 first observed by radar, from DSS-14 (transmit) & DSS-13 (receive) at 0.70 LD inbound, V=15.89 calculated |
| 0229 | 2012 BD14 first observed by radar, from Arecibo at 8.45 LD inbound, V=19.79 calculated |
|
| 26 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1730 | 2012 BY1 exits 10-LD bubble | 5 | 3 | 0 | 0 | 1712 | 2012 BA102 closest Earth approach = 2.63 LD |
| 1527 | discovery MPEC issued for 2012 BX34 |
| 1000 | 2012 BV61 observed first, by CSS at 11.16 LD, V=19.8 reported, elon. 126.7° |
| 0933 | 2012 BW13 closest lunar approach = 2.55 LD |
| 0855 | 2011 YH40 last observed optically, by Holmes/CTIO at 20.39 LD outbound, V=19.7 reported, elon. 69.1° |
| 0602 | 2012 BW13 closest Earth approach = 1.73 LD |
|
| 25 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2103 | 2012 BD14 enters 10-LD bubble | 6 | 3 | 0 | 0 | 1024 | 2012 BU1 last observed optically, by Spacewatch 1.8m at 23.37 LD outbound, V=22.10 calculated |
| 1927 | 2012 BX34 enters Earth's Hill sphere | 5 | 3 | 0 | 0 | 1021 | 2012 BX34 observed first, by CSS at 4.69 LD, V=19.9 reported, elon. 126.2° |
| 1143 | 2012 BV1 exits 10-LD bubble | 5 | 2 | 0 | 0 | 0721 | 2012 BX1 last observed optically, by ARO Westfield at 26.24 LD outbound, V=19.5 reported |
| 0359 | 2012 BY1 exits Earth's Hill sphere | 6 | 2 | 0 | 0 |
| 0344 | 2012 BV61 exits 10-LD bubble | 6 | 3 | 0 | 0 |
| 0141 | 2012 BS1 exits Earth's Hill sphere | 7 | 3 | 0 | 0 |
| 0013 | 2012 BA102 enters Earth's Hill sphere | 7 | 4 | 0 | 0 |
|
| 24 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2225 | 2012 BW13 enters Earth's Hill sphere | 7 | 3 | 0 | 0 | 2127 | 2012 BW13 last observed optically, by Paus Obs. at 3.99 LD inbound, R=18.1 reported |
| 0144 | 2012 BF27 exits 10-LD bubble | 7 | 2 | 0 | 0 | 1330 | 2012 BY1 closest lunar approach = 2.34 LD |
| 1221 | discovery MPEC issued for 2012 BF27 |
| 0848 | 2012 BA77 observed first, by PS1 at 34.31 LD, w=21.9 reported, elon. 165.5° |
| 0847 | 2012 BY1 closest Earth approach = 2.04 LD |
| 0306 | 2012 BZ13 last observed optically, by Holmes/CTIO at 14.21 LD outbound, V=20.2 reported |
| 0235 | 2012 BY1 last observed optically, by Great Shefford Obs. at 2.31 LD inbound, R=16.4 reported |
|
| 23 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1336 | 2012 BY1 enters Earth's Hill sphere | 8 | 2 | 0 | 0 | 2129 | 2012 BS1 closest Earth approach = 3.12 LD |
| 0805 | 2012 BF27 observed first, by CSS at 7.77 LD, V=18.8 reported, elon. 140.8° |
|
| 22 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2156 | 2012 BX34 enters 10-LD bubble | 8 | 1 | 0 | 0 |
| 1747 | 2012 BK14 exits 10-LD bubble | 7 | 1 | 0 | 0 |
| 1719 | 2012 BS1 enters Earth's Hill sphere | 8 | 1 | 0 | 0 |
| 1718 | 2012 AQ10 exits 10-LD bubble | 8 | 0 | 0 | 0 |
| 1248 | 2012 BW13 enters 10-LD bubble | 9 | 0 | 0 | 0 |
| 0642 | 2012 BV1 exits Earth's Hill sphere | 8 | 0 | 0 | 0 |
| 0551 | 2012 BL14 exits 10-LD bubble | 8 | 1 | 0 | 0 |
| 0009 | 2012 BF27 exits Earth's Hill sphere | 9 | 1 | 0 | 0 |
| 0007 | 2012 BY1 enters 10-LD bubble | 9 | 2 | 0 | 0 |
|
| 21 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0433 | 2012 BV1 more than one LD from Moon | 8 | 2 | 0 | 0 | 1517 | discovery MPEC issued for 2012 BL14 |
| 1515 | discovery MPEC issued for 2012 BK14 |
| 1404 | discovery MPEC issued for 2012 BD14 |
| 1402 | discovery MPEC issued for 2012 BC14 |
| 1356 | discovery MPEC issued for 2012 BZ13 |
| 1352 | discovery MPEC issued for 2012 BW13 |
| 1150 | 2012 BL14 last observed optically, by MLS at 6.68 LD outbound, V=19.9 reported |
| 1121 | 2012 BS1 last observed optically, by Spacewatch 1.8m at 5.73 LD inbound, V=20.00 calculated |
| 1117 | 2012 BC14 last observed optically, by MLS at 60.08 LD outbound, V=21.5 reported |
| 1110 | 2012 BK14 last observed optically, by Spacewatch 1.8m at 8.59 LD outbound, V=20.03 calculated |
| 0858 | 2012 BL14 observed first, by MLS at 6.15 LD, V=19.9 reported, elon. 165.9° |
| 0736 | 2012 BK14 observed first, by CSS at 8.43 LD, V=20.2 reported, elon. 164.7° |
|
| 20 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2305 | 2012 BA102 enters 10-LD bubble | 8 | 2 | 1 | 0 | 2157 | 2012 BF27 closest Earth approach = 1.90 LD |
| 2209 | 2012 BZ13 exits 10-LD bubble | 7 | 2 | 1 | 0 | 2134 | discovery MPEC issued for 2012 BO11 |
| 2026 | 2012 BL14 exits Earth's Hill sphere | 8 | 2 | 1 | 0 | 1747 | 2012 BV1 closest lunar approach = 0.55 LD |
| 2025 | 2011 YH40 exits 10-LD bubble | 8 | 3 | 1 | 0 | 1736 | 2012 BF27 closest lunar approach = 1.13 LD |
| 1411 | 2012 BV1 exits Earth-Moon system | 9 | 3 | 1 | 0 | 0713 | 2012 BV1 closest Earth approach = 0.83 LD |
| 0656 | 2012 BV1 within one LD of Moon | 9 | 3 | 1 | 1 | 0712 | 2012 BD14 observed first, by MLS at 18.30 LD, V=20.8 reported, elon. 176.1° |
| 0015 | 2012 BV1 enters Earth-Moon system | 9 | 3 | 0 | 1 | 0500 | 2012 AP10 last observed optically, by Spacewatch 1.8m at 16.78 LD outbound, V=21.64 calculated |
| 0457 | 2012 BC14 observed first, by MLS at 56.17 LD, V=22.0 reported, elon. 167.6° |
| 0441 | 2012 BZ13 observed first, by CSS at 9.47 LD, V=17.7 reported, elon. 175.2° |
| 0033 | 2012 BL14 closest Earth approach = 1.20 LD - Note: JPL reports an approach uncertainty of +/- 14 minutes. |
|
| 19 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1945 | 2012 BF27 enters Earth's Hill sphere | 9 | 3 | 0 | 0 | 2145 | discovery MPEC issued for 2012 BY1 |
| 0440 | 2012 BL14 enters Earth's Hill sphere | 9 | 2 | 0 | 0 | 2143 | discovery MPEC issued for 2012 BX1 |
| 0256 | 2012 BS1 enters 10-LD bubble | 9 | 1 | 0 | 0 | 2141 | discovery MPEC issued for 2012 BV1 |
| 0013 | 2012 BO11 exits 10-LD bubble | 8 | 1 | 0 | 0 | 2139 | discovery MPEC issued for 2012 BU1 |
| 2137 | discovery MPEC issued for 2012 BT1 |
| 2134 | discovery MPEC issued for 2012 BS1 |
| 2107 | 2012 BL14 closest lunar approach = 1.86 LD |
| 1148 | 2012 BO11 observed first, by CSS at 10.78 LD, V=19.3 reported, elon. 139.9° |
| 1116 | 2012 BV1 last observed optically, by MLS at 1.80 LD inbound, V=19.9 reported |
| 0810 | 2012 BT1 last observed optically, by MLS at 10.94 LD outbound, V=19.8 reported |
| 0458 | 2012 BW13 observed first, by MLS at 18.80 LD, V=20.5 reported, elon. 167.5° |
|
| 18 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2253 | 2012 BU1 exits 10-LD bubble | 9 | 1 | 0 | 0 | 2302 | 2012 BZ13 closest Earth approach = 9.10 LD |
| 1313 | 2012 AQ10 exits Earth's Hill sphere | 10 | 1 | 0 | 0 | 0921 | 2012 BY1 observed first, by MLS at 24.94 LD, V=20.0 reported, elon. 175.4° |
| 0747 | 2012 BV1 enters Earth's Hill sphere | 10 | 2 | 0 | 0 | 0841 | 2012 BX1 observed first, by CSS at 11.37 LD, V=18.0 reported, elon. 151.0° |
| 0820 | 2012 BV1 observed first, by MLS at 3.85 LD, V=21.1 reported, elon. 178.8° |
| 0741 | 2012 BU1 observed first, by MLS at 8.78 LD, V=19.7 reported, elon. 177.0° |
| 0740 | 2012 BT1 observed first, by MLS at 10.26 LD, V=20.1 reported, elon. 178.3° |
| 0655 | 2012 BS1 observed first, by MLS at 11.60 LD, V=21.1 reported, elon. 179.9° |
|
| 17 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2034 | 2012 BT1 exits 10-LD bubble | 10 | 1 | 0 | 0 | 0602 | 2012 AQ10 last observed optically, by Holmes/CTIO at 2.51 LD outbound, V=18.6 reported |
| 1915 | 2012 BL14 enters 10-LD bubble | 11 | 1 | 0 | 0 |
| 1812 | 2012 BF27 enters 10-LD bubble | 10 | 1 | 0 | 0 |
| 1150 | 2012 BX1 exits 10-LD bubble | 9 | 1 | 0 | 0 |
|
| 16 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2348 | 2012 BZ13 enters 10-LD bubble | 10 | 1 | 0 | 0 | 2134 | 2012 AQ10 closest lunar approach = 2.08 LD |
| 1835 | 2012 BV61 closest Earth approach = 4.90 LD |
| 1736 | 2011 YH40 closest Earth approach = 5.36 LD |
| 1252 | 2012 AQ10 closest Earth approach = 2.24 LD |
| 0534 | 2012 AW10 last observed optically, by ARO Westfield at 16.54 LD outbound, V=20.0 reported |
|
| 15 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0338 | 2012 BU1 exits Earth's Hill sphere | 9 | 1 | 0 | 0 | 0921 | 2012 BK14 closest Earth approach = 4.25 LD - Note: JPL reports an approach uncertainty of +/- one day, 8 hours, and 36 minutes. |
| 0258 | 2012 BV1 enters 10-LD bubble | 9 | 2 | 0 | 0 | 0917 | 2012 BT1 closest Earth approach = 9.35 LD |
| 0520 | 2011 YH40 last observed by radar, from DSS-14 at 6.20 LD inbound, V=14.90 calculated |
| 0430 | 2011 YH40 first observed by radar, from DSS-14 at 6.24 LD inbound, V=14.90 calculated |
| 0052 | 2012 BX1 closest Earth approach = 8.07 LD |
|
| 14 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1237 | 2012 AQ10 enters Earth's Hill sphere | 8 | 2 | 0 | 0 | 2211 | discovery MPEC issued for 2012 AW10 |
| 1022 | 2012 BA77 exits 10-LD bubble | 8 | 1 | 0 | 0 | 1152 | 2012 BU1 closest Earth approach = 3.64 LD |
| 0856 | 2012 AW10 observed first, by CSS at 12.09 LD, V=19.0 reported, elon. 161.3° |
|
| 13 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2006 | 2012 BU1 enters Earth's Hill sphere | 9 | 1 | 0 | 0 | 2159 | discovery MPEC issued for 2012 AQ10 |
| 1414 | 2012 AQ exits 10-LD bubble | 9 | 0 | 0 | 0 | 1815 | 2012 BO11 closest Earth approach = 3.94 LD |
| 1131 | 2012 AW10 exits 10-LD bubble | 10 | 0 | 0 | 0 | 0639 | 2012 AQ10 observed first, by CSS at 5.63 LD, V=17.9 reported, elon. 150.5° |
| 0609 | 2012 BA77 closest Earth approach = 9.39 LD - Note: JPL reports an approach uncertainty of +/- 6 minutes. |
|
| 12 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2127 | 2012 BT1 enters 10-LD bubble | 11 | 0 | 0 | 0 |
| 1526 | 2011 YH40 enters 10-LD bubble | 10 | 0 | 0 | 0 |
| 1341 | 2012 BX1 enters 10-LD bubble | 9 | 0 | 0 | 0 |
| 0155 | 2012 BA77 enters 10-LD bubble | 8 | 0 | 0 | 0 |
|
| 11 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2206 | 2012 AP10 exits 10-LD bubble | 7 | 0 | 0 | 0 | 1305 | discovery MPEC issued for 2012 AP10 |
| 0200 | 2012 AP10 observed first, by MLS at 9.32 LD, V=19.4 reported, elon. 131.0° |
|
| 10 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0953 | 2012 AW10 exits Earth's Hill sphere | 8 | 0 | 0 | 0 |
| 0925 | 2012 AQ10 enters 10-LD bubble | 8 | 1 | 0 | 0 |
| 0033 | 2012 BU1 enters 10-LD bubble | 7 | 1 | 0 | 0 |
|
| 9 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1804 | 2011 YL28 exits 10-LD bubble | 6 | 1 | 0 | 0 | 1536 | 2012 AW10 closest Earth approach = 3.41 LD |
|
| 8 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2118 | 2012 AW10 enters Earth's Hill sphere | 7 | 1 | 0 | 0 |
| 1311 | 2012 BO11 enters 10-LD bubble | 7 | 0 | 0 | 0 |
| 0835 | 2012 BV61 enters 10-LD bubble | 6 | 0 | 0 | 0 |
| 0007 | 2012 BK14 enters 10-LD bubble | 5 | 0 | 0 | 0 |
|
| 7 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1736 | 2011 YB63 exits 10-LD bubble | 4 | 0 | 0 | 0 |
|
| 5 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1937 | 2012 AW10 enters 10-LD bubble | 5 | 0 | 0 | 0 |
| 0117 | 2011 YL28 exits Earth's Hill sphere | 4 | 0 | 0 | 0 |
|
| 4 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1111 | 2011 YB63 exits Earth's Hill sphere | 4 | 1 | 0 | 0 | 0821 | 2011 YL28 closest Earth approach = 3.70 LD |
| 0842 | 2012 AP10 exits Earth's Hill sphere | 4 | 2 | 0 | 0 |
| 0842 | 2011 YD29 exits 10-LD bubble | 4 | 3 | 0 | 0 |
| 0332 | 2012 AQ exits Earth's Hill sphere | 5 | 3 | 0 | 0 |
|
| 3 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1525 | 2011 YL28 enters Earth's Hill sphere | 5 | 4 | 0 | 0 | 2039 | 2011 YL28 last observed optically, by Great Shefford Obs. at 3.79 LD inbound, R=18.2 reported, elon. 88.5° |
| 1044 | 2012 BC14 exits 10-LD bubble | 5 | 3 | 0 | 0 | 0955 | 2012 AQ last observed optically, by Spacewatch 1.8m at 3.42 LD outbound, V=21.62 calculated |
| 0118 | discovery MPEC issued for 2012 AQ |
| 0116 | discovery MPEC issued for 2011 YC63 |
| 0114 | discovery MPEC issued for 2011 YB63 |
|
| 2 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2018 | 2011 YB63 exits Earth-Moon system | 6 | 3 | 0 | 0 | 1014 | 2011 YB63 closest Earth approach = 0.61 LD |
| 0654 | 2011 YB63 more than one LD from Moon | 6 | 3 | 0 | 1 | 0009 | 2011 YB63 closest lunar approach = 0.82 LD |
| 0009 | 2011 YB63 enters Earth-Moon system | 6 | 3 | 1 | 1 |
|
| 1 Jan. 2012 |
| UT | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1725 | 2011 YB63 within one LD of Moon | 6 | 3 | 1 | 0 | 0803 | 2011 YX15 last observed optically, by ARO Westfield at 12.10 LD outbound, V=19.5 reported |
| 1317 | 2011 WS95 exits 10-LD bubble | 6 | 3 | 0 | 0 | 0746 | 2011 YC63 last observed optically, by MLS at 9.41 LD outbound, V=21.3 reported |
| 1107 | 2011 YC63 exits 10-LD bubble | 7 | 3 | 0 | 0 | 0608 | 2011 YD29 last observed optically, by ARO Westfield at 6.86 LD outbound, V=19.9 reported |
| 0352 | 2011 YE29 exits 10-LD bubble | 8 | 3 | 0 | 0 | 0552 | 2012 AQ observed first, by MLS at 2.06 LD, V=20.8 reported, elon. 156.6° |
| 0251 | 2011 YC40 exits 10-LD bubble | 9 | 3 | 0 | 0 | 0543 | 2011 YB63 last observed optically, by MLS at 2.32 LD inbound, V=20.8 reported |
| 0510 | 2011 YE40 last observed optically, by Holmes/CTIO at 10.91 LD outbound, V=19.0 reported |
| 0458 | 2011 YE29 last observed optically, by Holmes/CTIO at 10.10 LD outbound, V=19.3 reported |
| 0451 | 2012 BC14 closest Earth approach = 7.71 LD - Note: JPL reports an approach uncertainty of +/- 16 hours and one minute. |