|
| 28 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2014 | 2011 DQ exits 10-LD bubble | 11 | 0 | 0 | 0 | 1702 | 2011 ED12 closest Earth approach = 3.96 LD |
| 2000 | 2011 DU9 exits 10-LD bubble | 12 | 0 | 0 | 0 |
| 0618 | 2011 EL17 enters 10-LD bubble | 13 | 0 | 0 | 0 |
|
| 27 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1858 | 2011 EB exits Earth's Hill sphere | 12 | 0 | 0 | 0 | 1947 | 2011 DT9 closest Earth approach = 8.99 LD |
| 0838 | 2011 EN11 enters 10-LD bubble | 12 | 1 | 0 | 0 | 0024 | 2011 DU9 observed first, by La Sagra Obs. at 6.42 LD, V=19.0 reported, elon. 145.6° |
| 0400 | 2011 DE5 enters 10-LD bubble | 11 | 1 | 0 | 0 |
| 0327 | 2011 EV29 enters 10-LD bubble | 10 | 1 | 0 | 0 |
|
| 26 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1914 | 2011 EK40 enters 10-LD bubble | 9 | 1 | 0 | 0 | 1957 | 2011 DQ closest Earth approach = 9.65 LD |
| 1347 | 2011 DQ last observed optically, by Mt. John Obs. at 9.66 LD inbound, R=18.4 reported |
| 1128 | 2011 EB closest Earth approach = 2.45 LD |
| 0443 | 2011 DT9 observed first, by CSS at 9.28 LD, V=18.1 reported, elon. 161.9° |
|
| 25 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1934 | 2011 ET74 enters 10-LD bubble | 8 | 1 | 0 | 0 | 1347 | 2011 DW4 last observed optically, by Bisei at 9.02 LD inbound, R=21.0 reported |
| 1718 | 2011 DU9 exits Earth's Hill sphere | 7 | 1 | 0 | 0 | 0845 | 2011 DX4 last observed optically, by MLS at 22.48 LD outbound, V=20.6 reported |
| 0909 | 2011 DS exits 10-LD bubble | 7 | 2 | 0 | 0 | 0808 | 2011 DE5 observed first, by MLS at 15.72 LD, V=20.1 reported, elon. 175.3° |
| 0357 | 2011 EB enters Earth's Hill sphere | 8 | 2 | 0 | 0 | 0434 | 2011 DX4 observed first, by MLS at 21.79 LD, V=21.9 reported, elon. 157.3° |
| 0345 | 2011 DW4 observed first, by MLS at 9.30 LD, V=20.1 reported, elon. 150.9° |
|
| 24 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2114 | 2011 CF66 exits 10-LD bubble | 8 | 1 | 0 | 0 | 0234 | 2011 DU9 closest lunar approach = 1.29 LD |
| 1958 | 2011 DQ enters 10-LD bubble | 9 | 1 | 0 | 0 |
| 1717 | 2011 DT9 enters 10-LD bubble | 8 | 1 | 0 | 0 |
| 0450 | 2011 DW4 enters 10-LD bubble | 7 | 1 | 0 | 0 |
| 0303 | 2011 DU9 exits Earth-Moon system | 6 | 1 | 0 | 0 |
|
| 23 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1101 | 2011 DU9 enters Earth-Moon system | 6 | 1 | 0 | 1 | 1902 | 2011 DU9 closest Earth approach = 0.75 LD |
| 0934 | 2011 DS observed first, by CSS at 7.20 LD, V=18.8 reported, elon. 170.9° |
| 0605 | 2011 DQ observed first, by CSS at 10.73 LD, V=18.5 reported, elon. 177.5° |
|
| 22 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0626 | 2011 EB enters 10-LD bubble | 6 | 1 | 0 | 0 |
|
| 21 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2046 | 2011 DU9 enters Earth's Hill sphere | 5 | 1 | 0 | 0 |
| 1900 | 2011 DX4 exits 10-LD bubble | 5 | 0 | 0 | 0 |
| 1852 | 2011 CF66 exits Earth's Hill sphere | 6 | 0 | 0 | 0 |
|
| 20 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2211 | 2011 DS exits Earth's Hill sphere | 6 | 1 | 0 | 0 | 1136 | 2011 CF66 closest Earth approach = 2.65 LD - Note: JPL has not posted an Earth close approach listing for this object, indicating an uncertainty exceeding ten days. |
| 0844 | 2011 DX4 closest Earth approach = 8.01 LD - Note: JPL reports an approach to 6.8 LD (3.5 minimum) at 1530 UTC with an uncertainty of 6 hours and 13 minutes. |
| 0248 | 2011 CL50 last observed optically, by ARO Westfield at 6.24 LD outbound, V=19.8 reported |
|
| 19 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0419 | 2011 CF66 enters Earth's Hill sphere | 6 | 2 | 0 | 0 | 1721 | 2011 CL50 closest Earth approach = 6.23 LD |
| 0934 | 2011 DS closest lunar approach = 1.76 LD |
|
| 18 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2228 | 2011 DX4 enters 10-LD bubble | 6 | 1 | 0 | 0 | 1435 | 2011 DS closest Earth approach = 1.99 LD |
| 1804 | 2011 DU9 enters 10-LD bubble | 5 | 1 | 0 | 0 |
|
| 17 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0100 | 2011 CD66 exits 10-LD bubble | 4 | 1 | 0 | 0 |
|
| 16 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0702 | 2011 DS enters Earth's Hill sphere | 5 | 1 | 0 | 0 |
| 0152 | 2011 CF66 enters 10-LD bubble | 5 | 0 | 0 | 0 |
|
| 15 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1844 | 2011 ED12 enters 10-LD bubble | 4 | 0 | 0 | 0 |
|
| 14 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2211 | 2011 BV59 exits 10-LD bubble | 3 | 0 | 0 | 0 | 2045 | 2011 CD66 last observed optically, by Great Shefford Obs. at 7.72 LD outbound, R=18.7 reported |
| 1832 | 2011 CA7 exits 10-LD bubble | 4 | 0 | 0 | 0 |
|
| 13 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1114 | 2011 EJ exits 10-LD bubble | 5 | 0 | 0 | 0 | 1225 | 2011 CF66 last observed optically, by MLS at 15.51 LD inbound, V=20.9 reported |
| 0643 | 2011 CQ1 exits 10-LD bubble | 6 | 0 | 0 | 0 | 0854 | 2011 CD66 closest Earth approach = 7.18 LD |
| 0614 | 2011 CZ3 exits 10-LD bubble | 7 | 0 | 0 | 0 | 0809 | 2011 CF66 observed first, by MLS at 15.90 LD, V=21.2 reported, elon. 171.6° |
| 0628 | 2011 CD66 observed first, by MLS at 7.18 LD, V=19.08 calculated, elon. 165.3° |
|
| 12 Feb. 2011 |
| UTC | Events |
| 1105 | 2011 CL50 observed first, by MLS at 8.05 LD, V=19.7 reported, elon. 168.4° |
| 0711 | 2011 CU46 last observed optically, by Sabino Canyon Obs. at 16.00 LD outbound, R=19.3 reported |
| 0505 | 2011 EJ closest Earth approach = 8.79 LD - Note: JPL reports an approach at 0451 UTC with an uncertainty of 12 minutes. |
|
| 11 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2027 | 2011 DS enters 10-LD bubble | 8 | 0 | 0 | 0 | 2002 | 2011 BV59 closest Earth approach = 6.91 LD |
| 1738 | 2011 CA7 exits Earth's Hill sphere | 7 | 0 | 0 | 0 | 0413 | 2011 CU46 observed first, by LINEAR at 12.07 LD, mag 19.1 reported, elon. 155.3° |
| 0059 | 2011 CZ3 exits Earth's Hill sphere | 7 | 1 | 0 | 0 |
|
| 10 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2257 | 2011 EJ enters 10-LD bubble | 7 | 2 | 0 | 0 | 0909 | 2011 CA4 last observed optically, by ARO Westfield at 13.36 LD outbound, V=21.0 reported |
| 1331 | 2011 CU46 exits 10-LD bubble | 6 | 2 | 0 | 0 | 0117 | 2011 CZ3 closest Earth approach = 2.50 LD |
| 0649 | 2011 CA7 exits Earth-Moon system | 7 | 2 | 0 | 0 |
| 0524 | 2011 CA7 more than one LD from Moon | 7 | 2 | 0 | 1 |
|
| 9 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1654 | 2011 CD66 enters 10-LD bubble | 7 | 2 | 1 | 1 | 2347 | 2011 CZ3 last observed optically, by Schiaparelli Obs. at 2.51 LD inbound, V=18.82 calculated, elon. 82.0° |
| 1621 | 2011 CA7 within one LD of Moon | 6 | 2 | 1 | 1 | 2245 | 2011 CA7 closest lunar approach = 0.78 LD |
| 0805 | 2011 CA7 enters Earth-Moon system | 6 | 2 | 0 | 1 | 1927 | 2011 CA7 closest Earth approach = 0.27 LD |
| 0135 | 2011 CZ3 enters Earth's Hill sphere | 6 | 2 | 0 | 0 |
|
| 8 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1928 | 2011 CF22 exits 10-LD bubble | 6 | 1 | 0 | 0 | 0742 | 2011 CA7 last observed optically, by ARO Westfield at 3.02 LD inbound, V=20.4 reported |
| 1810 | 2011 BV59 enters 10-LD bubble | 7 | 1 | 0 | 0 | 0313 | 2011 CU46 closest Earth approach = 4.45 LD - Note: JPL reports an approach at 0318 UTC with an uncertainty of 11 minutes. |
| 1626 | 2011 CL50 enters 10-LD bubble | 6 | 1 | 0 | 0 |
| 0106 | 2011 CQ1 exits Earth's Hill sphere | 5 | 1 | 0 | 0 |
|
| 7 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2117 | 2011 CA7 enters Earth's Hill sphere | 5 | 2 | 0 | 0 | 1329 | 2011 BU59 last observed optically, by Tholen team/Mauna Kea at 62.31 LD outbound, R=22.6 reported |
| 1950 | 2011 CA4 exits 10-LD bubble | 5 | 1 | 0 | 0 | 1136 | 2011 CF22 last observed optically, by MLS at 4.29 LD outbound, V=21.2 reported |
| 0921 | 2011 CF22 exits Earth's Hill sphere | 6 | 1 | 0 | 0 | 1038 | 2011 BV59 last observed optically, by Tholen team/Mauna Kea at 12.42 LD inbound, R=19.7 reported |
| 0902 | 2011 CF22 observed first, by MLS at 3.84 LD, V=21.0 reported, elon. 178.0° |
| 0859 | 2011 CA7 observed first, by MLS at 4.92 LD, V=20.5 reported, elon. 174.7° |
|
| 6 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2017 | 2011 CZ3 enters 10-LD bubble | 6 | 2 | 0 | 0 | 1139 | 2011 CF22 closest Earth approach = 0.10 LD - Note: JPL reports an approach uncertainty of 31 minutes. |
| 1711 | 2011 CF22 exits Earth-Moon system | 5 | 2 | 0 | 0 | 0632 | 2011 CF22 closest lunar approach = 0.58 LD |
| 1110 | 2011 CF22 more than one LD from Moon | 5 | 2 | 0 | 1 |
| 0607 | 2011 CF22 enters Earth-Moon system | 5 | 2 | 1 | 1 |
| 0401 | 2011 CQ1 more than one LD from Moon | 5 | 2 | 1 | 0 |
| 0153 | 2011 CF22 within one LD of Moon | 5 | 2 | 2 | 0 |
|
| 5 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1924 | 2011 BE24 exits 10-LD bubble | 5 | 2 | 1 | 0 | 1136 | 2011 CQ1 closest lunar approach = 0.61 LD |
| 1654 | 2011 CU46 enters 10-LD bubble | 6 | 2 | 1 | 0 | 1015 | 2011 CA4 observed first, by CSS at 6.88 LD, V=19.7 reported, elon. 152.4° |
| 1420 | 2011 CQ1 exits Earth-Moon system | 5 | 2 | 1 | 0 | 0515 | 2011 CZ3 observed first, by CSS at 14.82 LD, V=19.2 reported, elon. 162.1° |
| 1357 | 2011 CF22 enters Earth's Hill sphere | 5 | 2 | 1 | 1 |
| 1038 | 2011 BG24 exits 10-LD bubble | 5 | 1 | 1 | 1 |
|
| 4 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2024 | 2011 CA7 enters 10-LD bubble | 6 | 1 | 1 | 1 | 1938 | 2011 CQ1 closest Earth approach = 0.03 LD |
| 2019 | 2011 CQ1 within one LD of Moon | 5 | 1 | 1 | 1 | 1801 | 2011 CQ1 last observed optically, by SSS at 0.11 LD inbound, V=14.9 reported |
| 0350 | 2011 CF22 enters 10-LD bubble | 5 | 1 | 0 | 1 | 0538 | 2011 CQ1 observed first, by CSS at 0.76 LD, V=19.4 reported, elon. 169.3° |
| 0056 | 2011 CQ1 enters Earth-Moon system | 4 | 1 | 0 | 1 |
|
| 3 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0242 | 2011 CA4 exits Earth's Hill sphere | 4 | 1 | 0 | 0 | 2108 | 2011 BE24 closest Earth approach = 9.29 LD |
|
| 2 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1220 | 2011 BF10 exits 10-LD bubble | 4 | 2 | 0 | 0 | 1231 | 2011 EC observed first, by PS1 at 60.90 LD inbound, w=22.6 reported, elon. 167.5° |
| 0611 | 2010 XW58 last observed optically, by Spacewatch 1.8m at 96.17 LD outbound, V=22.23 calculated |
|
| 1 Feb. 2011 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2304 | 2011 BE24 enters 10-LD bubble | 5 | 2 | 0 | 0 |
| 1419 | 2011 CQ1 enters Earth's Hill sphere | 4 | 2 | 0 | 0 |