|
| 30 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2007 | 2010 SK13 exits Earth-Moon system | 5 | 2 | 0 | 0 | 1613 | 2010 SK13 closest lunar approach = 1.21 LD |
| 1149 | 2010 SK13 enters Earth-Moon system | 5 | 2 | 0 | 1 | 1558 | 2010 SK13 closest Earth approach = 0.69 LD |
| 1052 | 2010 TN4 closest Earth approach = 3.73 LD |
| 1029 | 2010 PS66 last observed optically, by Spacewatch 1.8m at 56.75 LD outbound, V=22.0 reported |
| 0847 | 2010 SK13 last observed optically, by MRO at 1.43 LD inbound, R=15.1 reported |
| 0538 | 2009 SH2 closest Earth approach = 7.12 LD |
|
| 29 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1908 | 2010 TN4 enters Earth's Hill sphere | 5 | 2 | 0 | 0 | 0516 | 2010 RL43 last observed optically, by ARO Westfield at 83.34 LD outbound, V=21.71 calculated |
| 1757 | 2010 SK13 enters Earth's Hill sphere | 5 | 1 | 0 | 0 |
| 0532 | 2010 UC enters 10-LD bubble | 5 | 0 | 0 | 0 |
|
| 28 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1715 | 2010 TD exits 10-LD bubble | 4 | 0 | 0 | 0 | 0721 | 2010 SK13 discovered by Spacewatch 1.8m at 9.87 LD inbound, V=19.7 reported, elon. 173.5° |
| 0637 | 2010 SK13 enters 10-LD bubble | 5 | 0 | 0 | 0 |
|
| 27 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0424 | 2010 TD exits Earth's Hill sphere | 4 | 0 | 0 | 0 |
|
| 26 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2142 | 2010 SZ3 exits 10-LD bubble | 4 | 1 | 0 | 0 | 1403 | 2010 TD closest lunar approach = 1.88 LD |
| 0907 | 2010 TD closest Earth approach = 1.95 LD |
|
| 25 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1349 | 2010 TD enters Earth's Hill sphere | 5 | 1 | 0 | 0 | 0314 | 2010 SF last observed optically, by ARO Westfield at 13.68 LD outbound, V=21.2 reported |
| 0112 | 2010 TN4 enters 10-LD bubble | 5 | 0 | 0 | 0 |
|
| 24 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0059 | 2010 TD enters 10-LD bubble | 4 | 0 | 0 | 0 |
|
| 23 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0654 | 2009 SH2 enters 10-LD bubble | 3 | 0 | 0 | 0 |
|
| 21 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1344 | 2010 SE exits 10-LD bubble | 2 | 0 | 0 | 0 |
| 0059 | 2010 SF exits 10-LD bubble | 3 | 0 | 0 | 0 |
|
| 20 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0759 | 2010 VQ98 enters 10-LD bubble | 4 | 0 | 0 | 0 |
|
| 19 Sept. 2010 |
| UTC | Events |
| 0901 | 2010 SW3 last observed optically, by MLS at 16.38 LD outbound, V=20.3 reported |
| 0900 | 2010 SZ3 last observed optically, by MLS at 6.64 LD outbound, V=20.3 reported |
| 0839 | 2010 RM82 last observed optically, by Spacewatch 1.8m at 26.00 LD outbound, V=20.9 reported |
| 0450 | 2010 RM80 last observed optically, by Spacewatch 1.8m at 16.82 LD outbound, V=21.5 reported |
| 0242 | 2010 SE last observed optically, by MPC Code A17 at 5.72 LD outbound, R=17.9 reported |
|
| 18 Sept. 2010 |
| UTC | Events |
| 2013 | 2010 SE closest Earth approach = 5.66 LD |
| 0808 | 2010 SZ3 discovered by MLS at 6.28 LD outbound, V=20.4 reported, elon. 156.6° |
| 0656 | 2010 RS80 last observed optically, by ARO Westfield at 19.13 LD outbound, V=20.5 reported |
| 0637 | 2010 SW3 discovered by MLS at 14.47 LD outbound, V=20.9 reported, elon. 157.1° |
|
| 17 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1031 | 2010 RF12 exits 10-LD bubble | 3 | 0 | 0 | 0 | 1014 | 2010 SP3 discovered by CSS at 14.90 LD outbound, V=18.3 reported, elon. 155.6° |
| 1007 | 2010 RC last observed optically, by Spacewatch 1.8m at 32.01 LD outbound, V=22.37 calculated |
| 0848 | 2010 RK53 last observed optically, by ARO Westfield at 15.49 LD outbound, V=21.9 reported |
|
| 16 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0246 | 2010 SE enters 10-LD bubble | 4 | 0 | 0 | 0 | 1858 | 2010 SF closest Earth approach = 8.32 LD |
| 0041 | 2010 SP3 exits 10-LD bubble | 3 | 0 | 0 | 0 | 1108 | 2010 SF discovered by CSS at 8.33 LD inbound, V=18.8 reported, elon. 137.4° |
| 1028 | 2010 SE discovered by CSS at 9.22 LD inbound, V=18.0 reported, elon. 131.4° |
| 1024 | 2010 SF observed first, by CSS at 8.33 LD inbound, V=18.7 reported, elon. 137.4° |
| 0834 | 2010 SE observed first, by MPC Code 704 at 9.41 LD inbound, mag 18.7 reported, elon. 131.5° |
|
| 15 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1553 | 2010 SW3 exits 10-LD bubble | 4 | 0 | 0 | 0 | 0845 | 2010 RP64 last observed optically, by ARO Westfield at 15.08 LD outbound, V=22.6 reported |
|
| 14 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0946 | 2010 RK53 exits 10-LD bubble | 5 | 0 | 0 | 0 | 1408 | 2010 RJ53 last observed optically, by SSS at 24.00 LD outbound, V=19.6 reported |
| 0253 | 2010 RS80 exits 10-LD bubble | 6 | 0 | 0 | 0 |
|
| 13 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2245 | 2010 RM82 exits 10-LD bubble | 7 | 0 | 0 | 0 | 1729 | 2010 SP3 closest Earth approach = 4.82 LD |
| 1957 | 2010 RM80 exits 10-LD bubble | 8 | 0 | 0 | 0 |
|
| 12 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2152 | 2010 RX30 exits 10-LD bubble | 9 | 0 | 0 | 0 | 0710 | 2010 RM82 discovered by MPC Code 704 at 5.35 LD outbound, mag 17.2 reported, elon. 166.2° |
| 1258 | 2010 SF enters 10-LD bubble | 10 | 0 | 0 | 0 |
| 0730 | 2010 RP64 exits 10-LD bubble | 9 | 0 | 0 | 0 |
| 0426 | 2010 RF12 exits Earth's Hill sphere | 10 | 0 | 0 | 0 |
|
| 11 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2033 | 2010 SW3 exits Earth's Hill sphere | 10 | 1 | 0 | 0 | 1700 | 2010 SZ3 closest Earth approach = 5.06 LD - Note: JPL reports an approach uncertainty of 59 minutes. |
| 1741 | 2010 RM82 exits Earth's Hill sphere | 10 | 2 | 0 | 0 | 1329 | 2010 RF181 observed first, by SSS at 114.50 LD, V=19.2 reported, elon. 152.4° |
| 1017 | 2010 SP3 enters 10-LD bubble | 10 | 3 | 0 | 0 | 0847 | 2010 RS80 discovered by CSS at 4.29 LD outbound, V=17.7 reported, elon. 161.3° |
| 0342 | 2010 RS80 exits Earth's Hill sphere | 9 | 3 | 0 | 0 | 0734 | 2010 RQ64 discovered by CSS at 11.43 LD outbound, V=18.8 reported, elon. 174.2° |
| 0215 | 2010 RK53 exits Earth's Hill sphere | 9 | 4 | 0 | 0 | 0650 | 2010 RM80 discovered by CSS at 6.87 LD outbound, V=20.2 reported, elon. 172.3° |
|
| 10 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1627 | 2010 RJ53 exits 10-LD bubble | 9 | 5 | 0 | 0 | 1536 | 2010 RM82 closest Earth approach = 2.20 LD |
| 0739 | 2010 RF12 more than one LD from Moon | 10 | 5 | 0 | 0 | 0958 | 2010 RK53 discovered by CSS at 2.64 LD outbound, V=18.4 reported, elon. 145.6° |
| 0320 | 2010 RX30 exits Earth's Hill sphere | 10 | 5 | 1 | 0 | 0839 | 2010 RJ53 discovered by CSS at 9.24 LD outbound, V=15.7 reported, elon. 166.7° |
| 0811 | 2010 RM82 closest lunar approach = 2.67 LD |
| 0714 | 2010 RP64 discovered by MPC Code 704 at 7.29 LD outbound, mag 19.6 reported, elon. 155.4° |
| 0048 | 2010 SW3 closest Earth approach = 2.29 LD - Note: JPL reports an approach uncertainty of 3 hours and 4 minutes. |
|
| 9 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1634 | 2010 RF12 exits Earth-Moon system | 10 | 6 | 1 | 0 | 1639 | 2010 RS80 closest Earth approach = 2.19 LD |
| 1331 | 2010 RM82 enters Earth's Hill sphere | 10 | 6 | 1 | 1 | 1355 | 2010 RF12 closest lunar approach = 0.28 LD |
| 1230 | 2010 RK53 exits Earth-Moon system | 10 | 5 | 1 | 1 | 0745 | 2010 RS80 closest lunar approach = 2.62 LD |
| 1146 | 2010 RQ64 exits 10-LD bubble | 10 | 5 | 1 | 2 | 0653 | 2010 RJ53 closest Earth approach = 8.04 LD |
| 0105 | 2010 RK53 more than one LD from Moon | 11 | 5 | 1 | 2 |
| 0103 | 2010 RX30 more than one LD from Moon | 11 | 5 | 2 | 2 |
|
| 8 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2035 | 2010 RF12 within one LD of Moon | 11 | 5 | 3 | 2 | 2357 | 2010 RK53 closest Earth approach = 0.19 LD |
| 1805 | 2010 RX30 exits Earth-Moon system | 11 | 5 | 2 | 2 | 2111 | 2010 RF12 closest Earth approach = 0.21 LD |
| 1751 | 2010 RM80 exits Earth's Hill sphere | 11 | 5 | 2 | 3 | 1952 | 2010 RX30 closest lunar approach = 0.89 LD |
| 1439 | 2010 RX30 within one LD of Moon | 11 | 6 | 2 | 3 | 1419 | 2010 RK53 closest lunar approach = 0.41 LD |
| 1124 | 2010 RK53 enters Earth-Moon system | 11 | 6 | 1 | 3 | 1221 | 2010 RF12 last observed optically, by MPC Code 415 at 0.50 LD inbound, V=14.2 reported |
| 0534 | 2010 RS80 enters Earth's Hill sphere | 11 | 6 | 1 | 2 | 0950 | 2010 RX30 closest Earth approach = 0.64 LD |
| 0528 | 2010 RB12 exits 10-LD bubble | 11 | 5 | 1 | 2 | 0919 | 2010 RX30 last observed optically, by Miles/Faulkes North at 0.65 LD inbound, R=14.5 reported |
| 0458 | 2010 SW3 enters Earth's Hill sphere | 12 | 5 | 1 | 2 | 0643 | 2010 RZ11 last observed optically, by ARO Westfield at 37.20 LD outbound, V=22.4 reported |
| 0321 | 2010 RK53 within one LD of Moon | 12 | 4 | 1 | 2 | 0130 | 2010 RP64 closest Earth approach = 5.93 LD |
| 0149 | 2010 RF12 enters Earth-Moon system | 12 | 4 | 0 | 2 |
| 0136 | 2010 RX30 enters Earth-Moon system | 12 | 4 | 0 | 1 |
|
| 7 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2117 | 2010 RJ53 enters 10-LD bubble | 12 | 4 | 0 | 0 | 0448 | 2010 RQ64 closest Earth approach = 9.29 LD |
| 0822 | 2010 RM82 enters 10-LD bubble | 11 | 4 | 0 | 0 |
|
| 6 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2137 | 2010 RK53 enters Earth's Hill sphere | 10 | 4 | 0 | 0 | 0555 | 2010 RL43 discovered by MPC Code 704 at 10.54 LD outbound, mag 17.7 reported, elon. 159.2° |
| 1622 | 2010 RX30 enters Earth's Hill sphere | 10 | 3 | 0 | 0 |
| 1411 | 2010 QG2 exits 10-LD bubble | 10 | 2 | 0 | 0 |
| 0042 | 2010 RL43 exits 10-LD bubble | 11 | 2 | 0 | 0 |
|
| 5 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2248 | 2010 RB12 exits Earth's Hill sphere | 12 | 2 | 0 | 0 | 2328 | 2010 RM80 closest Earth approach = 1.80 LD |
| 1403 | 2010 RF12 enters Earth's Hill sphere | 12 | 3 | 0 | 0 | 1754 | 2010 RM80 closest lunar approach = 2.58 LD |
| 0604 | 2010 RS80 enters 10-LD bubble | 12 | 2 | 0 | 0 | 1020 | 2010 RX30 discovered by MLS at 6.64 LD inbound, V=19.5 reported, elon. 145.8° |
| 0942 | 2010 RF12 discovered by MLS at 4.10 LD inbound, V=19.4 reported, elon. 160.4° |
|
| 4 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2130 | 2010 RQ64 enters 10-LD bubble | 11 | 2 | 0 | 0 | 2226 | 2010 RB12 closest Earth approach = 2.50 LD |
| 0856 | 2010 SW3 enters 10-LD bubble | 10 | 2 | 0 | 0 | 1918 | 2010 RB12 last observed optically, by MPC Code 900 at 2.52 LD inbound, V=17.4 reported |
| 1020 | 2010 RY11 last observed optically, by MRO at 30.22 LD outbound, R=21.2 reported |
|
| 3 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2205 | 2010 RB12 enters Earth's Hill sphere | 9 | 2 | 0 | 0 | 1413 | 2010 QG2 closest Earth approach = 4.55 LD |
| 2156 | 2010 RX30 enters 10-LD bubble | 9 | 1 | 0 | 0 | 1017 | 2010 QG2 last observed optically, by Spacewatch 1.8m at 4.58 LD inbound, V=17.2 reported |
| 1854 | 2010 RP64 enters 10-LD bubble | 8 | 1 | 0 | 0 | 0845 | 2010 RL43 closest Earth approach = 5.86 LD |
| 1354 | 2010 RK53 enters 10-LD bubble | 7 | 1 | 0 | 0 | 0835 | 2010 RZ11 discovered by MLS at 21.23 LD outbound, V=21.0 reported, elon. 165.8° |
| 0456 | 2010 RM80 enters Earth's Hill sphere | 6 | 1 | 0 | 0 | 0749 | 2010 RY11 discovered by MLS at 27.92 LD outbound, V=21.3 reported, elon. 165.5° |
|
| 2 Sept. 2010 |
| UTC | Events |
| 0715 | 2010 RB12 discovered by MPC Code 704 at 8.15 LD inbound, mag 18.9 reported, elon. 168.1° |
|
| 1 Sept. 2010 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1534 | 2010 RB12 enters 10-LD bubble | 6 | 0 | 0 | 0 | 0720 | 2010 RC discovered by MPC Code 704 at 10.13 LD outbound, mag 19.1 reported, elon. 176.4° |
| 0232 | 2010 RC exits 10-LD bubble | 5 | 0 | 0 | 0 |