|
| 31 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1729 | 2009 UD exits 10-LD bubble | 4 | 1 | 0 | 0 | 1138 | 2009 UW87 closest Earth approach = 1.65 LD |
| 0800 | 2009 UZ19 exits 10-LD bubble | 5 | 1 | 0 | 0 | 0244 | 2009 UW87 closest lunar approach = 1.72 LD |
| 0212 | 2009 UW87 last observed optically, by Great Shefford Obs. at 1.90 LD inbound, V=18.03 calculated |
|
| 30 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0437 | 2009 UK14 enters 10-LD bubble | 6 | 1 | 0 | 0 | 1946 | 2009 UX87 closest Earth approach = 9.71 LD |
| 0054 | 2009 UW87 enters Earth's Hill sphere | 5 | 1 | 0 | 0 |
|
| 29 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1854 | 2009 VL24 exits 10-LD bubble | 5 | 0 | 0 | 0 |
| 0816 | 2009 UX87 enters 10-LD bubble | 6 | 0 | 0 | 0 |
|
| 28 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0406 | 2009 UU1 exits 10-LD bubble | 5 | 0 | 0 | 0 |
|
| 27 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2305 | 2009 UZ87 exits 10-LD bubble | 6 | 0 | 0 | 0 | 1220 | 2008 UB95 last observed optically, by Spacewatch 1.8m at 35.47 LD outbound, V=20.6 reported |
| 1033 | 2009 UW87 enters 10-LD bubble | 7 | 0 | 0 | 0 | 1028 | 2009 UZ87 discovered by MLS at 9.65 LD outbound, V=18.6 reported, elon. 151.8° |
| 0919 | 2009 VL24 closest Earth approach = 6.19 LD - Note: JPL reports an approach uncertainty of 15 minutes. |
| 0545 | 2009 UX87 discovered by CSS at 11.31 LD inbound, V=17.9 reported, elon. 163.8° |
| 0429 | 2009 UW87 discovered by MLS at 10.61 LD inbound, V=21.8 reported, elon. 162.0° |
|
| 26 Oct. 2009 |
| UTC | Events |
| 2329 | 2009 UC19 last observed optically, by Castelmartini Obs. at 17.15 LD outbound, C=18.3 reported |
|
| 25 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1454 | 2009 UE exits 10-LD bubble | 6 | 0 | 0 | 0 | 2146 | 2009 UZ19 closest Earth approach = 7.17 LD |
| 1918 | 2009 UU1 last observed optically, by Great Shefford Obs. at 5.11 LD outbound, V=19.93 calculated, elon. 62.8° |
| 0701 | 2009 UZ19 discovered by LINEAR at 7.21 LD inbound, mag 19.2 reported, elon. 159.0° |
| 0501 | 2009 UK20 discovered by Spacewatch 0.9m at 24.37 LD inbound, V=20.9 reported, elon. 172.9° |
|
| 24 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2348 | 2009 VL24 enters 10-LD bubble | 7 | 0 | 0 | 0 | 0752 | 2009 SW171 last observed optically, by Spacewatch 1.8m at 43.34 LD outbound, V=22.29 calculated |
| 2237 | 2009 UU1 exits Earth's Hill sphere | 6 | 0 | 0 | 0 | 0630 | 2009 UC19 discovered by CSS at 11.72 LD outbound, V=18.0 reported, elon. 163.8° |
| 1927 | 2009 UJ exits 10-LD bubble | 6 | 1 | 0 | 0 | 0620 | 2009 UU1 closest Earth approach = 3.54 LD |
| 0800 | 2009 TO8 exits 10-LD bubble | 7 | 1 | 0 | 0 |
| 0609 | 2009 UD exits Earth's Hill sphere | 8 | 1 | 0 | 0 |
|
| 23 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1404 | 2009 UU1 enters Earth's Hill sphere | 8 | 2 | 0 | 0 | 1126 | 2009 UE last observed optically, by Tenagra II Obs. at 6.61 LD outbound, R=21.6 reported, elon. 61.2° |
| 0509 | 2009 UC19 exits 10-LD bubble | 8 | 1 | 0 | 0 | 1125 | 2009 UZ87 closest Earth approach = 8.32 LD |
| 1059 | 2009 TO8 last observed optically, by Tenagra II Obs. at 8.72 LD outbound, R=20.0 reported, elon. 91.2° |
| 1044 | 2009 UJ last observed optically, by Tenagra II Obs. at 7.48 LD outbound, R=19.9 reported, elon. 96.4° |
|
| 22 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1744 | 2009 UJ5 exits 10-LD bubble | 9 | 1 | 0 | 0 | 1341 | 2009 UY17 discovered by SSS at 35.87 LD outbound, V=18.1 reported, elon. 112.0° |
| 1603 | 2009 TM8 exits 10-LD bubble | 10 | 1 | 0 | 0 | 0956 | 2009 UJ closest Earth approach = 6.78 LD |
| 1113 | 2009 TH8 exits 10-LD bubble | 11 | 1 | 0 | 0 | 0555 | 2009 UK14 discovered by MLS at 22.45 LD inbound, V=20.1 reported, elon. 177.6° |
|
| 21 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1510 | 2009 UE exits Earth's Hill sphere | 12 | 1 | 0 | 0 | 1948 | 2009 UD last observed optically, by Shenton Park Obs. at 2.35 LD outbound, R=17.4 reported, elon. 97.2° |
| 1053 | 2009 TF8 exits 10-LD bubble | 12 | 2 | 0 | 0 | 0556 | 2009 TO8 closest Earth approach = 7.12 LD |
| 0358 | 2009 UD closest lunar approach = 2.64 LD |
|
| 20 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1627 | 2009 UK1 exits 10-LD bubble | 13 | 2 | 0 | 0 | 1718 | 2009 UC19 closest Earth approach = 7.99 LD |
| 1202 | 2009 UZ19 enters 10-LD bubble | 14 | 2 | 0 | 0 | 1031 | 2009 UD closest Earth approach = 2.02 LD |
| 1023 | 2006 JY26 enters 10-LD bubble | 13 | 2 | 0 | 0 | 0518 | 2009 UJ5 discovered by LINEAR at 6.86 LD outbound, mag 17.8 reported, elon. 170.4° |
| 0843 | 2009 UU1 enters 10-LD bubble | 12 | 2 | 0 | 0 |
| 0036 | 2009 UJ enters 10-LD bubble | 11 | 2 | 0 | 0 |
|
| 19 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0552 | 2009 TM8 exits Earth's Hill sphere | 10 | 2 | 0 | 0 | 1714 | 2009 UE closest Earth approach = 2.27 LD |
| 1133 | 2009 TF8 last observed optically, by Tenagra II Obs. at 8.33 LD outbound, R=20.1 reported |
| 1029 | 2009 TH8 closest Earth approach = 4.50 LD |
| 0311 | 2009 UC last observed optically, by ARO at 14.88 LD outbound, V=21.27 calculated |
| 0218 | 2009 UJ5 closest Earth approach = 6.44 LD |
|
| 18 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2202 | 2009 UZ87 enters 10-LD bubble | 10 | 3 | 0 | 0 | 1129 | 2009 TH8 last observed optically, by SSS at 5.31 LD inbound, R=17.6 reported, elon. 98.4° |
| 0512 | 2009 UC19 enters 10-LD bubble | 9 | 3 | 0 | 0 | 1107 | 2009 TU last observed optically, by Tholen team/Mauna Kea at 32.58 LD outbound, R=22.2 reported |
| 0416 | 2009 TO8 enters 10-LD bubble | 8 | 3 | 0 | 0 | 1052 | 2009 UK1 last observed optically, by Tenagra II Obs. at 6.40 LD outbound, R=20.1 reported, elon. 95.4° |
| 0637 | 2009 UU1 discovered by CSS at 14.81 LD inbound, V=18.4 reported, elon. 149.5° |
|
| 17 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1917 | 2009 UE enters Earth's Hill sphere | 7 | 3 | 0 | 0 | 1335 | 2009 TM8 closest lunar approach = 1.25 LD |
| 0920 | 2009 TM8 exits Earth-Moon system | 7 | 2 | 0 | 0 | 1106 | 2009 TM8 last observed optically, by Tenagra II Obs. at 1.06 LD outbound, R=18.6 reported, elon. 83.6° |
| 0622 | 2009 TF8 closest Earth approach = 7.58 LD |
| 0336 | 2009 TM8 closest Earth approach = 0.90 LD - Note: JPL reports an approach to 1.1 LD (0.5 minimum) at 0806 UTC with an uncertainty of 7 hours and 58 minutes. |
|
| 16 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2153 | 2009 TM8 enters Earth-Moon system | 7 | 2 | 0 | 1 | 1744 | 2009 UK1 closest Earth approach = 5.21 LD |
| 2020 | 2009 UY17 exits 10-LD bubble | 7 | 2 | 0 | 0 | 0952 | 2009 UE discovered by SSS at 5.91 LD inbound, R=18.5 reported, elon. 92.5° |
| 1531 | 2009 UD enters Earth's Hill sphere | 8 | 2 | 0 | 0 | 0847 | 2009 SW1 last observed optically, by Spacewatch 1.8m at 112.45 LD outbound, V=22.08 calculated |
| 1004 | 2009 UC exits 10-LD bubble | 8 | 1 | 0 | 0 | 0841 | 2009 UK1 discovered by LINEAR at 5.27 LD inbound, mag 19.1 reported, elon. 137.6° |
| 0940 | 2009 TH8 enters 10-LD bubble | 9 | 1 | 0 | 0 | 0806 | 2009 UD discovered by CSS at 4.13 LD inbound, V=17.8 reported, elon. 166.8° |
| 0645 | 2009 UD observed first, by LINEAR at 4.17 LD inbound, mag 18.6 reported, elon. 166.5° |
| 0556 | 2009 UJ discovered by MLS at 20.22 LD inbound, V=20.5 reported, elon. 173.1° |
| 0549 | 2009 UC discovered by MLS at 9.82 LD outbound, V=19.5 reported, elon. 164.4° |
| 0422 | 2009 UC observed first, by MLS at 9.77 LD outbound, V=20.6 reported, elon. 165.1° |
|
| 15 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1220 | 2009 TQ exits 10-LD bubble | 8 | 1 | 0 | 0 | 0649 | 2009 TO8 discovered by CSS at 15.42 LD inbound, V=19.1 reported, elon. 164.4° |
| 1026 | 2009 UJ5 enters 10-LD bubble | 9 | 1 | 0 | 0 | 0503 | 2009 TM8 discovered by CSS at 3.63 LD inbound, V=19.3 reported, elon. 154.4° |
| 0125 | 2009 TM8 enters Earth's Hill sphere | 8 | 1 | 0 | 0 | 0437 | 2009 UC closest Earth approach = 9.32 LD |
| 0238 | 2009 UY17 closest Earth approach = 5.64 LD |
|
| 14 Oct. 2009 |
| UTC | Events |
| 1303 | 2009 TH8 discovered by SSS at 15.10 LD inbound, R=18.4 reported, elon. 141.7° |
| 0834 | 2009 TF8 discovered by LINEAR at 8.86 LD inbound, mag 20.1 reported, elon. 163.8° |
| 0646 | 2009 QE34 last observed optically, by Spacewatch 1.8m at 61.84 LD outbound, V=20.69 calculated |
|
| 13 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2309 | 2009 UC enters 10-LD bubble | 8 | 0 | 0 | 0 | 0945 | 2009 TS last observed optically, by Tenagra II Obs. at 10.28 LD outbound, R=19.9 reported |
| 1920 | 2009 UE enters 10-LD bubble | 7 | 0 | 0 | 0 |
| 0854 | 2009 UY17 enters 10-LD bubble | 6 | 0 | 0 | 0 |
| 0304 | 2009 TF8 enters 10-LD bubble | 5 | 0 | 0 | 0 |
|
| 12 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1937 | 2009 UK1 enters 10-LD bubble | 4 | 0 | 0 | 0 | 1956 | 2009 TQ last observed optically, by Great Shefford Obs. at 7.59 LD outbound, R=18.3 reported |
| 0841 | 2009 TS exits 10-LD bubble | 3 | 0 | 0 | 0 | 0448 | 2009 TS closest Earth approach = 9.99 LD |
| 0340 | 2009 TD17 exits 10-LD bubble | 4 | 0 | 0 | 0 |
| 0054 | 2009 TS enters 10-LD bubble | 5 | 0 | 0 | 0 |
|
| 11 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2152 | 2009 TU exits 10-LD bubble | 4 | 0 | 0 | 0 | 2146 | 2009 TQ closest Earth approach = 7.39 LD |
| 1535 | 2009 TM8 enters 10-LD bubble | 5 | 0 | 0 | 0 | 0753 | 2009 TD17 last observed optically, by CSS at 8.76 LD outbound, R=19.4 reported |
| 0357 | 2009 SM98 last observed optically, by ARO at 131.71 LD outbound, V=21.3 reported |
|
| 10 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0948 | 2009 SH2 exits 10-LD bubble | 4 | 0 | 0 | 0 | 0433 | 2009 TU discovered by CSS at 4.17 LD outbound, V=17.6 reported, elon. 173.6° |
| 0235 | 2009 TU exits Earth's Hill sphere | 5 | 0 | 0 | 0 |
|
| 9 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0903 | 68216 2001 CV26 exits 10-LD bubble | 5 | 1 | 0 | 0 | 1026 | 2009 TS discovered by CSS at 11.45 LD inbound, V=18.4 reported, elon. 167.9° |
| 0819 | 2009 UD enters 10-LD bubble | 6 | 1 | 0 | 0 | 0750 | 2009 TD17 discovered by CSS at 5.78 LD outbound, V=18.3 reported, elon. 177.6° |
| 0405 | 2009 TU exits Earth-Moon system | 5 | 1 | 0 | 0 | 0700 | 2009 TQ discovered by CSS at 8.88 LD inbound, V=18.4 reported, elon. 175.8° |
| 0341 | 2009 TU closest lunar approach = 1.34 LD |
|
| 8 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1932 | 2009 TU enters Earth-Moon system | 5 | 1 | 0 | 1 | 2349 | 2009 TU closest Earth approach = 0.79 LD |
| 0748 | 2009 TQ enters 10-LD bubble | 5 | 1 | 0 | 0 | 1547 | 68216 2001 CV26 closest Earth approach = 9.80 LD |
| 0109 | 2009 TD17 exits Earth's Hill sphere | 4 | 1 | 0 | 0 |
|
| 7 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2229 | 68216 2001 CV26 enters 10-LD bubble | 4 | 2 | 0 | 0 | 0945 | 2009 SA100 last observed optically, by Faulkes South at 49.25 LD outbound, R=20.0 reported |
| 2103 | 2009 TU enters Earth's Hill sphere | 3 | 2 | 0 | 0 |
|
| 6 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0758 | 2009 TD17 more than one LD from Moon | 3 | 1 | 0 | 0 | 0115 | 2009 TD17 closest lunar approach = 0.90 LD |
| 0550 | 2009 SN103 exits 10-LD bubble | 3 | 1 | 1 | 0 |
| 0147 | 2009 TU enters 10-LD bubble | 4 | 1 | 1 | 0 |
|
| 5 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2332 | 2009 TD17 exits Earth-Moon system | 3 | 1 | 1 | 0 | 1147 | 2009 TD17 closest Earth approach = 0.67 LD - Note: JPL reports an approach uncertainty of 10 minutes. |
| 1831 | 2009 TD17 within one LD of Moon | 3 | 1 | 1 | 1 |
| 0002 | 2009 TD17 enters Earth-Moon system | 3 | 1 | 0 | 1 |
|
| 4 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2220 | 2009 TB exits 10-LD bubble | 3 | 1 | 0 | 0 |
| 0730 | 2009 SU104 exits 10-LD bubble | 4 | 1 | 0 | 0 |
|
| 3 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0658 | 2009 SH2 exits Earth's Hill sphere | 5 | 1 | 0 | 0 |
|
| 2 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2228 | 2009 TD17 enters Earth's Hill sphere | 5 | 2 | 0 | 0 | 1047 | 2009 SH2 last observed optically, by Tenagra II Obs. at 3.38 LD outbound, R=19.5 reported, elon. 79.5° |
| 1352 | 2009 SU104 exits Earth's Hill sphere | 5 | 1 | 0 | 0 | 0730 | 2009 TB last observed optically, by MLS at 3.40 LD outbound, V=20.4 reported |
| 1211 | 2009 TB exits Earth's Hill sphere | 5 | 2 | 0 | 0 | 0456 | 2009 TB discovered by MLS at 3.13 LD outbound, V=19.8 reported, elon. 152.2° |
|
| 1 Oct. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1129 | 2009 TB more than one LD from Moon | 5 | 3 | 0 | 0 | 2051 | 2009 SU104 last observed optically, by Great Shefford Obs. at 2.54 LD outbound, R=17.5 reported, elon. 78.4° |
| 0834 | 2009 TB exits Earth-Moon system | 5 | 3 | 1 | 0 | 1933 | 2009 SU104 closest Earth approach = 2.53 LD |
| 0456 | 2009 SN103 exits Earth's Hill sphere | 5 | 3 | 1 | 1 | 0420 | 2009 TB closest lunar approach = 0.71 LD |
| 0113 | 2009 SU104 enters Earth's Hill sphere | 5 | 4 | 1 | 1 |
| 0040 | 152664 1998 FW4 exits 10-LD bubble | 5 | 3 | 1 | 1 |