|
| 28 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2106 | 2009 BD exits 10-LD bubble | 7 | 2 | 0 | 0 | 0826 | 2009 DC45 last observed optically, by MLS at 10.70 LD outbound, V=20.8 reported |
| 1128 | 2009 DD45 enters Earth's Hill sphere | 8 | 2 | 0 | 0 | 0626 | 2009 DJ46 discovered by LINEAR at 10.37 LD outbound, mag 18.7 reported, elon. 162.2° |
| 1052 | 2009 DM40 exits 10-LD bubble | 8 | 1 | 0 | 0 |
| 0516 | 2009 EJ1 exits Earth-Moon system | 9 | 1 | 0 | 0 |
| 0331 | 2009 DT43 exits Earth's Hill sphere | 9 | 1 | 0 | 1 |
|
| 27 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2316 | 2009 DJ46 exits 10-LD bubble | 9 | 2 | 0 | 1 | 1943 | 2009 EJ1 closest Earth approach = 0.16 LD - Note: JPL reports an approach uncertainty of 2 hours and 32 minutes. |
| 2259 | 2009 DC45 exits 10-LD bubble | 10 | 2 | 0 | 1 | 1224 | 2009 DD45 discovered by SSS at 5.66 LD inbound, V=18.7 reported, elon. 98.9° |
| 1917 | 2009 EJ1 more than one LD from Moon | 11 | 2 | 0 | 1 | 0957 | 2009 DT43 discovered by CSS at 1.81 LD outbound, V=15.8 reported, elon. 169.0° |
| 1217 | 2009 DS43 enters 10-LD bubble | 11 | 2 | 1 | 1 | 0951 | 2009 EJ1 closest lunar approach = 0.24 LD |
| 1011 | 2009 EJ1 enters Earth-Moon system | 10 | 2 | 1 | 1 | 0757 | 2009 DS43 discovered by CSS at 10.63 LD inbound, V=18.2 reported, elon. 173.3° |
| 0023 | 2009 EJ1 within one LD of Moon | 10 | 2 | 1 | 0 | 0703 | 2009 DV43 discovered by CSS at 42.71 LD inbound, V=19.7 reported, elon. 174.7° |
| 0700 | 2009 DC45 discovered by CSS at 8.84 LD outbound, V=19.6 reported, elon. 171.8° |
| 0620 | 2009 DS43 observed first, by LINEAR at 10.87 LD inbound, mag 18.6 reported, elon. 172.3° |
|
| 26 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1401 | 2009 DN4 enters 10-LD bubble | 10 | 2 | 0 | 0 | 2222 | 2009 DT43 closest Earth approach = 1.03 LD |
| 1039 | 2009 EY exits 10-LD bubble | 9 | 2 | 0 | 0 | 1510 | 2009 DT43 closest lunar approach = 1.21 LD |
| 0550 | 2009 EJ1 enters Earth's Hill sphere | 10 | 2 | 0 | 0 | 1324 | 2009 DJ46 closest Earth approach = 9.15 LD |
| 0546 | 2009 DU10 exits Earth's Hill sphere | 10 | 1 | 0 | 0 | 1247 | 2009 DM40 last observed optically, by CSS at 6.39 LD outbound, V=19.2 reported |
| 0332 | 2009 DM45 exits 10-LD bubble | 10 | 2 | 0 | 0 | 0919 | 2009 DM40 discovered by CSS at 6.13 LD outbound, V=19.7 reported, elon. 130.0° |
| 0904 | 136617 1994 CC observed first, by LINEAR at 315.83 LD inbound, mag 19.5 reported, elon. 123.6° |
| 0741 | 2009 DB43 discovered by MLS at 14.61 LD outbound, V=21.0 reported, elon. 154.2° |
|
| 25 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1712 | 2009 DT43 enters Earth's Hill sphere | 11 | 2 | 0 | 0 | 1027 | 2009 BF58 last observed optically, by MRO at 57.25 LD outbound, R=23.0 reported |
| 0338 | 2009 DD45 enters 10-LD bubble | 11 | 1 | 0 | 0 | 0459 | 2009 DM45 discovered by Taunus Obs. at 7.30 LD outbound, V=15.8 reported, elon. 165.5° |
| 0326 | 2009 DJ46 enters 10-LD bubble | 10 | 1 | 0 | 0 |
| 0244 | 2009 DM40 exits Earth's Hill sphere | 9 | 1 | 0 | 0 |
|
| 24 Feb. 2009 |
| UTC | Events |
| 1255 | 2009 DU10 closest Earth approach = 2.22 LD |
| 0948 | 2009 DV last observed optically, by Spacewatch 1.8m at 51.35 LD outbound, V=21.30 calculated |
| 0845 | 2009 FD observed first, by Spacewatch 0.9m at 119.77 LD inbound, V=21.34 calculated, elon. 143.3° |
| 0630 | 2009 DU10 last observed optically, by CSS at 2.28 LD inbound, V=16.6 reported |
| 0613 | 2009 EY closest Earth approach = 8.33 LD - Note: JPL reports an approach uncertainty of 23 minutes. |
| 0122 | 2009 DM45 closest Earth approach = 5.75 LD |
|
| 23 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1804 | 2009 EJ1 enters 10-LD bubble | 9 | 2 | 0 | 0 | 2057 | 2009 CV closest Earth approach = 4.81 LD |
| 1701 | 2009 DT43 enters 10-LD bubble | 8 | 2 | 0 | 0 | 1017 | 2009 DM40 closest Earth approach = 2.09 LD - Note: JPL reports an approach uncertainty of 1 hour and 25 minutes. |
| 1143 | 208023 1999 AQ10 exits 10-LD bubble | 7 | 2 | 0 | 0 | 0324 | 2009 DN4 last observed optically, by ARO at 12.82 LD inbound, V=20.4 reported |
| 0939 | 2009 DC45 exits Earth's Hill sphere | 8 | 2 | 0 | 0 | 0211 | 2009 DC45 closest Earth approach = 3.85 LD |
| 0121 | 2009 DM40 closest lunar approach = 1.34 LD |
|
| 22 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2009 | 2009 DU10 enters Earth's Hill sphere | 8 | 3 | 0 | 0 | 0802 | 2009 DO111 discovered by Spacewatch 0.9m at 55.10 LD inbound, V=19.97 calculated, elon. 150.8° |
| 1842 | 2009 DC45 enters Earth's Hill sphere | 8 | 2 | 0 | 0 | 0444 | 2009 DU10 discovered by CSS at 4.93 LD inbound, V=18.1 reported, elon. 148.5° |
| 0136 | 2009 EY enters 10-LD bubble | 8 | 1 | 0 | 0 |
|
| 21 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2307 | 2009 DM45 enters 10-LD bubble | 7 | 1 | 0 | 0 | 1703 | 2009 DT10 discovered by SSS at 36.93 LD outbound, V=19.3 reported, elon. 153.7° |
| 1751 | 2009 DM40 enters Earth's Hill sphere | 6 | 1 | 0 | 0 |
|
| 20 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2023 | 2009 DB43 exits 10-LD bubble | 6 | 0 | 0 | 0 | 0841 | 2009 BG58 last observed optically, by ARO at 45.02 LD outbound, V=22.1 reported |
| 0758 | 2009 DR3 discovered by CSS at 64.36 LD inbound, V=18.5 reported, elon. 170.1° |
| 0722 | 2009 BF81 last observed optically, by ARO at 69.01 LD outbound, V=22.88 calculated |
| 0541 | 2009 DN4 discovered by MLS at 15.67 LD inbound, V=20.5 reported, elon. 135.2° |
| 0436 | 2009 DN4 observed first, by MLS at 15.72 LD inbound, V=21.0 reported, elon. 135.3° |
|
| 19 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0834 | 2009 DU10 enters 10-LD bubble | 7 | 0 | 0 | 0 |
|
| 18 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0955 | 2009 DM40 enters 10-LD bubble | 6 | 0 | 0 | 0 | 1528 | 208023 1999 AQ10 closest Earth approach = 4.39 LD |
| 0446 | 2009 DC45 enters 10-LD bubble | 5 | 0 | 0 | 0 |
|
| 17 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1915 | 2009 DW exits 10-LD bubble | 4 | 0 | 0 | 0 | 0745 | 2009 DW discovered by LINEAR at 9.86 LD outbound, mag 18.8 reported, elon. 155.8° |
| 0652 | 2009 DV discovered by LINEAR at 16.22 LD outbound, mag 19.2 reported, elon. 169.3° |
| 0447 | 208023 1999 AQ10 last observed optically, by Schiaparelli Obs. at 5.14 LD inbound, C=13.0 reported |
|
| 16 Feb. 2009 |
| UTC | Events |
| 0206 | 2009 DW closest Earth approach = 9.71 LD |
|
| 15 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2152 | 2009 DV exits 10-LD bubble | 5 | 0 | 0 | 0 |
| 0206 | 2009 BL58 exits 10-LD bubble | 6 | 0 | 0 | 0 |
|
| 14 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0906 | 2009 DW enters 10-LD bubble | 7 | 0 | 0 | 0 | 0556 | 2009 DR3 observed first, by CSS at 83.48 LD inbound, V=18.7 reported, elon. 172.3° |
| 0414 | 2009 DV closest Earth approach = 5.14 LD |
|
| 13 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1922 | 2009 CV enters 10-LD bubble | 6 | 0 | 0 | 0 | 0039 | 2009 DB43 closest Earth approach = 6.49 LD |
| 1914 | 208023 1999 AQ10 enters 10-LD bubble | 5 | 0 | 0 | 0 |
|
| 12 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1036 | 2009 DV enters 10-LD bubble | 4 | 0 | 0 | 0 |
|
| 11 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1746 | 2009 DT10 exits 10-LD bubble | 3 | 0 | 0 | 0 | 0932 | 2009 BL58 closest Earth approach = 4.74 LD |
| 1707 | 207398 2006 AS2 exits 10-LD bubble | 4 | 0 | 0 | 0 | 0243 | 2009 BL58 last observed optically, by Great Shefford Obs. at 4.79 LD inbound, R=17.7 reported |
| 1046 | 2009 BE58 exits 10-LD bubble | 5 | 0 | 0 | 0 |
| 0858 | 2009 CP exits 10-LD bubble | 6 | 0 | 0 | 0 |
| 0507 | 2009 BW2 exits 10-LD bubble | 7 | 0 | 0 | 0 |
|
| 10 Feb. 2009 |
| UTC | Events |
| 1403 | 2009 DT10 closest Earth approach = 9.29 LD |
| 1333 | 207398 2006 AS2 closest Earth approach = 9.16 LD |
| 1159 | 207398 2006 AS2 last observed optically, by Hamamatsu-Yuto Obs. at 9.16 LD inbound, V=15.6 reported, elon. 80.7° |
| 0404 | 2009 BE58 closest Earth approach = 8.50 LD |
|
| 9 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1024 | 2009 DT10 enters 10-LD bubble | 8 | 0 | 0 | 0 | 0112 | 2009 CP last observed optically, by Great Shefford Obs. at 7.83 LD outbound, R=19.5 reported |
| 0958 | 207398 2006 AS2 enters 10-LD bubble | 7 | 0 | 0 | 0 |
|
| 8 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2121 | 2009 BE58 enters 10-LD bubble | 6 | 0 | 0 | 0 | 1017 | 2009 CP closest Earth approach = 7.71 LD |
|
| 7 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2136 | 2009 BG81 exits 10-LD bubble | 5 | 0 | 0 | 0 |
| 1715 | 2009 BL58 enters 10-LD bubble | 6 | 0 | 0 | 0 |
| 0608 | 2009 BK58 exits 10-LD bubble | 5 | 0 | 0 | 0 |
|
| 6 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1909 | 2009 BD exits Earth's Hill sphere | 6 | 0 | 0 | 0 | 1010 | 2009 BE58 last observed optically, by LINEAR at 17.62 LD inbound, mag 16.4 reported |
|
| 5 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1158 | 2009 CP enters 10-LD bubble | 6 | 1 | 0 | 0 | 0720 | 2009 BS5 last observed optically, by ARO at 25.13 LD outbound, V=22.3 reported |
| 0426 | 2009 DB43 enters 10-LD bubble | 5 | 1 | 0 | 0 | 0604 | 2009 BH11 last observed optically, by ARO at 36.14 LD outbound, V=22.4 reported |
| 0449 | 2009 BG last observed optically, by ARO at 40.64 LD outbound, V=21.89 calculated |
| 0240 | 2009 BW2 closest Earth approach = 8.40 LD |
| 0113 | 2009 BW2 last observed optically, by ARO at 8.40 LD inbound, V=20.3 reported, elon. 87.3° |
|
| 4 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2244 | 2009 CC2 exits 10-LD bubble | 4 | 1 | 0 | 0 | 0854 | 2009 CC2 last observed optically, by ARO at 7.45 LD outbound, V=20.3 reported |
| 0634 | 2009 BK58 exits Earth's Hill sphere | 5 | 1 | 0 | 0 | 0523 | 2009 CC2 discovered by CSS at 6.81 LD outbound, V=19.3 reported, elon. 171.8° |
|
| 3 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1329 | 2009 CC2 exits Earth's Hill sphere | 5 | 2 | 0 | 0 |
|
| 2 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2116 | 2009 CC2 exits Earth-Moon system | 5 | 3 | 0 | 0 | 2158 | 2009 CV discovered by Wildberg Obs. at 19.37 LD inbound, V=18.6 reported, elon. 162.4° |
| 1149 | 2009 CC2 enters Earth-Moon system | 5 | 3 | 0 | 1 | 1633 | 2009 CC2 closest Earth approach = 0.49 LD - Note: JPL reports an approach uncertainty of 53 minutes. |
| 1606 | 2009 CC2 closest lunar approach = 1.16 LD |
| 1514 | 2009 BG81 closest Earth approach = 4.44 LD |
| 1505 | 2009 BK58 closest Earth approach = 1.69 LD |
| 1306 | 2009 BG81 last observed optically, by Tenagra II Obs. at 4.44 LD inbound, R=19.6 reported |
| 0730 | 2009 BK58 closest lunar approach = 1.86 LD |
| 0527 | 2009 CP discovered by MLS at 15.57 LD inbound, V=20.3 reported, elon. 159.4° |
| 0527 | 2009 BF2 last observed optically, by Spacewatch 1.8m at 24.70 LD outbound, V=21.3 reported |
|
| 1 Feb. 2009 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1936 | 2009 CC2 enters Earth's Hill sphere | 5 | 3 | 0 | 0 | 0527 | 2009 BK58 last observed optically, by CSS at 3.43 LD inbound, V=17.6 reported |