|
| 31 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1226 | 2008 VB4 enters 10-LD bubble | 14 | 0 | 0 | 0 | 1059 | 2008 UW99 discovered by CSS at 8.13 LD outbound, V=18.3 reported, elon. 117.5° |
| 0018 | 2008 VA4 enters 10-LD bubble | 13 | 0 | 0 | 0 | 0615 | 2008 UC202 discovered by LINEAR at 6.03 LD inbound, mag 20.1 reported, elon. 175.8° |
|
| 30 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2156 | 2008 VK exits 10-LD bubble | 12 | 0 | 0 | 0 | 0906 | 2008 UU95 discovered by MLS at 66.08 LD outbound, V=20.7 reported, elon. 171.8° |
| 1547 | 2008 VM enters 10-LD bubble | 13 | 0 | 0 | 0 | 0904 | 2008 UT95 discovered by MLS at 9.70 LD inbound, V=19.8 reported, elon. 172.0° |
| 1224 | 2008 VU3 exits Earth's Hill sphere | 12 | 0 | 0 | 0 | 0703 | 2008 TX3 last observed optically, by ARO at 9.15 LD inbound, V=18.7 reported |
| 1100 | 2008 UC7 enters 10-LD bubble | 12 | 1 | 0 | 0 | 0334 | 2008 UF1 last observed optically, by ARO at 43.63 LD outbound, V=22.1 reported |
| 0724 | 2008 VL exits Earth's Hill sphere | 11 | 1 | 0 | 0 | 0045 | 2008 VU3 closest Earth approach = 3.72 LD |
| 0649 | 2008 UT95 enters 10-LD bubble | 11 | 2 | 0 | 0 | 0045 | 2008 VK closest Earth approach = 9.26 LD |
| 0344 | 2008 TT26 exits 10-LD bubble | 10 | 2 | 0 | 0 |
|
| 29 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1306 | 2008 VU3 enters Earth's Hill sphere | 11 | 2 | 0 | 0 | 1903 | 2005 VN closest Earth approach = 4.06 LD - Note: JPL reports an approach uncertainty of 8 hours and 3 minutes. |
| 0333 | 2008 VK enters 10-LD bubble | 11 | 1 | 0 | 0 | 0830 | 2008 UA202 discovered by MLS at 6.14 LD outbound, V=21.1 reported, elon. 168.1° |
| 0202 | 2008 UW99 exits Earth's Hill sphere | 10 | 1 | 0 | 0 | 0751 | 2008 TT26 last observed optically, by ARO at 9.00 LD outbound, V=18.1 reported |
| 0646 | 2008 UB95 discovered by MLS at 27.52 LD outbound, V=20.6 reported, elon. 148.0° |
| 0403 | 2008 VL closest Earth approach = 2.52 LD - Note: JPL reports an approach uncertainty of 16 hours and 7 minutes. |
|
| 28 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0040 | 2008 VL enters Earth's Hill sphere | 10 | 2 | 0 | 0 | 2137 | 2008 UR closest Earth approach = 8.53 LD |
| 0724 | 2008 UW99 closest Earth approach = 3.44 LD |
|
| 27 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1246 | 2008 UW99 enters Earth's Hill sphere | 10 | 1 | 0 | 0 | 2323 | 2008 UC7 last observed optically, by Great Shefford Obs. at 16.46 LD inbound, R=20.8 reported |
| 1122 | 2008 VC enters 10-LD bubble | 10 | 0 | 0 | 0 |
| 0736 | 2008 TX3 enters 10-LD bubble | 9 | 0 | 0 | 0 |
|
| 26 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0856 | 2005 VN enters 10-LD bubble | 8 | 0 | 0 | 0 | 0656 | 2008 UC7 discovered by MLS at 21.04 LD inbound, V=21.9 reported, elon. 165.0° |
| 0315 | 2008 VU3 enters 10-LD bubble | 7 | 0 | 0 | 0 |
|
| 25 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1036 | 2008 VL enters 10-LD bubble | 6 | 0 | 0 | 0 | 1311 | 2008 UR last observed optically, by Tiki Obs. at 9.60 LD inbound, V=20.1 reported |
| 0740 | 2008 UA202 exits Earth's Hill sphere | 5 | 0 | 0 | 0 |
| 0459 | 2008 UC202 enters 10-LD bubble | 5 | 1 | 0 | 0 |
| 0253 | 2008 UM1 exits 10-LD bubble | 4 | 1 | 0 | 0 |
|
| 24 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2227 | 2008 UR enters 10-LD bubble | 5 | 1 | 0 | 0 |
| 0717 | 2008 UW99 enters 10-LD bubble | 4 | 1 | 0 | 0 |
| 0646 | 2008 UR2 exits 10-LD bubble | 3 | 1 | 0 | 0 |
| 0455 | 2008 TT26 exits Earth's Hill sphere | 4 | 1 | 0 | 0 |
|
| 23 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1356 | 2008 US exits 10-LD bubble | 4 | 2 | 0 | 0 | 0456 | 2008 UR2 discovered by Spacewatch 0.9m at 7.85 LD outbound, V=19.1 reported, elon. 168.1° |
| 0730 | 2008 UM1 exits Earth's Hill sphere | 5 | 2 | 0 | 0 | 0017 | 2008 TT26 closest Earth approach = 3.56 LD |
|
| 22 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1053 | 2008 UM1 exits Earth-Moon system | 5 | 3 | 0 | 0 | 1158 | 2008 TS10 last observed optically, by Tholen team/Mauna Kea at 19.31 LD outbound, R=23.5 reported |
| 1011 | 2008 UM1 last observed optically, by MLS at 0.90 LD outbound, V=18.8 reported |
| 0927 | 2008 UM1 discovered by MLS at 0.80 LD outbound, V=19.36 calculated, elon. 169.7° |
| 0819 | 2008 UF1 discovered by MLS at 11.47 LD outbound, V=19.0 reported, elon. 168.9° |
| 0745 | 2008 UF1 observed first, by MLS at 11.37 LD outbound, V=19.0 reported |
| 0414 | 2008 UM1 closest lunar approach = 1.16 LD |
| 0357 | 2008 UM1 closest Earth approach = 0.18 LD |
|
| 21 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2340 | 2008 US exits Earth's Hill sphere | 5 | 3 | 0 | 1 | 1026 | 2008 US last observed optically, by MLS at 1.78 LD outbound, V=19.9 reported |
| 2313 | 2008 UF1 exits 10-LD bubble | 5 | 4 | 0 | 1 | 0942 | 2008 US discovered by MLS at 1.66 LD outbound, V=20.3 reported, elon. 172.5° |
| 2101 | 2008 UM1 enters Earth-Moon system | 6 | 4 | 0 | 1 | 0829 | 2008 US observed first, by MLS at 1.47 LD outbound, V=19.4 reported |
| 1940 | 2008 TT26 enters Earth's Hill sphere | 6 | 4 | 0 | 0 |
| 0532 | 2008 US exits Earth-Moon system | 6 | 3 | 0 | 0 |
| 0404 | 2008 UR2 exits Earth's Hill sphere | 6 | 3 | 0 | 1 |
| 0209 | 2008 US more than one LD from Moon | 6 | 4 | 0 | 1 |
| 0024 | 2008 UM1 enters Earth's Hill sphere | 6 | 4 | 1 | 1 |
|
| 20 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2146 | 2008 US within one LD of Moon | 6 | 3 | 1 | 1 | 2354 | 2008 US closest lunar approach = 0.92 LD |
| 1708 | 2008 US enters Earth-Moon system | 6 | 3 | 0 | 1 | 2320 | 2008 US closest Earth approach = 0.08 LD - Note: JPL reports an approach to 0.08 LD with an uncertainty of 3 minutes. |
| 1140 | 2008 UB95 exits 10-LD bubble | 6 | 3 | 0 | 0 | 0824 | 2008 UR discovered by MLS at 14.22 LD inbound, V=20.2 reported, elon. 176.4° |
|
| 19 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2300 | 2008 US enters Earth's Hill sphere | 7 | 3 | 0 | 0 | 1728 | 2008 UF1 closest Earth approach = 3.80 LD |
| 2224 | 2008 UF1 exits Earth's Hill sphere | 7 | 2 | 0 | 0 | 1538 | 2008 UR2 closest lunar approach = 1.81 LD |
| 1248 | 2008 UA202 exits Earth-Moon system | 7 | 3 | 0 | 0 | 0923 | 2008 UR2 closest Earth approach = 1.50 LD |
| 1232 | 2008 UF1 enters Earth's Hill sphere | 7 | 3 | 0 | 1 | 0316 | 2008 UA202 closest lunar approach = 1.69 LD |
| 0502 | 2008 UM1 enters 10-LD bubble | 7 | 2 | 0 | 1 |
|
| 18 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0845 | 2008 US enters 10-LD bubble | 6 | 2 | 0 | 1 | 1628 | 2008 UA202 closest Earth approach = 0.87 LD - Note: JPL reports an approach uncertainty of 19 minutes. |
|
| 17 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2009 | 2008 UA202 enters Earth-Moon system | 5 | 2 | 0 | 1 |
| 1442 | 2008 UR2 enters Earth's Hill sphere | 5 | 2 | 0 | 0 |
| 1142 | 2008 UF1 enters 10-LD bubble | 5 | 1 | 0 | 0 |
|
| 16 Oct. 2008 |
| UTC | Events |
| 0150 | 2008 UB95 closest Earth approach = 4.40 LD |
|
| 15 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2129 | 2008 TT26 enters 10-LD bubble | 4 | 1 | 0 | 0 |
|
| 14 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1837 | 2008 TA4 exits 10-LD bubble | 3 | 1 | 0 | 0 |
| 1159 | 2008 UR2 enters 10-LD bubble | 4 | 1 | 0 | 0 |
| 0822 | 2008 TZ exits 10-LD bubble | 3 | 1 | 0 | 0 |
| 0529 | 2008 UU95 exits 10-LD bubble | 4 | 1 | 0 | 0 |
|
| 12 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1009 | 2008 TS26 exits 10-LD bubble | 6 | 1 | 0 | 0 | 2152 | 2008 TA4 last observed optically, by Great Shefford Obs. at 7.85 LD outbound, R=18.4 reported |
| 0155 | 2008 UA202 enters Earth's Hill sphere | 7 | 1 | 0 | 0 | 1510 | 2008 UU95 closest Earth approach = 8.19 LD - Note: JPL reports an approach uncertainty of 6 minutes. |
| 0052 | 2008 ST exits 10-LD bubble | 7 | 0 | 0 | 0 |
|
| 11 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1618 | 2008 UB95 enters 10-LD bubble | 8 | 0 | 0 | 0 |
| 0220 | 2008 TS10 exits 10-LD bubble | 7 | 0 | 0 | 0 |
| 0052 | 2008 UU95 enters 10-LD bubble | 8 | 0 | 0 | 0 |
|
| 10 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1001 | 2008 TS26 exits Earth's Hill sphere | 7 | 0 | 0 | 0 | 2345 | 2008 TA4 closest Earth approach = 6.95 LD |
| 2200 | 2008 TZ closest Earth approach = 5.24 LD |
| 0325 | 2008 TA last observed optically, by ARO at 73.33 LD outbound, V=21.9 reported |
| 0105 | 2008 TZ last observed optically, by ARO at 5.67 LD inbound, V=17.8 reported |
|
| 9 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| | | | | | 1031 | 2008 TS26 last observed optically, by MLS at 0.91 LD outbound, V=21.0 reported |
| 1114 | 2008 TS26 exits Earth-Moon system | 7 | 2 | 0 | 0 | 0857 | 2008 TS26 discovered by MLS at 0.71 LD outbound, V=19.8 reported, elon. 165.0° |
| 0753 | 2008 TS26 observed first, by MLS at 0.57 LD outbound, V=20.5 reported |
| 0526 | 2008 TS26 closest lunar approach = 1.03 LD |
| 0407 | 2008 TT26 discovered by LINEAR at 18.43 LD inbound, mag 19.7 reported, elon. 114.2° |
| 0340 | 2008 TN9 last observed optically, by ARO at 11.16 LD outbound, V=20.8 reported |
| 0329 | 2008 TS26 closest Earth approach = 0.03 LD |
|
| 8 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1944 | 2008 TS26 enters Earth-Moon system | 7 | 2 | 0 | 1 | 0840 | 2008 TS10 discovered by MLS at 8.01 LD outbound, V=22.6 reported, elon. 164.8° |
| 1350 | 2008 TN9 exits 10-LD bubble | 7 | 2 | 0 | 0 | 0646 | 2008 TN9 discovered by MLS at 9.41 LD outbound, V=20.7 reported, elon. 169.2° |
| 0140 | 2008 SH148 exits 10-LD bubble | 8 | 2 | 0 | 0 |
|
| 7 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2057 | 2008 TS26 enters Earth's Hill sphere | 9 | 2 | 1 | 0 |
| | 9 | 1 | 1 | 0 | 0245 | 2008 TC3 impact (aerial detonation) over northern Sudan - see links |
| 1147 | 2008 TZ enters 10-LD bubble | 9 | 1 | 1 | 1 | 0130 | 2008 TC3 last observed optically, by Remanzacco Obs. at 0.11 LD inbound, R=13.9 reported |
| 0625 | 2008 TE2 exits 10-LD bubble | 8 | 1 | 1 | 1 |
| 0510 | 2008 TA4 enters 10-LD bubble | 9 | 1 | 1 | 1 |
| 0348 | 2008 TC3 within one LD of Moon | 8 | 1 | 1 | 1 |
|
| 6 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1118 | 2008 TC3 enters Earth-Moon system | 8 | 1 | 0 | 1 | 1603 | 2008 TA4 discovered by SSS at 10.77 LD inbound, V=18.8 reported, elon. 134.1° |
| 0639 | 2008 TC3 discovered by MLS at 1.28 LD inbound, V=18.9 reported, elon. 157.2° |
| 0605 | 2008 TX3 discovered by Spacewatch 0.9m at 27.14 LD inbound, V=19.9 reported, elon. 167.9° |
|
| 5 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2050 | 2008 TS26 enters 10-LD bubble | 8 | 1 | 0 | 0 | 0615 | 2008 TL last observed optically, by ARO at 17.42 LD outbound, V=22.1 reported |
| 1230 | 2008 TN9 exits Earth's Hill sphere | 7 | 1 | 0 | 0 | 0518 | 2008 TE last observed optically, by ARO at 27.30 LD outbound, V=22.4 reported |
|
| 4 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1116 | 2008 TC3 enters Earth's Hill sphere | 7 | 2 | 0 | 0 | 1510 | 2008 SH148 closest Earth approach = 5.78 LD - Note: JPL reports an approach uncertainty of 13 hours and 36 minutes. |
| 1050 | 2008 TE2 last observed optically, by MLS at 7.44 LD outbound, V=20.7 reported |
|
| 3 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2348 | 2008 TN9 exits Earth-Moon system | 7 | 1 | 0 | 0 | 1441 | 2008 TN9 closest Earth approach = 0.64 LD - Note: JPL reports an approach uncertainty of 1 hour and 14 minutes. |
| 0534 | 2008 TN9 enters Earth-Moon system | 7 | 1 | 0 | 1 | 1114 | 2008 TE2 discovered by MLS at 6.63 LD outbound, V=20.4 reported, elon. 121.9° |
| 0320 | 2008 TN9 closest lunar approach = 1.00 LD |
|
| 2 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0823 | 2008 TL exits 10-LD bubble | 7 | 1 | 0 | 0 | 0441 | 2008 TZ discovered by Spacewatch 0.9m at 22.45 LD inbound, V=20.0 reported, elon. 168.2° |
|
| 1 Oct. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1652 | 2008 TN9 enters Earth's Hill sphere | 8 | 1 | 0 | 0 | 1125 | 2008 BT18 last observed optically, by SSS at 306.99 LD outbound, V=19.4 reported |
| 1023 | 2008 UA202 enters 10-LD bubble | 8 | 0 | 0 | 0 | 0912 | 2008 TL discovered by Spacewatch 1.8m at 7.62 LD outbound, V=19.9 reported, elon. 164.1° |
| 0450 | 2008 SH148 enters 10-LD bubble | 7 | 0 | 0 | 0 | 0555 | 2008 TE discovered by MLS at 16.44 LD outbound, V=21.5 reported, elon. 176.9° |
| 0520 | 2008 TA discovered by CSS at 29.28 LD outbound, V=18.9 reported, elon. 150.0° |