|
| 30 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1925 | 2008 JP24 enters 10-LD bubble | 8 | 2 | 0 | 0 | 2055 | 2008 JL3 closest Earth approach = 5.12 LD |
| 1506 | 2008 JC exits Earth's Hill sphere | 7 | 2 | 0 | 0 | 0902 | 2008 HJ last observed optically, by ARO at 2.96 LD outbound, V=18.5 reported |
| 0747 | 2008 HU4 discovered by CSS at 2.65 LD outbound, V=18.2 reported, elon. 163.1° |
| 0709 | 2008 HC38 discovered by MPC Code 704 at 7.33 LD outbound, mag 18.6 reported, elon. 163.5° |
|
| 29 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0206 | 2008 HC38 exits Earth's Hill sphere | 7 | 3 | 0 | 0 | 1923 | 2008 HJ closest Earth approach = 2.79 LD |
| 1558 | 2008 JC closest Earth approach = 2.48 LD |
| 1031 | 2008 JQ closest Earth approach = 6.92 LD |
| 0638 | 2008 HR3 discovered by MLS at 43.82 LD inbound, V=21.2 reported, elon. 167.4° |
| 0600 | 2008 HQ3 discovered by MLS at 10.57 LD outbound, V=20.4 reported, elon. 161.2° |
|
| 28 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1649 | 2008 JC enters Earth's Hill sphere | 7 | 4 | 0 | 0 | 0200 | 2008 HC38 closest lunar approach = 1.33 LD |
| 0757 | 2008 GD110 exits 10-LD bubble | 7 | 3 | 0 | 0 | 0113 | 2008 HC38 closest Earth approach = 2.18 LD |
| 0605 | 2008 HJ enters Earth's Hill sphere | 8 | 3 | 0 | 0 |
| 0519 | 2008 HQ3 exits 10-LD bubble | 8 | 2 | 0 | 0 |
|
| 27 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0020 | 2008 HC38 enters Earth's Hill sphere | 9 | 2 | 0 | 0 | 0642 | 2008 HD2 discovered by MLS at 32.43 LD inbound, V=20.1 reported, elon. 167.8° |
| 0545 | 2008 GB21 last observed optically, by Spacewatch 1.8m at 44.21 LD outbound, V=22.01 calculated |
| 0115 | 2008 HU4 closest Earth approach = 2.46 LD |
|
| 26 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1313 | 2008 JC enters 10-LD bubble | 9 | 1 | 0 | 0 |
| 0715 | 2008 JL3 enters 10-LD bubble | 8 | 1 | 0 | 0 |
|
| 25 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0300 | 2008 JQ enters 10-LD bubble | 7 | 1 | 0 | 0 |
|
| 24 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2200 | 2008 HC38 enters 10-LD bubble | 6 | 1 | 0 | 0 | 0556 | 2008 HJ discovered by MPC Code 704 at 10.13 LD inbound, mag 18.7 reported, elon. 160.4° |
| 2105 | 2008 JL24 enters 10-LD bubble | 5 | 1 | 0 | 0 |
| 1337 | 2008 GD110 exits Earth's Hill sphere | 4 | 1 | 0 | 0 |
| 0744 | 2008 HJ enters 10-LD bubble | 4 | 2 | 0 | 0 |
|
| 23 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0138 | 2008 GL2 exits 10-LD bubble | 3 | 2 | 0 | 0 | 2136 | 2008 GD110 last observed optically, by MPC Code J95 at 3.25 LD outbound, R=18.1 reported, elon. 72.9° |
| 0804 | 2008 HQ3 closest Earth approach = 8.66 LD |
| 0616 | 2008 GD110 closest Earth approach = 3.02 LD |
|
| 21 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2255 | 2008 GD110 enters Earth's Hill sphere | 4 | 2 | 0 | 0 |
|
| 18 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0821 | 2008 HQ3 enters 10-LD bubble | 4 | 1 | 0 | 0 |
| 0429 | 2008 GD110 enters 10-LD bubble | 3 | 1 | 0 | 0 |
|
| 17 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2205 | 2008 GP3 exits 10-LD bubble | 2 | 1 | 0 | 0 |
|
| 16 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1718 | 2008 HU4 enters Earth's Hill sphere | 3 | 1 | 0 | 0 | 0912 | 2008 GE128 last observed optically, by MLS at 21.56 LD outbound, V=21.00 calculated |
| 0259 | 2008 GL2 closest Earth approach = 7.69 LD |
|
| 15 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0743 | 2008 GX3 exits 10-LD bubble | 3 | 0 | 0 | 0 | 0557 | 2008 GL20 last observed optically, by ARO at 11.37 LD outbound, V=20.0 reported |
| 0726 | 2008 GP3 exits Earth's Hill sphere | 4 | 0 | 0 | 0 |
|
| 14 April 2008 |
| UTC | Events |
| 1225 | 2008 GP3 closest Earth approach = 3.21 LD |
| 1104 | 2008 GE128 discovered by MLS at 18.44 LD outbound, V=20.4 reported, elon. 143.6° |
| 0749 | 2008 GY21 last observed optically, by Spacewatch 1.8m at 11.50 LD outbound, V=21.2 reported |
| 0653 | 2008 GD110 discovered by CSS at 17.19 LD inbound, V=19.5 reported, elon. 160.4° |
| 0611 | 2008 GM2 last observed optically, by Spacewatch 1.8m at 11.01 LD outbound, V=22.0 reported |
|
| 13 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2142 | 2008 GL20 exits 10-LD bubble | 4 | 1 | 0 | 0 | 0753 | 2008 GY21 discovered by MLS at 9.01 LD outbound, V=20.3 reported, elon. 158.9° |
| 1725 | 2008 GY21 exits 10-LD bubble | 5 | 1 | 0 | 0 | 0626 | 2008 GY21 observed first, by MLS at 8.86 LD outbound, V=20.4 reported, elon. 158.8° |
| 1724 | 2008 GP3 enters Earth's Hill sphere | 6 | 1 | 0 | 0 |
| 0725 | 2008 GM2 exits 10-LD bubble | 6 | 0 | 0 | 0 |
|
| 12 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0832 | 2008 GB21 exits 10-LD bubble | 7 | 0 | 0 | 0 | 2200 | 2008 GX3 last observed optically, by MPC Code J95 at 7.53 LD outbound, R=20.7 reported, elon. 99.4° |
| 1452 | 2008 GP3 last observed optically, by Faulkes South at 6.18 LD inbound, R=17.2 reported |
| 0917 | 2008 GB21 discovered by CSS at 10.07 LD outbound, V=18.6 reported, elon. 169.2° |
|
| 11 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0527 | 2008 GY21 exits Earth's Hill sphere | 8 | 0 | 0 | 0 | 2243 | 2008 GX3 closest Earth approach = 7.27 LD |
| 0248 | 2008 GP3 enters 10-LD bubble | 8 | 1 | 0 | 0 | 0855 | 2008 GW20 discovered by CSS at 16.01 LD outbound, V=16.1 reported, elon. 134.6° |
| 0824 | 2008 GW20 observed first, by MPC Code 704 at 15.96 LD outbound, mag 17.2 reported, elon. 134.6° |
| 0556 | 2008 EA9 last observed optically, by Spacewatch 1.8m at 23.94 LD outbound, V=22.81 calculated |
|
| 10 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1711 | 2008 GF1 exits 10-LD bubble | 7 | 1 | 0 | 0 | 1041 | 2008 GL2 last observed optically, by MPC Code 474 at 9.36 LD inbound, R=19.8 reported |
|
| 9 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2103 | 2008 GY21 more than one LD from Moon | 8 | 1 | 0 | 0 | 1939 | 2008 GY21 closest Earth approach = 1.58 LD - Note: JPL reports an approach uncertainty of 7 minutes. |
| 0858 | 2008 GY21 within one LD of Moon | 8 | 1 | 1 | 0 | 1500 | 2008 GY21 closest lunar approach = 0.81 LD |
| 0824 | 2008 GL2 enters 10-LD bubble | 8 | 1 | 0 | 0 | 0749 | 2008 GL20 discovered by MPC Code 704 at 6.50 LD outbound, mag 19.6 reported, elon. 145.7° |
| 0758 | 2008 GB21 exits Earth's Hill sphere | 7 | 1 | 0 | 0 |
| 0255 | 2008 GE128 exits 10-LD bubble | 7 | 2 | 0 | 0 |
|
| 8 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2004 | 2008 GF1 exits Earth's Hill sphere | 8 | 2 | 0 | 0 | 0435 | 2008 GX3 discovered by MPC Code 704 at 10.56 LD inbound, mag 20.4 reported, elon. 127.0° |
| 1352 | 2008 GX3 enters 10-LD bubble | 8 | 3 | 0 | 0 | 0434 | 2008 FJ7 last observed optically, by Spacewatch 0.9m at 32.67 LD outbound, V=21.1 reported |
| 0951 | 2008 GY21 enters Earth's Hill sphere | 7 | 3 | 0 | 0 | 0032 | 2008 GB21 closest Earth approach = 2.58 LD |
| 0810 | 2008 GW20 exits 10-LD bubble | 7 | 2 | 0 | 0 |
| 0436 | 2008 GF1 more than one LD from Moon | 8 | 2 | 0 | 0 |
|
| 7 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2049 | 2008 GF1 exits Earth-Moon system | 8 | 2 | 1 | 0 | 2234 | 2008 GF1 closest lunar approach = 0.52 LD |
| 1631 | 2008 GF1 within one LD of Moon | 8 | 2 | 1 | 1 | 1606 | 2008 GF1 closest Earth approach = 0.76 LD |
| 1239 | 2008 GM2 exits Earth's Hill sphere | 8 | 2 | 0 | 1 | 1201 | 2008 GL20 closest Earth approach = 6.10 LD |
| 1123 | 2008 GF1 enters Earth-Moon system | 8 | 3 | 0 | 1 |
|
| 6 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1705 | 2008 GB21 enters Earth's Hill sphere | 8 | 3 | 0 | 0 | 2354 | 2008 GF1 last observed optically, by MPC Code J95 at 2.34 LD inbound, R=17.6 reported |
| 1208 | 2008 GF1 enters Earth's Hill sphere | 8 | 2 | 0 | 0 | 0954 | 2008 GM2 discovered by CSS at 2.73 LD outbound, V=18.4 reported, elon. 162.5° |
| 0636 | 2008 GL2 discovered by MLS at 12.12 LD inbound, V=20.6 reported, elon. 163.6° |
| 0529 | 2008 EJ85 last observed optically, by ARO at 44.21 LD outbound, mag 22.1 reported |
|
| 5 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2153 | 2008 GY21 enters 10-LD bubble | 8 | 1 | 0 | 0 | 0720 | 2008 GF1 discovered by MLS at 7.79 LD inbound, V=19.9 reported, elon. 178.8° |
| 1944 | 2008 FX6 exits 10-LD bubble | 7 | 1 | 0 | 0 |
| 0934 | 2009 HE60 exits 10-LD bubble | 8 | 1 | 0 | 0 |
| 0927 | 2008 FH5 exits 10-LD bubble | 9 | 1 | 0 | 0 |
|
| 4 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1628 | 2008 GM2 exits Earth-Moon system | 10 | 1 | 0 | 0 | 2243 | 2009 HE60 closest Earth approach = 9.98 LD - Note: JPL has not posted an Earth close approach listing for this object, indicating an uncertainty exceeding ten days. |
| 1504 | 2008 GF1 enters 10-LD bubble | 10 | 1 | 0 | 1 | 1843 | 2008 GW20 closest Earth approach = 5.99 LD |
| 1347 | 2008 GE128 exits Earth's Hill sphere | 9 | 1 | 0 | 1 |
| 1151 | 2009 HE60 enters 10-LD bubble | 9 | 2 | 0 | 1 |
|
| 3 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1617 | 2008 GB21 enters 10-LD bubble | 8 | 2 | 0 | 1 | 2145 | 2008 GM2 closest Earth approach = 0.54 LD |
| 0303 | 2008 GM2 enters Earth-Moon system | 7 | 2 | 0 | 1 | 2026 | 2008 FX6 last observed optically, by MPC Code J95 at 8.13 LD outbound, R=18.6 reported |
| 0737 | 2008 GM2 closest lunar approach = 1.16 LD |
| 0637 | 2008 GE128 closest Earth approach = 3.28 LD - Note: JPL reports an approach uncertainty of 26 minutes. |
| 0554 | 2008 GP3 discovered by Spacewatch 0.9m at 31.91 LD inbound, V=20.4 reported, elon. 168.2° |
|
| 2 April 2008 |
| UTC | Events |
| 1346 | 2008 FH5 closest Earth approach = 7.57 LD |
|
| 1 April 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2326 | 2008 GE128 enters Earth's Hill sphere | 7 | 2 | 0 | 0 |
| 0518 | 2008 GW20 enters 10-LD bubble | 7 | 1 | 0 | 0 |