|
| 31 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2339 | 2008 GL20 enters 10-LD bubble | 6 | 1 | 0 | 0 | 1538 | 2008 FX6 closest Earth approach = 6.69 LD |
| 0641 | 2008 GM2 enters Earth's Hill sphere | 5 | 1 | 0 | 0 | 0907 | 2008 FJ7 discovered by MLS at 18.84 LD outbound, V=20.2 reported, elon. 166.9° |
| 0643 | 2008 FK last observed optically, by Spacewatch 1.8m at 23.56 LD outbound, V=22.11 calculated |
|
| 30 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2023 | 2008 FP exits 10-LD bubble | 5 | 0 | 0 | 0 | 1930 | 2003 FY6 last observed optically, by MPC Code A55 at 29.68 LD outbound, V=18.4 reported |
| 1826 | 2008 FH5 enters 10-LD bubble | 6 | 0 | 0 | 0 | 0554 | 2008 FX6 discovered by MPC Code 704 at 6.99 LD inbound, mag 17.6 reported, elon. 150.8° |
| 0018 | 2008 FP exits Earth's Hill sphere | 5 | 0 | 0 | 0 | 0534 | 2003 FY6 observed first, by CSS at 27.83 LD outbound, V=18.3 reported, elon. 138.8° |
|
| 29 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1434 | 2008 FP exits Earth-Moon system | 5 | 1 | 0 | 0 | 1138 | 2008 FP closest Earth approach = 0.44 LD |
| 1125 | 2008 FP more than one LD from Moon | 5 | 1 | 0 | 1 | 1130 | 2008 FP last observed optically, by CSS at 0.44 LD inbound, V=14.80 calculated, elon. 91.0° |
| 0930 | 2008 FP within one LD of Moon | 5 | 1 | 1 | 1 | 1027 | 2008 FP closest lunar approach = 0.95 LD |
| 0842 | 2008 FP enters Earth-Moon system | 5 | 1 | 0 | 1 | 0820 | 2008 FH5 last observed optically, by MLS at 12.43 LD inbound, V=20.3 reported |
|
| 28 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2257 | 2008 FP enters Earth's Hill sphere | 5 | 1 | 0 | 0 | 0832 | 2008 FP discovered by MLS at 8.28 LD inbound, V=19.3 reported, elon. 163.4° |
| 0940 | 2008 GE128 enters 10-LD bubble | 5 | 0 | 0 | 0 | 0734 | 2008 FH5 discovered by MLS at 14.43 LD inbound, V=20.3 reported, elon. 173.8° |
| 0253 | 2008 FP enters 10-LD bubble | 4 | 0 | 0 | 0 |
|
| 27 March 2008 |
| UTC | Events |
| 0603 | 2008 FK discovered by Spacewatch 0.9m at 11.50 LD outbound, V=20.5 reported, elon. 160.1° |
|
| 26 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1756 | 2008 FK exits 10-LD bubble | 3 | 0 | 0 | 0 |
| 1233 | 2008 FX6 enters 10-LD bubble | 4 | 0 | 0 | 0 |
|
| 25 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2005 | 2008 FJ7 exits 10-LD bubble | 3 | 0 | 0 | 0 |
| 1119 | 2008 GM2 enters 10-LD bubble | 4 | 0 | 0 | 0 |
|
| 24 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1614 | 2008 FK exits Earth's Hill sphere | 3 | 0 | 0 | 0 |
| 1004 | 2003 FY6 exits 10-LD bubble | 3 | 1 | 0 | 0 |
|
| 23 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2247 | 2008 FK more than one LD from Moon | 4 | 1 | 0 | 0 | 1816 | 2008 FK closest lunar approach = 0.82 LD |
| 1354 | 2008 FK exits Earth-Moon system | 4 | 1 | 1 | 0 | 0939 | 2008 FK closest Earth approach = 0.85 LD |
| 1344 | 2008 FK within one LD of Moon | 4 | 1 | 1 | 1 | 0913 | 2008 FC discovered by CSS at 11.08 LD outbound, V=18.0 reported, elon. 127.3° |
| 0523 | 2008 FK enters Earth-Moon system | 4 | 1 | 0 | 1 |
|
| 22 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1022 | 2008 FC exits 10-LD bubble | 4 | 1 | 0 | 0 |
| 0304 | 2008 FK enters Earth's Hill sphere | 5 | 1 | 0 | 0 |
|
| 21 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2253 | 2008 EK85 exits 10-LD bubble | 5 | 0 | 0 | 0 | 1812 | 2003 FY6 closest Earth approach = 5.17 LD |
| 1234 | 2008 ED85 exits 10-LD bubble | 6 | 0 | 0 | 0 |
|
| 20 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1847 | 2008 HU4 enters 10-LD bubble | 7 | 0 | 0 | 0 | 2218 | 2008 FJ7 closest Earth approach = 5.40 LD |
| 0127 | 2008 FK enters 10-LD bubble | 6 | 0 | 0 | 0 |
|
| 19 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0213 | 2003 FY6 enters 10-LD bubble | 5 | 0 | 0 | 0 |
|
| 17 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0300 | 2008 ED85 exits Earth's Hill sphere | 4 | 0 | 0 | 0 |
| 0107 | 2008 EJ85 exits 10-LD bubble | 4 | 1 | 0 | 0 |
|
| 16 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0055 | 2008 FJ7 enters 10-LD bubble | 5 | 1 | 0 | 0 |
|
| 15 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1323 | 2008 ED8 exits 10-LD bubble | 4 | 1 | 0 | 0 | 1806 | 2008 FC closest Earth approach = 5.07 LD |
| 0722 | 2008 EZ84 exits 10-LD bubble | 5 | 1 | 0 | 0 | 1037 | 2008 EF85 last observed optically, by MLS at 13.23 LD outbound, V=20.6 reported |
| 0827 | 2008 EK85 last observed optically, by MPC Code 854 at 4.53 LD outbound, R=18.8 reported |
| 0818 | 2008 EL85 last observed optically, by MPC Code 854 at 19.11 LD outbound, R=19.7 reported |
| 0304 | 2008 EZ84 last observed optically, by MPC Code 118 at 9.69 LD outbound, V=20.30 calculated |
|
| 14 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1256 | 2008 EZ7 exits 10-LD bubble | 6 | 1 | 0 | 0 | 1725 | 2008 ED85 closest Earth approach = 1.73 LD - Note: JPL reports an approach uncertainty of 11 minutes. |
| 1037 | 2008 ED85 closest lunar approach = 2.17 LD |
| 0800 | 2008 EK85 closest Earth approach = 4.37 LD |
| 0654 | 2008 EY84 last observed optically, by MPC Code 854 at 12.36 LD outbound, R=20.5 reported |
| 0525 | 2008 EL85 discovered by MPC Code 704 at 16.02 LD outbound, mag 19.9 reported, elon. 165.9° |
| 0522 | 2008 EK85 discovered by MPC Code 704 at 4.37 LD inbound, mag 19.7 reported, elon. 163.3° |
| 0508 | 2008 EJ85 discovered by MPC Code 704 at 6.08 LD outbound, mag 18.4 reported, elon. 129.7° |
|
| 13 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1610 | 2008 EF85 exits 10-LD bubble | 7 | 1 | 0 | 0 | 1223 | 2008 DB last observed optically, by Tholen team/Mauna Kea at 48.18 LD outbound, R=22.7 reported |
| 1442 | 2008 EG32 exits 10-LD bubble | 8 | 1 | 0 | 0 | 1045 | 2008 DA4 last observed optically, by Spacewatch 1.8m at 78.80 LD outbound, V=22.0 reported |
| 1430 | 2008 EF32 exits 10-LD bubble | 9 | 1 | 0 | 0 | 0950 | 2008 ED85 last observed optically, by MLS at 2.58 LD inbound, V=19.93 calculated |
| 0813 | 2008 EM68 exits 10-LD bubble | 10 | 1 | 0 | 0 | 0733 | 2008 CE6 last observed optically, by Spacewatch 0.9m at 82.68 LD outbound, V=21.19 calculated |
| 0728 | 2008 EF85 discovered by MPC Code 704 at 9.38 LD outbound, mag 19.9 reported, elon. 163.2° |
| 0716 | 2008 ED85 discovered by MLS at 2.70 LD inbound, V=19.5 reported, elon. 162.8° |
|
| 12 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0753 | 2008 ED85 enters Earth's Hill sphere | 11 | 1 | 0 | 0 | 1019 | 2008 EZ84 discovered by CSS at 5.15 LD outbound, V=18.7 reported, elon. 115.7° |
| 0617 | 2008 ED8 exits Earth's Hill sphere | 11 | 0 | 0 | 0 | 0742 | 2008 EG32 last observed optically, by CSS at 7.53 LD outbound, V=18.7 reported |
| 0157 | 2008 EY84 exits 10-LD bubble | 11 | 1 | 0 | 0 | 0644 | 2008 EY84 discovered by CSS at 10.20 LD outbound, V=19.3 reported, elon. 165.1° |
|
| 11 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2134 | 2008 EL85 exits 10-LD bubble | 12 | 1 | 0 | 0 | 1414 | 2008 EJ85 closest Earth approach = 4.25 LD - Note: JPL reports an approach to 9.1 LD (0.8 minimum) at 2227 UTC with an uncertainty of 8 hours and 47 minutes. |
| 1856 | 2008 EM68 exits Earth's Hill sphere | 13 | 1 | 0 | 0 | 1134 | 2008 EF32 last observed optically, by MLS at 3.73 LD outbound, V=19.8 reported |
| 1438 | 2008 EZ84 exits Earth's Hill sphere | 13 | 2 | 0 | 0 | 0916 | 2008 EC32 last observed optically, by MLS at 14.58 LD outbound, V=20.0 reported |
| 1251 | 2008 EF32 exits Earth's Hill sphere | 13 | 3 | 0 | 0 | 0914 | 2008 EG32 discovered by CSS at 5.84 LD outbound, V=18.6 reported, elon. 173.6° |
| 0404 | 2008 EZ7 exits Earth's Hill sphere | 13 | 4 | 0 | 0 | 0838 | 2008 EF32 discovered by MLS at 3.37 LD outbound, V=19.6 reported, elon. 169.0° |
| 0031 | 2008 EM68 exits Earth-Moon system | 13 | 5 | 0 | 0 |
|
| 10 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1433 | 2008 EM68 enters Earth-Moon system | 13 | 5 | 0 | 1 | 2316 | 2008 EM68 closest lunar approach = 1.23 LD |
| 1316 | 2008 EF32 exits Earth-Moon system | 13 | 5 | 0 | 0 | 1932 | 2008 EM68 closest Earth approach = 0.57 LD - Note: JPL reports an approach at 2030 UTC with an uncertainty of 6 hours and 41 minutes. |
| 0625 | 2008 EL68 exits 10-LD bubble | 13 | 5 | 0 | 1 | 0826 | 2008 ED8 closest Earth approach = 1.37 LD |
| 0556 | 2008 EF32 more than one LD from Moon | 14 | 5 | 0 | 1 | 0634 | 2008 EC32 discovered by CSS at 10.43 LD outbound, V=18.8 reported, elon. 169.4° |
| 0347 | 2008 EC32 exits 10-LD bubble | 14 | 5 | 1 | 1 | 0605 | 2008 ED8 closest lunar approach = 2.21 LD |
| 0310 | 2008 EG32 exits Earth's Hill sphere | 15 | 5 | 1 | 1 | 0520 | 2008 EF32 closest Earth approach = 0.17 LD - Note: JPL reports an approach uncertainty of 1 hour and 1 minute. |
|
| 9 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2123 | 2008 EF32 enters Earth-Moon system | 15 | 6 | 1 | 1 | 2156 | 2008 EF32 closest lunar approach = 0.24 LD |
| 2009 | 2008 EM68 enters Earth's Hill sphere | 15 | 6 | 1 | 0 | 1946 | 2008 EZ84 closest Earth approach = 2.25 LD |
| 1353 | 2008 EF32 within one LD of Moon | 15 | 5 | 1 | 0 | 1406 | 2008 EF85 closest Earth approach = 5.41 LD - Note: JPL reports an approach uncertainty of 13 minutes. |
| 1309 | 2008 EZ7 exits Earth-Moon system | 15 | 5 | 0 | 0 | 0501 | 2008 EZ7 last observed optically, by MPC Code J95 at 0.51 LD outbound, R=14.8 reported |
| 0815 | 2008 EA9 exits 10-LD bubble | 15 | 5 | 0 | 1 | 0129 | 2008 EL85 closest Earth approach = 5.73 LD - Note: JPL reports an approach at 0113 UTC with an uncertainty of 37 minutes. |
| 0039 | 2008 FC enters 10-LD bubble | 16 | 5 | 0 | 1 | 0120 | 2008 EZ7 closest Earth approach = 0.42 LD |
| 0100 | 2008 EZ7 closest lunar approach = 1.38 LD |
|
| 8 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2351 | 2008 DL4 exits 10-LD bubble | 15 | 5 | 0 | 1 | 2208 | 2008 EG32 closest Earth approach = 3.02 LD |
| 2148 | 2008 EF32 enters Earth's Hill sphere | 16 | 5 | 0 | 1 | 1126 | 2008 DL4 last observed optically, by MPC Code 474 at 9.68 LD outbound, R=19.4 reported |
| 1331 | 2008 EZ7 enters Earth-Moon system | 16 | 4 | 0 | 1 | 0841 | 2008 EM68 last observed optically, by MLS at 9.70 LD inbound, V=20.0 reported |
| 1046 | 2008 EC32 exits Earth's Hill sphere | 16 | 4 | 0 | 0 | 0602 | 2008 EM68 discovered by MLS at 10.14 LD inbound, V=20.3 reported, elon. 170.0° |
| 1036 | 2008 ED8 enters Earth's Hill sphere | 16 | 5 | 0 | 0 | 0401 | 2008 ED8 discovered by MPC Code 704 at 4.38 LD inbound, mag 17.1 reported, elon. 115.7° |
| 0652 | 2008 EM68 enters 10-LD bubble | 16 | 4 | 0 | 0 |
| 0053 | 2008 EZ84 enters Earth's Hill sphere | 15 | 4 | 0 | 0 |
|
| 7 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2251 | 2008 ED85 enters 10-LD bubble | 15 | 3 | 0 | 0 | 1327 | 2008 EC32 closest Earth approach = 1.98 LD |
| 1704 | 2008 EG32 enters Earth's Hill sphere | 14 | 3 | 0 | 0 | 1144 | 2008 EZ7 discovered by SSS at 2.90 LD inbound, V=18.4 reported, elon. 105.3° |
| 0907 | 2008 EK68 exits 10-LD bubble | 14 | 2 | 0 | 0 | 0731 | 2008 EC32 closest lunar approach = 2.00 LD |
| 0517 | 2008 DH5 exits 10-LD bubble | 15 | 2 | 0 | 0 |
|
| 6 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2238 | 2008 EZ7 enters Earth's Hill sphere | 16 | 2 | 0 | 0 | 1129 | 2008 EL68 last observed optically, by MLS at 7.42 LD outbound, V=20.4 reported |
| 2006 | 2008 EF32 enters 10-LD bubble | 16 | 1 | 0 | 0 | 0947 | 2008 EL68 discovered by MLS at 7.38 LD outbound, V=20.4 reported, elon. 155.2° |
| 1808 | 2008 DY22 exits 10-LD bubble | 15 | 1 | 0 | 0 | 0943 | 2008 EA9 discovered by MLS at 9.14 LD outbound, V=21.5 reported, elon. 150.8° |
| 1608 | 2008 EC32 enters Earth's Hill sphere | 16 | 1 | 0 | 0 |
| 1519 | 2008 EK85 enters 10-LD bubble | 16 | 0 | 0 | 0 |
| 0525 | 2008 DU22 exits 10-LD bubble | 15 | 0 | 0 | 0 |
| 0516 | 2008 EL85 enters 10-LD bubble | 16 | 0 | 0 | 0 |
| 0303 | 2008 EJ85 enters 10-LD bubble | 15 | 0 | 0 | 0 |
|
| 5 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1122 | 2008 EF85 enters 10-LD bubble | 14 | 0 | 0 | 0 | 1247 | 2008 DH5 last observed optically, by MLS at 7.13 LD outbound, V=18.0 reported |
| 0331 | 2008 ED8 enters 10-LD bubble | 13 | 0 | 0 | 0 | 1132 | 2008 EK68 last observed optically, by MLS at 5.52 LD outbound, V=20.1 reported |
| 1130 | 2008 EK68 discovered by MLS at 5.51 LD outbound, V=20.2 reported, elon. 173.3° |
| 1034 | 2008 EK68 observed first, by MLS at 5.42 LD outbound, V=19.9 reported, elon. 173.6° |
| 0904 | 2008 DG4 last observed optically, by MPC Code 704 at 49.02 LD outbound, mag 20.0 reported |
| 0751 | 2008 DH5 closest Earth approach = 7.09 LD |
| 0346 | 2008 EY84 closest Earth approach = 5.49 LD |
|
| 4 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2305 | 2008 EC32 enters 10-LD bubble | 12 | 0 | 0 | 0 | 0508 | 2008 EV5 discovered by MLS at 180.20 LD outbound, V=21.0 reported, elon. 82.5° |
| 1753 | 2008 EK68 exits Earth's Hill sphere | 11 | 0 | 0 | 0 |
| 0807 | 2008 EZ84 enters 10-LD bubble | 11 | 1 | 0 | 0 |
| 0500 | 2008 EG32 enters 10-LD bubble | 10 | 1 | 0 | 0 |
|
| 3 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1347 | 2008 EZ7 enters 10-LD bubble | 9 | 1 | 0 | 0 | 2329 | 2008 DY22 last observed optically, by MPC Code J95 at 6.53 LD outbound, R=17.4 reported |
| 1030 | 2008 DH5 enters 10-LD bubble | 8 | 1 | 0 | 0 | 0900 | 2008 EK68 closest Earth approach = 1.98 LD - Note: JPL reports an approach uncertainty of 20 hours and 38 minutes. |
| 0556 | 2008 DU22 exits Earth's Hill sphere | 7 | 1 | 0 | 0 | 0849 | 2008 DY22 closest Earth approach = 6.38 LD |
| 0735 | 2008 EK68 closest lunar approach = 2.95 LD |
|
| 2 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0005 | 2008 EK68 enters Earth's Hill sphere | 7 | 2 | 0 | 0 | 0551 | 2008 DU22 closest Earth approach = 3.07 LD |
|
| 1 March 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0547 | 2008 DU22 enters Earth's Hill sphere | 7 | 1 | 0 | 0 | 0644 | 2007 DA last observed optically, by MLS at 76.10 LD outbound, V=20.5 reported |
| 0619 | 2008 DU22 last observed optically, by MPC Code 649 at 3.86 LD inbound, R=17.3 reported |