|
| 29 Feb. 2008 |
| UTC | Events |
| 1035 | 2008 DY22 discovered by CSS at 9.22 LD inbound, V=17.6 reported, elon. 130.7° |
|
| 28 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2331 | 2008 DY22 enters 10-LD bubble | 7 | 0 | 0 | 0 | 0846 | 2008 DH5 discovered by CSS at 23.41 LD inbound, V=19.0 reported, elon. 156.2° |
| 2314 | 2008 EL68 exits Earth's Hill sphere | 6 | 0 | 0 | 0 | 0639 | 2008 DU22 discovered by MPC Code 704 at 7.73 LD inbound, mag 18.9 reported, elon. 153.5° |
| 0842 | 2008 EK68 enters 10-LD bubble | 6 | 1 | 0 | 0 |
|
| 27 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0621 | 2008 DU22 enters 10-LD bubble | 5 | 1 | 0 | 0 | 1214 | 2008 DL4 discovered by CSS at 5.64 LD outbound, V=20.7 reported, elon. 142.0° |
| 0248 | 2008 EY84 enters 10-LD bubble | 4 | 1 | 0 | 0 | 1020 | 2008 DL4 observed first, by CSS at 5.64 LD outbound, V=18.7 reported, elon. 141.3° |
| 0644 | 2008 DA4 discovered by CSS at 33.44 LD outbound, V=19.3 reported, elon. 169.6° |
| 0529 | 2008 DG4 discovered by MPC Code 699 at 28.39 LD outbound, r=18.4 reported, elon. 170.8° |
|
| 26 Feb. 2008 |
| UTC | Events |
| 1111 | 2008 DL4 closest Earth approach = 5.60 LD |
|
| 25 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0910 | 2008 CM74 exits 10-LD bubble | 3 | 1 | 0 | 0 | 1511 | 2008 EL68 closest lunar approach = 2.14 LD |
| 0018 | 2008 EL68 closest Earth approach = 1.90 LD - Note: JPL has not posted an Earth close approach listing for this object, indicating an uncertainty exceeding ten days. |
|
| 22 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1435 | 2008 CB6 exits 10-LD bubble | 4 | 1 | 0 | 0 |
|
| 20 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0518 | 2008 DG4 exits 10-LD bubble | 5 | 1 | 0 | 0 |
| 0047 | 2008 EL68 enters Earth's Hill sphere | 6 | 1 | 0 | 0 |
|
| 19 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 0109 | 2008 CN116 exits 10-LD bubble | 6 | 0 | 0 | 0 |
|
| 18 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1609 | 2008 DB exits 10-LD bubble | 7 | 0 | 0 | 0 | 0548 | 2008 DB discovered by CSS at 9.41 LD outbound, V=19.0 reported, elon. 148.1° |
| 1133 | 2008 CM74 exits Earth's Hill sphere | 8 | 0 | 0 | 0 |
|
| 17 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2125 | 2008 CK70 exits 10-LD bubble | 8 | 1 | 0 | 0 | 1220 | 2008 CB6 closest Earth approach = 4.76 LD |
| 0108 | 2008 DA4 exits 10-LD bubble | 9 | 1 | 0 | 0 | 0853 | 2008 DG4 closest Earth approach = 6.06 LD - Note: JPL reports an approach to 6.0 LD with an uncertainty of 2 minutes. |
|
| 16 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0619 | 2008 CD70 exits 10-LD bubble | 10 | 1 | 0 | 0 | 0935 | 2008 CK last observed optically, by ARO at 33.09 LD outbound, V=22.3 reported |
| 0229 | 2008 CK70 exits Earth's Hill sphere | 11 | 1 | 0 | 0 | 0104 | 2008 CB6 last observed optically, by MPC Code J95 at 5.40 LD inbound, R=19.3 reported |
|
| 15 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1127 | 2008 EA9 exits Earth's Hill sphere | 11 | 2 | 0 | 0 | 2236 | 2008 CE22 last observed optically, by MPC Code J95 at 17.40 LD outbound, R=19.9 reported |
| 1044 | 2008 CL20 exits 10-LD bubble | 11 | 3 | 0 | 0 | 1937 | 2008 DA4 closest Earth approach = 9.41 LD |
| 0209 | 2008 CK70 exits Earth-Moon system | 12 | 3 | 0 | 0 | 1220 | 2008 CN116 closest Earth approach = 5.77 LD |
| 0842 | 2008 CM74 closest Earth approach = 2.47 LD |
| 0452 | 2008 CM74 last observed optically, by MPC Code 204 at 2.48 LD inbound, R=19.0 reported |
| 0018 | 2008 CK70 closest Earth approach = 0.96 LD |
| 0009 | 2008 CK70 closest lunar approach = 1.93 LD |
|
| 14 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2227 | 2008 CK70 enters Earth-Moon system | 12 | 3 | 0 | 1 | 0008 | 2008 CK70 last observed optically, by MPC Code 130 at 3.61 LD inbound, R=16.5 reported |
| 1402 | 2008 DA4 enters 10-LD bubble | 12 | 3 | 0 | 0 |
| 1217 | 2008 DG4 enters 10-LD bubble | 11 | 3 | 0 | 0 |
| 0645 | 2008 DL4 enters 10-LD bubble | 10 | 3 | 0 | 0 |
| 0616 | 2008 CF22 exits 10-LD bubble | 9 | 3 | 0 | 0 |
|
| 13 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2207 | 2008 CK70 enters Earth's Hill sphere | 10 | 3 | 0 | 0 | 2038 | 2008 CD70 last observed optically, by MPC Code J95 at 6.78 LD outbound, R=19.0 reported |
| 2002 | 2008 CN116 last observed optically, by MPC Code J95 at 6.95 LD inbound, R=19.9 reported |
|
| 12 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1050 | 2008 CB6 enters 10-LD bubble | 10 | 2 | 0 | 0 | 1513 | 2008 DB closest Earth approach = 4.09 LD |
| 0916 | 2007 DA exits 10-LD bubble | 9 | 2 | 0 | 0 | 0731 | 2007 DA closest Earth approach = 10.00 LD |
| 0559 | 2008 CM74 enters Earth's Hill sphere | 10 | 2 | 0 | 0 |
| 0548 | 2007 DA enters 10-LD bubble | 10 | 1 | 0 | 0 |
| 0311 | 2008 CK70 enters 10-LD bubble | 9 | 1 | 0 | 0 |
| 0257 | 2008 CE22 exits 10-LD bubble | 8 | 1 | 0 | 0 |
|
| 11 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2327 | 2008 CN116 enters 10-LD bubble | 9 | 1 | 0 | 0 | 2241 | 2008 CL20 last observed optically, by MPC Code 560 at 6.19 LD outbound, V=17.0 reported |
| 2057 | 2008 CF22 exits Earth's Hill sphere | 8 | 1 | 0 | 0 | 2022 | 2008 CL20 closest Earth approach = 6.19 LD |
| 0345 | 2008 CN116 discovered by MLS at 11.61 LD inbound, V=19.9 reported, elon. 151.7° |
|
| 10 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0937 | 2008 EL68 enters 10-LD bubble | 8 | 2 | 0 | 0 | 1430 | 2008 CF22 closest lunar approach = 2.38 LD |
| 1207 | 2008 CF22 closest Earth approach = 1.47 LD |
| 0606 | 2008 CD70 closest Earth approach = 3.94 LD |
| 0606 | 2008 CZ4 last observed optically, by MPC Code 704 at 21.74 LD outbound, mag 19.7 reported |
| 0511 | 2008 CF22 last observed optically, by MPC Code J95 at 1.66 LD inbound, R=15.2 reported |
|
| 9 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0318 | 2008 CF22 enters Earth's Hill sphere | 7 | 2 | 0 | 0 | 0941 | 2008 CF22 discovered by CSS at 3.25 LD inbound, V=16.0 reported, elon. 172.0° |
| 0811 | 2008 CK70 discovered by MPC Code 704 at 19.66 LD inbound, mag 19.2 reported, elon. 159.7° |
| 0755 | 2008 CD70 discovered by MPC Code 704 at 4.19 LD inbound, mag 18.7 reported, elon. 153.0° |
| 0710 | 2008 CE22 discovered by CSS at 4.62 LD outbound, V=17.1 reported, elon. 173.3° |
| 0131 | 2008 CF22 observed first, by MPC Code J75 at 4.07 LD inbound, R=18 reported, elon. 171.0° |
|
| 8 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2148 | 2008 CE22 exits Earth's Hill sphere | 7 | 1 | 0 | 0 | 0849 | 2008 CM74 discovered by MLS at 7.21 LD inbound, V=19.5 reported, elon. 167.5° |
| 1224 | 2008 CT1 exits 10-LD bubble | 7 | 2 | 0 | 0 | 0810 | 2008 CL20 discovered by CSS at 9.87 LD inbound, V=18.6 reported, elon. 140.6° |
| 0620 | 2008 CL20 enters 10-LD bubble | 8 | 2 | 0 | 0 |
|
| 7 Feb. 2008 |
| UTC | Events |
| 1120 | 2008 CE6 discovered by MLS at 29.98 LD outbound, V=20.0 reported, elon. 123.7° |
| 1026 | 2008 CE6 observed first, by Spacewatch 1.8m at 29.93 LD outbound, V=19.86 calculated, elon. 123.7° |
| 0755 | 2008 CQ last observed optically, by MPC Code 704 at 19.47 LD outbound, mag 20.4 reported |
| 0700 | 2008 CB6 discovered by MLS at 18.52 LD inbound, V=21.1 reported, elon. 167.0° |
|
| 6 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1806 | 2008 CF22 enters 10-LD bubble | 7 | 2 | 0 | 0 | 2251 | 2008 CE22 closest Earth approach = 1.00 LD |
| 1426 | 2008 DB enters 10-LD bubble | 6 | 2 | 0 | 0 | 1228 | 2008 CE22 closest lunar approach = 1.41 LD |
| 1301 | 2008 CT1 exits Earth's Hill sphere | 5 | 2 | 0 | 0 | 0642 | 2008 CZ4 discovered by MPC Code 704 at 11.99 LD outbound, mag 18.3 reported, elon. 166.8° |
|
| 5 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2344 | 2008 BE15 exits 10-LD bubble | 5 | 3 | 0 | 0 | 1341 | 2008 CT1 closest lunar approach = 0.96 LD |
| 1601 | 2008 CT1 more than one LD from Moon | 6 | 3 | 0 | 0 | 0703 | 2008 CT1 closest Earth approach = 0.35 LD - Note: JPL reports an approach uncertainty of 14 minutes. |
| 1417 | 2008 CT1 exits Earth-Moon system | 6 | 3 | 1 | 0 |
| 1239 | 2008 EA9 more than one LD from Moon | 6 | 3 | 1 | 1 |
| 1123 | 2008 CT1 within one LD of Moon | 6 | 3 | 2 | 1 |
| 0951 | 2008 CM74 enters 10-LD bubble | 6 | 3 | 1 | 1 |
| 0353 | 2008 CZ4 exits 10-LD bubble | 5 | 3 | 1 | 1 |
|
| 4 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2351 | 2008 CE22 enters Earth's Hill sphere | 6 | 3 | 1 | 1 | 1801 | 2008 BE15 closest Earth approach = 9.11 LD |
| 2348 | 2008 CT1 enters Earth-Moon system | 6 | 2 | 1 | 1 | 0429 | 2008 EA9 closest lunar approach = 0.62 LD |
| 0535 | 2008 CD70 enters 10-LD bubble | 6 | 2 | 1 | 0 |
| 0104 | 2008 CT1 enters Earth's Hill sphere | 5 | 2 | 1 | 0 |
|
| 3 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1222 | 2008 BE15 enters 10-LD bubble | 5 | 1 | 1 | 0 | 2336 | 2008 CT1 last observed optically, by MPC Code 246 at 4.08 LD inbound, V=18.56 calculated |
| 0450 | 2008 CQ exits 10-LD bubble | 4 | 1 | 1 | 0 | 0901 | 2008 CZ4 closest Earth approach = 8.57 LD |
| 0329 | 2007 TU24 exits 10-LD bubble | 5 | 1 | 1 | 0 | 0818 | 2008 BE15 last observed optically, by ARO at 10.25 LD inbound, V=19.2 reported |
| 0802 | 2008 CT1 discovered by MPC Code 704 at 6.09 LD inbound, mag 19.9 reported, elon. 160.5° |
| 0723 | 2008 EA9 closest Earth approach = 1.61 LD |
| 0643 | 2007 TU24 last observed by radar, from Arecibo at 10.28 LD outbound, V=14.06 calculated |
| 0640 | 2008 BN16 last observed optically, by ARO at 53.41 LD outbound, V=22.4 reported |
|
| 2 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1953 | 2008 EA9 within one LD of Moon | 6 | 1 | 1 | 0 | 0926 | 2008 CK discovered by MLS at 10.63 LD outbound, V=18.9 reported, elon. 170.3° |
| 1652 | 2008 BC15 exits 10-LD bubble | 6 | 1 | 0 | 0 | 0802 | 2008 CQ discovered by MPC Code 704 at 8.22 LD outbound, mag 18.5 reported, elon. 162.2° |
| 0144 | 2008 CT1 enters 10-LD bubble | 7 | 1 | 0 | 0 |
|
| 1 Feb. 2008 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1828 | 2008 CE22 enters 10-LD bubble | 6 | 1 | 0 | 0 |
| 1402 | 2008 CZ4 enters 10-LD bubble | 5 | 1 | 0 | 0 |
| 1151 | 2008 CK exits 10-LD bubble | 4 | 1 | 0 | 0 |
| 0901 | 2008 BC15 exits Earth's Hill sphere | 5 | 1 | 0 | 0 |