|
| 31 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0944 | 2007 VS6 exits 10-LD bubble | 6 | 0 | 0 | 0 | 1850 | 2007 VD8 closest Earth approach = 5.43 LD - Note: JPL reports an approach uncertainty of 5 hours and 19 minutes. |
| 0904 | 2007 US51 exits Earth's Hill sphere | 7 | 0 | 0 | 0 | 0913 | 2007 US51 discovered by CSS at 3.91 LD outbound, V=17.8 reported, elon. 159.7° |
| 0414 | 2007 VZ2 closest Earth approach = 8.50 LD |
| 0205 | 2007 VG3 closest Earth approach = 8.12 LD |
|
| 30 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2144 | 2007 VJ3 exits 10-LD bubble | 7 | 1 | 0 | 0 | 1055 | 2007 US51 closest lunar approach = 0.67 LD |
| 1609 | 2007 VL3 exits Earth's Hill sphere | 8 | 1 | 0 | 0 | 0605 | 2007 US51 closest Earth approach = 0.58 LD |
| 1555 | 2007 US51 more than one LD from Moon | 8 | 2 | 0 | 0 |
| 1146 | 2007 US51 exits Earth-Moon system | 8 | 2 | 1 | 0 |
| 0925 | 2007 UF6 exits 10-LD bubble | 8 | 2 | 1 | 1 |
| 0556 | 2007 US51 within one LD of Moon | 9 | 2 | 1 | 1 |
| 0023 | 2007 US51 enters Earth-Moon system | 9 | 2 | 0 | 1 |
|
| 29 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1849 | 2007 VZ2 enters 10-LD bubble | 9 | 2 | 0 | 0 | 1859 | 2007 VL3 closest Earth approach = 3.00 LD |
| 0840 | 2007 VC3 exits 10-LD bubble | 8 | 2 | 0 | 0 |
| 0307 | 2007 US51 enters Earth's Hill sphere | 9 | 2 | 0 | 0 |
|
| 28 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2150 | 2007 VL3 enters Earth's Hill sphere | 9 | 1 | 0 | 0 | 2335 | 2007 VS6 closest Earth approach = 6.06 LD |
| 1731 | 2007 VG3 enters 10-LD bubble | 9 | 0 | 0 | 0 | 1129 | 2007 VJ3 closest Earth approach = 4.78 LD |
| 1441 | 2007 UT3 exits 10-LD bubble | 8 | 0 | 0 | 0 |
| 1046 | 2007 VD8 enters 10-LD bubble | 9 | 0 | 0 | 0 |
|
| 27 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0806 | 2007 US51 enters 10-LD bubble | 8 | 0 | 0 | 0 | 0832 | 2007 UF6 closest Earth approach = 7.48 LD |
|
| 26 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1323 | 2007 VS6 enters 10-LD bubble | 7 | 0 | 0 | 0 |
| 1135 | 2007 UN12 exits Earth's Hill sphere | 6 | 0 | 0 | 0 |
| 0936 | 2007 VL3 enters 10-LD bubble | 6 | 1 | 0 | 0 |
| 0224 | 2007 UD6 exits 10-LD bubble | 5 | 1 | 0 | 0 |
| 0140 | 2007 VC3 exits Earth's Hill sphere | 6 | 1 | 0 | 0 |
| 0113 | 2007 VJ3 enters 10-LD bubble | 6 | 2 | 0 | 0 |
|
| 25 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1657 | 2007 VC3 enters Earth's Hill sphere | 5 | 2 | 0 | 0 | 2119 | 2007 VC3 closest Earth approach = 3.86 LD |
|
| 24 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 0758 | 2007 UF6 enters 10-LD bubble | 5 | 1 | 0 | 0 | 0605 | 2007 UT3 closest Earth approach = 5.34 LD |
| 0417 | 2007 TH71 exits 10-LD bubble | 4 | 1 | 0 | 0 |
|
| 23 Oct. 2007 |
| UTC | Events |
| 1709 | 2007 UF6 last observed optically, by Shenton Park Obs. at 10.95 LD inbound, R=19.0 reported |
| 1600 | 2007 UT3 last observed optically, by Shenton Park Obs. at 5.46 LD inbound, V=18.20 calculated |
| 0843 | 2007 UO6 last observed optically, by Farpoint Obs. at 15.47 LD outbound, R=20.9 reported |
|
| 22 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1439 | 2007 TZ68 exits 10-LD bubble | 5 | 1 | 0 | 0 |
| 0949 | 2007 TW24 exits 10-LD bubble | 6 | 1 | 0 | 0 |
| 0948 | 2007 VC3 enters 10-LD bubble | 7 | 1 | 0 | 0 |
| 0945 | 2007 TX68 exits 10-LD bubble | 6 | 1 | 0 | 0 |
|
| 21 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1452 | 2007 UD6 exits Earth's Hill sphere | 7 | 1 | 0 | 0 | 0856 | 2007 UN12 discovered by CSS at 1.82 LD outbound, V=18.2 reported, elon. 159.5° |
| 0748 | 2007 UO6 exits 10-LD bubble | 7 | 2 | 0 | 0 | 0844 | 2007 UO6 discovered by Spacewatch 0.9m at 10.10 LD outbound, V=20.6 reported, elon. 157.0° |
| 0610 | 2007 UF6 discovered by MLS at 15.38 LD inbound, V=19.4 reported, elon. 167.1° |
|
| 20 Oct. 2007 |
| UTC | Events |
| 0705 | 2007 UD6 discovered by CSS at 2.11 LD outbound, V=17.3 reported, elon. 171.5° |
|
| 19 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2201 | 2007 UT3 enters 10-LD bubble | 8 | 2 | 0 | 0 | 1736 | 2007 TX68 closest Earth approach = 8.20 LD |
| 1910 | 2007 TW24 exits Earth's Hill sphere | 7 | 2 | 0 | 0 | 0939 | 2007 TL16 last observed optically, by Spacewatch 1.8m at 34.89 LD outbound, V=22.36 calculated |
| 1023 | 2007 UD6 exits Earth-Moon system | 7 | 3 | 0 | 0 | 0710 | 2007 UT3 discovered by LINEAR at 11.04 LD inbound, mag 19.4 reported, elon. 150.7° |
| 0218 | 2007 UD6 more than one LD from Moon | 7 | 3 | 0 | 1 |
| 0034 | 2007 UO6 exits Earth's Hill sphere | 7 | 3 | 1 | 1 |
|
| 18 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1540 | 2007 UJ exits 10-LD bubble | 7 | 4 | 1 | 1 | 2116 | 2007 TH71 closest Earth approach = 4.73 LD |
| 0423 | 2007 UD6 enters Earth-Moon system | 8 | 4 | 1 | 1 | 2041 | 2007 TW24 closest Earth approach = 2.96 LD |
| 1923 | 2007 UD6 closest Earth approach = 0.50 LD |
| 1031 | 2007 UD6 closest lunar approach = 0.59 LD |
|
| 17 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2211 | 2007 TW24 enters Earth's Hill sphere | 8 | 4 | 1 | 0 | 1704 | 2007 TZ68 closest Earth approach = 5.22 LD |
| 1822 | 2007 UD6 within one LD of Moon | 8 | 3 | 1 | 0 | 1525 | 2007 UN12 closest Earth approach = 0.18 LD |
| 1720 | 2007 UO6 exits Earth-Moon system | 8 | 3 | 0 | 0 | 1451 | 2007 UO6 closest Earth approach = 0.96 LD - Note: JPL reports an approach uncertainty of 7 minutes. |
| 1701 | 2007 UN12 more than one LD from Moon | 8 | 3 | 0 | 1 | 0731 | 2007 UO6 closest lunar approach = 0.36 LD |
| 1617 | 2007 UO6 more than one LD from Moon | 8 | 3 | 1 | 1 | 0147 | 2007 UN12 closest lunar approach = 0.85 LD |
| 1222 | 2007 UO6 enters Earth-Moon system | 8 | 3 | 2 | 1 |
| 0843 | 2007 TX22 exits 10-LD bubble | 8 | 3 | 2 | 0 |
| 0148 | 2007 TX68 enters 10-LD bubble | 9 | 3 | 2 | 0 |
|
| 16 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2247 | 2007 UO6 within one LD of Moon | 8 | 3 | 2 | 0 | 2315 | 2007 UJ last observed optically, by Farra d'Isonzo Obs. at 8.44 LD outbound, V=17.9 reported |
| 0508 | 2007 UO6 enters Earth's Hill sphere | 8 | 3 | 1 | 0 | 1826 | 2007 TH71 last observed optically, by KLENOT at 5.91 LD inbound, V=18.80 calculated |
| 0213 | 2007 UN12 within one LD of Moon | 8 | 2 | 1 | 0 | 1638 | 2007 UJ closest Earth approach = 8.41 LD |
| 0826 | 2007 UJ discovered by MLS at 8.46 LD inbound, V=18.07 calculated, elon. 154.8° |
|
| 15 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2351 | 2007 UD6 enters Earth's Hill sphere | 8 | 2 | 0 | 0 | 0501 | 2007 TX68 last observed optically, by ARO at 12.75 LD inbound, V=20.0 reported |
| 0734 | 2007 TW24 enters 10-LD bubble | 8 | 1 | 0 | 0 | 0452 | 2007 TH72 discovered by LINEAR at 19.62 LD outbound, mag 18.9 reported, elon. 173.2° |
| 0358 | 2007 TW24 last observed optically, by Young/Table Mtn. at 10.39 LD inbound, V=19.36 calculated |
|
| 14 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1740 | 2007 UJ enters 10-LD bubble | 7 | 1 | 0 | 0 | 2327 | 2007 TZ68 last observed optically, by KLENOT at 7.08 LD inbound, V=20.27 calculated |
| 0810 | 2007 TX22 exits Earth's Hill sphere | 6 | 1 | 0 | 0 |
|
| 13 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2148 | 2007 UO6 enters 10-LD bubble | 6 | 2 | 0 | 0 | 0959 | 2007 RV12 last observed optically, by ARO at 44.89 LD outbound, V=23.2 reported |
| 1452 | 2007 TH71 enters 10-LD bubble | 5 | 2 | 0 | 0 | 0803 | 2007 TZ68 discovered by MLS at 9.28 LD inbound, V=20.69 calculated, elon. 175.2° |
| 0626 | 2007 TX68 discovered by MLS at 16.21 LD inbound, V=20.2 reported, elon. 175.4° |
| 0439 | 2007 TH71 discovered by LINEAR at 10.64 LD inbound, mag 20.2 reported, elon. 153.6° |
|
| 12 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2337 | 2007 TX22 more than one LD from Moon | 4 | 2 | 0 | 0 | 1828 | 2007 TX22 closest lunar approach = 0.88 LD |
| 2117 | 2007 TX22 exits Earth-Moon system | 4 | 2 | 1 | 0 | 1024 | 2007 TX22 closest Earth approach = 0.38 LD - Note: JPL reports an approach uncertainty of 9 minutes. |
| 2026 | 2007 TZ68 enters 10-LD bubble | 4 | 2 | 1 | 1 | 0502 | 2007 TH72 observed first, by Goodricke-Pigott Obs. at 8.13 LD outbound, R=16.0 reported, elon. 163.7° |
| 1709 | 2007 TH72 exits 10-LD bubble | 3 | 2 | 1 | 1 |
| 1319 | 2007 TX22 within one LD of Moon | 4 | 2 | 1 | 1 |
|
| 11 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2331 | 2007 TX22 enters Earth-Moon system | 4 | 2 | 0 | 1 | 0802 | 2007 TX22 last observed optically, by CSS at 2.27 LD inbound, V=18.7 reported |
| 1201 | 2007 UD6 enters 10-LD bubble | 4 | 2 | 0 | 0 | 0754 | 2007 TW24 discovered by MLS at 20.57 LD inbound, V=19.8 reported, elon. 161.3° |
| 0626 | 2007 TU24 discovered by CSS at 168.67 LD inbound, V=20.3 reported, elon. 158.1° |
| 0449 | 2007 TX22 discovered by CSS at 2.54 LD inbound, V=18.1 reported, elon. 153.7° |
|
| 10 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 2139 | 2007 TH72 exits Earth's Hill sphere | 3 | 2 | 0 | 0 | 0725 | 2007 TH72 closest Earth approach = 3.11 LD |
| 1239 | 2007 TX22 enters Earth's Hill sphere | 3 | 3 | 0 | 0 |
|
| 9 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1758 | 2007 TL16 exits 10-LD bubble | 3 | 2 | 0 | 0 | 0653 | 2007 TL16 discovered by CSS at 8.84 LD outbound, V=18.7 reported, elon. 147.1° |
| 1710 | 2007 TH72 enters Earth's Hill sphere | 4 | 2 | 0 | 0 | 0329 | 2007 TD last observed optically, by Spacewatch 1.8m at 35.36 LD outbound, V=21.24 calculated |
|
| 8 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1612 | 2007 UN12 enters Earth's Hill sphere | 4 | 1 | 0 | 0 | 0917 | 2007 TB14 discovered by CSS at 22.43 LD outbound, V=18.7 reported, elon. 157.8° |
| 0803 | 2007 TB14 observed first, by CSS at 22.29 LD outbound, V=19.1 reported, elon. 157.7° |
|
| 7 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 2138 | 2007 TH72 enters 10-LD bubble | 4 | 0 | 0 | 0 |
| 1949 | 2007 TH3 exits 10-LD bubble | 3 | 0 | 0 | 0 |
| 1214 | 2007 TX22 enters 10-LD bubble | 4 | 0 | 0 | 0 |
| 0629 | 2007 TL16 exits Earth's Hill sphere | 3 | 0 | 0 | 0 |
|
| 6 Oct. 2007 |
| UTC | Events |
| 0340 | 2007 TH3 discovered by LINEAR at 8.33 LD outbound, mag 17.7 reported, elon. 150.1° |
|
| 5 Oct. 2007 |
| UTC | Events |
| 2114 | 2007 TL16 closest Earth approach = 1.62 LD |
| 1914 | 2007 TL16 closest lunar approach = 1.18 LD |
| 0509 | 2007 RS146 last observed optically, by Spacewatch 1.8m at 99.62 LD outbound, V=21.51 calculated |
|
| 4 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 |
| 1159 | 2007 TL16 enters Earth's Hill sphere | 3 | 1 | 0 | 0 |
|
| 2 Oct. 2007 |
| UTC | Boundary Transitions | <10 | <HS | M<1 | E<1 | | Events |
| 1409 | 2007 TB14 exits 10-LD bubble | 3 | 0 | 0 | 0 | 1206 | 2007 TD discovered by SSS at 18.76 LD outbound, V=19.8 reported, elon. 135.1° |
| 0028 | 2007 TL16 enters 10-LD bubble | 4 | 0 | 0 | 0 |
|
| 1 Oct. 2007 |
| UTC | Events |
| 1836 | 2007 TH3 closest Earth approach = 5.99 LD |
| 1213 | 2007 TB14 closest Earth approach = 9.48 LD |